JetBlue at Reagan National Airport - DCA
Which locations does JetBlue fly to and from Reagan National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Logan International (BOS) | United States | Boston | 102 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |
Orlando International (MCO) | United States | Orlando | 28 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 2 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 18 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 9 | 5 | 7 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 9 | 5 | 7 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the best car rental in DCA Washington

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!