Reagan National Airport Arrivals (DCA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 10:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 10:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6337 | 10:38 | Scheduled | |
Miami (MIA) | Hop-A-Jet | HPJ699 | 10:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN704 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA3654 expand_more(1) | 10:43 | 10:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:43 | 10:01 | Landed |
Boston (BOS) | American Airlines | AA2951 | 10:49 | Scheduled | |
Chicago (ORD) | American Airlines | AA2345 | 10:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1623 | 10:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36298 | 10:59 | Scheduled | |
Boston (BOS) | JetBlue | B61455 expand_more(1) | 11:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2035 | 11:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2825 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4608 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2958 expand_more(3) | 11:00 | Delayed | |
Minneapolis (MSP) | KLM | KL6637 | 11:00 | Delayed | |
Minneapolis (MSP) | LATAM Airlines | LA6206 | 11:00 | Delayed | |
Minneapolis (MSP) | WestJet | WS6776 | 11:00 | Delayed | |
Norfolk (ORF) | American Eagle | AA5340 | 11:05 | 10:41 | Landed |
Boston (BOS) | Delta Connection | DL5693 | 11:10 | 10:53 | Landed |
Dallas (DAL) | Southwest Airlines | WN2392 | 11:10 | 10:52 | Landed |
Dayton (DAY) | American Eagle | AA5071 | 11:13 | 10:43 | Landed |
Houston (IAH) | United Airlines | UA1262 expand_more(1) | 11:31 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:31 | Scheduled | |
Greensboro (GSO) | American Eagle | AA5303 expand_more(1) | 11:33 | 10:56 | Landed |
Greensboro (GSO) | AlphaSky | AS6430 | 11:33 | 10:56 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61780 expand_more(1) | 11:33 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7383 | 11:33 | Scheduled | |
Raleigh (RDU) | American Eagle | AA3712 expand_more(1) | 11:39 | Scheduled | |
Raleigh (RDU) | AlphaSky | AS4038 | 11:39 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5317 expand_more(1) | 11:40 | Cancelled | |
Wilmington (ILM) | AlphaSky | AS4684 | 11:40 | Cancelled | |
Pittsburgh (PIT) | American Eagle | AA5552 expand_more(1) | 11:41 | Scheduled | |
Pittsburgh (PIT) | AlphaSky | AS6583 | 11:41 | Scheduled | |
New York (LGA) | American Eagle | AA4371 | 11:44 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN5393 | 11:55 | Scheduled | |
Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 11:56 | Scheduled | |
Columbia (CAE) | AlphaSky | AS6856 | 11:56 | Scheduled | |
Nashville (BNA) | American Eagle | AA5031 expand_more(1) | 11:59 | Scheduled | |
Nashville (BNA) | AlphaSky | AS6273 | 11:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1451 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5863 expand_more(2) | 12:02 | Scheduled | |
Detroit (DTW) | Korean Air | KE3405 | 12:02 | Scheduled | |
Detroit (DTW) | WestJet | WS7230 | 12:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:04 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36256 | 12:04 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5412 | 12:05 | Scheduled | |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 12:05 | Scheduled | |
Greenville (GSP) | AlphaSky | AS4142 | 12:05 | Scheduled | |
Denver (DEN) | Frontier | F9686 | 12:06 | Scheduled | |
Boston (BOS) | JetBlue | B61655 expand_more(1) | 12:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2145 | 12:15 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 12:15 | Cancelled | |
Indianapolis (IND) | AlphaSky | AS6432 | 12:15 | Cancelled | |
Knoxville (TYS) | American Eagle | AA5065 expand_more(1) | 12:18 | Scheduled | |
Knoxville (TYS) | AlphaSky | AS4347 | 12:18 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:20 | Scheduled | |
Ottawa (YOW) | United Airlines | UA8486 | 12:20 | Scheduled | |
Charleston (CHS) | American Eagle | AA5182 expand_more(1) | 12:34 | Scheduled | |
Charleston (CHS) | AlphaSky | AS4366 | 12:34 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5668 | 12:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL737 expand_more(1) | 12:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7146 | 12:49 | Scheduled | |
White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:53 | Scheduled | |
White Plains (HPN) | AlphaSky | AS6845 | 12:53 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 12:55 | Scheduled | |
Miami (MIA) | American Eagle | AA4680 expand_more(1) | 12:58 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36271 | 12:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1153 | 12:59 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5041 expand_more(1) | 12:59 | Cancelled | |
Huntsville (HSV) | AlphaSky | AS6189 | 12:59 | Cancelled | |
Miami (MIA) | Delta Air Lines | DL2576 expand_more(1) | 12:59 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6200 | 12:59 | Scheduled | |
Savannah (SAV) | American Airlines | AA5260 expand_more(1) | 12:59 | Cancelled | |
Savannah (SAV) | AlphaSky | AS6357 | 12:59 | Cancelled | |
Louisville (SDF) | American Eagle | AA5602 expand_more(1) | 12:59 | Scheduled | |
Louisville (SDF) | AlphaSky | AS4389 | 12:59 | Scheduled | |
Savannah (SAV) | American Airlines | AA9605 | 12:59 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2621 | 01:00 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5016 expand_more(1) | 01:02 | Scheduled | |
Atlanta (ATL) | AlphaSky | AS6494 | 01:02 | Scheduled | |
New York (LGA) | Delta Connection | DL5749 expand_more(1) | 01:02 | Scheduled | |
New York (LGA) | WestJet | WS7891 | 01:02 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 01:14 | Scheduled | |
Birmingham (BHM) | AlphaSky | AS4565 | 01:14 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA4606 | 01:14 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA5078 expand_more(1) | 01:14 | Scheduled | |
Pittsburgh (PIT) | AlphaSky | AS6089 | 01:14 | Scheduled | |
West Palm Beach (PBI) | American Eagle | AA4280 | 01:19 | Scheduled | |
Greenville (GSP) | American Eagle | AA9961 | 01:30 | Cancelled | |
Fort Lauderdale (FLL) | American Airlines | AA2939 expand_more(1) | 01:33 | Scheduled | |
Fort Lauderdale (FLL) | AlphaSky | AS6717 | 01:33 | Scheduled | |
Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 01:33 | Cancelled | |
Columbus (CMH) | AlphaSky | AS4368 | 01:33 | Cancelled | |
Cleveland (CLE) | American Eagle | AA5253 expand_more(1) | 01:40 | Scheduled | |
Cleveland (CLE) | AlphaSky | AS6090 | 01:40 | Scheduled | |
Syracuse (SYR) | American Eagle | AA5356 | 01:45 | Scheduled | |
Tampa (TPA) | American Airlines | AA2855 | 01:47 | Scheduled | |
Rochester (ROC) | American Eagle | AA4041 expand_more(1) | 01:50 | Scheduled | |
Rochester (ROC) | AlphaSky | AS6523 | 01:50 | Scheduled | |
Destin (VPS) | American Eagle | AA5210 expand_more(2) | 01:50 | Scheduled | |
Valparaiso (VPS) | AlphaSky | AS4452 | 01:50 | Scheduled | |
Destin (VPS) | AlphaSky | AS4452 | 01:50 | Scheduled | |
Valparaiso (VPS) | American Eagle | AA5210 expand_more(2) | 01:50 | Scheduled | |
Valparaiso (VPS) | AlphaSky | AS4452 | 01:50 | Scheduled | |
Destin (VPS) | AlphaSky | AS4452 | 01:50 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5457 expand_more(1) | 01:51 | Scheduled | |
Kentucky (CVG) | AlphaSky | AS4585 | 01:51 | Scheduled | |
New York (LGA) | American Airlines | AA3187 expand_more(1) | 01:52 | Scheduled | |
New York (LGA) | AlphaSky | AS4379 | 01:52 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5213 | 01:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1624 expand_more(3) | 01:54 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36093 | 01:54 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7410 | 01:54 | Scheduled | |
Dallas (DFW) | Qantas | QF3086 | 01:54 | Scheduled | |
Orlando (MCO) | American Airlines | AA2128 expand_more(1) | 01:54 | Scheduled | |
Orlando (MCO) | AlphaSky | AS4706 | 01:54 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5048 | 01:55 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN5315 | 01:55 | Scheduled | |
Providence (PVD) | American Eagle | AA5363 | 01:55 | Scheduled | |
Albany (ALB) | American Eagle | AA5433 | 01:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1628 expand_more(1) | 01:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36296 | 01:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 02:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7652 | 02:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3713 | 02:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5600 expand_more(1) | 02:11 | Scheduled | |
Boston (BOS) | Korean Air | KE3307 | 02:11 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1394 | 02:14 | Scheduled | |
Fort Myers (RSW) | American Eagle | AA5456 | 02:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1097 expand_more(2) | 02:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2275 | 02:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7558 | 02:15 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA4409 | 02:19 | Cancelled | |
Key West (EYW) | American Eagle | AA4640 expand_more(1) | 02:19 | Scheduled | |
Key West (EYW) | AlphaSky | AS4669 | 02:19 | Scheduled | |
Manchester (MHT) | American Eagle | AA5049 expand_more(1) | 02:19 | Scheduled | |
Manchester (MHT) | AlphaSky | AS6323 | 02:19 | Scheduled | |
Newark (EWR) | United Express | UA4499 | 02:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2381 | 02:23 | Scheduled | |
New Orleans (MSY) | American Eagle | AA5345 | 02:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA1200 expand_more(1) | 02:30 | Cancelled | |
Chicago (ORD) | Japan Airlines | JL7640 | 02:30 | Cancelled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Reagan National Airport for huge savings.
Flight Arrivals at Reagan National Airport
Upon arrival at Washington National Airport (DCA), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Information Desk in Terminal A (between Baggage Claim and the Security Checkpoint) and Terminal B and C (Baggage Claim areas).
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
DCA Airport Lost and Found Phone: +1 703-417-0110.
Wi-Fi at Washington National Airport
WiFi is available at this airport for free by connecting to “FlyReagan.”
Transfer Services at Ronald Reagan Washington National Airport
The airport has efficient ground transportation services to destinations across Washington D.C. and the neighboring state of Virginia and Maryland, including rental cars, taxis, rideshares, shuttles, public buses, and trains.
Arriving passengers may plan their transfer options to avoid delays while in transit to the airport.
Rental Car Services at Ronald Reagan Washington National Airport
Upon arrival at the airport, passengers can proceed to the car rental counters on the first floor of Terminal Garage A to arrange for the pick-up of their vehicle. See all rental car companies at Washington National Airport.
Ride Shares at Ronald Reagan Washington National Airport
The pick-up area for rideshare passengers is in front of Terminal A, B, and. C.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers are advised to ask the driver to show proof of identity and booking records for their safety.
Taxis at Ronald Reagan Washington National Airport
Arriving passengers should pick up a taxi outside the gates of Terminals A, B, and C.
A one-way fare from the airport to downtown Washington costs around $14.00, excluding airport fees. Airport taxis accept cash or credit card payments. More details about taxis at Washington National Airport.
Trains at Ronald Reagan Washington National Airport
The Metrorail station runs from the airport itself to many destinations across Washington D.C. and nearby locations. The railway station is right in front of the airport terminal building. A one-way fare costs $2.00. More information about rail connections at Washington National Airport.
Buses at Ronald Reagan Washington National Airport
The Washington Metropolitan Area Transit Authority (WMATA) offers direct bus service from the airport to the city—serving destinations beyond the Metrorail.
Bus fare starts at $2.00. Discounts for qualified senior and disabled passengers are available. Buses will pick up passengers near the airport Metrorail station. More details about bus services at Washington National Airport.
Hotel Shuttles at Ronald Reagan Washington National Airport
Many hotels in Washington D.C. provide shuttle services from the airport. Passengers may confirm with their local hotel if this service is available at the facility.
Authorized shuttles will pick up their passengers in front of Terminals A, B, and C.
Other Services at Ronald Reagan Washington National Airport
ATMs at Ronald Reagan Washington National Airport
Several ATMs are available at the airport for your banking transactions. They are located throughout the airport, both before and after security.
Currency Exchange at Ronald Reagan Washington National Airport
International Currency Exchange is located in National Hall on the Concourse level of Terminal C, at pre-security.
Nursing Stations at Ronald Reagan Washington National Airport
Nursing stations are located between Terminals B and C after security and at Terminal A, just before the security checkpoint.
Restrooms at Ronald Reagan Washington National Airport
There are clean and sanitized restrooms available in the airport.
Food and Beverages at Ronald Reagan Washington National Airport
Food and beverages are available throughout the airport.
Duty-Free Shopping at Ronald Reagan Washington National Airport
DCA Duty-free shop is in Terminal A inside the secure area.
Smoking at Ronald Reagan Washington National Airport
There is no smoking inside the building except in a few restaurants. Smoking is permitted on the outside terraces located on the upper level of Terminals B, C. please follow airport smoking regulations.
Meditation Room at Ronald Reagan Washington National Airport
The Ronald Reagan Washington National Airport Chapel is located at the south end of Terminal B across from Gates 10-22.
Pet Relief at Ronald Reagan Washington National Airport
The airport provides 6 pet relief areas at Terminal A, B, and C.
Wheelchairs for Disabled Passengers at Ronald Reagan Washington National Airport
The Transportation Security Administration also assists travelers with disabilities and medical conditions. Passengers or their representatives may arrange for wheelchairs at any terminal through your airline or with any Skycap at the Airport.
For further assistance, please call:
- DCA Travelers Aid Desk (Terminal A): +1 703-417-3972
- DCA Travelers Aid Desk (Terminal B and C): + 1 703-417-1806
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America