United Airlines at Reagan National Airport - DCA
Which terminals does United Airlines arrive and depart from at Reagan National Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Reagan National Airport:
- Terminal - 2
- Terminal - 1
Which locations does United Airlines fly to and from Reagan National Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 79 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| Denver International (DEN) | United States | Denver | 6 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 49 | View Flights |
| Memphis International (MEM) | United States | Memphis | 1 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 15 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 8 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 13 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 22 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 7 | 7 | 4 | 7 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 3 | 4 | 3 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 3 | 3 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 3 | 1 | 3 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 10 | 12 | 6 | 12 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 6 | 7 | 4 | 7 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 3 | 4 | 3 | 1 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 2 | 3 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 9 | 12 | 6 | 12 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































