United Airlines at Reagan National Airport - DCA
Which terminals does United Airlines arrive and depart from at Reagan National Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Reagan National Airport:
- Terminal - 2
- Terminal - 1
Which locations does United Airlines fly to and from Reagan National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 159 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 97 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 38 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 5 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 7 | 8 | 7 | 5 | 7 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 4 | 3 | 4 | 4 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 12 | 13 | 12 | 12 | 13 | 6 | 12 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 8 | 8 | 7 | 5 | 7 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 12 | 12 | 12 | 12 | 12 | 6 | 13 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!