Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA562 expand_more(1) | 00:56 | 01:16 | Landed |
Dallas (DFW) | Qantas | QF3123 | 00:56 | 01:16 | Landed |
Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 06:49 | Scheduled | |
Charleston (CRW) | Alaska Airlines | AS6128 | 06:49 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5243 expand_more(1) | 06:49 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS6125 | 06:49 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA4471 expand_more(1) | 06:50 | Scheduled | |
Windsor Locks (BDL) | Alaska Airlines | AS6589 | 06:50 | Scheduled | |
Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:50 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS6804 | 06:50 | Scheduled | |
Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:52 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS6494 | 06:52 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4501 expand_more(1) | 06:55 | Scheduled | |
Pittsburgh (PIT) | Alaska Airlines | AS6139 | 06:55 | Scheduled | |
Syracuse (SYR) | American Airlines | AA1631 expand_more(1) | 06:55 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS4352 | 06:55 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5265 expand_more(1) | 06:59 | Scheduled | |
Norfolk (ORF) | Alaska Airlines | AS6616 | 06:59 | Scheduled | |
Providence (PVD) | American Eagle | AA4423 expand_more(1) | 06:59 | Scheduled | |
Providence (PVD) | Alaska Airlines | AS6057 | 06:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5636 expand_more(1) | 06:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4383 | 06:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1542 | 07:05 | 06:42 | Landed |
Raleigh (RDU) | Delta Connection | DL5006 | 07:20 | 06:53 | Landed |
Boston (BOS) | American Airlines | AA2159 | 07:35 | Scheduled | |
Chattanooga (CHA) | American Eagle | AA3742 | 07:37 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4343 | 07:39 | Scheduled | |
Greenville (GSP) | American Eagle | AA5031 | 07:39 | Scheduled | |
Bangor (BGR) | American Eagle | AA4400 | 07:41 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61455 expand_more(2) | 07:41 | Scheduled | |
Boston (BOS) | Icelandair | FI7829 | 07:41 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4281 | 07:41 | Scheduled | |
Augusta (AGS) | American Eagle | AA5169 | 07:41 | Scheduled | |
Detroit (DTW) | American Eagle | AA5268 | 07:43 | Scheduled | |
Portland (PWM) | American Airlines | AA1260 | 07:43 | Scheduled | |
Dayton (DAY) | American Eagle | AA5261 | 07:44 | Scheduled | |
White Plains (HPN) | American Eagle | AA5678 | 07:46 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4336 | 07:47 | Scheduled | |
Newark (EWR) | United Express | UA4184 expand_more(1) | 07:47 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8500 | 07:47 | Scheduled | |
Burlington (BTV) | American Eagle | AA4640 | 07:47 | Scheduled | |
Manchester (MHT) | American Eagle | AA5160 | 07:48 | Scheduled | |
Columbia (CAE) | American Eagle | AA5603 | 07:49 | Scheduled | |
Akron (CAK) | American Eagle | AA5062 | 07:50 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5445 | 07:50 | Scheduled | |
Columbus (CMH) | American Eagle | AA4472 | 07:50 | Scheduled | |
Greensboro (GSO) | American Eagle | AA5328 | 07:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5770 | 07:50 | Scheduled | |
Louisville (SDF) | American Eagle | AA4549 | 07:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5687 expand_more(6) | 07:57 | Scheduled | |
Boston (BOS) | ITA Airways | AZ5273 | 07:57 | Scheduled | |
Boston (BOS) | KLM | KL5923 | 07:57 | Scheduled | |
Boston (BOS) | Korean Air | KE7545 | 07:57 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6618 | 07:57 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4381 | 07:57 | Scheduled | |
Boston (BOS) | WestJet | WS7256 | 07:57 | Scheduled | |
Lexington (LEX) | Delta Connection | DL5804 | 07:57 | Scheduled | |
New York (LGA) | American Eagle | AA4393 | 07:57 | Scheduled | |
Charleston (CHS) | American Eagle | AA5168 | 07:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61280 expand_more(1) | 08:29 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7612 | 08:29 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN824 | 08:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1155 | 08:40 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B62024 | 08:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1558 expand_more(2) | 08:45 | Scheduled | |
Detroit (DTW) | KLM | KL5428 | 08:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8305 | 08:45 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8552 | 08:45 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2426 | 08:59 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5149 | 08:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(2) | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7278 | 09:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6123 | 09:00 | Scheduled | |
Boston (BOS) | American Airlines | AA2511 | 09:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2291 | 09:07 | Scheduled | |
Miami (MIA) | American Airlines | AA1252 expand_more(2) | 09:08 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36163 | 09:08 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5080 | 09:08 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5107 | 09:09 | Scheduled | |
New York (JFK) | American Eagle | AA4538 expand_more(3) | 09:10 | Scheduled | |
New York (JFK) | British Airways | BA4671 | 09:10 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7526 | 09:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR9368 | 09:10 | Scheduled | |
St Louis (STL) | American Airlines | AA707 | 09:11 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4436 | 09:12 | Scheduled | |
Tallahassee (TLH) | American Eagle | AA5089 | 09:13 | Scheduled | |
Atlanta (ATL) | American Eagle | AA4377 | 09:14 | Scheduled | |
Madison (MSN) | American Eagle | AA5540 | 09:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2232 | 09:15 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5562 | 09:18 | Scheduled | |
Nashville (BNA) | American Eagle | AA3519 | 09:18 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4415 | 09:20 | Scheduled | |
New York (LGA) | American Airlines | AA2035 | 09:20 | Scheduled | |
Kansas City (MCI) | American Eagle | AA4385 | 09:24 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3824 | 09:24 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA5587 | 09:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2029 | 09:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1269 expand_more(1) | 09:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4739 | 09:25 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5424 | 09:25 | Scheduled | |
Orlando (MCO) | American Airlines | AA511 | 09:26 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5229 | 09:27 | Scheduled | |
Memphis (MEM) | American Eagle | AA4422 | 09:27 | Scheduled | |
Tampa (TPA) | American Airlines | AA374 | 09:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1247 | 09:29 | Scheduled | |
Jackson (JAN) | American Airlines | AA5359 | 09:29 | Cancelled | |
Little Rock (LIT) | American Eagle | AA3630 | 09:29 | Scheduled | |
Des Moines (DSM) | American Eagle | AA3766 | 09:29 | Scheduled | |
Savannah (SAV) | American Eagle | AA5146 | 09:29 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5646 | 09:29 | Scheduled | |
Newark (EWR) | United Express | UA4500 | 09:32 | Scheduled | |
Boston (BOS) | Delta Connection | DL5692 | 09:33 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6455 expand_more(2) | 09:44 | Scheduled | |
Boston (BOS) | British Airways | BA8389 | 09:44 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2407 | 09:44 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5807 | 09:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4510 | 10:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5742 | 10:10 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:19 | Scheduled | |
Montreal (YUL) | United Airlines | UA8107 | 10:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5750 expand_more(4) | 10:23 | Scheduled | |
New York (JFK) | El Al | LY4269 | 10:23 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7037 | 10:23 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6554 | 10:23 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3500 | 10:23 | Scheduled | |
Newark (EWR) | United Express | UA4444 | 10:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA1010 expand_more(1) | 10:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:37 | Scheduled | |
Providence (PVD) | American Eagle | AA4461 | 10:43 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4352 | 10:45 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5511 | 10:48 | Scheduled | |
Baton Rouge (BTR) | American Airlines | AA5231 | 10:50 | Cancelled | |
Teterboro (TEB) | NetJets | EJA928 | 10:54 | Scheduled | |
Miami (MIA) | American Airlines | AA2878 expand_more(1) | 10:55 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36298 | 10:55 | Scheduled | |
Boston (BOS) | American Airlines | AA2153 | 10:56 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5413 | 10:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1589 | 10:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61480 expand_more(1) | 10:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7615 | 10:59 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5306 | 10:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN439 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6904 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN813 | 11:00 | Scheduled | |
New York (LGA) | American Eagle | AA4371 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2903 | 11:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA1699 | 11:09 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4325 | 11:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:19 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6288 | 11:19 | Scheduled | |
Detroit (DTW) | American Eagle | AA5660 | 11:19 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN526 | 11:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1661 | 11:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1098 expand_more(1) | 11:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:30 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5509 | 11:36 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6155 | 11:37 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4465 | 11:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5329 | 11:40 | Scheduled | |
Raleigh (RDU) | American Eagle | AA5545 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7230 | 11:54 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4163 | 11:55 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1003 | 11:56 | Scheduled | |
Newark (EWR) | United Express | UA4435 | 11:57 | Scheduled | |
Fletcher (AVL) | American Eagle | AA5069 expand_more(1) | 11:58 | Scheduled | |
Fletcher (AVL) | Alaska Airlines | AS6050 | 11:58 | Scheduled | |
Wilmington (ILM) | American Eagle | AA4421 expand_more(1) | 11:59 | Scheduled | |
Wilmington (ILM) | Alaska Airlines | AS4684 | 11:59 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4396 | 11:59 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B62324 | 12:00 | Scheduled | |
Dayton (DAY) | American Eagle | AA5050 | 12:08 | Scheduled | |
Nantucket (ACK) | JetBlue Airways | B62493 | 12:09 | Scheduled | |
Denver (DEN) | Frontier | F9686 | 12:09 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5207 | 12:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4114 | 12:10 | Scheduled | |
St Louis (STL) | American Eagle | AA5454 | 12:19 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC8867 | 12:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1492 | 12:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1139 | 12:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1177 | 12:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1254 | 12:38 | Scheduled | |
White Plains (HPN) | American Eagle | AA5282 | 12:42 | Scheduled | |
Boston (BOS) | American Eagle | AA4643 | 12:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:49 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2032 | 12:55 | Scheduled | |
Nashville (BNA) | American Eagle | AA4429 | 12:57 | Scheduled | |
Columbia (CAE) | American Eagle | AA5026 | 12:58 | Scheduled | |
Charleston (CHS) | American Airlines | AA1827 | 12:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5196 | 12:59 | Scheduled | |
Savannah (SAV) | American Eagle | AA5178 | 12:59 | Scheduled | |
Louisville (SDF) | American Eagle | AA3970 | 12:59 | Scheduled | |
Greenville (GSP) | American Eagle | AA5228 | 12:59 | Scheduled | |
Hilton Head (HHH) | American Eagle | AA4533 | 13:00 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5389 | 13:12 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5442 | 13:14 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5093 | 13:14 | Scheduled | |
Rochester (ROC) | American Eagle | AA5109 | 13:14 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1106 | 13:15 | Cancelled | |
Nashville (BNA) | Southwest Airlines | WN1202 | 13:20 | Scheduled | |
Newark (EWR) | United Express | UA4431 | 13:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5749 | 13:21 | Scheduled | |
Boston (BOS) | Delta Connection | DL5672 | 13:24 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5510 | 13:36 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61855 | 13:40 | Scheduled | |
Columbus (CMH) | American Eagle | AA4432 | 13:40 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5332 | 13:45 | Scheduled | |
Memphis (MEM) | American Eagle | AA4440 | 13:45 | Scheduled | |
Syracuse (SYR) | American Eagle | AA3520 | 13:45 | Scheduled | |
New York (JFK) | American Eagle | AA4782 | 13:49 | Scheduled | |
Providence (PVD) | American Airlines | AA2912 | 13:49 | Scheduled | |
Fort Myers (RSW) | JetBlue Airways | B6682 | 13:52 | Scheduled | |
Houston (IAH) | United Airlines | UA344 | 13:53 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2888 | 13:55 | Scheduled | |
New York (LGA) | American Eagle | AA4369 | 13:55 | Scheduled | |
Panama City (ECP) | American Eagle | AA5523 | 13:57 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA3529 | 13:58 | Scheduled | |
Albany (ALB) | American Eagle | AA5433 | 13:59 | Scheduled | |
Destin (VPS) | American Eagle | AA5462 | 13:59 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA4494 | 13:59 | Scheduled | |
Orlando (MCO) | American Airlines | AA1787 | 13:59 | Scheduled | |
Burlington (BTV) | American Eagle | AA4403 | 13:59 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4757 | 13:59 | Scheduled | |
Valparaiso (VPS) | American Eagle | AA5462 | 13:59 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA2584 | 13:59 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN120 | 14:00 | Scheduled | |
Pensacola (PNS) | American Eagle | AA9961 | 14:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61680 | 14:02 | Scheduled | |
Portland (PWM) | American Airlines | AA166 | 14:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA1097 | 14:06 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2983 | 14:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4223 | 14:15 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3420 | 14:18 | Scheduled | |
Manchester (MHT) | American Eagle | AA5150 | 14:19 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA2019 | 14:19 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5665 | 14:19 | Scheduled | |
Newark (EWR) | United Express | UA4499 | 14:21 | Scheduled | |
Tampa (TPA) | American Airlines | AA1863 | 14:22 | Scheduled | |
Boston (BOS) | American Airlines | AA2134 | 14:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA1244 | 14:24 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5162 | 14:24 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2349 | 14:24 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5708 | 14:39 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61055 | 14:41 | Scheduled | |
Traverse City (TVC) | American Eagle | AA3772 | 14:45 | Scheduled | |
New Orleans (MSY) | American Eagle | AA5534 | 14:46 | Scheduled | |
Raleigh (RDU) | American Eagle | AA5103 | 14:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4255 | 14:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL360 | 14:55 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5221 | 14:57 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA4373 expand_more(1) | 14:58 | Scheduled | |
Windsor Locks (BDL) | Alaska Airlines | AS6414 | 14:58 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5640 expand_more(1) | 14:59 | Scheduled | |
Buffalo (BUF) | Alaska Airlines | AS6276 | 14:59 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5608 | 14:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5568 | 15:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN185 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 15:02 | Scheduled | |
Denver (DEN) | Air Canada | AC3637 | 15:02 | Scheduled | |
Boston (BOS) | Delta Connection | DL5861 expand_more(1) | 15:02 | Scheduled | |
Boston (BOS) | Korean Air | KE3307 | 15:02 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1748 | 15:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA2813 expand_more(1) | 15:18 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7640 | 15:18 | Scheduled | |
Key West (EYW) | American Eagle | AA4367 expand_more(1) | 15:25 | Scheduled | |
Key West (EYW) | Alaska Airlines | AS4669 | 15:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1569 | 15:26 | Scheduled | |
Miami (MIA) | American Airlines | AA1606 expand_more(2) | 15:29 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36296 | 15:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2908 | 15:29 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6755 expand_more(2) | 15:41 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2145 | 15:41 | Scheduled | |
Boston (BOS) | Icelandair | FI7825 | 15:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA395 expand_more(2) | 15:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2281 | 15:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7700 | 15:42 | Scheduled | |
Bangor (BGR) | American Airlines | AA702 expand_more(1) | 15:45 | Scheduled | |
Bangor (BGR) | Alaska Airlines | AS6271 | 15:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5584 expand_more(2) | 15:47 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4774 | 15:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6642 | 15:47 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3158 | 15:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1240 expand_more(3) | 15:54 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1232 | 15:54 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7603 | 15:54 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9332 | 15:54 | Scheduled | |
Boston (BOS) | American Airlines | AA364 expand_more(1) | 15:59 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS4724 | 15:59 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA5410 expand_more(1) | 15:59 | Scheduled | |
Cedar Rapids (CID) | Alaska Airlines | AS4017 | 15:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA372 expand_more(2) | 15:59 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS4575 | 15:59 | Scheduled | |
Charlotte (CLT) | British Airways | BA6612 | 15:59 | Scheduled | |
Portland (PWM) | American Eagle | AA4730 expand_more(1) | 15:59 | Scheduled | |
Portland (PWM) | Alaska Airlines | AS6163 | 15:59 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8823 expand_more(1) | 15:59 | Scheduled | |
Montreal (YUL) | United Airlines | UA8372 | 15:59 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1324 | 16:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1433 | 16:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 16:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5709 expand_more(1) | 16:00 | Scheduled | |
New York (LGA) | WestJet | WS7808 | 16:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2080 expand_more(1) | 16:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6471 | 16:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1465 | 16:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1250 | 16:11 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8 expand_more(2) | 16:12 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5804 | 16:12 | Scheduled | |
San Francisco (SFO) | Qantas | QF3673 | 16:12 | Scheduled | |
Burlington (BTV) | American Eagle | AA5395 expand_more(1) | 16:13 | Scheduled | |
Burlington (BTV) | Alaska Airlines | AS6124 | 16:13 | Scheduled | |
Charleston (CHS) | American Eagle | AA5166 expand_more(1) | 16:15 | Scheduled | |
Charleston (CHS) | Alaska Airlines | AS4366 | 16:15 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4490 | 16:15 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5605 expand_more(1) | 16:17 | Scheduled | |
Huntsville (HSV) | Alaska Airlines | AS6189 | 16:17 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5310 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL820 | 16:20 | Scheduled | |
New York (JFK) | American Eagle | AA4458 expand_more(7) | 16:20 | Scheduled | |
New York (JFK) | Alaska Airlines | AS4690 | 16:20 | Scheduled | |
New York (JFK) | British Airways | BA4670 | 16:20 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7527 | 16:20 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36415 | 16:20 | Scheduled | |
New York (JFK) | Gulf Air | GF6626 | 16:20 | Scheduled | |
New York (JFK) | Iberia | IB4677 | 16:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR7942 | 16:20 | Scheduled | |
Orlando (MCO) | American Airlines | AA2284 expand_more(2) | 16:23 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS4706 | 16:23 | Scheduled | |
Orlando (MCO) | GOL Linhas Aereas | G36417 | 16:23 | Scheduled | |
Albany (ALB) | American Eagle | AA5172 expand_more(1) | 16:25 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS6560 | 16:25 | Scheduled | |
Boston (BOS) | Delta Connection | DL5682 expand_more(1) | 16:25 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3359 | 16:25 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5535 expand_more(1) | 16:26 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS4367 | 16:26 | Scheduled | |
Newark (EWR) | United Express | UA4486 | 16:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA518 expand_more(3) | 16:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4323 | 16:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5168 | 16:26 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7340 | 16:26 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5039 expand_more(1) | 16:26 | Scheduled | |
Grand Rapids (GRR) | Alaska Airlines | AS4141 | 16:26 | Scheduled | |
Providence (PVD) | American Eagle | AA5619 expand_more(1) | 16:27 | Scheduled | |
Providence (PVD) | Alaska Airlines | AS6162 | 16:27 | Scheduled | |
Miami (MIA) | American Airlines | AA1233 expand_more(1) | 16:28 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6099 | 16:28 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5637 | 16:28 | Scheduled | |
White Plains (HPN) | American Eagle | AA5254 expand_more(1) | 16:29 | Scheduled | |
White Plains (HPN) | Alaska Airlines | AS6845 | 16:29 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4723 expand_more(1) | 16:29 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6432 | 16:29 | Scheduled | |
