Reagan National Airport Departures (DCA)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3291 | 04:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL786 | 04:40 | Scheduled | |
| Boston (BOS) | American Airlines | AA3207 | 04:43 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5260 | 04:43 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1757 | 04:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL392 expand_more(1) | 04:50 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6257 | 04:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3365 | 04:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3283 expand_more(4) | 04:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1233 | 04:59 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9433 | 04:59 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3908 | 04:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4300 | 04:59 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4669 expand_more(1) | 04:59 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6072 | 04:59 | Scheduled | |
| Boston (BOS) | JetBlue | B61354 expand_more(4) | 04:59 | Scheduled | |
| Boston (BOS) | British Airways | BA8356 | 04:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7924 | 04:59 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4476 | 04:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8546 | 04:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1321 expand_more(3) | 05:00 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4597 | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36471 | 05:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5098 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1650 expand_more(2) | 05:00 | Cancelled | |
| Dallas (DFW) | GOL | G36374 | 05:00 | Cancelled | |
| Dallas (DFW) | Qantas | QF4521 | 05:00 | Cancelled | |
| Nashville (BNA) | American Eagle | AA4707 expand_more(1) | 05:00 | Cancelled | |
| Nashville (BNA) | Alaska Airlines | AS6654 | 05:00 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS3 | 05:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5713 expand_more(7) | 05:00 | Scheduled | |
| New York (JFK) | Air France | AF2327 | 05:00 | Scheduled | |
| New York (JFK) | El Al | LY4270 | 05:00 | Scheduled | |
| New York (JFK) | KLM | KL6972 | 05:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7510 | 05:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6392 | 05:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3485 | 05:00 | Scheduled | |
| New York (JFK) | WestJet | WS7157 | 05:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5820 expand_more(2) | 05:00 | Scheduled | |
| Boston (BOS) | KLM | KL6531 | 05:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3335 | 05:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA654 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2276 | 05:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6052 | 05:00 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5170 expand_more(1) | 05:10 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6504 | 05:10 | Scheduled | |
| Charleston (CHS) | American Eagle | AA5156 expand_more(1) | 05:11 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS4161 | 05:11 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1657 | 05:15 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS9 | 05:19 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN444 | 05:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5636 expand_more(2) | 05:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4565 | 05:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1676 | 05:22 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4759 expand_more(1) | 05:24 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4592 | 05:24 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5139 expand_more(1) | 05:24 | Scheduled | |
| Columbia (CAE) | Alaska Airlines | AS6503 | 05:24 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA4612 expand_more(1) | 05:27 | Cancelled | |
| Greenville-Spartanburg (GSP) | Alaska Airlines | AS6221 | 05:27 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL1454 expand_more(2) | 05:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2556 | 05:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7348 | 05:28 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1947 | 05:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4484 expand_more(2) | 05:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA1867 | 05:30 | Scheduled | |
| Chicago (ORD) | Finnair | AY4160 | 05:30 | Scheduled | |
| Richmond (RIC) | NetJets | EJA7219 | 05:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4781 expand_more(8) | 05:31 | Cancelled | |
| New York (JFK) | Alaska Airlines | AS4595 | 05:31 | Cancelled | |
| New York (JFK) | British Airways | BA1860 | 05:31 | Cancelled | |
| New York (JFK) | Finnair | AY4104 | 05:31 | Cancelled | |
| New York (JFK) | GOL | G36362 | 05:31 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL7457 | 05:31 | Cancelled | |
| New York (JFK) | Malaysia Airlines | MH9501 | 05:31 | Cancelled | |
| New York (JFK) | Qatar Airways | QR7694 | 05:31 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT5072 | 05:31 | Cancelled | |
| Pittsburgh (PIT) | American Eagle | AA5394 expand_more(1) | 05:37 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS6747 | 05:37 | Scheduled | |
| New York (LGA) | American Eagle | AA4503 expand_more(1) | 05:40 | Cancelled | |
| New York (LGA) | Alaska Airlines | AS6400 | 05:40 | Cancelled | |
| Providence (PVD) | American Eagle | AA5398 expand_more(1) | 05:40 | Scheduled | |
| Providence (PVD) | Alaska Airlines | AS6592 | 05:40 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5322 | 05:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2040 expand_more(2) | 05:41 | Cancelled | |
| Charlotte (CLT) | Alaska Airlines | AS4750 | 05:41 | Cancelled | |
| Charlotte (CLT) | British Airways | BA6679 | 05:41 | Cancelled | |
| Wilmington (ILM) | American Eagle | AA5280 expand_more(1) | 05:47 | Scheduled | |
| Wilmington (ILM) | Alaska Airlines | AS4186 | 05:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2019 expand_more(1) | 05:48 | Cancelled | |
| Miami (MIA) | GOL | G36385 | 05:48 | Cancelled | |
| Little Rock (LIT) | American Eagle | AA3627 expand_more(1) | 05:48 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS6787 | 05:48 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4769 expand_more(1) | 05:48 | Cancelled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6367 | 05:48 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN1404 | 05:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5763 | 05:50 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5991 | 05:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA1893 expand_more(3) | 05:54 | Cancelled | |
| Boston (BOS) | Alaska Airlines | AS4469 | 05:54 | Cancelled | |
| Boston (BOS) | British Airways | BA6724 | 05:54 | Cancelled | |
| Boston (BOS) | Iberia | IB8003 | 05:54 | Cancelled | |
| Orlando (MCO) | American Airlines | AA2139 expand_more(1) | 05:55 | Cancelled | |
| Orlando (MCO) | Alaska Airlines | AS4323 | 05:55 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL820 | 05:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA368 expand_more(1) | 05:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2770 | 05:59 | Scheduled | |
| Akron (CAK) | American Eagle | AA5119 expand_more(1) | 06:04 | Scheduled | |
| Akron (CAK) | Alaska Airlines | AS4209 | 06:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2148 expand_more(1) | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2278 | 06:05 | Scheduled | |
| New York (EWR) | United Express | UA4180 expand_more(1) | 06:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8509 | 06:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62523 | 06:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2643 | 06:10 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA5111 expand_more(1) | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | Alaska Airlines | AS4352 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL850 expand_more(3) | 06:15 | Cancelled | |
| Atlanta (ATL) | Air France | AF5662 | 06:15 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 06:15 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2580 | 06:15 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5689 expand_more(2) | 06:16 | Scheduled | |
| Boston (BOS) | Air France | AF2780 | 06:16 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3406 | 06:16 | Scheduled | |
| Tampa (TPA) | American Airlines | AA544 expand_more(1) | 06:19 | Cancelled | |
| Tampa (TPA) | Alaska Airlines | AS4602 | 06:19 | Cancelled | |
| Atlanta (ATL) | American Eagle | AA4350 expand_more(1) | 06:26 | Cancelled | |
| Atlanta (ATL) | Alaska Airlines | AS4082 | 06:26 | Cancelled | |
| Boston (BOS) | JetBlue | B62754 expand_more(1) | 06:29 | Scheduled | |
| Boston (BOS) | Icelandair | FI7826 | 06:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN302 | 06:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1196 | 06:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1731 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8785 expand_more(1) | 06:55 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8551 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1158 expand_more(2) | 06:59 | Cancelled | |
| Dallas (DFW) | Cathay Pacific | CX7647 | 06:59 | Cancelled | |
| Dallas (DFW) | Qantas | QF4120 | 06:59 | Cancelled | |
| Indianapolis (IND) | American Eagle | AA4456 expand_more(1) | 06:59 | Cancelled | |
| Indianapolis (IND) | Alaska Airlines | AS6734 | 06:59 | Cancelled | |
| White Plains (HPN) | American Eagle | AA5289 expand_more(1) | 06:59 | Cancelled | |
| White Plains (HPN) | Alaska Airlines | AS6833 | 06:59 | Cancelled | |
| Savannah (SAV) | American Eagle | AA5384 expand_more(1) | 06:59 | Scheduled | |
| Savannah (SAV) | Alaska Airlines | AS4719 | 06:59 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS7 expand_more(2) | 06:59 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5805 | 06:59 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3775 | 06:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2963 expand_more(2) | 06:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3321 | 06:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8048 | 06:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1483 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36128 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3488 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2284 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1748 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1727 | 07:20 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5673 expand_more(1) | 07:21 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS4221 | 07:21 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5134 | 07:25 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4515 expand_more(1) | 07:30 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS6896 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL950 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7187 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7174 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 07:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2581 | 07:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5717 expand_more(1) | 07:40 | Cancelled | |
| New York (LGA) | WestJet | WS6735 | 07:40 | Cancelled | |
| Bentonville (XNA) | American Eagle | AA3452 expand_more(1) | 07:45 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS4603 | 07:45 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4042 | 07:45 | Scheduled | |
| New York (LGA) | American Airlines | AA1334 | 07:45 | Scheduled | |
| Greenville-Spartanburg (GSP) | American Eagle | AA5497 | 07:46 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5484 expand_more(1) | 07:49 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS4241 | 07:49 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5544 expand_more(1) | 07:49 | Cancelled | |
| Pensacola (PNS) | Alaska Airlines | AS4036 | 07:49 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1328 expand_more(2) | 07:50 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 07:50 | Cancelled | |
| Chicago (ORD) | Iberia | IB8334 | 07:50 | Cancelled | |
| Houston (IAH) | American Eagle | AA5029 | 07:55 | Cancelled | |
| Kansas City (MCI) | Southwest Airlines | WN1869 | 07:55 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5597 | 07:57 | Cancelled | |
| Des Moines (DSM) | American Eagle | AA5432 | 07:59 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5483 | 07:59 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5664 | 07:59 | Cancelled | |
| Boston (BOS) | JetBlue | B62854 | 07:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2030 | 07:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Reagan National Airport for huge savings.
Flight Departures at Reagan National Airport
Before exiting your transport vehicle at Washington National Airport, make sure to collect your personal belongings before entering the airport gate.
It is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Ronald Reagan Washington National Airport
The airport provides convenient parking areas with more than 8,800 spaces available. Its 4 parking areas are connected by shuttle services to the terminal buildings.
Parking grounds are open 24/7. More information about parking at Washington National Airport.
Transfer Services at Ronald Reagan Washington National Airport
There are several efficient ground transportation services from many destinations across Washington D.C. to Ronald Reagan Washington National Airport, including rental cars, taxis, rideshares, shuttles, public buses, and trains.
Departing passengers may plan their transfer options to avoid delays while in transit to the airport.
Rental Cars Services at Ronald Reagan Washington National Airport
Car rental counters are located on the first floor of Terminal Garage A. The drop-off zone is across from the Rental Car Shuttle Bus shelter on National Avenue.
To return a rented vehicle at the airport, follow the “Rental Car Return” signs in Parking Garage A. Remove all personal items before leaving the car. See and compare all rental car companies at Washington National Airport.
Ride Shares at Ronald Reagan Washington National Airport
The drop-off area for rideshare passengers at the airport is in front of Terminal A, B, and. C.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Ronald Reagan Washington National Airport
Passengers should get off outside Terminals A, B, and C. A one-way fare from downtown costs around $14.00, plus airport fees. Taxis in Washington D.C. accept cash or credit card payments.
Trains at Ronald Reagan Washington National Airport
The Metrorail station runs from many destinations across the capital city to Ronald Reagan National Airport. The drop-off station is in front of the airport terminal building.
A one-way fare starts at $2.00. More information about rail services at Washington National Airport.
Buses at Ronald Reagan Washington National Airport
The Washington Metropolitan Area Transit Authority (WMATA) offers direct bus service to the airport. Bus fare starts at $2.00. Discounts are available for qualified senior and disabled passengers.
Buses will drop off passengers near the airport Metrorail station. More details about bus services at Washington National Airport.
Hotel Shuttles at Ronald Reagan Washington National Airport
Many hotels in Washington D.C. provide shuttle services. Passengers may confirm with their local hotel if this service is available at the facility.
Shuttles drop-off passengers in front of Terminal A, B, and C. Need to book a hotel? See a range of hotels near Washington National Airport.
Other Services at Ronald Reagan Washington National Airport
Wi-Fi at Ronald Reagan Washington National Airport
Passengers at this airport can connect to “FlyReagan” and input their email address and zip code when prompted. This service is provided free of charge.
ATMs at Ronald Reagan Washington National Airport
The airport has many ATMs located throughout the airport.
Currency Exchange at Ronald Reagan Washington National Airport
International Currency Exchange is located in National Hall on the Concourse level of Terminal C, at pre-security.
Nursing Stations at Ronald Reagan Washington National Airport
Lactation rooms are located between Terminals B and C after security. Several nursing rooms are also available at Terminal A, just before the security checkpoint.
Restrooms at Ronald Reagan Washington National Airport
There are many restrooms available at the airport.
Food and Beverages at Ronald Reagan Washington National Airport
Food and beverages are available throughout the facility.
Duty-Free Shopping at Ronald Reagan Washington National Airport
Duty-free shopping is available in Terminal A inside the secure area.
Smoking at Ronald Reagan Washington National Airport
Smoking is permitted on the outside terraces located on the upper level of Terminals B, C. Please follow smoking regulations in this facility.
Lost and Found Section at Ronald Reagan Washington National Airport
For lost items within the Airport premises, please contact the Lost and Found Center: +1 703-417-0110 (from Monday-Friday, 7:30 am to 4:00 pm). For items lost on an aircraft, please contact your airline provider.
Security and Customs at Ronald Reagan Washington National Airport
DCA has 4 security checkpoints: 1 in Terminal A and 3 in Terminal B/C. They open from 4:30 a.m. and 4:00 p.m., respectively.
Meditation Room at Ronald Reagan Washington National Airport
The Ronald Reagan Washington National Airport Chapel is located at the south end of Terminal B across from Gates 10-22.
Information Desk at Ronald Reagan Washington National Airport
There are 2 Information Desks in this facility.
- Terminal A: In between Baggage Claim and the Security Checkpoint
- Terminal B/C: On the Concourse Level and in Terminals B and C Baggage Claim areas
Blue courtesy telephones are also located throughout the airport connecting directly to the information desks.
- Terminal Paging Services: + 1 703-417-1806
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Ticketing Counters at Ronald Reagan Washington National Airport
Passengers should look for the signs for "Ticketing/Check-In."
Pet Relief at Ronald Reagan Washington National Airport
There are 6 pet relief areas in this facility at Terminal A, B, and C. Please ask the security officer for guidance.
Lounges at Ronald Reagan Washington National Airport
- American Airlines Admirals Club: Terminal B, C.
- Delta Sky Club: Terminal B, Airside, above Gate 15
- United Club: Terminal B, Airside, opposite G11
- USO Lounge: Concourse Level, Terminal A, across from the “Lost and Found” office.
Wheelchairs for Disabled Passengers at Ronald Reagan Washington National Airport
The Transportation Security Administration has a program to assist travelers with disabilities and medical conditions.
Passengers may arrange for wheelchairs at any terminal through your airline or with any Skycap at the Airport.
For further assistance, please call:
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America

