Alaska Airlines at Reagan National Airport - DCA
Which terminals does Alaska Airlines arrive and depart from at Reagan National Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Reagan National Airport:
- Terminal - 2
Which locations does Alaska Airlines fly to and from Reagan National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | View Flights |
Albany International (ALB) | United States | Albany | 17 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 6 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 13 | View Flights |
Ryan (BTR) | United States | Baton Rouge Ryan | 5 | View Flights |
Birmingham (BHM) | United States | Birmingham | 13 | View Flights |
Logan International (BOS) | United States | Boston | 11 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | View Flights |
Burlington International (BTV) | United States | Burlington | 13 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 7 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 11 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 12 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 12 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 7 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 7 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 12 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 13 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 12 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 14 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 5 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | View Flights |
International (EYW) | United States | Key West | 7 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Louisville International (SDF) | United States | Louisville | 13 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 15 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 9 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 12 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 19 | View Flights |
Orlando International (MCO) | United States | Orlando | 7 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 6 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 17 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 9 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 19 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
International Jetport (PWM) | United States | Portland | 13 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 18 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 18 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 7 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 17 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 6 | View Flights |
Tampa International (TPA) | United States | Tampa | 12 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 7 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 12 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 7 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 21 | View Flights |
Weekly Scheduled Flights To Reagan National Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Reagan National Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car rental deals at DCA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!