Chegadas de Reagan National Aeroporto (DCA)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL850 expand_more(4) | 05:20 | 17:08 | Pousado |
Atlanta (ATL) | Aeromexico | AM3295 | 05:20 | 17:08 | Pousado |
Atlanta (ATL) | Air France | AF2632 | 05:20 | 17:08 | Pousado |
Atlanta (ATL) | KLM | KL5176 | 05:20 | 17:08 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6130 | 05:20 | 17:08 | Pousado |
Boston (BOS) | American Eagle | AA4669 | 05:22 | 17:37 | Pousado |
Newark (EWR) | United Express | UA4443 | 05:25 | 17:42 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN5988 | 05:25 | 17:17 | Pousado |
Orlando (MCO) | American Airlines | AA1170 | 05:35 | 17:23 | Pousado |
Fort Lauderdale (FLL) | JetBlue | B61880 expand_more(1) | 05:40 | 17:26 | Pousado |
Fort Lauderdale (FLL) | Azul | AD7621 | 05:40 | 17:26 | Pousado |
Portland (PDX) | Alaska Airlines | AS10 expand_more(1) | 05:53 | 17:39 | Pousado |
Portland (PDX) | Hawaiian Airlines | HA6710 | 05:53 | 17:39 | Pousado |
Boston (BOS) | American Airlines | AA1423 expand_more(1) | 05:57 | 17:19 | Pousado |
Boston (BOS) | Qatar Airways | QR2874 | 05:57 | 17:19 | Pousado |
Grand Rapids (GRR) | American Eagle | AA5039 | 05:59 | 17:21 | Pousado |
Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 05:59 | 17:53 | Pousado |
Charlotte (CLT) | British Airways | BA5210 | 05:59 | 17:53 | Pousado |
Chicago (ORD) | United Airlines | UA664 expand_more(1) | 05:59 | 17:33 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2287 | 05:59 | 17:33 | Pousado |
Raleigh (RDU) | American Eagle | AA4398 | 06:00 | 17:44 | Pousado |
Chicago (MDW) | Southwest Airlines | WN2765 | 06:00 | 17:29 | Pousado |
New York (JFK) | Delta Connection | DL5699 expand_more(9) | 06:00 | 17:35 | Pousado |
New York (JFK) | Aeromexico | AM3741 | 06:00 | 17:35 | Pousado |
New York (JFK) | Air France | AF3071 | 06:00 | 17:35 | Pousado |
New York (JFK) | China Eastern Airlines | MU8709 | 06:00 | 17:35 | Pousado |
New York (JFK) | ITA Airways | AZ4270 | 06:00 | 17:35 | Pousado |
New York (JFK) | Kenya Airways | KQ7037 | 06:00 | 17:35 | Pousado |
New York (JFK) | KLM | KL6633 | 06:00 | 17:35 | Pousado |
New York (JFK) | Korean Air | KE3908 | 06:00 | 17:35 | Pousado |
New York (JFK) | Virgin Atlantic | VS3150 | 06:00 | 17:35 | Pousado |
New York (JFK) | WestJet | WS7686 | 06:00 | 17:35 | Pousado |
Boston (BOS) | JetBlue | B61355 expand_more(3) | 06:01 | 17:28 | Pousado |
Boston (BOS) | British Airways | BA8389 | 06:01 | 17:28 | Pousado |
Boston (BOS) | Hawaiian Airlines | HA2407 | 06:01 | 17:28 | Pousado |
Boston (BOS) | Qatar Airways | QR3818 | 06:01 | 17:28 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2963 expand_more(3) | 06:04 | 17:31 | Pousado |
Minneapolis (MSP) | KLM | KL6919 | 06:04 | 17:31 | Pousado |
Minneapolis (MSP) | Virgin Atlantic | VS3324 | 06:04 | 17:31 | Pousado |
Minneapolis (MSP) | WestJet | WS8237 | 06:04 | 17:31 | Pousado |
Dallas (DAL) | Southwest Airlines | WN2466 | 06:05 | 17:41 | Pousado |
Toronto (YYZ) | Air Canada Express | AC8784 expand_more(1) | 06:07 | 17:48 | Pousado |
Toronto (YYZ) | United Airlines | UA8548 | 06:07 | 17:48 | Pousado |
Nashville (BNA) | Southwest Airlines | WN425 | 06:15 | Atrasado | |
Milwaukee (MKE) | Southwest Airlines | WN3136 | 06:20 | 17:47 | Pousado |
Indianapolis (IND) | American Eagle | AA3686 | 06:22 | 17:50 | Pousado |
New York (LGA) | American Eagle | AA4620 | 06:24 | 18:03 | Pousado |
Atlanta (ATL) | American Eagle | AA5527 | 06:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL950 expand_more(3) | 06:26 | agendado | |
Atlanta (ATL) | Aeromexico | AM3095 | 06:26 | agendado | |
Atlanta (ATL) | Air France | AF2293 | 06:26 | agendado | |
Atlanta (ATL) | KLM | KL5180 | 06:26 | agendado | |
New York (LGA) | Delta Connection | DL5717 expand_more(1) | 06:33 | agendado | |
New York (LGA) | WestJet | WS8579 | 06:33 | agendado | |
White Plains (HPN) | American Eagle | AA5401 | 06:33 | 17:55 | Pousado |
St Louis (STL) | Southwest Airlines | WN2059 | 06:40 | agendado | |
Houston (IAH) | United Express | UA6172 expand_more(1) | 06:43 | agendado | |
Houston (IAH) | Air New Zealand | NZ6475 | 06:43 | agendado | |
Nashville (BNA) | American Eagle | AA5029 | 06:49 | agendado | |
Columbus (CMH) | American Eagle | AA3784 | 06:50 | agendado | |
Providence (PVD) | American Eagle | AA4074 | 06:53 | agendado | |
Portland (PWM) | American Eagle | AA5626 | 06:55 | agendado | |
Providence (PVD) | Southwest Airlines | WN4068 | 06:55 | agendado | |
Detroit (DTW) | American Eagle | AA5194 | 06:55 | agendado | |
New Orleans (MSY) | American Eagle | AA5531 | 06:55 | agendado | |
Kentucky (CVG) | Delta Connection | DL5134 expand_more(1) | 06:57 | agendado | |
Kentucky (CVG) | WestJet | WS6427 | 06:57 | agendado | |
Charleston (CHS) | American Eagle | AA5069 | 06:57 | agendado | |
Chicago (ORD) | American Airlines | AA1577 expand_more(3) | 06:57 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6893 | 06:57 | agendado | |
Chicago (ORD) | British Airways | BA5168 | 06:57 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7573 | 06:57 | agendado | |
Syracuse (SYR) | American Eagle | AA5407 | 06:59 | agendado | |
Lansing (LAN) | American Eagle | AA5640 | 06:59 | agendado | |
Windsor Locks (BDL) | American Eagle | AA5177 | 06:59 | agendado | |
Bangor (BGR) | American Eagle | AA5024 | 06:59 | agendado | |
Albany (ALB) | American Eagle | AA5158 | 06:59 | agendado | |
Dallas (DFW) | American Airlines | AA1629 expand_more(1) | 06:59 | agendado | |
Dallas (DFW) | Qantas | QF3098 | 06:59 | agendado | |
Rochester (ROC) | American Eagle | AA5209 | 06:59 | agendado | |
Miami (MIA) | American Airlines | AA2013 | 06:59 | agendado | |
Buffalo (BUF) | American Eagle | AA5138 | 06:59 | agendado | |
Chicago (ORD) | United Express | UA5668 expand_more(2) | 07:06 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2269 | 07:06 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7560 | 07:06 | agendado | |
Toronto (YYZ) | American Eagle | AA5667 | 07:10 | agendado | |
Manchester (MHT) | American Eagle | AA5308 | 07:13 | agendado | |
New York (JFK) | American Eagle | AA4508 expand_more(5) | 07:14 | agendado | |
New York (JFK) | British Airways | BA6636 | 07:14 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36067 | 07:14 | agendado | |
New York (JFK) | Iberia | IB4967 | 07:14 | agendado | |
New York (JFK) | Qatar Airways | QR2867 | 07:14 | agendado | |
New York (JFK) | Royal Jordanian | RJ7289 | 07:14 | agendado | |
Pensacola (PNS) | American Eagle | AA5278 | 07:15 | agendado | |
Boston (BOS) | American Eagle | AA4356 expand_more(1) | 07:15 | agendado | |
Boston (BOS) | Qatar Airways | QR9525 | 07:15 | agendado | |
Burlington (BTV) | American Eagle | AA5670 | 07:15 | agendado | |
Minneapolis (MSP) | American Eagle | AA5593 | 07:15 | agendado | |
Boston (BOS) | Delta Connection | DL5667 expand_more(1) | 07:19 | agendado | |
Boston (BOS) | KLM | KL5700 | 07:19 | agendado | |
Newark (EWR) | United Express | UA4432 | 07:26 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL832 expand_more(2) | 07:38 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2575 | 07:38 | agendado | |
Atlanta (ATL) | WestJet | WS6572 | 07:38 | agendado | |
Dallas (DFW) | American Airlines | AA511 | 07:50 | agendado | |
Miami (MIA) | American Airlines | AA1985 | 07:59 | agendado | |
Tampa (TPA) | American Airlines | AA2522 | 07:59 | agendado | |
Philadelphia (PHL) | American Eagle | AA5244 expand_more(2) | 07:59 | agendado | |
Philadelphia (PHL) | British Airways | BA5388 | 07:59 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR7859 | 07:59 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2115 | 08:00 | agendado | |
New Orleans (MSY) | American Eagle | AA5323 | 08:04 | agendado | |
Charleston (CHS) | American Eagle | AA4405 | 08:06 | agendado | |
Phoenix (PHX) | American Airlines | AA1634 | 08:09 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3565 | 08:15 | agendado | |
Kansas City (MCI) | American Eagle | AA4543 | 08:19 | agendado | |
Nashville (BNA) | Delta Connection | DL5777 | 08:20 | agendado | |
Las Vegas (LAS) | American Airlines | AA3275 | 08:23 | agendado | |
Cleveland (CLE) | American Eagle | AA5553 | 08:23 | agendado | |
Windsor Locks (BDL) | American Eagle | AA4514 | 08:29 | agendado | |
Key West (EYW) | American Eagle | AA4167 | 08:30 | agendado | |
Tulsa (TUL) | American Eagle | AA5608 | 08:30 | agendado | |
Indianapolis (IND) | American Eagle | AA5183 | 08:35 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3713 | 08:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL325 expand_more(3) | 08:36 | agendado | |
Atlanta (ATL) | Aeromexico | AM3102 | 08:36 | agendado | |
Atlanta (ATL) | KLM | KL5174 | 08:36 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2574 | 08:36 | agendado | |
Boston (BOS) | American Eagle | AA4383 | 08:37 | agendado | |
Nashville (BNA) | American Eagle | AA4495 | 08:40 | agendado | |
Jacksonville (JAX) | American Airlines | AA378 | 08:45 | agendado | |
Kentucky (CVG) | American Eagle | AA5035 | 08:48 | agendado | |
Houston (IAH) | United Airlines | UA2472 expand_more(1) | 08:48 | agendado | |
Houston (IAH) | Air New Zealand | NZ6472 | 08:48 | agendado | |
Madison (MSN) | Delta Connection | DL5645 | 08:51 | agendado | |
Wilmington (ILM) | American Eagle | AA5286 | 08:53 | agendado | |
Tampa (TPA) | American Airlines | AA1733 | 08:53 | agendado | |
Los Angeles (LAX) | American Airlines | AA1711 expand_more(4) | 08:55 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1232 | 08:55 | agendado | |
Los Angeles (LAX) | Japan Airlines | JL7603 | 08:55 | agendado | |
Los Angeles (LAX) | Malaysia Airlines | MH9485 | 08:55 | agendado | |
Los Angeles (LAX) | Philippine Airlines | PR3916 | 08:55 | agendado | |
Charlotte (CLT) | American Airlines | AA1855 expand_more(1) | 08:55 | agendado | |
Charlotte (CLT) | British Airways | BA6612 | 08:55 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3867 | 08:55 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS6 expand_more(5) | 08:59 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2419 | 08:59 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6706 | 08:59 | agendado | |
Los Angeles (LAX) | Korean Air | KE6081 | 08:59 | agendado | |
Los Angeles (LAX) | Qantas | QF3646 | 08:59 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1249 | 08:59 | agendado | |
Dallas (DFW) | American Airlines | AA472 expand_more(2) | 08:59 | agendado | |
Dallas (DFW) | Fiji Airways | FJ5023 | 08:59 | agendado | |
Dallas (DFW) | Qantas | QF3086 | 08:59 | agendado | |
Knoxville (TYS) | American Eagle | AA5630 | 08:59 | agendado | |
Chicago (ORD) | United Airlines | UA1531 expand_more(2) | 08:59 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2267 | 08:59 | agendado | |
Chicago (ORD) | Emirates | EK6241 | 08:59 | agendado | |
Boston (BOS) | JetBlue | B62355 expand_more(3) | 08:59 | agendado | |
Boston (BOS) | Etihad Airways | EY8259 | 08:59 | agendado | |
Boston (BOS) | Qatar Airways | QR3836 | 08:59 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4279 | 08:59 | agendado | |
Montreal (YUL) | Air Canada Express | AC8825 expand_more(1) | 09:00 | agendado | |
Montreal (YUL) | United Airlines | UA8366 | 09:00 | agendado | |
New York (LGA) | Delta Connection | DL5724 | 09:03 | agendado | |
Wichita (ICT) | American Eagle | AA5342 | 09:03 | agendado | |
Providence (PVD) | American Eagle | AA5038 | 09:04 | agendado | |
Louisville (SDF) | American Eagle | AA5057 | 09:04 | agendado | |
Dayton (DAY) | American Eagle | AA5247 | 09:08 | agendado | |
West Palm Beach (PBI) | American Airlines | AA2297 | 09:12 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Reagan National Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!