Alaska Airlines em Reagan National Aeroporto - DCA
De quais terminais Alaska Airlines chega e parte em Reagan National Aeroporto?
Os voos da
Alaska Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Reagan National Aeroporto:
- terminal - 2
Para quais locais Alaska Airlines voa de e para Reagan National Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 5 | Ver voos |
Albany International (ALB) | United States | Albany | 13 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 5 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 11 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 4 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 10 | Ver voos |
Logan International (BOS) | United States | Boston | 6 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 15 | Ver voos |
Burlington International (BTV) | United States | Burlington | 11 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 7 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 5 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 11 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 7 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 12 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 10 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 7 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 5 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 10 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 7 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 11 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 12 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 4 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 10 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Ver voos |
International (EYW) | United States | Key West | 7 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 10 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Louisville International (SDF) | United States | Louisville | 8 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 12 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 10 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 7 | Ver voos |
Nashville International (BNA) | United States | Nashville | 9 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 10 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 15 | Ver voos |
Orlando International (MCO) | United States | Orlando | 7 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 5 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 10 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 13 | Ver voos |
Portland International (PDX) | United States | Portland | 12 | Ver voos |
International Jetport (PWM) | United States | Portland | 11 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 13 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 7 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 9 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 27 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 15 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 6 | Ver voos |
Tampa International (TPA) | United States | Tampa | 12 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 7 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 10 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 4 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 15 | Ver voos |
Voos agendados semanalmente para Reagan National Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 0 | 1 | 1 | 2 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 2 | 3 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Voos programados semanais de Reagan National Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Portland | International Jetport (PWM) | 1 | 2 | 2 | 0 | 2 | 2 | 2 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 2 | 2 | 0 | 2 | 2 | 2 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Reagan National Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!