Reagan National Airport aankomsten (DCA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Memphis (MEM) | American Airlines | AA4444 | 09:08 | Gepland | |
Minneapolis (MSP) | American Airlines | AA2299 | 09:12 | Gepland | |
Kansas City (MCI) | American Airlines | AA4759 | 09:14 | Gepland | |
Houston (IAH) | American Airlines | AA4557 | 09:16 | Gepland | |
Oklahoma City (OKC) | American Airlines | AA5163 | 09:16 | Gepland | |
Fletcher (AVL) | American Airlines | AA5161 | 09:19 | Gepland | |
Boston (BOS) | American Airlines | AA4336 | 09:19 | Gepland | |
Kentucky (CVG) | American Airlines | AA5085 | 09:19 | Gepland | |
Louisville (SDF) | American Airlines | AA5459 | 09:19 | Gepland | |
Columbia (CAE) | American Airlines | AA5095 | 09:20 | Gepland | |
Raleigh (RDU) | American Airlines | AA1240 | 09:20 | Gepland | |
Tampa (TPA) | American Airlines | AA1944 | 09:20 | Gepland | |
Raleigh (RDU) | Delta Connection | DL5198 | 09:23 | Gepland | |
Greenville (GSP) | American Airlines | AA5123 | 09:25 | Gepland | |
Cleveland (CLE) | American Airlines | AA5358 | 09:29 | Gepland | |
Newark (EWR) | United Express | UA4587 | 09:36 | Gepland | |
San Francisco (SFO) | United Airlines | UA2386 | 09:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL727 | 09:44 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS2 | 09:44 | Gepland | |
New York (LGA) | American Airlines | AA4485 | 09:45 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8825 | 09:51 | Gepland | |
San Juan (SJU) | JetBlue | B61348 | 09:55 | Gepland | |
Denver (DEN) | Frontier | F9690 | 09:59 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS14 | 09:59 | Gepland | |
Nashville (BNA) | American Airlines | AA4720 | 10:00 | Gepland | |
Charleston (CHS) | American Airlines | AA1040 | 10:00 | Gepland | |
Chicago (ORD) | American Airlines | AA1787 | 10:00 | Gepland | |
Miami (MIA) | American Airlines | AA2648 | 10:00 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2729 | 10:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2962 | 10:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1879 | 10:00 | Gepland | |
Providence (PVD) | American Airlines | AA5438 | 10:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA545 | 10:06 | Gepland | |
Houston (IAH) | United Airlines | UA1627 | 10:09 | Gepland | |
Boston (BOS) | Delta Connection | DL5811 | 10:11 | Gepland | |
Atlanta (ATL) | American Airlines | AA5558 | 10:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2187 | 10:15 | Gepland | |
Indianapolis (IND) | American Airlines | AA4593 | 10:15 | Gepland | |
Boston (BOS) | American Airlines | AA1004 | 10:19 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4241 | 10:25 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8786 | 10:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL378 | 10:42 | Gepland | |
Chicago (ORD) | United Airlines | UA2135 | 10:43 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1265 | 10:45 | Gepland | |
New York (LGA) | Delta Connection | DL5751 | 10:50 | Gepland | |
New York (JFK) | JetBlue | B6955 expand_more(4) | 10:56 | Gepland | |
New York (JFK) | British Airways | BA8313 | 10:56 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2133 | 10:56 | Gepland | |
New York (JFK) | LOT | LO5799 | 10:56 | Gepland | |
New York (JFK) | Qatar Airways | QR3894 | 10:56 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2073 expand_more(4) | 10:57 | Gepland | |
Detroit (DTW) | Aeromexico | AM3631 | 10:57 | Gepland | |
Detroit (DTW) | Air France | AF2371 | 10:57 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2733 | 10:57 | Gepland | |
Detroit (DTW) | WestJet | WS7323 | 10:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1009 | 11:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2752 expand_more(1) | 11:00 | Gepland | |
Dallas (DFW) | Qantas | QF3300 | 11:00 | Gepland | |
Miami (MIA) | American Airlines | AA2897 expand_more(1) | 11:00 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36270 | 11:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1269 | 11:01 | Gepland | |
New York (JFK) | American Airlines | AA4546 expand_more(8) | 11:07 | Gepland | |
New York (JFK) | British Airways | BA6580 | 11:07 | Gepland | |
New York (JFK) | Cathay Pacific | CX7542 | 11:07 | Gepland | |
New York (JFK) | Finnair | AY4119 | 11:07 | Gepland | |
New York (JFK) | Gulf Air | GF4398 | 11:07 | Gepland | |
New York (JFK) | Iberia | IB4109 | 11:07 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL7460 | 11:07 | Gepland | |
New York (JFK) | Qatar Airways | QR7941 | 11:07 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5075 | 11:07 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN611 | 11:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1694 | 11:15 | Gepland | |
Chicago (ORD) | American Airlines | AA903 expand_more(1) | 11:23 | Gepland | |
Chicago (ORD) | British Airways | BA5167 | 11:23 | Gepland | |
Orlando (MCO) | American Airlines | AA958 expand_more(1) | 11:29 | Gepland | |
Orlando (MCO) | GOL Linhas Aereas | G36417 | 11:29 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2961 expand_more(2) | 11:39 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3324 | 11:39 | Gepland | |
Minneapolis (MSP) | WestJet | WS8067 | 11:39 | Gepland | |
New York (JFK) | Delta Connection | DL5688 expand_more(5) | 11:41 | Gepland | |
New York (JFK) | Air France | AF2330 | 11:41 | Gepland | |
New York (JFK) | El Al | LY4267 | 11:41 | Gepland | |
New York (JFK) | KLM | KL6566 | 11:41 | Gepland | |
New York (JFK) | SAS | SK3373 | 11:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1633 | 11:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL537 expand_more(4) | 11:42 | Gepland | |
Atlanta (ATL) | KLM | KL6287 | 11:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE6875 | 11:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 11:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2573 | 11:42 | Gepland | |
Boston (BOS) | Delta Connection | DL5836 expand_more(1) | 11:53 | Gepland | |
Boston (BOS) | KLM | KL5820 | 11:53 | Gepland | |
Houston (IAH) | United Airlines | UA2224 expand_more(2) | 11:54 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6473 | 11:54 | Gepland | |
Houston (IAH) | Emirates | EK6101 | 11:54 | Gepland | |
Miami (MIA) | American Airlines | AA708 expand_more(1) | 11:59 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36134 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Reagan National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!