Reagan National Airport aankomsten (DCA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 08:25 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7615 | 08:25 | Gepland | |
Providence (PVD) | Southwest Airlines | WN1062 | 08:30 | Gepland | |
Minneapolis (MSP) | American Eagle | AA5476 | 08:38 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2583 | 08:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(2) | 08:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6123 | 08:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2576 | 08:57 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1558 expand_more(2) | 08:57 | Gepland | |
Detroit (DTW) | KLM | KL5428 | 08:57 | Gepland | |
Detroit (DTW) | WestJet | WS8305 | 08:57 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:57 | Gepland | |
Toronto (YYZ) | United Airlines | UA8552 | 08:57 | Gepland | |
Nashville (BNA) | American Eagle | AA5124 | 09:00 | Gepland | |
Greensboro (GSO) | American Eagle | AA5328 | 09:00 | Gepland | |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 09:00 | Gepland | |
Chicago (ORD) | AlphaSky | AS4739 | 09:00 | Gepland | |
Kentucky (CVG) | American Eagle | AA5445 | 09:01 | Gepland | |
Orlando (MCO) | JetBlue | B62024 | 09:04 | 08:46 | geland |
Charlotte (CLT) | American Airlines | AA1133 | 09:08 | Vertraagd | |
Greenville (GSP) | American Eagle | AA5181 | 09:08 | Gepland | |
Raleigh (RDU) | American Eagle | AA4800 | 09:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA9961 | 09:15 | Gepland | |
Birmingham (BHM) | American Eagle | AA5562 | 09:17 | 08:56 | geland |
Tallahassee (TLH) | American Eagle | AA5082 | 09:17 | 08:52 | geland |
Indianapolis (IND) | American Eagle | AA4626 | 09:18 | Gepland | |
Memphis (MEM) | American Eagle | AA4372 | 09:19 | 08:49 | geland |
St Louis (STL) | American Eagle | AA5468 | 09:19 | Gepland | |
Jacksonville (JAX) | American Eagle | AA4446 | 09:20 | Gepland | |
New York (LGA) | American Airlines | AA2594 | 09:20 | Gepland | |
Boston (BOS) | American Airlines | AA879 | 09:23 | 08:58 | geland |
Pensacola (PNS) | American Eagle | AA5424 | 09:23 | Gepland | |
New York (JFK) | American Eagle | AA4538 expand_more(3) | 09:24 | Vertraagd | |
New York (JFK) | British Airways | BA4670 | 09:24 | Vertraagd | |
New York (JFK) | Cathay Pacific | CX7526 | 09:24 | Vertraagd | |
New York (JFK) | Qatar Airways | QR2836 | 09:24 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN952 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1618 | 09:26 | Gepland | |
Orlando (MCO) | American Airlines | AA2745 | 09:26 | 09:00 | geland |
Columbia (CAE) | American Eagle | AA5603 | 09:29 | Gepland | |
Fayetteville (XNA) | American Eagle | AA4460 | 09:29 | Gepland | |
Little Rock (LIT) | American Eagle | AA3630 | 09:34 | Gepland | |
Savannah (SAV) | American Eagle | AA5146 | 09:37 | Gepland | |
Washington (IAD) | American Eagle | AA5330 | 09:42 | Gepland | |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2291 | 09:42 | Gepland | |
Newark (EWR) | United Express | UA3414 | 09:49 | Gepland | |
Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:00 | Geannuleerd | |
Boston (BOS) | Hawaiian Airlines | HA2409 | 10:00 | Geannuleerd | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:19 | Gepland | |
Montreal (YUL) | United Airlines | UA8107 | 10:19 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4216 | 10:20 | Gepland | |
Chicago (ORD) | United Express | UA3470 expand_more(1) | 10:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 10:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 10:45 | Gepland | |
Atlanta (ATL) | WestJet | WS7778 | 10:45 | Gepland | |
Boston (BOS) | American Airlines | AA570 | 10:48 | Geannuleerd | |
Boston (BOS) | Delta Connection | DL5692 | 10:49 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2958 expand_more(3) | 10:49 | Gepland | |
Minneapolis (MSP) | KLM | KL6637 | 10:49 | Gepland | |
Minneapolis (MSP) | LATAM Airlines | LA6206 | 10:49 | Gepland | |
Minneapolis (MSP) | WestJet | WS6776 | 10:49 | Gepland | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10:50 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36244 | 10:50 | Gepland | |
Indianapolis (IND) | American Eagle | AA4352 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1623 | 10:59 | Gepland | |
Chicago (ORD) | American Airlines | AA2345 | 10:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA3203 | 11:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2392 | 11:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 11:05 | Gepland | |
New York (LGA) | Delta Connection | DL5742 expand_more(1) | 11:07 | Gepland | |
New York (LGA) | WestJet | WS7256 | 11:07 | Gepland | |
Norfolk (ORF) | American Eagle | AA5340 | 11:08 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1749 | 11:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1650 | 11:15 | Gepland | |
West Palm Beach (PBI) | JetBlue | B62234 | 11:24 | Gepland | |
Houston (IAH) | United Airlines | UA1977 expand_more(1) | 11:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:26 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1352 | 11:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4608 | 11:33 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 11:36 | Gepland | |
Detroit (DTW) | Korean Air | KE3405 | 11:36 | Gepland | |
Detroit (DTW) | WestJet | WS6556 | 11:36 | Gepland | |
Wilmington (ILM) | American Airlines | AA4027 expand_more(1) | 11:47 | Gepland | |
Wilmington (ILM) | AlphaSky | AS4684 | 11:47 | Gepland | |
Nashville (BNA) | American Eagle | AA5031 expand_more(1) | 11:50 | Gepland | |
Nashville (BNA) | AlphaSky | AS6273 | 11:50 | Gepland | |
Boston (BOS) | JetBlue | B61855 expand_more(1) | 11:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2411 | 11:59 | Gepland | |
Raleigh (RDU) | American Eagle | AA4373 expand_more(1) | 11:59 | Gepland | |
Raleigh (RDU) | AlphaSky | AS4307 | 11:59 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2772 | 12:00 | Gepland | |
Greenville (GSP) | American Eagle | AA9960 | 12:00 | Gepland | |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 12:05 | Gepland | |
Greenville (GSP) | AlphaSky | AS4142 | 12:05 | Gepland | |
Denver (DEN) | Frontier | F9686 | 12:08 | Gepland | |
Myrtle Beach (MYR) | American Eagle | AA5279 expand_more(1) | 12:08 | Gepland | |
Myrtle Beach (MYR) | AlphaSky | AS6147 | 12:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1715 | 12:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Reagan National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!