Vluchten Aankomst en vertrek op Reagan National Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1109 expand_more(2) | 00:38 | Gepland | |
| Miami (MIA) | GOL | G36041 | 00:38 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5080 | 00:38 | Gepland | |
| Windsor Locks (BDL) | American Eagle | AA5472 expand_more(1) | 06:36 | Gepland | |
| Windsor Locks (BDL) | Alaska Airlines | AS6589 | 06:36 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1640 expand_more(1) | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6311 | 07:00 | Gepland | |
| Norfolk (ORF) | American Eagle | AA5265 expand_more(1) | 07:08 | Gepland | |
| Norfolk (ORF) | Alaska Airlines | AS6616 | 07:08 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | Gepland | |
| Columbus (CMH) | American Eagle | AA4035 | 07:26 | Gepland | |
| Charleston (CRW) | American Eagle | AA5153 | 07:30 | Gepland | |
| Burlington (BTV) | American Eagle | AA5509 | 07:31 | Gepland | |
| Portland (PWM) | American Airlines | AA1671 | 07:34 | Gepland | |
| Cleveland (CLE) | American Eagle | AA5154 | 07:35 | Gepland | |
| Grand Rapids (GRR) | American Eagle | AA5029 | 07:36 | Gepland | |
| Buffalo (BUF) | American Eagle | AA5243 | 07:39 | Gepland | |
| Bangor (BGR) | American Eagle | AA5330 | 07:40 | Gepland | |
| Manchester (MHT) | American Eagle | AA5160 | 07:43 | Gepland | |
| Augusta (AGS) | American Eagle | AA5042 | 07:48 | Gepland | |
| Knoxville (TYS) | American Eagle | AA5149 | 07:48 | Gepland | |
| Providence (PVD) | American Eagle | AA5459 | 07:48 | Gepland | |
| Boston (BOS) | American Airlines | AA2366 | 07:49 | Gepland | |
| White Plains (HPN) | American Eagle | AA5678 | 07:49 | Gepland | |
| Raleigh (RDU) | American Eagle | AA5577 | 08:00 | Gepland | |
| Boston (BOS) | JetBlue | B61155 expand_more(2) | 08:05 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2407 | 08:05 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4281 | 08:05 | Gepland | |
| Columbia (CAE) | American Eagle | AA5603 | 08:12 | Gepland | |
| Dayton (DAY) | American Eagle | AA5261 | 08:21 | Gepland | |
| Newark (EWR) | United Express | UA4434 expand_more(1) | 08:29 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 08:29 | Gepland | |
| Tampa (TPA) | American Airlines | AA1273 | 08:36 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:41 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN2378 | 08:50 | Gepland | |
| Kentucky (CVG) | American Eagle | AA5445 | 08:55 | Gepland | |
| Orlando (MCO) | American Airlines | AA2165 | 08:55 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:55 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:55 | Gepland | |
| Nashville (BNA) | American Airlines | AA3318 | 08:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 08:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 08:59 | Gepland | |
| Tallahassee (TLH) | American Eagle | AA5038 | 08:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5605 | 08:59 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5229 | 09:00 | Gepland | |
| New York (LGA) | American Eagle | AA4375 | 09:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:10 | Gepland | |
| Birmingham (BHM) | American Eagle | AA5562 | 09:11 | Gepland | |
| Memphis (MEM) | American Eagle | AA5144 | 09:13 | Gepland | |
| Charleston (CHS) | American Airlines | AA3320 | 09:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1559 | 09:14 | Gepland | |
| Jacksonville (JAX) | American Airlines | AA2426 | 09:14 | Gepland | |
| Huntsville (HSV) | American Eagle | AA5109 | 09:14 | Gepland | |
| Madison (MSN) | American Eagle | AA5390 | 09:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1968 | 09:19 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4344 | 09:19 | Gepland | |
| Greenville (GSP) | American Eagle | AA5031 | 09:20 | Gepland | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:24 | Gepland | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:25 | Gepland | |
| Savannah (SAV) | American Eagle | AA5146 | 09:26 | Gepland | |
| Boston (BOS) | American Airlines | AA1780 | 09:28 | Gepland | |
| Newark (EWR) | United Express | UA4500 | 09:28 | Gepland | |
| Des Moines (DSM) | American Eagle | AA4698 | 09:29 | Gepland | |
| Kansas City (MCI) | American Eagle | AA3724 | 09:29 | Gepland | |
| Boston (BOS) | Delta Connection | DL5692 | 09:39 | Gepland | |
| New York (LGA) | American Airlines | AA9706 | 09:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA1815 expand_more(1) | 09:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 09:53 | Gepland | |
| Minneapolis (MSP) | American Eagle | AA5319 | 09:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2396 | 09:55 | Gepland | |
| New York (JFK) | American Eagle | AA4538 expand_more(4) | 09:57 | Gepland | |
| New York (JFK) | British Airways | BA4670 | 09:57 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7526 | 09:57 | Gepland | |
| New York (JFK) | GOL | G36435 | 09:57 | Gepland | |
| New York (JFK) | Qatar Airways | QR2836 | 09:57 | Gepland | |
| Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:05 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2035 | 10:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5657 expand_more(2) | 10:05 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6422 | 10:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:05 | Gepland | |
| Houston (IAH) | American Eagle | AA4790 | 10:09 | Gepland | |
| Detroit (DTW) | American Eagle | AA5660 | 10:09 | Gepland | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1565 | 10:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1929 | 10:45 | Gepland | |
| Greensboro (GSO) | American Eagle | AA5518 | 10:45 | Gepland | |
| Windsor Locks (BDL) | American Eagle | AA5409 | 10:48 | Gepland | |
| Boston (BOS) | American Airlines | AA2153 | 10:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA869 | 10:50 | Gepland | |
| New Orleans (MSY) | American Eagle | AA5677 | 10:50 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5821 | 10:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1589 | 10:59 | Gepland | |
| Indianapolis (IND) | American Eagle | AA4352 | 10:59 | Gepland | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA3661 | 10:59 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA5595 | 11:00 | Gepland | |
| Providence (PVD) | American Eagle | AA5613 | 11:00 | Gepland | |
| Orlando (MCO) | JetBlue | B62024 | 11:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4247 | 11:00 | Gepland | |
| Norfolk (ORF) | American Eagle | AA5340 expand_more(1) | 11:08 | Gepland | |
| Norfolk (ORF) | Alaska Airlines | AS4767 | 11:08 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2381 | 11:30 | Gepland | |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:32 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:32 | Gepland | |
| New York (LGA) | American Eagle | AA4377 | 11:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7778 | 11:37 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 11:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3405 | 11:37 | Gepland | |
| Detroit (DTW) | WestJet | WS7230 | 11:37 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4247 | 11:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3377 | 11:40 | Gepland | |
| St Louis (STL) | American Eagle | AA5530 | 11:54 | Gepland | |
| Wilmington (ILM) | American Eagle | AA5315 expand_more(1) | 11:55 | Gepland | |
| Wilmington (ILM) | Alaska Airlines | AS4684 | 11:55 | Gepland | |
| Boston (BOS) | American Eagle | AA3748 | 11:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA307 expand_more(2) | 11:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2285 | 11:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7700 | 11:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 11:59 | Gepland | |
| Dallas (DFW) | GOL | G36214 | 11:59 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN353 | 12:00 | Gepland | |
| Nashville (BNA) | American Eagle | AA5652 expand_more(1) | 12:01 | Gepland | |
| Nashville (BNA) | Alaska Airlines | AS6898 | 12:01 | Gepland | |
| Atlanta (ATL) | American Eagle | AA5471 | 12:06 | Gepland | |
| Greenville (GSP) | American Eagle | AA5028 expand_more(1) | 12:11 | Gepland | |
| Greenville (GSP) | Alaska Airlines | AS4046 | 12:11 | Gepland | |
| Dayton (DAY) | American Eagle | AA5108 expand_more(1) | 12:12 | Gepland | |
| Dayton (DAY) | Alaska Airlines | AS4383 | 12:12 | Gepland | |
| Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 12:14 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS6432 | 12:14 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61680 | 12:17 | Gepland | |
| Columbia (CAE) | American Eagle | AA5026 | 12:19 | Gepland | |
| Boston (BOS) | American Airlines | AA3155 | 12:34 | Gepland | |
| Newark (EWR) | United Express | UA4172 | 12:34 | Gepland | |
| Raleigh (RDU) | American Eagle | AA3792 | 12:37 | Gepland | |
| Toronto (YYZ) | American Eagle | AA5668 | 12:40 | Gepland | |
| Miami (MIA) | American Airlines | AA1254 | 12:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL737 | 12:42 | Gepland | |
| White Plains (HPN) | American Eagle | AA5282 | 12:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4778 | 12:46 | Gepland | |
| New York (LGA) | Delta Connection | DL5749 | 12:47 | Gepland | |
| Boston (BOS) | Delta Connection | DL5672 | 12:51 | Gepland | |
| Charleston (CHS) | American Eagle | AA5555 | 12:52 | Gepland | |
| Kentucky (CVG) | American Eagle | AA5507 | 12:59 | Gepland | |
| Savannah (SAV) | American Eagle | AA5178 | 12:59 | Gepland | |
| Louisville (SDF) | American Eagle | AA4549 | 13:00 | Gepland | |
| Knoxville (TYS) | American Eagle | AA5207 | 13:00 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2370 | 13:00 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA3030 | 13:04 | Gepland | |
| Denver (DEN) | Frontier | F9686 | 13:06 | Gepland | |
| Huntsville (HSV) | American Eagle | AA5442 | 13:14 | Gepland | |
| New York (LGA) | American Eagle | AA4371 | 13:14 | Gepland | |
| Myrtle Beach (MYR) | American Eagle | AA5628 | 13:14 | Gepland | |
| Rochester (ROC) | American Eagle | AA5535 | 13:26 | Gepland | |
| New Orleans (MSY) | American Airlines | AA2877 | 13:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 | 13:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN339 | 13:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2887 | 13:35 | Gepland | |
| West Palm Beach (PBI) | American Airlines | AA2176 | 13:40 | Gepland | |
| Windsor Locks (BDL) | American Eagle | AA5071 | 13:41 | Gepland | |
| Atlanta (ATL) | American Eagle | AA5295 | 13:44 | Gepland | |
| Columbus (CMH) | American Eagle | AA4692 | 13:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA1244 | 13:51 | Gepland | |
| Providence (PVD) | American Airlines | AA1870 | 13:53 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4623 | 13:55 | Gepland | |
| Syracuse (SYR) | American Airlines | AA3169 | 13:55 | Gepland | |
| Cleveland (CLE) | American Eagle | AA3991 | 13:56 | Gepland | |
| Memphis (MEM) | American Eagle | AA5080 | 13:57 | Gepland | |
| Albany (ALB) | American Eagle | AA5433 expand_more(1) | 13:59 | Gepland | |
| Albany (ALB) | Alaska Airlines | AS6560 | 13:59 | Gepland | |
| Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 13:59 | Gepland | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:59 | Gepland | |
| Valparaiso (VPS) | American Airlines | AA2658 | 13:59 | Gepland | |
| Destin (VPS) | American Airlines | AA2658 | 13:59 | Gepland | |
| Tampa (TPA) | American Airlines | AA3103 | 13:59 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4192 expand_more(1) | 13:59 | Gepland | |
| Pittsburgh (PIT) | Alaska Airlines | AS6089 | 13:59 | Gepland | |
| Key West (EYW) | American Eagle | AA4640 expand_more(1) | 14:00 | Gepland | |
| Key West (EYW) | Alaska Airlines | AS4669 | 14:00 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2546 expand_more(1) | 14:01 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8450 | 14:01 | Gepland | |
| Orlando (MCO) | American Airlines | AA3208 | 14:09 | Gepland | |
| Sarasota (SRQ) | American Eagle | AA5633 | 14:09 | Gepland | |
| Buffalo (BUF) | American Eagle | AA5213 | 14:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1097 | 14:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2495 | 14:13 | Gepland | |
| Manchester (MHT) | American Eagle | AA5150 | 14:13 | Gepland | |
| Jacksonville (JAX) | American Eagle | AA5296 | 14:20 | Gepland | |
| Burlington (BTV) | American Eagle | AA5033 | 14:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA955 | 14:24 | Gepland | |
| Hilton Head (HHH) | American Eagle | AA4715 | 14:24 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5221 | 14:24 | Gepland | |
| Portland (PWM) | American Airlines | AA3013 | 14:24 | Gepland | |
| Chicago (ORD) | American Airlines | AA603 | 14:24 | Gepland | |
| Orlando (MCO) | JetBlue | B62424 | 14:27 | Gepland | |
| Kansas City (MCI) | American Eagle | AA5068 | 14:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2554 | 14:30 | Gepland | |
| Boston (BOS) | JetBlue | B61788 | 14:44 | Gepland | |
| Denver (DEN) | United Airlines | UA375 | 14:51 | Gepland | |
| Nassau (NAS) | American Airlines | AA2631 | 14:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL360 | 15:00 | Gepland | |
| New Bern (EWN) | NetJets | EJA974 | 15:00 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN697 | 15:00 | Gepland | |
| Raleigh (RDU) | American Eagle | AA4048 | 15:02 | Gepland | |
| Bangor (BGR) | American Eagle | AA5559 | 15:05 | Gepland | |
| Fletcher (AVL) | American Eagle | AA5170 | 15:19 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL786 | 15:27 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8823 | 15:31 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3116 | 15:40 | Gepland | |
| Pensacola (PNS) | American Eagle | AA5087 | 15:42 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL392 | 15:43 | Gepland | |
| Tampa (TPA) | American Airlines | AA1839 | 15:44 | Gepland | |
| West Palm Beach (PBI) | American Airlines | AA2882 | 15:44 | Gepland | |
| Detroit (DTW) | American Eagle | AA5056 | 15:51 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2004 | 15:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2371 | 15:55 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2497 | 15:55 | Gepland | |
| Houston (IAH) | United Airlines | UA654 | 15:58 | Gepland | |
| Akron (CAK) | American Eagle | AA5305 | 15:59 | Gepland | |
| Columbus (CMH) | American Eagle | AA5505 | 15:59 | Gepland | |
| Cleveland (CLE) | American Eagle | AA5615 | 15:59 | Gepland | |
| Fort Lauderdale (FLL) | American Airlines | AA3009 | 15:59 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA3014 | 15:59 | Gepland | |
| Milwaukee (MKE) | American Eagle | AA5637 | 15:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA772 | 15:59 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS10 | 16:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL820 | 16:01 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5627 expand_more(1) | 16:04 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8650 | 16:04 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS4 expand_more(2) | 16:08 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2563 | 16:08 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6704 | 16:08 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1538 | 16:15 | Gepland | |
| Boston (BOS) | Delta Connection | DL5682 expand_more(1) | 16:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3359 | 16:16 | Gepland | |
| Jacksonville (JAX) | American Eagle | AA5590 | 16:16 | Gepland | |
| New York (LGA) | Delta Connection | DL5709 expand_more(1) | 16:22 | Gepland | |
| New York (LGA) | WestJet | WS7551 | 16:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA867 expand_more(1) | 16:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4382 | 16:23 | Gepland | |
| White Plains (HPN) | American Eagle | AA5254 | 16:23 | Gepland | |
| Panama City (ECP) | American Eagle | AA4233 | 16:29 | Gepland | |
| Norfolk (ORF) | American Eagle | AA5337 | 16:29 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2354 | 16:30 | Gepland | |
| New York (JFK) | American Eagle | AA4671 expand_more(9) | 16:36 | Gepland | |
| New York (JFK) | British Airways | BA6636 | 16:36 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7527 | 16:36 | Gepland | |
| New York (JFK) | GOL | G36415 | 16:36 | Gepland | |
| New York (JFK) | Gulf Air | GF6626 | 16:36 | Gepland | |
| New York (JFK) | Iberia | IB4677 | 16:36 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 16:36 | Gepland | |
| New York (JFK) | Malaysia Airlines | MH9513 | 16:36 | Gepland | |
| New York (JFK) | Qatar Airways | QR7649 | 16:36 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5053 | 16:36 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1454 expand_more(2) | 16:36 | Gepland | |
| Detroit (DTW) | KLM | KL5943 | 16:36 | Gepland | |
| Detroit (DTW) | WestJet | WS7018 | 16:36 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1678 expand_more(2) | 16:49 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ2771 | 16:49 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8440 | 16:49 | Gepland | |
| St Louis (STL) | American Eagle | AA4769 | 16:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(1) | 16:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2289 | 16:56 | Gepland | |
| Indianapolis (IND) | American Eagle | AA5529 | 16:59 | Gepland | |
| Denver (DEN) | Frontier | F9688 | 16:59 | Gepland | |
| Providence (PVD) | American Airlines | AA1022 | 16:59 | Gepland | |
| Miami (MIA) | American Airlines | AA2836 expand_more(2) | 16:59 | Gepland | |
| Miami (MIA) | GOL | G36283 | 16:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9281 | 16:59 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5708 | 17:00 | Gepland | |
| Savannah (SAV) | American Eagle | AA5357 | 17:00 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B624 | 17:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2890 | 17:10 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL5310 expand_more(1) | 17:15 | Gepland | |
| Raleigh (RDU) | Aeromexico | AM4152 | 17:15 | Gepland | |
| Orlando (MCO) | American Airlines | AA1165 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL850 expand_more(5) | 17:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3295 | 17:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2913 | 17:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5373 | 17:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5475 | 17:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4444 | 17:21 | Gepland | |
| Newark (EWR) | United Express | UA3507 | 17:26 | Gepland | |
| New York (LGA) | American Eagle | AA4582 | 17:28 | Gepland | |
| Myrtle Beach (MYR) | American Eagle | AA5082 | 17:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3329 expand_more(1) | 17:32 | Gepland | |
| Charlotte (CLT) | British Airways | BA6614 | 17:32 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS8 expand_more(3) | 17:59 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5804 | 17:59 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6708 | 17:59 | Gepland | |
| San Francisco (SFO) | Qantas | QF3673 | 17:59 | Gepland | |
| Nashville (BNA) | American Eagle | AA5259 | 18:00 | Gepland | |
| Charleston (CHS) | American Eagle | AA4231 | 18:00 | Gepland | |
| New Orleans (MSY) | American Eagle | AA5534 | 18:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2154 | 18:00 | Gepland | |
| Boston (BOS) | American Eagle | AA4648 expand_more(2) | 18:01 | Gepland | |
| Boston (BOS) | British Airways | BA1872 | 18:01 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2430 | 18:01 | Gepland | |
| New York (JFK) | Delta Connection | DL5699 expand_more(6) | 18:02 | Gepland | |
| New York (JFK) | Aeromexico | AM3748 | 18:02 | Gepland | |
| New York (JFK) | Air France | AF3071 | 18:02 | Gepland | |
| New York (JFK) | KLM | KL5916 | 18:02 | Gepland | |
| New York (JFK) | Korean Air | KE3908 | 18:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3150 | 18:02 | Gepland | |
| New York (JFK) | WestJet | WS7686 | 18:02 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2963 | 18:04 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8784 | 18:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3302 | 18:05 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA5410 | 18:21 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4425 | 18:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA3008 | 18:32 | Gepland | |
| Windsor Locks (BDL) | American Eagle | AA5493 | 18:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL950 | 18:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5717 | 18:41 | Gepland | |
| Rochester (ROC) | American Eagle | AA5546 | 18:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61880 | 18:55 | Gepland | |
| New York (JFK) | American Eagle | AA4508 | 18:57 | Gepland | |
| Albany (ALB) | American Eagle | AA5648 | 18:59 | Gepland | |
| Buffalo (BUF) | American Eagle | AA3956 | 18:59 | Gepland | |
| Columbus (CMH) | American Eagle | AA5140 | 18:59 | Gepland | |
| Houston (IAH) | United Airlines | UA1540 | 18:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA444 | 18:59 | Gepland | |
| Oklahoma City (OKC) | American Eagle | AA5447 | 18:59 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3506 | 18:59 | Gepland | |
| Toronto (YYZ) | American Eagle | AA5667 | 19:09 | Gepland | |
| Boston (BOS) | American Airlines | AA3243 expand_more(2) | 19:11 | Gepland | |
| Boston (BOS) | Iberia | IB4151 | 19:11 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2898 | 19:11 | Gepland | |
| Burlington (BTV) | American Eagle | AA5113 | 19:12 | Gepland | |
| Syracuse (SYR) | American Eagle | AA5102 | 19:12 | Gepland | |
| Louisville (SDF) | American Eagle | AA5674 | 19:14 | Gepland | |
| Bangor (BGR) | American Eagle | AA5183 | 19:15 | Gepland | |
| Portland (PWM) | American Airlines | AA2489 | 19:15 | Gepland | |
| Manchester (MHT) | American Eagle | AA5127 | 19:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3243 | 19:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA813 expand_more(1) | 19:44 | Gepland | |
| Dallas (DFW) | Qantas | QF3086 | 19:44 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8786 expand_more(1) | 19:45 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8649 | 19:45 | Gepland | |
| Boston (BOS) | Delta Connection | DL5843 expand_more(2) | 19:46 | Gepland | |
| Boston (BOS) | Air France | AF6882 | 19:46 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3268 | 19:46 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61424 | 19:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1775 expand_more(1) | 20:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA5210 | 20:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6 expand_more(5) | 20:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2419 | 20:00 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6706 | 20:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6081 | 20:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA5076 | 20:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3646 | 20:00 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA5585 | 20:02 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN130 | 20:15 | Gepland | |
| Key West (EYW) | American Eagle | AA4167 | 20:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2696 | 20:20 | Gepland | |
| New Orleans (MSY) | American Airlines | AA1997 | 20:24 | Gepland | |
| Miami (MIA) | American Airlines | AA2648 expand_more(1) | 20:25 | Gepland | |
| Miami (MIA) | GOL | G36425 | 20:25 | Gepland | |
| Tulsa (TUL) | American Eagle | AA5608 | 20:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1218 | 20:33 | Gepland | |
