Reagan National 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1109 expand_more(1) | 00:38 | 予定 | |
| Miami (MIA) | GOL | G36244 | 00:38 | 予定 | |
| Rochester (ROC) | American Eagle | AA5535 expand_more(1) | 06:39 | 予定 | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:39 | 予定 | |
| Charleston (CHS) | American Eagle | AA5357 expand_more(1) | 06:49 | 予定 | |
| Charleston (CHS) | Alaska Airlines | AS6414 | 06:49 | 予定 | |
| Windsor Locks (BDL) | American Eagle | AA5105 expand_more(1) | 06:59 | 予定 | |
| Windsor Locks (BDL) | Alaska Airlines | AS6589 | 06:59 | 予定 | |
| Cleveland (CLE) | American Eagle | AA5154 expand_more(1) | 06:59 | 予定 | |
| Cleveland (CLE) | Alaska Airlines | AS4600 | 06:59 | 予定 | |
| Buffalo (BUF) | American Eagle | AA5243 expand_more(1) | 07:00 | 予定 | |
| Buffalo (BUF) | Alaska Airlines | AS4183 | 07:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2831 | 07:00 | 予定 | |
| Greensboro (GSO) | American Eagle | AA4679 expand_more(1) | 07:13 | 06:50 | 上陸した |
| Greensboro (GSO) | Alaska Airlines | AS4216 | 07:13 | 06:50 | 上陸した |
| Raleigh (RDU) | American Eagle | AA4800 expand_more(1) | 07:18 | 06:46 | 上陸した |
| Raleigh (RDU) | Alaska Airlines | AS4044 | 07:18 | 06:46 | 上陸した |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | 予定 | |
| New York (LGA) | Delta Connection | DL5770 | 07:22 | 06:53 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN8501 | 07:23 | 予定 | |
| White Plains (HPN) | American Eagle | AA5678 expand_more(1) | 07:23 | 予定 | |
| White Plains (HPN) | Alaska Airlines | AS4331 | 07:23 | 予定 | |
| New York (LGA) | American Eagle | AA4487 expand_more(1) | 07:23 | キャンセル | |
| New York (LGA) | Alaska Airlines | AS6815 | 07:23 | キャンセル | |
| Burlington (BTV) | American Airlines | AA2841 expand_more(1) | 07:24 | 予定 | |
| Burlington (BTV) | Alaska Airlines | AS4654 | 07:24 | 予定 | |
| Norfolk (ORF) | American Eagle | AA5084 expand_more(1) | 07:24 | 06:56 | 上陸した |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 07:24 | 06:56 | 上陸した |
| Syracuse (SYR) | American Eagle | AA4620 expand_more(1) | 07:28 | 予定 | |
| Syracuse (SYR) | Alaska Airlines | AS6465 | 07:28 | 予定 | |
| Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 07:29 | 予定 | |
| Charleston (CRW) | Alaska Airlines | AS6128 | 07:29 | 予定 | |
| Bangor (BGR) | American Eagle | AA5330 expand_more(1) | 07:30 | 06:43 | 上陸した |
| Bangor (BGR) | Alaska Airlines | AS4486 | 07:30 | 06:43 | 上陸した |
| Dayton (DAY) | American Eagle | AA5261 | 07:35 | 06:59 | 上陸した |
| Louisville (SDF) | American Eagle | AA4549 | 07:42 | 予定 | |
| Albany (ALB) | American Eagle | AA5101 | 07:43 | 予定 | |
| Columbus (CMH) | American Eagle | AA4035 | 07:44 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4729 | 07:44 | 予定 | |
| Boston (BOS) | American Airlines | AA1821 expand_more(1) | 07:45 | 予定 | |
| Boston (BOS) | British Airways | BA1924 | 07:45 | 予定 | |
| Providence (PVD) | American Eagle | AA5468 | 07:46 | 予定 | |
| Knoxville (TYS) | American Eagle | AA5149 | 07:47 | 予定 | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:49 | 予定 | |
| Grand Rapids (GRR) | American Eagle | AA5029 | 07:50 | 予定 | |
| Detroit (DTW) | American Eagle | AA5444 | 07:50 | 予定 | |
| Portland (PWM) | American Airlines | AA3030 | 07:50 | 予定 | |
| Manchester (MHT) | American Eagle | AA5160 | 07:50 | 予定 | |
| Augusta (AGS) | American Eagle | AA5042 | 07:59 | 予定 | |
| Atlanta (ATL) | American Eagle | AA5028 | 07:59 | 予定 | |
| Boston (BOS) | JetBlue | B61155 expand_more(2) | 07:59 | 予定 | |
| Boston (BOS) | Icelandair | FI7825 | 07:59 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4279 | 07:59 | 予定 | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(1) | 08:00 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 08:00 | 予定 | |
| Newark (EWR) | United Express | UA4434 | 08:20 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN8029 | 08:23 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN826 | 08:25 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2025 | 08:25 | 予定 | |
| Columbia (CAE) | American Eagle | AA5603 | 08:26 | 予定 | |
| Chattanooga (CHA) | American Eagle | AA5448 | 08:35 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:43 | 予定 | |
| Boston (BOS) | American Airlines | AA1608 | 08:45 | 予定 | |
| Greenville (GSP) | American Eagle | AA5031 | 08:51 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:53 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:53 | 予定 | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 08:56 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 08:56 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5836 | 08:58 | 予定 | |
| Dallas (DFW) | American Airlines | AA1497 | 08:59 | 予定 | |
| Kentucky (CVG) | American Eagle | AA5445 | 08:59 | 予定 | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(2) | 08:59 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 08:59 | 予定 | |
| Chicago (ORD) | British Airways | BA4799 | 08:59 | 予定 | |
| Jacksonville (JAX) | American Airlines | AA2426 | 08:59 | 予定 | |
| Nashville (BNA) | American Eagle | AA5123 | 09:00 | 予定 | |
| Orlando (MCO) | American Airlines | AA2165 | 09:00 | 予定 | |
| New York (LGA) | American Eagle | AA4754 | 09:00 | 予定 | |
| Huntsville (HSV) | American Eagle | AA5109 | 09:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:10 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:10 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:10 | 予定 | |
| Miami (MIA) | American Airlines | AA2188 expand_more(1) | 09:10 | 予定 | |
| Miami (MIA) | GOL | G36270 | 09:10 | 予定 | |
| Birmingham (BHM) | American Eagle | AA5562 | 09:12 | 予定 | |
| St Louis (STL) | American Eagle | AA5288 | 09:12 | 予定 | |
| Memphis (MEM) | American Eagle | AA4372 | 09:13 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5229 | 09:14 | 予定 | |
| Tallahassee (TLH) | American Eagle | AA5038 | 09:14 | 予定 | |
| Madison (MSN) | American Eagle | AA5390 | 09:14 | 予定 | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:15 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4398 | 09:16 | 予定 | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:24 | 予定 | |
| Tampa (TPA) | American Airlines | AA2010 | 09:25 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2779 expand_more(1) | 09:28 | 予定 | |
| Charlotte (CLT) | British Airways | BA4714 | 09:28 | 予定 | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:28 | 予定 | |
| Des Moines (DSM) | American Eagle | AA5414 | 09:29 | 予定 | |
| New Orleans (MSY) | American Airlines | AA2137 | 09:29 | 予定 | |
| Savannah (SAV) | American Eagle | AA5146 | 09:29 | 予定 | |
| Kansas City (MCI) | American Eagle | AA3809 | 09:29 | 予定 | |
| Newark (EWR) | United Express | UA4500 | 09:30 | 予定 | |
| Baton Rouge (BTR) | American Eagle | AA5206 | 09:31 | 予定 | |
| Boston (BOS) | Delta Connection | DL5692 | 09:34 | 予定 | |
| Boston (BOS) | JetBlue | B61555 | 09:49 | 予定 | |
| Boston (BOS) | American Airlines | AA1721 | 09:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 09:59 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN2368 | 10:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5742 | 10:01 | 09:38 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN271 | 10:05 | 10:00 | 上陸した |
| Jackson (JAN) | American Eagle | AA5359 | 10:06 | 09:43 | 上陸した |
| San Antonio (SAT) | American Airlines | AA1718 | 10:12 | 予定 | |
| New York (JFK) | American Eagle | AA4538 expand_more(3) | 10:15 | 09:58 | 上陸した |
| New York (JFK) | British Airways | BA4670 | 10:15 | 09:58 | 上陸した |
| New York (JFK) | Cathay Pacific | CX7526 | 10:15 | 09:58 | 上陸した |
| New York (JFK) | GOL | G36067 | 10:15 | 09:58 | 上陸した |
| Indianapolis (IND) | American Eagle | AA4626 | 10:15 | 09:46 | 上陸した |
| Providence (PVD) | American Eagle | AA5613 | 10:16 | 09:48 | 上陸した |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:19 | 予定 | |
| Montreal (YUL) | United Airlines | UA8107 | 10:19 | 予定 | |
| New York (JFK) | Delta Connection | DL5165 expand_more(3) | 10:20 | 予定 | |
| New York (JFK) | El Al | LY4267 | 10:20 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6627 | 10:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:20 | 予定 | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:20 | 09:54 | 上陸した |
| Windsor Locks (BDL) | American Eagle | AA5409 | 10:24 | 09:45 | 上陸した |
| Charlotte (CLT) | American Airlines | AA9787 | 10:28 | 予定 | |
| Newark (EWR) | United Express | UA4444 | 10:30 | 予定 | |
| Miami (MIA) | American Airlines | AA1283 expand_more(1) | 10:37 | 予定 | |
| Miami (MIA) | GOL | G36146 | 10:37 | 予定 | |
| Minneapolis (MSP) | American Eagle | AA4732 | 10:39 | 予定 | |
| Houston (IAH) | American Eagle | AA4766 | 10:40 | 予定 | |
| Atlanta (ATL) | American Eagle | AA5216 | 10:43 | 予定 | |
| Boston (BOS) | American Airlines | AA2153 | 10:47 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1617 expand_more(1) | 10:57 | 予定 | |
| Charlotte (CLT) | British Airways | BA4429 | 10:57 | 予定 | |
| Dallas (DFW) | American Airlines | AA869 | 10:59 | 予定 | |
| Columbus (CMH) | American Eagle | AA4439 | 10:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA1381 expand_more(1) | 10:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2277 | 10:59 | 予定 | |
| Boston (BOS) | JetBlue | B61455 | 11:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2371 | 11:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1184 | 11:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:10 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:10 | 予定 | |
| Atlanta (ATL) | WestJet | WS7778 | 11:10 | 予定 | |
| Chicago (ORD) | American Eagle | AA3749 expand_more(2) | 11:10 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4384 | 11:10 | 予定 | |
| Chicago (ORD) | British Airways | BA5166 | 11:10 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4344 | 11:10 | 予定 | |
| Dayton (DAY) | American Eagle | OH9953 | 11:11 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1938 | 11:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2618 | 11:15 | 予定 | |
| Dayton (DAY) | American Eagle | AA5108 expand_more(1) | 11:18 | 予定 | |
| Dayton (DAY) | Alaska Airlines | AS4383 | 11:18 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1283 | 11:20 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:34 | 予定 | |
| Detroit (DTW) | WestJet | WS7230 | 11:34 | 予定 | |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:35 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:35 | 予定 | |
| Boston (BOS) | Delta Connection | DL5693 | 11:36 | 予定 | |
| Greensboro (GSO) | American Eagle | AA3800 expand_more(1) | 11:37 | 予定 | |
| Greensboro (GSO) | Alaska Airlines | AS6430 | 11:37 | 予定 | |
| Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 11:40 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS6432 | 11:40 | 予定 | |
| Detroit (DTW) | American Eagle | AA5660 | 11:43 | 予定 | |
| Raleigh (RDU) | American Eagle | AA5577 | 11:43 | 予定 | |
| New York (LGA) | American Eagle | AA4709 | 11:44 | 予定 | |
| Boston (BOS) | American Eagle | AA3817 | 11:53 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 11:54 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7616 | 11:54 | 予定 | |
| Norfolk (ORF) | American Eagle | AA5162 | 11:54 | 予定 | |
| Wilmington (ILM) | American Eagle | AA4638 expand_more(1) | 11:59 | 予定 | |
| Wilmington (ILM) | Alaska Airlines | AS4311 | 11:59 | 予定 | |
| Cleveland (CLE) | American Eagle | AA5413 | 11:59 | 予定 | |
| Fort Myers (RSW) | American Airlines | AA2019 expand_more(1) | 11:59 | 予定 | |
| Fort Myers (RSW) | Alaska Airlines | AS6033 | 11:59 | 予定 | |
| Myrtle Beach (MYR) | American Eagle | AA5196 | 11:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 11:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2285 | 11:59 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1852 | 12:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4567 | 12:00 | 予定 | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:01 | 予定 | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:01 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3137 | 12:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN827 | 12:25 | 予定 | |
| Greenville (GSP) | American Eagle | AA5241 expand_more(1) | 12:25 | 予定 | |
| Greenville (GSP) | Alaska Airlines | AS4125 | 12:25 | 予定 | |
| Newark (EWR) | United Express | UA4172 | 12:30 | 予定 | |
| Miami (MIA) | American Airlines | AA2189 expand_more(1) | 12:38 | 予定 | |
| Miami (MIA) | GOL | G36134 | 12:38 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(1) | 12:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6238 | 12:40 | 予定 | |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:40 | 予定 | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:40 | 予定 | |
| West Palm Beach (PBI) | American Airlines | AA2176 | 12:42 | 予定 | |
| Charleston (CHS) | American Airlines | AA1714 | 12:44 | 予定 | |
| St Louis (STL) | American Eagle | AA5652 | 12:44 | 予定 | |
| Louisville (SDF) | American Eagle | AA4768 expand_more(1) | 12:44 | 予定 | |
| Louisville (SDF) | Alaska Airlines | AS4389 | 12:44 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:45 | 予定 | |
| White Plains (HPN) | American Eagle | AA5282 | 12:49 | 予定 | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:53 | 予定 | |
| New York (LGA) | WestJet | WS7891 | 12:53 | 予定 | |
| Chicago (ORD) | American Eagle | AA4684 expand_more(2) | 12:54 | 予定 | |
| Chicago (ORD) | British Airways | BA5016 | 12:54 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8343 | 12:54 | 予定 | |
| Knoxville (TYS) | American Eagle | AA5207 expand_more(1) | 12:57 | 予定 | |
| Knoxville (TYS) | Alaska Airlines | AS4144 | 12:57 | 予定 | |
| Boston (BOS) | Delta Connection | DL5672 | 12:58 | 予定 | |
| Atlanta (ATL) | American Eagle | AA5051 | 12:59 | 予定 | |
| Nashville (BNA) | American Eagle | AA4488 expand_more(1) | 12:59 | 予定 | |
| Nashville (BNA) | Alaska Airlines | AS6273 | 12:59 | 予定 | |
| Boston (BOS) | American Eagle | AA4776 | 12:59 | 予定 | |
| Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 12:59 | 予定 | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 12:59 | 予定 | |
| Huntsville (HSV) | American Eagle | AA5442 | 12:59 | 予定 | |
| Raleigh (RDU) | American Eagle | AA3792 | 12:59 | 予定 | |
| Portland (PWM) | American Eagle | AA5422 expand_more(1) | 12:59 | 予定 | |
| Portland (PWM) | Alaska Airlines | AS6397 | 12:59 | 予定 | |
| Orlando (MCO) | JetBlue | B62024 | 12:59 | 予定 | |
| Boston (BOS) | JetBlue | B61855 | 13:08 | 予定 | |
| Chicago (ORD) | United Express | UA3666 expand_more(1) | 13:10 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2283 | 13:10 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3246 | 13:15 | 予定 | |
| Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 13:17 | 予定 | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:17 | 予定 | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 13:19 | 予定 | |
| Dallas (DFW) | GOL | G36256 | 13:19 | 予定 | |
| New York (LGA) | American Eagle | AA4371 | 13:19 | 予定 | |
| Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 13:33 | 予定 | |
| Columbus (CMH) | Alaska Airlines | AS4388 | 13:33 | 予定 | |
| Kentucky (CVG) | American Eagle | AA5602 expand_more(1) | 13:36 | 予定 | |
| Kentucky (CVG) | Alaska Airlines | AS6778 | 13:36 | 予定 | |
| Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:36 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:36 | 予定 | |
| Orlando (MCO) | American Airlines | AA1674 expand_more(1) | 13:38 | 予定 | |
| Orlando (MCO) | Alaska Airlines | AS4706 | 13:38 | 予定 | |
| Myrtle Beach (MYR) | American Eagle | AA5628 expand_more(1) | 13:39 | 予定 | |
| Myrtle Beach (MYR) | Alaska Airlines | AS4154 | 13:39 | 予定 | |
| Windsor Locks (BDL) | American Eagle | AA5071 expand_more(1) | 13:40 | 予定 | |
| Windsor Locks (BDL) | Alaska Airlines | AS4709 | 13:40 | 予定 | |
| Cleveland (CLE) | American Eagle | AA3644 expand_more(1) | 13:44 | 予定 | |
| Cleveland (CLE) | Alaska Airlines | AS4531 | 13:44 | 予定 | |
| Rochester (ROC) | American Eagle | AA5175 expand_more(1) | 13:44 | 予定 | |
| Rochester (ROC) | Alaska Airlines | AS6523 | 13:44 | 予定 | |
| Madison (MSN) | American Eagle | AA5647 | 13:44 | 予定 | |
| Syracuse (SYR) | American Airlines | AA3163 expand_more(1) | 13:45 | 予定 | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 13:45 | 予定 | |
| Houston (IAH) | American Eagle | AA5224 | 13:49 | 予定 | |
| Albany (ALB) | American Eagle | AA5433 expand_more(1) | 13:52 | 予定 | |
| Albany (ALB) | Alaska Airlines | AS6560 | 13:52 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(1) | 13:55 | 予定 | |
| Miami (MIA) | LATAM Airlines | LA7978 | 13:55 | 予定 | |
| Miami (MIA) | American Airlines | AA2548 expand_more(2) | 13:59 | 予定 | |
| Miami (MIA) | Alaska Airlines | AS6395 | 13:59 | 予定 | |
| Miami (MIA) | GOL | G36298 | 13:59 | 予定 | |
| Memphis (MEM) | American Eagle | AA5080 | 13:59 | 予定 | |
| Pensacola (PNS) | American Eagle | AA5087 expand_more(1) | 13:59 | 予定 | |
| Pensacola (PNS) | Alaska Airlines | AS4503 | 13:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2882 | 05:00 | 予定 | |
| Miami (MIA) | American Airlines | AA2344 | 05:00 | 予定 | |
| Miami (MIA) | American Airlines | AA1232 | 05:59 | 予定 | |
| Fort Myers (RSW) | American Airlines | AA2019 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA2903 expand_more(2) | 06:00 | 予定 | |
| Chicago (ORD) | British Airways | BA1816 | 06:00 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8347 | 06:00 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | 予定 | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | 予定 | |
| New York (JFK) | JetBlue | B61888 expand_more(3) | 06:00 | 予定 | |
| New York (JFK) | LOT | LO5798 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR3945 | 06:00 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8898 | 06:00 | 予定 | |
| West Palm Beach (PBI) | JetBlue | B62433 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(4) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6826 | 06:00 | 予定 | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:00 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:00 | 予定 | |
| Detroit (DTW) | WestJet | WS7227 | 06:00 | 予定 | |
| Atlanta (ATL) | American Eagle | AA5216 | 06:00 | 予定 | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5773 | 06:00 | 予定 | |
| New York (EWR) | United Express | UA4167 | 06:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2477 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2982 | 06:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2362 | 06:05 | 予定 | |
| New York (LGA) | American Eagle | AA4664 | 06:09 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2043 | 06:10 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2208 | 06:10 | 予定 | |
| New York (JFK) | Delta Connection | DL5232 expand_more(6) | 06:14 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7033 | 06:14 | 予定 | |
| New York (JFK) | KLM | KL7085 | 06:14 | 予定 | |
| New York (JFK) | Korean Air | KE7324 | 06:14 | 予定 | |
| New York (JFK) | SAS | SK3475 | 06:14 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:14 | 予定 | |
| New York (JFK) | WestJet | WS6854 | 06:14 | 予定 | |
| Orlando (MCO) | American Airlines | AA1636 | 06:15 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4398 | 06:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(3) | 06:25 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:25 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3814 | 06:25 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:25 | 予定 | |
| Providence (PVD) | American Eagle | AA5613 | 06:29 | 予定 | |
| Dallas (DFW) | American Airlines | AA634 | 06:30 | 予定 | |
| New York (JFK) | American Eagle | AA4396 expand_more(4) | 06:30 | 予定 | |
| New York (JFK) | British Airways | BA1860 | 06:30 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7537 | 06:30 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:30 | 予定 | |
| New York (JFK) | Qatar Airways | QR2405 | 06:30 | 予定 | |
| Houston (IAH) | American Eagle | AA5224 | 06:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | 予定 | |
| Windsor Locks (BDL) | American Eagle | AA5409 | 06:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA959 expand_more(1) | 06:45 | 予定 | |
| Charlotte (CLT) | British Airways | BA4415 | 06:45 | 予定 | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(2) | 06:45 | 予定 | |
| Chicago (ORD) | British Airways | BA4695 | 06:45 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 06:45 | 予定 | |
| Jacksonville (JAX) | American Eagle | AA5022 | 06:45 | 予定 | |
| West Palm Beach (PBI) | American Airlines | AA2176 | 06:50 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1568 | 06:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2415 | 06:55 | 予定 | |
| Miami (MIA) | American Airlines | AA1058 | 06:59 | 予定 | |
| Boston (BOS) | American Eagle | AA4455 | 06:59 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | 予定 | |
| Boston (BOS) | Delta Connection | DL5698 | 06:59 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | 予定 | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 07:00 | 予定 | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | 予定 | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | 予定 | |
| New York (EWR) | United Express | UA3409 | 07:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1817 | 07:00 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA1853 | 07:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2690 | 07:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA454 expand_more(1) | 07:30 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7403 | 07:30 | 予定 | |
| St. Louis (STL) | American Eagle | AA5677 | 07:30 | 予定 | |
| Boston (BOS) | JetBlue | B61154 | 07:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(2) | 07:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4351 | 07:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 07:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:30 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:30 | 予定 | |
