Reagan National Airport Departures (DCA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2903 expand_more(1) | 05:59 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7339 | 05:59 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | Scheduled | |
Montreal (YUL) | United Airlines | UA8028 | 06:00 | Scheduled | |
Boston (BOS) | JetBlue | B61554 expand_more(1) | 06:00 | Cancelled | |
Boston (BOS) | Hawaiian Airlines | HA2408 | 06:00 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3562 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3960 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6466 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3574 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3814 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7146 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2869 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3571 | 06:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3406 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7227 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA231 expand_more(1) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN742 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN940 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN504 | 06:05 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN565 | 06:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN416 | 06:10 | Scheduled | |
Miami (MIA) | American Airlines | AA391 expand_more(1) | 06:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36471 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3194 | 06:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1839 expand_more(1) | 06:30 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7403 | 06:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5284 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | Scheduled | |
New York (JFK) | American Eagle | AA4379 expand_more(4) | 06:38 | Scheduled | |
New York (JFK) | British Airways | BA4919 | 06:38 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7459 | 06:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR7985 | 06:38 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5050 | 06:38 | Scheduled | |
Orlando (MCO) | American Airlines | AA592 | 06:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN939 | 06:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4348 | 06:55 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8555 | 06:59 | Scheduled | |
New York (LGA) | American Airlines | AA1739 | 07:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2844 | 07:00 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4340 | 07:00 | Scheduled | |
Boston (BOS) | JetBlue | B61154 expand_more(2) | 07:00 | Cancelled | |
Boston (BOS) | Hawaiian Airlines | HA2146 | 07:00 | Cancelled | |
Boston (BOS) | Icelandair | FI7924 | 07:00 | Cancelled | |
Fort Lauderdale (FLL) | JetBlue | B61379 expand_more(1) | 07:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7633 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL410 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3773 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3961 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6214 | 07:00 | Scheduled | |
Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Volaris | Y42454 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA3475 | 07:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3125 expand_more(1) | 07:01 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36050 | 07:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2033 expand_more(1) | 07:04 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7641 | 07:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5699 expand_more(7) | 07:15 | Scheduled | |
New York (JFK) | Aeromexico | AM3787 | 07:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ3227 | 07:15 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7032 | 07:15 | Scheduled | |
New York (JFK) | Korean Air | KE7324 | 07:15 | Scheduled | |
New York (JFK) | SAS | SK3372 | 07:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2003 | 07:15 | Scheduled | |
New York (JFK) | WestJet | WS6862 | 07:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1143 | 07:25 | Scheduled | |
Key West (EYW) | American Eagle | AA4597 | 07:29 | Scheduled | |
Nashville (BNA) | American Eagle | AA5031 | 07:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1540 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2290 | 07:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1118 | 07:30 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1975 | 07:40 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5521 | 07:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5687 expand_more(1) | 07:40 | Scheduled | |
Boston (BOS) | Korean Air | KE3308 | 07:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1428 | 08:00 | Scheduled | |
Boston (BOS) | American Eagle | AA4565 expand_more(1) | 08:00 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7609 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1 expand_more(4) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2346 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6701 | 08:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6269 | 08:00 | Scheduled | |
San Juan (SJU) | JetBlue | B61347 | 08:00 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 08:00 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6443 | 08:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5772 expand_more(1) | 08:00 | Scheduled | |
New York (LGA) | WestJet | WS7847 | 08:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1401 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL455 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3581 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6876 | 08:05 | Scheduled | |
Houston (IAH) | United Airlines | UA697 expand_more(1) | 08:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6484 | 08:09 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 08:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3323 | 08:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6866 | 08:10 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5340 | 08:12 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1394 | 08:15 | Scheduled | |
Kansas City (MCI) | American Eagle | AA5506 | 08:15 | Scheduled | |
Wilmington (ILM) | American Airlines | AA4027 | 08:16 | Scheduled | |
Miami (MIA) | American Airlines | AA422 expand_more(1) | 08:19 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36385 | 08:19 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA2473 | 08:19 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5041 | 08:19 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA5267 | 08:19 | Scheduled | |
Orlando (MCO) | American Airlines | AA2128 | 08:20 | Scheduled | |
Nassau (NAS) | American Airlines | AA2631 | 08:20 | Scheduled | |
Fort Myers (RSW) | American Eagle | AA4524 | 08:20 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4614 | 08:20 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5279 | 08:20 | Scheduled | |
Savannah (SAV) | American Eagle | AA5260 | 08:25 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5406 | 08:25 | Scheduled | |
Tampa (TPA) | American Airlines | AA1944 | 08:29 | Scheduled | |
Columbus (CMH) | American Eagle | AA5559 | 08:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(2) | 08:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2268 | 08:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7559 | 08:30 | Scheduled | |
Destin Fort Walton Beach (VPS) | American Eagle | AA5462 | 08:31 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4583 | 08:32 | Scheduled | |
Louisville (SDF) | American Eagle | AA5602 | 08:32 | Scheduled | |
Columbia (CAE) | American Eagle | AA5026 | 08:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1518 | 08:34 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5073 | 08:35 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA5410 | 08:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1986 expand_more(3) | 08:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1233 | 08:40 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9433 | 08:40 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3275 | 08:40 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA5630 | 09:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS5 expand_more(6) | 09:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2345 | 09:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6705 | 09:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6082 | 09:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5072 | 09:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3647 | 09:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1248 | 09:00 | Scheduled | |
Boston (BOS) | JetBlue | B61854 expand_more(3) | 09:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2080 | 09:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3811 | 09:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4276 | 09:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5826 expand_more(2) | 09:00 | Scheduled | |
Boston (BOS) | SAS | SK3798 | 09:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3335 | 09:00 | Scheduled | |
New York (EWR) | United Express | UA4591 expand_more(1) | 09:00 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8509 | 09:00 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5065 | 09:02 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1062 | 09:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1907 | 09:06 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61333 | 09:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4391 expand_more(1) | 09:29 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7598 | 09:29 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Reagan National Airport for huge savings.
Flight Departures at Reagan National Airport
Before exiting your transport vehicle at Washington National Airport, make sure to collect your personal belongings before entering the airport gate.
It is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Ronald Reagan Washington National Airport
The airport provides convenient parking areas with more than 8,800 spaces available. Its 4 parking areas are connected by shuttle services to the terminal buildings.
Parking grounds are open 24/7. More information about parking at Washington National Airport.
Transfer Services at Ronald Reagan Washington National Airport
There are several efficient ground transportation services from many destinations across Washington D.C. to Ronald Reagan Washington National Airport, including rental cars, taxis, rideshares, shuttles, public buses, and trains.
Departing passengers may plan their transfer options to avoid delays while in transit to the airport.
Rental Cars Services at Ronald Reagan Washington National Airport
Car rental counters are located on the first floor of Terminal Garage A. The drop-off zone is across from the Rental Car Shuttle Bus shelter on National Avenue.
To return a rented vehicle at the airport, follow the “Rental Car Return” signs in Parking Garage A. Remove all personal items before leaving the car. See and compare all rental car companies at Washington National Airport.
Ride Shares at Ronald Reagan Washington National Airport
The drop-off area for rideshare passengers at the airport is in front of Terminal A, B, and. C.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Ronald Reagan Washington National Airport
Passengers should get off outside Terminals A, B, and C. A one-way fare from downtown costs around $14.00, plus airport fees. Taxis in Washington D.C. accept cash or credit card payments.
Trains at Ronald Reagan Washington National Airport
The Metrorail station runs from many destinations across the capital city to Ronald Reagan National Airport. The drop-off station is in front of the airport terminal building.
A one-way fare starts at $2.00. More information about rail services at Washington National Airport.
Buses at Ronald Reagan Washington National Airport
The Washington Metropolitan Area Transit Authority (WMATA) offers direct bus service to the airport. Bus fare starts at $2.00. Discounts are available for qualified senior and disabled passengers.
Buses will drop off passengers near the airport Metrorail station. More details about bus services at Washington National Airport.
Hotel Shuttles at Ronald Reagan Washington National Airport
Many hotels in Washington D.C. provide shuttle services. Passengers may confirm with their local hotel if this service is available at the facility.
Shuttles drop-off passengers in front of Terminal A, B, and C. Need to book a hotel? See a range of hotels near Washington National Airport.
Other Services at Ronald Reagan Washington National Airport
Wi-Fi at Ronald Reagan Washington National Airport
Passengers at this airport can connect to “FlyReagan” and input their email address and zip code when prompted. This service is provided free of charge.
ATMs at Ronald Reagan Washington National Airport
The airport has many ATMs located throughout the airport.
Currency Exchange at Ronald Reagan Washington National Airport
International Currency Exchange is located in National Hall on the Concourse level of Terminal C, at pre-security.
Nursing Stations at Ronald Reagan Washington National Airport
Lactation rooms are located between Terminals B and C after security. Several nursing rooms are also available at Terminal A, just before the security checkpoint.
Restrooms at Ronald Reagan Washington National Airport
There are many restrooms available at the airport.
Food and Beverages at Ronald Reagan Washington National Airport
Food and beverages are available throughout the facility.
Duty-Free Shopping at Ronald Reagan Washington National Airport
Duty-free shopping is available in Terminal A inside the secure area.
Smoking at Ronald Reagan Washington National Airport
Smoking is permitted on the outside terraces located on the upper level of Terminals B, C. Please follow smoking regulations in this facility.
Lost and Found Section at Ronald Reagan Washington National Airport
For lost items within the Airport premises, please contact the Lost and Found Center: +1 703-417-0110 (from Monday-Friday, 7:30 am to 4:00 pm). For items lost on an aircraft, please contact your airline provider.
Security and Customs at Ronald Reagan Washington National Airport
DCA has 4 security checkpoints: 1 in Terminal A and 3 in Terminal B/C. They open from 4:30 a.m. and 4:00 p.m., respectively.
Meditation Room at Ronald Reagan Washington National Airport
The Ronald Reagan Washington National Airport Chapel is located at the south end of Terminal B across from Gates 10-22.
Information Desk at Ronald Reagan Washington National Airport
There are 2 Information Desks in this facility.
- Terminal A: In between Baggage Claim and the Security Checkpoint
- Terminal B/C: On the Concourse Level and in Terminals B and C Baggage Claim areas
Blue courtesy telephones are also located throughout the airport connecting directly to the information desks.
- Terminal Paging Services: + 1 703-417-1806
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Ticketing Counters at Ronald Reagan Washington National Airport
Passengers should look for the signs for "Ticketing/Check-In."
Pet Relief at Ronald Reagan Washington National Airport
There are 6 pet relief areas in this facility at Terminal A, B, and C. Please ask the security officer for guidance.
Lounges at Ronald Reagan Washington National Airport
- American Airlines Admirals Club: Terminal B, C.
- Delta Sky Club: Terminal B, Airside, above Gate 15
- United Club: Terminal B, Airside, opposite G11
- USO Lounge: Concourse Level, Terminal A, across from the “Lost and Found” office.
Wheelchairs for Disabled Passengers at Ronald Reagan Washington National Airport
The Transportation Security Administration has a program to assist travelers with disabilities and medical conditions.
Passengers may arrange for wheelchairs at any terminal through your airline or with any Skycap at the Airport.
For further assistance, please call:
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America