Reagan National Airport Departures (DCA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangor (BGR) | American Airlines | AA2788 | 10:28 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1218 | 10:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2201 expand_more(1) | 10:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2274 | 10:30 | Scheduled | |
Nashville (BNA) | American Eagle | AA4686 | 10:35 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3725 | 10:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2600 | 10:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2633 expand_more(1) | 10:49 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4001 | 10:49 | Scheduled | |
Boston (BOS) | American Airlines | AA2882 | 10:49 | Scheduled | |
Detroit (DTW) | American Eagle | AA4607 | 10:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3117 | 10:55 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5535 | 11:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8783 expand_more(1) | 11:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8547 | 11:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6579 expand_more(1) | 11:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7631 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5590 expand_more(1) | 11:00 | Scheduled | |
New York (LGA) | WestJet | WS7119 | 11:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1457 expand_more(1) | 11:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6488 | 11:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5792 expand_more(7) | 11:10 | Scheduled | |
New York (JFK) | Aeromexico | AM3787 | 11:10 | Scheduled | |
New York (JFK) | Air France | AF2841 | 11:10 | Scheduled | |
New York (JFK) | El Al | LY4268 | 11:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6521 | 11:10 | Scheduled | |
New York (JFK) | SAS | SK3372 | 11:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4630 | 11:10 | Scheduled | |
New York (JFK) | WestJet | WS8139 | 11:10 | Scheduled | |
New York (EWR) | United Express | UA4446 expand_more(1) | 11:10 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8503 | 11:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2572 | 11:30 | Scheduled | |
Charleston (CHS) | American Eagle | AA5607 | 11:30 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA5626 | 11:30 | Scheduled | |
St. Louis (STL) | American Eagle | AA4691 | 11:31 | Scheduled | |
New York (LGA) | American Eagle | AA4495 | 11:35 | Scheduled | |
Wilmington (ILM) | American Eagle | AA5313 | 11:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1305 | 11:35 | Scheduled | |
Traverse City (TVC) | American Eagle | AA4020 | 11:41 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5039 | 11:42 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1585 | 11:43 | Scheduled | |
Huntsville (HSV) | American Eagle | AA5246 | 11:44 | Scheduled | |
Memphis (MEM) | American Eagle | AA4497 | 11:49 | Scheduled | |
Miami (MIA) | American Airlines | AA491 expand_more(1) | 11:50 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36400 | 11:50 | Scheduled | |
Columbia (CAE) | American Eagle | AA5026 | 11:50 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3271 | 11:50 | Scheduled | |
Portland (PWM) | American Eagle | AA5060 | 11:51 | Scheduled | |
Boston (BOS) | JetBlue | B62454 expand_more(4) | 11:55 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8318 | 11:55 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2410 | 11:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3930 | 11:55 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4278 | 11:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1312 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2373 | 11:55 | Scheduled | |
Halifax (YHZ) | American Airlines | AA2098 | 11:58 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA2355 | 11:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3249 | 11:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2958 expand_more(2) | 12:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF8965 | 12:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7235 | 12:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1055 expand_more(1) | 12:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2280 | 12:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3998 | 12:00 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5557 | 12:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5693 expand_more(2) | 12:15 | Scheduled | |
Boston (BOS) | KLM | KL5179 | 12:15 | Scheduled | |
Boston (BOS) | SAS | SK3798 | 12:15 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4723 | 12:17 | Scheduled | |
Orlando (MCO) | American Airlines | AA2509 | 12:19 | Scheduled | |
Burlington (BTV) | American Airlines | AA2801 | 12:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA808 expand_more(2) | 12:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4586 | 12:25 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7598 | 12:25 | Scheduled | |
Wichita (ICT) | American Eagle | AA4446 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(5) | 12:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3453 | 12:30 | Scheduled | |
Atlanta (ATL) | Air France | AF8585 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5347 | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8958 | 12:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2582 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(4) | 12:30 | Scheduled | |
Detroit (DTW) | Air France | AF3498 | 12:30 | Scheduled | |
Detroit (DTW) | KLM | KL5805 | 12:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2730 | 12:30 | Scheduled | |
Detroit (DTW) | WestJet | WS6937 | 12:30 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5080 | 12:32 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3848 | 12:45 | Scheduled | |
Buffalo (BUF) | American Eagle | AA5367 | 12:47 | Scheduled | |
Providence (PVD) | American Eagle | AA5575 | 12:49 | Scheduled | |
Houston (IAH) | United Airlines | UA382 expand_more(1) | 12:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6483 | 12:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2517 | 12:50 | Scheduled | |
Ottawa (YOW) | Air Canada Express | AC8870 expand_more(1) | 12:55 | Scheduled | |
Ottawa (YOW) | United Airlines | UA8489 | 12:55 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5017 | 12:56 | Scheduled | |
New Orleans (MSY) | American Eagle | AA5560 | 12:58 | Scheduled | |
Panama City (ECP) | American Eagle | AA4617 | 12:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA2850 expand_more(1) | 01:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2286 | 01:00 | Scheduled | |
New York (EWR) | United Express | UA4442 expand_more(1) | 01:00 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8501 | 01:00 | Scheduled | |
Madison (MSN) | American Eagle | AA5221 | 01:10 | Scheduled | |
Boston (BOS) | American Airlines | AA2140 expand_more(1) | 01:15 | Scheduled | |
Boston (BOS) | Iberia | IB4349 | 01:15 | Scheduled | |
Boston (BOS) | JetBlue | B61354 expand_more(5) | 01:15 | Scheduled | |
Boston (BOS) | British Airways | BA8356 | 01:15 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8326 | 01:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2146 | 01:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3849 | 01:15 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4276 | 01:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5818 expand_more(3) | 01:20 | Scheduled | |
Boston (BOS) | KLM | KL5165 | 01:20 | Scheduled | |
Boston (BOS) | SAS | SK3318 | 01:20 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3335 | 01:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5294 expand_more(1) | 01:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1871 | 01:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 01:33 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36214 | 01:33 | Scheduled | |
White Plains (HPN) | American Eagle | AA5254 | 01:33 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN139 | 01:35 | Scheduled | |
New York (JFK) | American Eagle | AA4522 expand_more(4) | 01:39 | Scheduled | |
New York (JFK) | British Airways | BA1861 | 01:39 | Scheduled | |
New York (JFK) | Gulf Air | GF4129 | 01:39 | Scheduled | |
New York (JFK) | Iberia | IB4806 | 01:39 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7032 | 01:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL737 expand_more(4) | 01:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4445 | 01:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2996 | 01:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2579 | 01:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6619 | 01:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5775 expand_more(1) | 01:40 | Scheduled | |
New York (LGA) | WestJet | WS7125 | 01:40 | Scheduled | |
Des Moines (DSM) | American Eagle | AA5255 | 01:44 | Scheduled | |
Columbus (CMH) | American Eagle | AA5422 | 01:44 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA5589 | 01:44 | Scheduled | |
Miami (MIA) | American Airlines | AA1612 expand_more(2) | 01:45 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36271 | 01:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9180 | 01:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5592 | 01:47 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 01:50 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA7202 | 01:50 | Scheduled | |
Pensacola (PNS) | American Eagle | AA4423 | 01:51 | Scheduled | |
Birmingham (BHM) | American Eagle | AA5147 | 01:52 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA5094 | 01:54 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA1476 | 01:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1021 | 01:55 | Scheduled | |
New York (LGA) | American Eagle | AA4375 | 01:57 | Scheduled | |
Charleston (CHS) | American Eagle | AA4772 | 01:59 | Scheduled | |
Tulsa (TUL) | American Eagle | AA5128 | 01:59 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5320 expand_more(1) | 01:59 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR2208 | 01:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1801 expand_more(1) | 02:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2272 | 02:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN152 | 02:10 | Scheduled | |
Houston (IAH) | American Eagle | AA4557 | 02:15 | Scheduled | |
Nashville (BNA) | American Eagle | AA3514 | 02:23 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Reagan National Airport for huge savings.
Flight Departures at Reagan National Airport
Before exiting your transport vehicle at Washington National Airport, make sure to collect your personal belongings before entering the airport gate.
It is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Ronald Reagan Washington National Airport
The airport provides convenient parking areas with more than 8,800 spaces available. Its 4 parking areas are connected by shuttle services to the terminal buildings.
Parking grounds are open 24/7. More information about parking at Washington National Airport.
Transfer Services at Ronald Reagan Washington National Airport
There are several efficient ground transportation services from many destinations across Washington D.C. to Ronald Reagan Washington National Airport, including rental cars, taxis, rideshares, shuttles, public buses, and trains.
Departing passengers may plan their transfer options to avoid delays while in transit to the airport.
Rental Cars Services at Ronald Reagan Washington National Airport
Car rental counters are located on the first floor of Terminal Garage A. The drop-off zone is across from the Rental Car Shuttle Bus shelter on National Avenue.
To return a rented vehicle at the airport, follow the “Rental Car Return” signs in Parking Garage A. Remove all personal items before leaving the car. See and compare all rental car companies at Washington National Airport.
Ride Shares at Ronald Reagan Washington National Airport
The drop-off area for rideshare passengers at the airport is in front of Terminal A, B, and. C.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Ronald Reagan Washington National Airport
Passengers should get off outside Terminals A, B, and C. A one-way fare from downtown costs around $14.00, plus airport fees. Taxis in Washington D.C. accept cash or credit card payments.
Trains at Ronald Reagan Washington National Airport
The Metrorail station runs from many destinations across the capital city to Ronald Reagan National Airport. The drop-off station is in front of the airport terminal building.
A one-way fare starts at $2.00. More information about rail services at Washington National Airport.
Buses at Ronald Reagan Washington National Airport
The Washington Metropolitan Area Transit Authority (WMATA) offers direct bus service to the airport. Bus fare starts at $2.00. Discounts are available for qualified senior and disabled passengers.
Buses will drop off passengers near the airport Metrorail station. More details about bus services at Washington National Airport.
Hotel Shuttles at Ronald Reagan Washington National Airport
Many hotels in Washington D.C. provide shuttle services. Passengers may confirm with their local hotel if this service is available at the facility.
Shuttles drop-off passengers in front of Terminal A, B, and C. Need to book a hotel? See a range of hotels near Washington National Airport.
Other Services at Ronald Reagan Washington National Airport
Wi-Fi at Ronald Reagan Washington National Airport
Passengers at this airport can connect to “FlyReagan” and input their email address and zip code when prompted. This service is provided free of charge.
ATMs at Ronald Reagan Washington National Airport
The airport has many ATMs located throughout the airport.
Currency Exchange at Ronald Reagan Washington National Airport
International Currency Exchange is located in National Hall on the Concourse level of Terminal C, at pre-security.
Nursing Stations at Ronald Reagan Washington National Airport
Lactation rooms are located between Terminals B and C after security. Several nursing rooms are also available at Terminal A, just before the security checkpoint.
Restrooms at Ronald Reagan Washington National Airport
There are many restrooms available at the airport.
Food and Beverages at Ronald Reagan Washington National Airport
Food and beverages are available throughout the facility.
Duty-Free Shopping at Ronald Reagan Washington National Airport
Duty-free shopping is available in Terminal A inside the secure area.
Smoking at Ronald Reagan Washington National Airport
Smoking is permitted on the outside terraces located on the upper level of Terminals B, C. Please follow smoking regulations in this facility.
Lost and Found Section at Ronald Reagan Washington National Airport
For lost items within the Airport premises, please contact the Lost and Found Center: +1 703-417-0110 (from Monday-Friday, 7:30 am to 4:00 pm). For items lost on an aircraft, please contact your airline provider.
Security and Customs at Ronald Reagan Washington National Airport
DCA has 4 security checkpoints: 1 in Terminal A and 3 in Terminal B/C. They open from 4:30 a.m. and 4:00 p.m., respectively.
Meditation Room at Ronald Reagan Washington National Airport
The Ronald Reagan Washington National Airport Chapel is located at the south end of Terminal B across from Gates 10-22.
Information Desk at Ronald Reagan Washington National Airport
There are 2 Information Desks in this facility.
- Terminal A: In between Baggage Claim and the Security Checkpoint
- Terminal B/C: On the Concourse Level and in Terminals B and C Baggage Claim areas
Blue courtesy telephones are also located throughout the airport connecting directly to the information desks.
- Terminal Paging Services: + 1 703-417-1806
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Ticketing Counters at Ronald Reagan Washington National Airport
Passengers should look for the signs for "Ticketing/Check-In."
Pet Relief at Ronald Reagan Washington National Airport
There are 6 pet relief areas in this facility at Terminal A, B, and C. Please ask the security officer for guidance.
Lounges at Ronald Reagan Washington National Airport
- American Airlines Admirals Club: Terminal B, C.
- Delta Sky Club: Terminal B, Airside, above Gate 15
- United Club: Terminal B, Airside, opposite G11
- USO Lounge: Concourse Level, Terminal A, across from the “Lost and Found” office.
Wheelchairs for Disabled Passengers at Ronald Reagan Washington National Airport
The Transportation Security Administration has a program to assist travelers with disabilities and medical conditions.
Passengers may arrange for wheelchairs at any terminal through your airline or with any Skycap at the Airport.
For further assistance, please call:
- Travelers Aid Desk (Terminal A): +1 703-417-3972
- Travelers Aid Desk (Terminal B/C): + 1 703-417-1806
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America