United Airlines at Reagan National Airport - DCA
Which terminals does United Airlines arrive and depart from at Reagan National Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Reagan National Airport:
- Terminal - 2
- Terminal - 1
Which locations does United Airlines fly to and from Reagan National Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 95 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
| Denver International (DEN) | United States | Denver | 14 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 83 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 32 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 9 | View Flights |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 12 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 48 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 8 | 8 | 8 | 9 | 4 | 2 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 7 | 7 | 7 | 5 | 2 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 8 | 8 | 8 | 8 | 5 | 2 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!









































