Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2077 expand_more(1) | 00:59 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX7670 | 00:59 | Scheduled | |
Washington (IAD) | American Airlines | AA2077 expand_more(1) | 02:26 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX7670 | 00:59 | Scheduled | |
Washington (IAD) | American Airlines | AA9781 | 02:39 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4479 expand_more(1) | 06:35 | Scheduled | |
Buffalo (BUF) | AlphaSky | AS6276 | 06:35 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4561 expand_more(1) | 06:48 | Scheduled | |
Pittsburgh (PIT) | AlphaSky | AS6139 | 06:48 | Scheduled | |
Providence (PVD) | American Airlines | AA2819 expand_more(1) | 06:49 | Scheduled | |
Providence (PVD) | AlphaSky | AS6809 | 06:49 | Scheduled | |
Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:51 | Scheduled | |
Rochester (ROC) | AlphaSky | AS6400 | 06:51 | Scheduled | |
Norfolk (ORF) | American Eagle | AA5063 expand_more(1) | 06:53 | Scheduled | |
Norfolk (ORF) | AlphaSky | AS4768 | 06:53 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5356 expand_more(1) | 06:59 | Scheduled | |
Windsor Locks (BDL) | AlphaSky | AS4159 | 06:59 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5210 expand_more(1) | 06:59 | Scheduled | |
Cleveland (CLE) | AlphaSky | AS4531 | 06:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2476 | 07:00 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2985 expand_more(1) | 07:09 | 06:59 | Landed |
Raleigh (RDU) | AlphaSky | AS4307 | 07:09 | 06:59 | Landed |
Greensboro (GSO) | American Eagle | AA4753 expand_more(1) | 07:10 | 06:53 | Landed |
Greensboro (GSO) | AlphaSky | AS6381 | 07:10 | 06:53 | Landed |
Raleigh (RDU) | Delta Connection | DL5006 | 07:18 | Scheduled | |
Charleston (CRW) | American Eagle | AA5153 | 07:20 | 06:57 | Landed |
New York (LGA) | Delta Connection | DL5770 | 07:20 | Scheduled | |
Manchester (MHT) | American Eagle | AA5160 | 07:25 | 06:55 | Landed |
Albany (ALB) | American Eagle | AA5101 | 07:29 | Scheduled | |
Charleston (CHS) | American Airlines | AA2443 | 07:29 | Scheduled | |
Syracuse (SYR) | American Eagle | AA5120 | 07:29 | Scheduled | |
Columbia (CAE) | American Eagle | AA5603 | 07:35 | Scheduled | |
Grand Rapids (GRR) | American Eagle | AA5367 | 07:38 | 07:01 | Landed |
Columbus (CMH) | American Eagle | AA3861 | 07:39 | Scheduled | |
Augusta (AGS) | American Eagle | AA5226 | 07:40 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5445 | 07:41 | Scheduled | |
White Plains (HPN) | American Eagle | AA5678 | 07:41 | Scheduled | |
Dayton (DAY) | American Eagle | AA5261 | 07:42 | Scheduled | |
Bangor (BGR) | American Eagle | AA5141 | 07:44 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4626 | 07:44 | Scheduled | |
Lexington (LEX) | Delta Connection | DL5839 | 07:44 | Scheduled | |
Portland (PWM) | American Airlines | AA2712 | 07:44 | Scheduled | |
Boston (BOS) | American Airlines | AA2159 | 07:45 | Scheduled | |
Detroit (DTW) | American Eagle | AA5244 | 07:45 | 07:27 | Landed |
Burlington (BTV) | American Eagle | AA5287 | 07:45 | 07:55 | Landed |
Louisville (SDF) | American Eagle | AA4549 | 07:45 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5149 | 07:45 | Scheduled | |
Atlanta (ATL) | American Eagle | AA4740 | 07:49 | 07:18 | Landed |
Chattanooga (CHA) | American Eagle | AA5515 | 07:50 | 07:58 | Landed |
New York (LGA) | American Eagle | AA4487 | 07:50 | 08:01 | Landed |
New York (JFK) | American Eagle | AA4538 expand_more(2) | 07:50 | 07:43 | Landed |
New York (JFK) | British Airways | BA4670 | 07:50 | 07:43 | Landed |
New York (JFK) | Cathay Pacific | CX7526 | 07:50 | 07:43 | Landed |
Boston (BOS) | Delta Connection | DL5741 expand_more(1) | 08:05 | 07:41 | Landed |
Boston (BOS) | Virgin Atlantic | VS3757 | 08:05 | 07:41 | Landed |
Providence (PVD) | Southwest Airlines | WN2396 | 08:20 | 08:02 | Landed |
Boston (BOS) | JetBlue | B6455 expand_more(3) | 08:21 | 08:04 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2035 | 08:21 | 08:04 | Landed |
Boston (BOS) | Icelandair | FI7827 | 08:21 | 08:04 | Landed |
Boston (BOS) | TAP Air Portugal | TP4279 | 08:21 | 08:04 | Landed |
Newark (EWR) | United Express | UA4434 | 08:21 | 08:36 | Landed |
Miami (MIA) | American Airlines | AA1252 | 08:26 | 08:57 | Landed |
Baltimore (BWI) | Southwest Airlines | WN8505 | 08:35 | 09:50 | Landed |
Atlanta (ATL) | Southwest Airlines | WN389 | 08:40 | 08:29 | Landed |
Detroit (DTW) | Delta Air Lines | DL1558 | 08:42 | 08:21 | Landed |
Fort Wayne (FWA) | American Airlines | AA9751 | 08:51 | 09:08 | Landed |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:58 | 08:45 | Landed |
Chicago (ORD) | Air New Zealand | NZ2291 | 08:58 | 08:45 | Landed |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:59 | 08:54 | Landed |
Toronto (YYZ) | United Airlines | UA8552 | 08:59 | 08:54 | Landed |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 09:00 | 08:32 | Landed |
Chicago (ORD) | AlphaSky | AS4739 | 09:00 | 08:32 | Landed |
New York (LGA) | American Eagle | AA4393 | 09:00 | 09:16 | Landed |
Orlando (MCO) | JetBlue | B62024 | 09:00 | 08:24 | Landed |
Kentucky (CVG) | Delta Connection | DL5229 | 09:05 | 08:41 | Landed |
Dallas (DFW) | American Airlines | AA2354 | 09:06 | 08:49 | Landed |
Birmingham (BHM) | American Eagle | AA5043 | 09:08 | 08:43 | Landed |
Milwaukee (MKE) | American Eagle | AA5646 | 09:08 | 08:34 | Landed |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | 09:00 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6123 | 09:10 | 09:00 | Landed |
Boston (BOS) | American Airlines | AA1976 | 09:10 | 08:38 | Landed |
Jacksonville (JAX) | American Airlines | AA949 | 09:10 | 09:21 | Landed |
St Louis (STL) | American Eagle | AA4421 | 09:10 | 08:53 | Landed |
Huntsville (HSV) | American Eagle | AA3517 | 09:13 | 09:02 | Landed |
Madison (MSN) | American Eagle | AA5054 | 09:14 | 08:58 | Landed |
Nashville (BNA) | Delta Connection | DL5821 | 09:15 | 09:22 | Landed |
Memphis (MEM) | American Eagle | AA4372 | 09:15 | 09:10 | Landed |
Tallahassee (TLH) | American Eagle | AA5169 | 09:15 | 08:40 | Landed |
Indianapolis (IND) | American Eagle | YX9928 | 09:17 | 09:28 | Landed |
Nashville (BNA) | American Airlines | AA1687 | 09:20 | 09:11 | Landed |
Greenville (GSP) | American Eagle | AA5031 | 09:21 | 09:05 | Landed |
Charlotte (CLT) | American Airlines | AA1097 | 09:24 | 09:44 | Landed |
Orlando (MCO) | American Airlines | AA2745 | 09:24 | 08:47 | Landed |
Tampa (TPA) | American Airlines | AA2385 | 09:24 | 09:19 | Landed |
Kansas City (MCI) | American Eagle | AA4406 | 09:26 | 09:15 | Landed |
Savannah (SAV) | American Eagle | AA5146 | 09:27 | 09:26 | Landed |
Philadelphia (PHL) | American Eagle | AA5329 | 09:29 | 09:24 | Landed |
Little Rock (LIT) | American Eagle | AA3630 | 09:30 | 09:04 | Landed |
Minneapolis (MSP) | American Eagle | AA4426 | 09:31 | 09:38 | Landed |
Des Moines (DSM) | American Eagle | AA5414 | 09:35 | 09:13 | Landed |
Pensacola (PNS) | American Eagle | AA5424 | 09:35 | 09:29 | Landed |
Boston (BOS) | Delta Connection | DL5692 expand_more(1) | 09:36 | 09:31 | Landed |
Boston (BOS) | El Al | LY4181 | 09:36 | 09:31 | Landed |
Windsor Locks (BDL) | American Eagle | AA5307 | 09:55 | 09:54 | Landed |
Indianapolis (IND) | American Eagle | AA4415 | 09:55 | 09:37 | Landed |
Newark (EWR) | United Express | UA4500 | 09:58 | 09:48 | Landed |
Chicago (ORD) | United Airlines | UA1815 expand_more(1) | 09:58 | 09:33 | Landed |
Chicago (ORD) | Air New Zealand | NZ2293 | 09:58 | 09:33 | Landed |
Chicago (MDW) | Southwest Airlines | WN990 | 10:00 | 09:42 | Landed |
Boston (BOS) | American Airlines | AA3203 | 10:05 | 10:01 | Landed |
Nashville (BNA) | Southwest Airlines | WN1088 | 10:05 | 09:40 | Landed |
Boston (BOS) | JetBlue | B62355 expand_more(4) | 10:06 | 09:35 | Landed |
Boston (BOS) | El Al | LY8514 | 10:06 | 09:35 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2016 | 10:06 | 09:35 | Landed |
Boston (BOS) | Icelandair | FI7829 | 10:06 | 09:35 | Landed |
Boston (BOS) | TAP Air Portugal | TP4281 | 10:06 | 09:35 | Landed |
New York (JFK) | Delta Connection | DL5657 expand_more(3) | 10:06 | 10:15 | Landed |
New York (JFK) | El Al | LY4265 | 10:06 | 10:15 | Landed |
New York (JFK) | LATAM Airlines | LA6223 | 10:06 | 10:15 | Landed |
New York (JFK) | Virgin Atlantic | VS3500 | 10:06 | 10:15 | Landed |
Cleveland (CLE) | American Eagle | AA5413 | 10:10 | 09:46 | Landed |
New York (LGA) | Delta Connection | DL5605 expand_more(1) | 10:15 | 09:57 | Landed |
New York (LGA) | WestJet | WS7540 | 10:15 | 09:57 | Landed |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:20 | 10:13 | Landed |
Montreal (YUL) | United Airlines | UA8107 | 10:20 | 10:13 | Landed |
Fayetteville (XNA) | American Eagle | AA3824 | 10:25 | 09:59 | Landed |
New York (JFK) | American Eagle | AA4782 expand_more(3) | 10:26 | 10:25 | Landed |
New York (JFK) | British Airways | BA5681 | 10:26 | 10:25 | Landed |
New York (JFK) | Cathay Pacific | CX7703 | 10:26 | 10:25 | Landed |
New York (JFK) | GOL Linhas Aereas | G36067 | 10:26 | 10:25 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 10:27 | 10:07 | Landed |
Fort Lauderdale (FLL) | Azul | AD7615 | 10:27 | 10:07 | Landed |
Newark (EWR) | United Express | UA4444 | 10:28 | 10:03 | Landed |
Baton Rouge (BTR) | American Eagle | AA5231 | 10:34 | 10:11 | Landed |
Providence (PVD) | American Eagle | AA5086 | 10:35 | 10:19 | Landed |
Houston (IAH) | American Eagle | AA4790 | 10:38 | 10:09 | Landed |
Atlanta (ATL) | American Eagle | AA4801 | 10:47 | 10:23 | Landed |
Raleigh (RDU) | American Eagle | AA5627 | 10:47 | 10:53 | Landed |
Jackson (JAN) | American Eagle | AA5359 | 10:49 | 10:17 | Landed |
San Antonio (SAT) | American Airlines | AA1718 | 10:49 | 10:30 | Landed |
Chicago (ORD) | United Airlines | UA768 expand_more(1) | 10:58 | 10:42 | Landed |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:58 | 10:42 | Landed |
New York (LGA) | American Eagle | AA4371 | 10:59 | 11:14 | Landed |
Charlotte (CLT) | American Airlines | AA1589 | 11:00 | 11:28 | Landed |
Dallas (DAL) | Southwest Airlines | WN669 | 11:00 | 11:12 | Landed |
Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 11:00 | 10:38 | Landed |
Chicago (ORD) | AlphaSky | AS6355 | 11:00 | 10:38 | Landed |
Orlando (MCO) | Southwest Airlines | WN705 | 11:00 | 10:40 | Landed |
Miami (MIA) | American Airlines | AA3313 expand_more(1) | 11:00 | 10:33 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36134 | 11:00 | 10:33 | Landed |
Boston (BOS) | American Airlines | AA2153 | 11:03 | 10:49 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN1091 | 11:05 | 10:45 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3608 | 11:05 | 10:51 | Landed |
St Louis (STL) | Southwest Airlines | WN2203 | 11:10 | 10:57 | Landed |
Boston (BOS) | JetBlue | B61055 expand_more(1) | 11:13 | 10:56 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2411 | 11:13 | 10:56 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:13 | 11:35 | Landed |
Dallas (DFW) | American Airlines | AA1623 | 11:19 | 11:00 | Landed |
Detroit (DTW) | American Eagle | AA5660 | 11:19 | Delayed | |
Norfolk (ORF) | American Eagle | AA5509 expand_more(1) | 11:21 | 11:33 | Landed |
Norfolk (ORF) | AlphaSky | AS4767 | 11:21 | 11:33 | Landed |
Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:30 | 11:22 | Landed |
Boston (BOS) | El Al | LY4531 | 11:30 | 11:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:31 | 11:16 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11:31 | 11:16 | Landed |
Atlanta (ATL) | WestJet | WS7778 | 11:31 | 11:16 | Landed |
Houston (IAH) | United Airlines | UA2850 expand_more(1) | 11:34 | 11:20 | Landed |
Houston (IAH) | Air New Zealand | NZ6477 | 11:34 | 11:20 | Landed |
Greensboro (GSO) | American Eagle | AA5330 expand_more(1) | 11:35 | 11:54 | Landed |
Greensboro (GSO) | AlphaSky | AS6236 | 11:35 | 11:54 | Landed |
Indianapolis (IND) | American Eagle | AA4802 | 11:39 | 11:17 | Landed |
Pittsburgh (PIT) | American Eagle | AA5444 | 11:40 | 11:24 | Landed |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:47 | 11:30 | Landed |
Detroit (DTW) | WestJet | WS7230 | 11:47 | 11:30 | Landed |
Wilmington (ILM) | American Eagle | AA5291 expand_more(1) | 11:50 | 11:50 | Landed |
Wilmington (ILM) | AlphaSky | AS4129 | 11:50 | 11:50 | Landed |
Columbus (CMH) | American Eagle | AA4481 | 11:59 | 11:56 | Landed |
Dayton (DAY) | American Eagle | AA5108 expand_more(1) | 11:59 | 11:40 | Landed |
Dayton (DAY) | AlphaSky | AS4383 | 11:59 | 11:40 | Landed |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 11:59 | 12:00 | Landed |
Chicago (ORD) | Air New Zealand | NZ2285 | 11:59 | 12:00 | Landed |
Nashville (BNA) | Southwest Airlines | WN370 | 12:00 | 11:48 | Landed |
Houston (HOU) | Southwest Airlines | WN522 | 12:00 | 11:38 | Landed |
Denver (DEN) | Frontier | F9686 | 12:04 | 11:44 | Landed |
Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 12:06 | 11:42 | Landed |
Columbia (CAE) | AlphaSky | AS6856 | 12:06 | 11:42 | Landed |
Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:08 | 11:52 | Landed |
Ottawa (YOW) | United Airlines | UA8486 | 12:08 | 11:52 | Landed |
Fletcher (AVL) | American Eagle | AA5518 expand_more(1) | 12:09 | 11:47 | Landed |
Fletcher (AVL) | AlphaSky | AS4363 | 12:09 | 11:47 | Landed |
Knoxville (TYS) | American Eagle | AA5207 expand_more(1) | 12:14 | Scheduled | |
Knoxville (TYS) | AlphaSky | AS4347 | 12:14 | Scheduled | |
White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:15 | Scheduled | |
White Plains (HPN) | AlphaSky | AS6845 | 12:15 | Scheduled | |
Charleston (CHS) | American Eagle | AA5167 | 12:19 | 11:58 | Landed |
Newark (EWR) | United Express | UA3502 | 12:19 | Scheduled | |
Miami (MIA) | American Airlines | AA1612 expand_more(1) | 12:21 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36146 | 12:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:27 | Scheduled | |
New York (LGA) | WestJet | WS7891 | 12:27 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B62334 | 12:38 | Scheduled | |
Toronto (YYZ) | American Eagle | AA5668 | 12:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2276 expand_more(1) | 12:41 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36256 | 12:41 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2370 | 12:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:45 | Scheduled | |
Boston (BOS) | American Airlines | AA3240 | 12:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2401 | 12:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN392 | 12:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5390 | 12:54 | Scheduled | |
Louisville (SDF) | American Eagle | AA5602 expand_more(1) | 12:55 | Scheduled | |
Louisville (SDF) | AlphaSky | AS4389 | 12:55 | Scheduled | |
Nashville (BNA) | American Eagle | AA4545 expand_more(1) | 12:56 | Scheduled | |
Nashville (BNA) | AlphaSky | AS6273 | 12:56 | Scheduled | |
Boston (BOS) | Delta Connection | DL5672 expand_more(1) | 12:58 | Scheduled | |
Boston (BOS) | El Al | LY4532 | 12:58 | Scheduled | |
Boston (BOS) | JetBlue | B655 expand_more(1) | 12:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2033 | 12:59 | Scheduled | |
Hilton Head (HHH) | American Eagle | AA3786 | 12:59 | Scheduled | |
New York (LGA) | American Eagle | AA4436 | 12:59 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1394 expand_more(1) | 12:59 | Scheduled | |
West Palm Beach (PBI) | AlphaSky | AS4248 | 12:59 | Scheduled | |
Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12:59 | Scheduled | |
Savannah (SAV) | AlphaSky | AS4172 | 12:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 12:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2277 | 12:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1958 | 13:00 | Scheduled | |
Atlanta (ATL) | American Eagle | AA5557 expand_more(1) | 13:05 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS4174 | 13:05 | Scheduled | |
Buffalo (BUF) | American Eagle | AA4584 expand_more(1) | 13:09 | 12:55 | Landed |
Buffalo (BUF) | Alaska Airlines | AS4411 | 13:09 | 12:55 | Landed |
Syracuse (SYR) | American Eagle | AA5615 expand_more(1) | 13:11 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS6344 | 13:11 | Scheduled | |
Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 13:14 | Scheduled | |
Columbus (CMH) | Alaska Airlines | AS4368 | 13:14 | Scheduled | |
Rochester (ROC) | American Eagle | AA3891 expand_more(1) | 13:14 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS6391 | 13:14 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4444 expand_more(1) | 13:19 | Delayed | |
Birmingham (BHM) | Alaska Airlines | AS4565 | 13:19 | Delayed | |
Jacksonville (JAX) | American Airlines | AA2416 expand_more(1) | 13:20 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS6067 | 13:20 | Scheduled | |
Orlando (MCO) | American Airlines | AA3334 expand_more(1) | 13:28 | 13:00 | Landed |
Orlando (MCO) | Alaska Airlines | AS4706 | 13:28 | 13:00 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:31 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8074 | 13:31 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4757 | 13:35 | Scheduled | |
Albany (ALB) | American Eagle | AA5433 expand_more(1) | 13:38 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS4170 | 13:38 | Scheduled | |
Windsor Locks (BDL) | American Eagle | AA5508 expand_more(1) | 13:39 | Scheduled | |
Windsor Locks (BDL) | Alaska Airlines | AS4709 | 13:39 | Scheduled | |
Providence (PVD) | American Eagle | AA5363 | 13:43 | Scheduled | |
Huntsville (HSV) | American Eagle | AA4486 | 13:44 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2576 expand_more(2) | 13:45 | Scheduled | |
Miami (MIA) | El Al | LY4138 | 13:45 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA8659 | 13:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:49 | Delayed | |
Houston (IAH) | Air New Zealand | NZ6474 | 13:49 | Delayed | |
Fort Lauderdale (FLL) | American Airlines | AA2721 expand_more(1) | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4298 | 13:50 | Scheduled | |
Kentucky (CVG) | American Eagle | AA5035 expand_more(1) | 13:50 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS6776 | 13:50 | Scheduled | |
Madison (MSN) | American Eagle | AA5647 | 13:51 | Scheduled | |
Orlando (MCO) | JetBlue | B62324 | 13:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2392 expand_more(2) | 13:58 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36093 | 13:58 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7410 | 13:58 | Scheduled | |
Burlington (BTV) | American Eagle | AA5033 expand_more(1) | 13:59 | Scheduled | |
Burlington (BTV) | Alaska Airlines | AS6416 | 13:59 | Scheduled | |
Myrtle Beach (MYR) | American Eagle | AA5439 expand_more(1) | 13:59 | Scheduled | |
Myrtle Beach (MYR) | Alaska Airlines | AS6599 | 13:59 | Scheduled | |
Memphis (MEM) | American Eagle | AA5573 | 13:59 | Scheduled | |
Tampa (TPA) | American Airlines | AA2775 | 13:59 | Scheduled | |
St Louis (STL) | American Eagle | AA4645 | 13:59 | Scheduled | |
Pensacola (PNS) | American Eagle | AA5450 expand_more(1) | 13:59 | Scheduled | |
Pensacola (PNS) | Alaska Airlines | AS4503 | 13:59 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2275 | 14:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3358 | 14:10 | Scheduled | |
Boston (BOS) | American Eagle | AA4490 expand_more(1) | 14:13 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS4070 | 14:13 | Scheduled | |
Omaha (OMA) | Delta Connection | DL5608 | 14:14 | Scheduled | |
Valparaiso (VPS) | American Airlines | AA3191 expand_more(2) | 14:14 | Scheduled | |
Valparaiso (VPS) | Alaska Airlines | AS4019 | 14:14 | Scheduled | |
Destin (VPS) | Alaska Airlines | AS4019 | 14:14 | Scheduled | |
Destin (VPS) | American Airlines | AA3191 expand_more(2) | 14:14 | Scheduled | |
Valparaiso (VPS) | Alaska Airlines | AS4019 | 14:14 | Scheduled | |
Destin (VPS) | Alaska Airlines | AS4019 | 14:14 | Scheduled | |
New Orleans (MSY) | American Airlines | AA3122 | 14:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1097 expand_more(2) | 14:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2275 | 14:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7558 | 14:16 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5535 expand_more(1) | 14:20 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS4367 | 14:20 | Scheduled | |
Newark (EWR) | United Express | UA4499 | 14:22 | Scheduled | |
Miami (MIA) | American Airlines | AA1570 expand_more(2) | 14:22 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS6406 | 14:22 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36363 | 14:22 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA2584 expand_more(1) | 14:24 | Scheduled | |
Sarasota (SRQ) | Alaska Airlines | AS4426 | 14:24 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA2916 expand_more(1) | 14:24 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4379 | 14:24 | Scheduled | |
Portland (PWM) | American Airlines | AA3025 | 14:24 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5221 | 14:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1221 expand_more(1) | 14:28 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7640 | 14:28 | Scheduled | |
Raleigh (RDU) | American Eagle | AA5580 expand_more(1) | 14:35 | Scheduled | |
Raleigh (RDU) | Alaska Airlines | AS6512 | 14:35 | Scheduled | |
Bangor (BGR) | American Airlines | AA2633 expand_more(1) | 14:40 | Scheduled | |
Bangor (BGR) | Alaska Airlines | AS6271 | 14:40 | Scheduled | |
Detroit (DTW) | American Eagle | AA4616 expand_more(1) | 14:40 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4665 | 14:40 | Scheduled | |
Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 14:40 | Scheduled | |
Manchester (MHT) | Alaska Airlines | AS6323 | 14:40 | Scheduled | |
Kansas City (MCI) | American Eagle | AA4529 | 14:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1089 | 14:45 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5708 | 14:48 | Scheduled | |
Houston (IAH) | American Eagle | AA4667 | 14:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL360 expand_more(1) | 14:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6877 | 14:53 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA5593 | 14:55 | Scheduled | |
New York (LGA) | American Eagle | AA4668 expand_more(1) | 14:57 | Scheduled | |
New York (LGA) | Alaska Airlines | AS4557 | 14:57 | Scheduled | |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 14:58 | Scheduled | |
Greenville (GSP) | Alaska Airlines | AS4142 | 14:58 | Scheduled | |
Boston (BOS) | Delta Connection | DL5825 expand_more(1) | 15:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3307 | 15:00 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1683 | 15:00 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1974 | 15:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 15:02 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7616 | 15:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2317 | 15:05 | Scheduled | |
Denver (DEN) | United Airlines | UA514 expand_more(1) | 15:07 | Scheduled | |
Denver (DEN) | Air Canada | AC3637 | 15:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN197 | 15:10 | Scheduled | |
Newark (EWR) | United Express | UA4433 | 15:22 | Scheduled | |
Milwaukee (MKE) | American Eagle | AA5505 | 15:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL786 | 15:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 15:46 | Scheduled | |
