Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1120 expand_more(1) | 00:34 | 00:04 | Landed |
| Miami (MIA) | GOL | G36244 | 00:34 | 00:04 | Landed |
| Windsor Locks (BDL) | American Airlines | AA2250 expand_more(1) | 06:43 | 05:57 | Landed |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 06:43 | 05:57 | Landed |
| Buffalo (BUF) | American Eagle | AA4674 expand_more(1) | 06:49 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS4411 | 06:49 | Scheduled | |
| Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:53 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6494 | 06:53 | Scheduled | |
| Rochester (ROC) | American Eagle | AA4666 expand_more(1) | 06:57 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6654 | 06:57 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5202 expand_more(1) | 06:59 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 06:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1588 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4547 | 07:00 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5265 expand_more(1) | 07:14 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS6616 | 07:14 | Scheduled | |
| Charleston (CRW) | American Eagle | AA5153 | 07:17 | 06:53 | Landed |
| Portland (PWM) | American Airlines | AA1457 | 07:18 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | 06:56 | Landed |
| Greensboro (GSO) | American Eagle | AA5328 | 07:21 | 07:00 | Landed |
| New York (LGA) | Delta Connection | DL5770 | 07:22 | 06:58 | Landed |
| New York (LGA) | American Eagle | AA4487 | 07:26 | 06:48 | Landed |
| Columbus (CMH) | American Eagle | AA4035 | 07:29 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5330 | 07:34 | 06:32 | Landed |
| Cleveland (CLE) | American Eagle | AA5154 | 07:34 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5603 | 07:35 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4528 | 07:37 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5160 | 07:37 | 06:54 | Landed |
| Dayton (DAY) | American Eagle | AA5261 | 07:40 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:40 | Scheduled | |
| Augusta (AGS) | American Eagle | AA5042 | 07:44 | Scheduled | |
| Burlington (BTV) | American Eagle | AA4531 | 07:44 | 06:51 | Landed |
| Knoxville (TYS) | American Eagle | AA5149 | 07:46 | Scheduled | |
| Boston (BOS) | American Airlines | AA1267 | 07:49 | Scheduled | |
| Providence (PVD) | American Eagle | AA5147 | 07:49 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA5366 | 07:49 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5063 | 07:51 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5029 | 07:51 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4549 | 07:52 | Scheduled | |
| White Plains (HPN) | American Eagle | AA5678 | 07:58 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:59 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5444 | 08:00 | 07:29 | Landed |
| Boston (BOS) | Delta Connection | DL5687 | 08:10 | 07:35 | Landed |
| Boston (BOS) | JetBlue | B68552 | 08:21 | Unknown | |
| Birmingham (BHM) | American Eagle | AA4492 | 08:23 | 08:15 | Landed |
| Newark (EWR) | United Express | UA4434 | 08:32 | 07:56 | Landed |
| Boston (BOS) | JetBlue | B61155 expand_more(1) | 08:36 | 08:03 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2407 | 08:36 | 08:03 | Landed |
| Chattanooga (CHA) | American Eagle | AA5454 | 08:37 | 10:42 | Landed |
| Nashville (BNA) | Delta Connection | DL5708 | 08:41 | 08:11 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1062 | 08:50 | 08:36 | Landed |
| Boston (BOS) | American Airlines | AA3207 | 08:50 | 08:31 | Landed |
| Kentucky (CVG) | American Eagle | AA5445 | 08:50 | 08:06 | Landed |
| Providence (PVD) | Southwest Airlines | WN1320 | 08:50 | 08:21 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:53 | 08:52 | Landed |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:55 | 09:24 | Landed |
| Toronto (YYZ) | United Airlines | UA8552 | 08:55 | 09:24 | Landed |
| Chicago (ORD) | American Airlines | AA523 expand_more(1) | 08:56 | 08:29 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4739 | 08:56 | 08:29 | Landed |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:59 | 08:35 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:59 | 08:35 | Landed |
| Miami (MIA) | American Airlines | AA1252 expand_more(1) | 09:00 | 08:45 | Landed |
| Miami (MIA) | GOL | G36400 | 09:00 | 08:45 | Landed |
| New York (LGA) | American Eagle | AA4709 | 09:00 | 08:26 | Landed |
| Greenville (GSP) | American Eagle | AA5031 | 09:00 | 10:58 | Landed |
| Dallas (DFW) | American Airlines | AA1868 | 09:01 | 08:43 | Landed |
| Nashville (BNA) | American Airlines | AA3138 | 09:08 | 08:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | 09:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:10 | 09:21 | Landed |
| Orlando (MCO) | American Airlines | AA2165 | 09:10 | 08:51 | Landed |
| Pittsburgh (PIT) | American Eagle | AA4344 | 09:10 | 08:24 | Landed |
| Tallahassee (TLH) | American Eagle | AA5038 | 09:12 | 09:02 | Landed |
| Jacksonville (JAX) | American Airlines | AA897 | 09:13 | 08:58 | Landed |
| Huntsville (HSV) | American Eagle | AA5109 | 09:14 | 08:32 | Landed |
| Memphis (MEM) | American Eagle | AA4372 | 09:15 | 08:47 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:15 | 08:55 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:15 | 08:55 | Landed |
| Kentucky (CVG) | Delta Connection | DL5229 | 09:19 | 09:06 | Landed |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:19 | 08:56 | Landed |
| St Louis (STL) | American Eagle | AA5288 | 09:19 | 08:40 | Landed |
| New Orleans (MSY) | American Airlines | AA2137 | 09:20 | 09:39 | Landed |
| Madison (MSN) | American Eagle | AA5390 | 09:20 | 09:17 | Landed |
| Pensacola (PNS) | American Eagle | AA5424 | 09:21 | 10:13 | Landed |
| Little Rock (LIT) | American Eagle | AA3630 | 09:24 | 09:04 | Landed |
| Savannah (SAV) | American Eagle | AA5146 | 09:29 | 09:11 | Landed |
| Des Moines (DSM) | American Eagle | AA4698 | 09:30 | 08:49 | Landed |
| Fayetteville (XNA) | American Eagle | AA3824 | 09:30 | 09:00 | Landed |
| Kansas City (MCI) | American Eagle | AA3688 | 09:34 | 09:23 | Landed |
| Newark (EWR) | United Express | UA4500 | 09:38 | 09:19 | Landed |
| Boston (BOS) | Delta Connection | DL5692 expand_more(1) | 09:39 | 09:15 | Landed |
| Boston (BOS) | El Al | LY4181 | 09:39 | 09:15 | Landed |
| Norfolk (ORF) | American Eagle | OH9951 | 09:41 | 09:47 | Landed |
| Charlotte (CLT) | American Airlines | AA1960 | 09:43 | 10:09 | Landed |
| Boston (BOS) | JetBlue | B61555 expand_more(1) | 09:51 | 09:31 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2035 | 09:51 | 09:31 | Landed |
| Boston (BOS) | American Airlines | AA3287 | 09:52 | 09:32 | Landed |
| Baton Rouge (BTR) | American Eagle | AA5206 | 09:58 | 09:35 | Landed |
| Chicago (ORD) | United Airlines | UA1815 expand_more(1) | 09:58 | 09:26 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2265 | 09:58 | 09:26 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2677 | 10:00 | 09:28 | Landed |
| New York (JFK) | American Eagle | AA4538 expand_more(4) | 10:03 | 09:37 | Landed |
| New York (JFK) | British Airways | BA4670 | 10:03 | 09:37 | Landed |
| New York (JFK) | Cathay Pacific | CX7526 | 10:03 | 09:37 | Landed |
| New York (JFK) | GOL | G36435 | 10:03 | 09:37 | Landed |
| New York (JFK) | Qatar Airways | QR2836 | 10:03 | 09:37 | Landed |
| New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:13 | 09:41 | Landed |
| New York (LGA) | WestJet | WS6591 | 10:13 | 09:41 | Landed |
| Tampa (TPA) | American Airlines | AA3301 | 10:15 | 09:55 | Landed |
| Jackson (JAN) | American Eagle | AA5359 | 10:17 | 10:05 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2281 | 10:20 | 09:58 | Landed |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:21 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8107 | 10:21 | Cancelled | |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 10:28 | 10:11 | Landed |
| New York (JFK) | El Al | LY4267 | 10:28 | 10:11 | Landed |
| New York (JFK) | Kenya Airways | KQ7038 | 10:28 | 10:11 | Landed |
| New York (JFK) | LATAM Airlines | LA6549 | 10:28 | 10:11 | Landed |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:28 | 10:11 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4733 | 10:30 | 10:00 | Landed |
| Newark (EWR) | United Express | UA4444 | 10:33 | 10:32 | Landed |
| Boston (BOS) | American Airlines | AA2153 | 10:36 | 10:07 | Landed |
| San Antonio (SAT) | American Airlines | AA1718 | 10:43 | 11:23 | Landed |
| Minneapolis (MSP) | American Eagle | AA4771 | 10:44 | 10:03 | Landed |
| Miami (MIA) | American Airlines | AA1311 expand_more(1) | 10:45 | 10:34 | Landed |
| Miami (MIA) | GOL | G36134 | 10:45 | 10:34 | Landed |
| Windsor Locks (BDL) | American Eagle | AA5409 | 10:46 | 10:15 | Landed |
| Providence (PVD) | American Eagle | AA5666 | 10:47 | 10:30 | Landed |
| Dallas (DFW) | American Airlines | AA869 expand_more(1) | 10:48 | 10:44 | Landed |
| Dallas (DFW) | GOL | G36027 | 10:48 | 10:44 | Landed |
| Indianapolis (IND) | American Eagle | AA4352 | 10:50 | 10:17 | Landed |
| Chicago (ORD) | United Airlines | UA1381 expand_more(1) | 10:56 | 11:09 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2277 | 10:56 | 11:09 | Landed |
| Atlanta (ATL) | American Eagle | AA5469 | 10:57 | 10:40 | Landed |
| Raleigh (RDU) | American Eagle | AA5577 | 10:57 | 10:27 | Landed |
| Houston (IAH) | American Eagle | AA4766 | 10:59 | 11:00 | Landed |
| Charlotte (CLT) | American Airlines | AA1589 | 11:00 | Delayed | |
| Chicago (ORD) | American Eagle | AA3749 | 11:00 | 11:01 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | 10:48 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4957 | 11:05 | 11:04 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN4701 | 11:05 | 10:38 | Landed |
| Boston (BOS) | JetBlue | B61455 expand_more(1) | 11:09 | 10:50 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2409 | 11:09 | 10:50 | Landed |
| Columbus (CMH) | American Eagle | AA5559 | 11:15 | 10:46 | Landed |
| St Louis (STL) | Southwest Airlines | WN964 | 11:15 | 10:56 | Landed |
| Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:17 | 11:08 | Landed |
| Boston (BOS) | El Al | LY4531 | 11:17 | 11:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:20 | 11:14 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:20 | 11:14 | Landed |
| Atlanta (ATL) | WestJet | WS7778 | 11:20 | 11:14 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2446 | 11:20 | 10:54 | Landed |
| White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 11:26 | 11:06 | Landed |
| White Plains (HPN) | Alaska Airlines | AS4028 | 11:26 | 11:06 | Landed |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:29 | 11:20 | Landed |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:29 | 11:20 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 11:30 | 11:12 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7616 | 11:30 | 11:12 | Landed |
| Pittsburgh (PIT) | American Eagle | AA4533 | 11:30 | 11:26 | Landed |
| Dayton (DAY) | American Eagle | AA5280 expand_more(1) | 11:34 | 11:18 | Landed |
| Dayton (DAY) | Alaska Airlines | AS4190 | 11:34 | 11:18 | Landed |
| Wilmington (ILM) | American Eagle | AA5315 expand_more(1) | 11:51 | 11:38 | Landed |
| Wilmington (ILM) | Alaska Airlines | AS4684 | 11:51 | 11:38 | Landed |
| Greensboro (GSO) | American Eagle | AA3800 expand_more(1) | 11:55 | 11:45 | Landed |
| Greensboro (GSO) | Alaska Airlines | AS6430 | 11:55 | 11:45 | Landed |
| New York (LGA) | American Eagle | AA4420 | 11:56 | 11:34 | Landed |
| Chicago (ORD) | United Airlines | UA307 expand_more(2) | 11:58 | 11:43 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2285 | 11:58 | 11:43 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7558 | 11:58 | 11:43 | Landed |
| Boston (BOS) | American Eagle | AA3790 | 11:59 | 11:24 | Landed |
| Nashville (BNA) | American Eagle | AA4783 expand_more(1) | 11:59 | 11:32 | Landed |
| Nashville (BNA) | Alaska Airlines | AS6898 | 11:59 | 11:32 | Landed |
| Cleveland (CLE) | American Eagle | AA5413 | 11:59 | 11:30 | Landed |
| Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 11:59 | 11:47 | Landed |
| Indianapolis (IND) | Alaska Airlines | AS6432 | 11:59 | 11:47 | Landed |
| Fort Myers (RSW) | American Airlines | AA943 expand_more(1) | 11:59 | 11:28 | Landed |
| Fort Myers (RSW) | Alaska Airlines | AS6033 | 11:59 | 11:28 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2485 | 12:00 | 11:41 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 12:00 | 11:49 | Landed |
| Detroit (DTW) | Korean Air | KE3405 | 12:00 | 11:49 | Landed |
| Detroit (DTW) | WestJet | WS7230 | 12:00 | 11:49 | Landed |
| West Palm Beach (PBI) | JetBlue | B62024 | 12:00 | 11:36 | Landed |
| Houston (HOU) | Southwest Airlines | WN4708 | 12:05 | 11:51 | Landed |
| New Orleans (MSY) | American Airlines | AA2942 | 12:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1660 | 12:15 | 11:59 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3090 | 12:15 | 11:56 | Landed |
| Norfolk (ORF) | American Eagle | AA5340 expand_more(1) | 12:18 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4767 | 12:18 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:19 | Cancelled | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:19 | Cancelled | |
| Newark (EWR) | United Express | UA4172 | 12:24 | 11:54 | Landed |
| Greenville (GSP) | American Eagle | AA5028 expand_more(1) | 12:38 | Scheduled | |
| Greenville (GSP) | Alaska Airlines | AS4107 | 12:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(1) | 12:39 | Scheduled | |
| Dallas (DFW) | GOL | G36256 | 12:39 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5660 | 12:39 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(1) | 12:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7146 | 12:40 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2231 | 12:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1254 expand_more(1) | 12:44 | Scheduled | |
| Miami (MIA) | GOL | G36041 | 12:44 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA3792 | 12:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4731 expand_more(1) | 12:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:49 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:49 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5602 expand_more(1) | 12:52 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS4389 | 12:52 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5507 expand_more(1) | 12:54 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS4585 | 12:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:57 | Scheduled | |
| New York (LGA) | WestJet | WS7891 | 12:57 | Scheduled | |
| Boston (BOS) | American Eagle | AA4776 | 12:59 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4801 expand_more(1) | 12:59 | Scheduled | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 12:59 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA2176 | 12:59 | Scheduled | |
| St Louis (STL) | American Eagle | AA4458 | 12:59 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12:59 | Scheduled | |
| Savannah (SAV) | Alaska Airlines | AS6357 | 12:59 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5207 | 12:59 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5251 expand_more(1) | 12:59 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS4300 | 12:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN462 | 13:00 | Scheduled | |
| Denver (DEN) | Frontier | F9686 | 13:02 | 12:36 | Landed |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 13:13 | 12:37 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2283 | 13:13 | 12:37 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7700 | 13:13 | 12:37 | Landed |
| Atlanta (ATL) | American Eagle | AA5510 | 13:17 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5442 | 13:18 | 12:52 | Landed |
| Boston (BOS) | JetBlue | B61855 expand_more(1) | 13:20 | 12:55 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2411 | 13:20 | 12:55 | Landed |
| New York (LGA) | American Eagle | AA4371 expand_more(1) | 13:28 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6292 | 13:28 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA4689 | 13:30 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 13:38 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8074 | 13:38 | Scheduled | |
| Syracuse (SYR) | American Airlines | AA3102 expand_more(1) | 13:39 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS6465 | 13:39 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 13:44 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4368 | 13:44 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3334 expand_more(1) | 13:44 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4586 | 13:44 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4606 expand_more(1) | 13:44 | Scheduled | |
| Myrtle Beach (MYR) | Alaska Airlines | AS6698 | 13:44 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5628 expand_more(1) | 13:49 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6017 | 13:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:49 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3757 expand_more(1) | 13:52 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6058 | 13:52 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5221 | 13:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5672 expand_more(2) | 13:53 | Scheduled | |
| Boston (BOS) | El Al | LY4532 | 13:53 | Scheduled | |
| Boston (BOS) | Korean Air | KE3307 | 13:53 | Scheduled | |
| Madison (MSN) | American Eagle | AA5647 | 13:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2371 expand_more(1) | 13:54 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4575 | 13:54 | Scheduled | |
| Key West (EYW) | American Airlines | AA2570 expand_more(1) | 13:58 | Scheduled | |
| Key West (EYW) | Alaska Airlines | AS4669 | 13:58 | Scheduled | |
| Albany (ALB) | American Eagle | AA5433 expand_more(1) | 13:59 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS4170 | 13:59 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5080 | 13:59 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA1432 expand_more(1) | 13:59 | Scheduled | |
| Sarasota (SRQ) | Alaska Airlines | AS4301 | 13:59 | Scheduled | |
| Providence (PVD) | American Airlines | AA2239 expand_more(1) | 13:59 | Scheduled | |
| Providence (PVD) | Alaska Airlines | AS4680 | 13:59 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA4362 expand_more(2) | 13:59 | Delayed | |
| Destin (VPS) | Alaska Airlines | AS4452 | 13:59 | Delayed | |
| Valparaiso (VPS) | Alaska Airlines | AS4452 | 13:59 | Delayed | |
| Destin (VPS) | American Eagle | AA4362 expand_more(2) | 13:59 | Delayed | |
| Destin (VPS) | Alaska Airlines | AS4452 | 13:59 | Delayed | |
| Valparaiso (VPS) | Alaska Airlines | AS4452 | 13:59 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(2) | 14:00 | Scheduled | |
| Miami (MIA) | El Al | LY4138 | 14:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA7978 | 14:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2026 | 14:10 | 13:50 | Landed |
| Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 14:11 | Scheduled | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 14:11 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1921 | 14:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2265 expand_more(1) | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2275 | 14:16 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA5213 expand_more(1) | 14:18 | 13:38 | Landed |
| Buffalo (BUF) | Alaska Airlines | AS6276 | 14:18 | 13:38 | Landed |
| Burlington (BTV) | American Eagle | AA5399 expand_more(1) | 14:18 | Scheduled | |
| Burlington (BTV) | Alaska Airlines | AS6416 | 14:18 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5333 | 14:18 | 13:42 | Landed |
| Tampa (TPA) | American Airlines | AA3103 | 14:18 | 14:00 | Landed |
| Houston (IAH) | American Eagle | AA4584 | 14:19 | 13:57 | Landed |
| Miami (MIA) | American Airlines | AA2495 expand_more(2) | 14:20 | 13:51 | Landed |
| Miami (MIA) | Alaska Airlines | AS6757 | 14:20 | 13:51 | Landed |
| Miami (MIA) | GOL | G36163 | 14:20 | 13:51 | Landed |
| Chicago (ORD) | American Airlines | AA2345 | 14:24 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA5296 expand_more(1) | 14:24 | 13:58 | Landed |
| Jacksonville (JAX) | Alaska Airlines | AS6317 | 14:24 | 13:58 | Landed |
| Boston (BOS) | JetBlue | B61955 expand_more(1) | 14:29 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2010 | 14:29 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF821 | 14:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL360 expand_more(1) | 14:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6877 | 14:33 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5608 | 14:35 | 13:54 | Landed |
| Newark (EWR) | United Express | UA4499 | 14:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1984 | 14:45 | Scheduled | |
| Portland (PWM) | American Airlines | AA955 expand_more(1) | 14:45 | Scheduled | |
| Portland (PWM) | Alaska Airlines | AS6397 | 14:45 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4192 expand_more(1) | 14:48 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS6089 | 14:48 | Scheduled | |
| Nassau (NAS) | American Airlines | AA3239 | 14:49 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1548 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1244 expand_more(3) | 14:57 | Scheduled | |
| Dallas (DFW) | GOL | G36093 | 14:57 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7410 | 14:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4679 | 14:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 14:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3637 | 14:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B62424 | 14:59 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4048 expand_more(1) | 14:59 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS4782 | 14:59 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5834 | 15:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3587 | 15:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2980 | 15:05 | 14:51 | Landed |
| Pensacola (PNS) | American Eagle | AA5087 expand_more(1) | 15:17 | Delayed | |
| Pensacola (PNS) | Alaska Airlines | AS4503 | 15:17 | Delayed | |
| Bangor (BGR) | American Eagle | AA5023 expand_more(1) | 15:19 | 14:42 | Landed |
| Bangor (BGR) | Alaska Airlines | AS6271 | 15:19 | 14:42 | Landed |
| Seattle (SEA) | Delta Air Lines | DL786 | 15:20 | 14:45 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1053 | 15:25 | 15:00 | Landed |
| Boston (BOS) | American Airlines | AA2295 expand_more(1) | 15:30 | Scheduled | |
