Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 108 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA708 expand_more(1) | 00:49 | Scheduled | |
| Miami (MIA) | GOL | G36134 | 00:49 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL9961 | 02:30 | Scheduled | |
| Rochester (ROC) | American Eagle | AA4786 expand_more(1) | 06:26 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:26 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5034 expand_more(1) | 06:33 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 06:33 | Scheduled | |
| Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:36 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6560 | 06:36 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5411 expand_more(1) | 06:49 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6155 | 06:49 | Scheduled | |
| Akron (CAK) | American Eagle | AA5062 expand_more(1) | 06:56 | Scheduled | |
| Akron (CAK) | Alaska Airlines | AS6693 | 06:56 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA3668 expand_more(1) | 06:59 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6860 | 06:59 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:59 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 06:59 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA2985 expand_more(1) | 06:59 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS6708 | 06:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5770 | 07:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4612 expand_more(1) | 07:19 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS4765 | 07:19 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4529 | 07:34 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:34 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4056 | 07:34 | Scheduled | |
| Charleston (CHS) | American Airlines | AA3089 | 07:35 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5603 | 07:40 | Scheduled | |
| Columbus (CMH) | American Eagle | AA5051 | 07:41 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5301 | 07:43 | Scheduled | |
| Boston (BOS) | American Airlines | AA2159 | 07:44 | Scheduled | |
| Providence (PVD) | American Eagle | AA5419 | 07:44 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4549 | 07:44 | Scheduled | |
| Newark (EWR) | United Express | UA4437 expand_more(1) | 07:46 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 07:46 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(1) | 07:49 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 07:49 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:50 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | Scheduled | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5160 | 07:55 | Scheduled | |
| Boston (BOS) | JetBlue | B62255 expand_more(2) | 07:57 | Scheduled | |
| Boston (BOS) | Icelandair | FI7829 | 07:57 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4455 | 07:57 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5501 | 07:59 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5459 | 07:59 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5675 | 07:59 | Scheduled | |
| New York (JFK) | American Eagle | AA4538 expand_more(4) | 07:59 | Scheduled | |
| New York (JFK) | British Airways | BA4670 | 07:59 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7526 | 07:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7460 | 07:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2836 | 07:59 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA5552 | 07:59 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5472 | 07:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4339 expand_more(1) | 08:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 08:17 | Scheduled | |
| Portland (PWM) | American Eagle | AA4351 | 08:20 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5031 | 08:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4991 | 08:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:32 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:33 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA3710 | 08:36 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5244 | 08:39 | Scheduled | |
| Nashville (BNA) | American Eagle | AA5440 | 08:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA491 | 08:41 | Scheduled | |
| Augusta (AGS) | American Eagle | AA5226 | 08:45 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4766 | 08:45 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5646 | 08:45 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN4976 | 08:45 | Scheduled | |
| St Louis (STL) | American Airlines | AA309 | 08:45 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5441 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL822 | 08:50 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5149 | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:52 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5692 expand_more(1) | 08:53 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3359 | 08:53 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3305 | 08:55 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5261 | 08:59 | Scheduled | |
| Boston (BOS) | American Eagle | AA4505 | 09:00 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA4580 | 09:00 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:00 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B62024 | 09:00 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5146 | 09:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4491 | 09:13 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2745 | 09:20 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5708 | 09:27 | Scheduled | |
| Boston (BOS) | JetBlue | B62355 expand_more(1) | 09:32 | Scheduled | |
| Boston (BOS) | Icelandair | FI7827 | 09:32 | Scheduled | |
| Newark (EWR) | United Express | UA4446 | 09:32 | Scheduled | |
| Boston (BOS) | American Airlines | AA1550 | 09:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1977 expand_more(1) | 09:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4703 | 09:33 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5359 | 09:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5749 | 09:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 09:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 09:59 | Scheduled | |
| Nantucket (ACK) | JetBlue | B62493 | 12:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(3) | 13:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5318 | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 13:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5446 | 13:00 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4548 expand_more(1) | 13:00 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4274 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2398 expand_more(3) | 13:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 13:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5016 | 13:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8343 | 13:00 | Scheduled | |
| Hilton Head (HHH) | American Eagle | AA4515 | 13:00 | Scheduled | |
| Hyannis (HYA) | American Eagle | AA4557 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 13:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7230 | 13:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 13:04 | Scheduled | |
| Dallas (DFW) | GOL | G36256 | 13:04 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 13:04 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA3976 expand_more(1) | 13:05 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS6465 | 13:05 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA5052 expand_more(1) | 13:05 | Scheduled | |
| Fletcher (AVL) | Alaska Airlines | AS4363 | 13:05 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3824 expand_more(1) | 13:05 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS4195 | 13:05 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5080 expand_more(1) | 13:10 | Scheduled | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1381 expand_more(1) | 13:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2277 | 13:10 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5252 expand_more(1) | 13:14 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS6430 | 13:14 | Scheduled | |
| Albany (ALB) | American Eagle | AA4338 expand_more(1) | 13:15 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS4170 | 13:15 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5061 expand_more(1) | 13:19 | Scheduled | |
| Bangor (BGR) | Alaska Airlines | AS4192 | 13:19 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5268 | 13:19 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5374 expand_more(1) | 13:19 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6329 | 13:19 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62334 | 13:25 | Scheduled | |
| Nantucket (ACK) | American Eagle | AA4543 | 13:30 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA5300 expand_more(1) | 13:34 | Scheduled | |
| Myrtle Beach (MYR) | Alaska Airlines | AS6698 | 13:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2559 | 13:40 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA949 expand_more(1) | 13:44 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS4155 | 13:44 | Scheduled | |
| St Louis (STL) | American Eagle | AA5413 | 13:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2670 expand_more(1) | 13:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:57 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2697 expand_more(1) | 13:59 | Scheduled | |
| Sarasota (SRQ) | Alaska Airlines | AS4426 | 13:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Air Lines | DL9966 | 02:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA365 | 05:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1178 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36432 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2243 | 05:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA1550 | 05:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | Cancelled | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | Cancelled | |
| Orlando (MCO) | JetBlue | B62423 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7227 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4100 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7032 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL7663 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7324 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6206 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3475 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:00 | Scheduled | |
| New York (JFK) | WestJet | WS7120 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4167 | 06:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN358 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4580 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA401 expand_more(1) | 06:02 | Scheduled | |
| Miami (MIA) | GOL | G36150 | 06:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 06:10 | Scheduled | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:15 | Scheduled | |
| New York (JFK) | LOT | LO5798 | 06:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4046 | 06:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1432 | 06:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1172 | 06:20 | Scheduled | |
| Orlando (MCO) | American Airlines | AA592 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1425 | 06:35 | Scheduled | |
| Boston (BOS) | American Airlines | AA1605 | 06:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2739 | 06:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4969 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1839 | 06:59 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1992 | 06:59 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4358 | 06:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4360 expand_more(2) | 06:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA1820 | 06:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8347 | 06:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4393 | 06:59 | Scheduled | |
| Savannah (SAV) | American Eagle | AA4618 | 06:59 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5235 | 06:59 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5268 | 06:59 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5521 | 06:59 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8839 | 06:59 | Scheduled | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 07:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:15 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2051 | 07:29 | Scheduled | |
| Albany (ALB) | American Eagle | AA4355 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 07:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3273 expand_more(1) | 07:35 | Scheduled | |
| Orlando (MCO) | British Airways | BA6739 | 07:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 07:35 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 07:39 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B62433 | 07:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(3) | 07:43 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6813 | 07:43 | Cancelled | |
| Chicago (ORD) | British Airways | BA1885 | 07:43 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 07:43 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:45 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA5022 | 07:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(1) | 07:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA422 expand_more(1) | 07:59 | Scheduled | |
| Miami (MIA) | GOL | G36471 | 07:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1978 expand_more(1) | 07:59 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7403 | 07:59 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2697 | 07:59 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA3976 | 07:59 | Scheduled | |
| West Palm Beach (PBI) | American Eagle | AA4431 | 07:59 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5159 | 07:59 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5607 | 07:59 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5269 | 07:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5772 | 07:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1 expand_more(2) | 08:00 | Scheduled | |
| Seattle (SEA) | Finnair | AY4596 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4853 | 08:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61347 | 08:09 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5608 | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1873 | 08:20 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2631 | 08:20 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA3997 | 08:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA697 expand_more(1) | 08:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6484 | 08:20 | Scheduled | |
| Charleston (CHS) | American Eagle | AA5659 | 08:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(1) | 08:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2268 | 08:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1518 expand_more(1) | 08:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1959 | 08:30 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA2816 | 08:30 | Scheduled | |
| Nantucket (ACK) | American Eagle | AA4543 | 08:30 | Scheduled | |
| Hyannis (HYA) | American Eagle | AA4557 | 08:30 | Scheduled | |
| Martha's Vineyard (MVY) | American Eagle | AA4649 | 08:30 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5061 | 08:30 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5286 | 08:30 | Scheduled | |
| New Orleans (MSY) | American Eagle | AA5313 | 08:30 | Scheduled | |
| New York (EWR) | United Express | UA4430 | 08:30 | Scheduled | |
| Destin Fort Walton Beach (VPS) | American Airlines | AA3224 | 08:35 | Scheduled | |
| St. Louis (STL) | American Eagle | AA5413 | 08:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5474 expand_more(1) | 08:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1871 | 08:35 | Scheduled | |
| Hilton Head Island (HHH) | American Eagle | AA4515 | 08:39 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5091 | 08:39 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5550 | 08:39 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1966 expand_more(5) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1231 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7602 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9441 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3909 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3275 | 08:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6554 expand_more(3) | 08:50 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8029 | 08:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3865 | 08:50 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4276 | 08:50 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(2) | 08:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3308 | 08:55 | Scheduled | |
| Boston (BOS) | SAS | SK3318 | 08:55 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA5050 | 08:59 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS15 | 08:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA523 expand_more(2) | 09:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA1839 | 09:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7339 | 09:00 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4405 | 09:00 | Scheduled | |
| Key West (EYW) | American Eagle | AA4416 | 09:00 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5145 | 09:00 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5252 | 09:00 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA5300 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL455 expand_more(4) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3182 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3960 | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6192 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5452 | 09:00 | Scheduled | |
Flying To and From Reagan National Airport
This page provides information about the destinations that can be reached via Reagan National Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Looking for the best car hire deals?
Find the cheapest rental vehicle at DCA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America

