Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA708 expand_more(1) | 00:41 | Cancelled | |
| Miami (MIA) | GOL | G36134 | 00:41 | Cancelled | |
| Buffalo (BUF) | American Eagle | AA5051 expand_more(1) | 06:32 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6860 | 06:32 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:45 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:45 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA5520 expand_more(1) | 06:46 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 06:46 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5034 expand_more(1) | 06:47 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 06:47 | Scheduled | |
| Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 06:48 | Scheduled | |
| Charleston (CRW) | Alaska Airlines | AS6128 | 06:48 | Scheduled | |
| Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:49 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6494 | 06:49 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5301 expand_more(1) | 06:59 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS6858 | 06:59 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA5411 expand_more(1) | 07:00 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6155 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:00 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA2985 expand_more(1) | 07:14 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS6708 | 07:14 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5770 | 07:22 | Scheduled | |
| Columbia (CAE) | American Eagle | AA3804 expand_more(1) | 07:24 | Scheduled | |
| Columbia (CAE) | Alaska Airlines | AS4385 | 07:24 | Scheduled | |
| Syracuse (SYR) | American Airlines | AA4056 expand_more(1) | 07:29 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4321 | 07:29 | Scheduled | |
| Charleston (CHS) | American Airlines | AA3089 | 07:34 | Scheduled | |
| Lexington (LEX) | Delta Air Lines | DL5734 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4529 | 07:34 | Scheduled | |
| Portland (PWM) | American Eagle | AA4351 | 07:34 | Scheduled | |
| Columbus (CMH) | American Eagle | AA5239 | 07:37 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5261 | 07:37 | Scheduled | |
| Providence (PVD) | American Eagle | AA3356 | 07:39 | Scheduled | |
| Boston (BOS) | American Airlines | AA2159 | 07:40 | Scheduled | |
| Bangor (BGR) | American Airlines | AA5459 | 07:43 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5160 | 07:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4612 | 07:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA4572 expand_more(1) | 07:46 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 07:46 | Scheduled | |
| Augusta (AGS) | American Eagle | AA5226 | 07:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5687 expand_more(1) | 07:49 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 07:49 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:50 | Scheduled | |
| Burlington (BTV) | American Airlines | AA5675 | 07:50 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | Scheduled | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | Scheduled | |
| Louisville (SDF) | American Airlines | AA4549 | 07:50 | Scheduled | |
| Boston (BOS) | JetBlue | B62255 expand_more(2) | 07:57 | Scheduled | |
| Boston (BOS) | Icelandair | FI7829 | 07:57 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4455 | 07:57 | Scheduled | |
| New York (JFK) | American Eagle | AA4538 expand_more(4) | 07:59 | Scheduled | |
| New York (JFK) | British Airways | BA4670 | 07:59 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7526 | 07:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 07:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2836 | 07:59 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5501 | 08:06 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA5552 | 08:08 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5561 | 08:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4991 | 08:25 | Scheduled | |
| St Louis (STL) | American Eagle | AA5015 | 08:28 | Scheduled | |
| Memphis (MEM) | American Airlines | AA4679 | 08:30 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:37 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5031 | 08:39 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN4976 | 08:45 | Scheduled | |
| Detroit (DTW) | American Airlines | AA5244 | 08:49 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:53 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:54 | Scheduled | |
| Boston (BOS) | American Eagle | AA4505 | 08:55 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA5404 | 08:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA491 | 09:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1178 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36432 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA365 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2243 | 05:00 | Scheduled | |
| New York (JFK) | American Airlines | AA4551 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA4919 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7985 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5050 | 06:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC8820 expand_more(1) | 06:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B62423 | 06:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7227 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5710 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7173 | 06:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA1550 | 06:00 | Scheduled | |
| Houston (IAH) | American Eagle | AA5074 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4167 | 06:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN358 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4580 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA401 expand_more(1) | 06:02 | Scheduled | |
| Miami (MIA) | GOL | G36337 | 06:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 06:06 | Scheduled | |
| New York (JFK) | Aeromexico | AM4100 | 06:06 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7032 | 06:06 | Scheduled | |
| New York (JFK) | KLM | KL7663 | 06:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7324 | 06:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7076 | 06:06 | Scheduled | |
| New York (JFK) | SAS | SK3475 | 06:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:06 | Scheduled | |
| New York (JFK) | WestJet | WS7120 | 06:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 06:10 | Scheduled | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:15 | Scheduled | |
| New York (JFK) | LOT | LO5798 | 06:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4046 | 06:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1432 | 06:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1172 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1581 expand_more(1) | 06:23 | Cancelled | |
| Charlotte (CLT) | British Airways | BA4425 | 06:23 | Cancelled | |
| Atlanta (ATL) | American Eagle | AA5050 | 06:28 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5380 | 06:33 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4664 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1425 | 06:35 | Scheduled | |
| Orlando (MCO) | American Airlines | AA592 | 06:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2739 | 06:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4969 | 06:55 | Scheduled | |
| New York (LGA) | American Airlines | AA4393 | 06:57 | Scheduled | |
| Boston (BOS) | American Airlines | AA1605 | 06:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1839 | 06:59 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1992 | 06:59 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4358 | 06:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | Cancelled | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8839 | 06:59 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC8781 expand_more(1) | 06:59 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | Scheduled | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 07:10 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5131 | 07:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA441 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:15 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4627 | 07:29 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5159 | 07:29 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA5323 | 07:29 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 07:30 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5235 | 07:30 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA5268 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 07:30 | Scheduled | |
| Louisville (SDF) | American Eagle | AA5400 | 07:34 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 07:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 07:40 | Cancelled | |
| Chicago (ORD) | British Airways | BA1885 | 07:40 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 07:40 | Cancelled | |
| West Palm Beach (PBI) | JetBlue | B62433 | 07:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 07:45 | Cancelled | |
| Minneapolis (MSP) | Korean Air | KE3814 | 07:45 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | Cancelled | |
| Columbia (CAE) | American Airlines | AA5107 | 07:46 | Scheduled | |
| Detroit (DTW) | American Airlines | AA5516 | 07:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:55 | Scheduled | |
| Orlando (MCO) | American Airlines | AA3273 | 07:59 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5269 | 07:59 | Scheduled | |
| Boston (BOS) | American Airlines | AA1556 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1 expand_more(2) | 08:00 | Scheduled | |
| Seattle (SEA) | Finnair | AY4596 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL343 expand_more(2) | 08:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3711 | 08:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6876 | 08:00 | Cancelled | |
| Miami (MIA) | American Airlines | AA422 | 08:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4853 | 08:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61347 | 08:09 | Scheduled | |
| Omaha (OMA) | Delta Air Lines | DL5608 | 08:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 08:15 | Scheduled | |
| New York (LGA) | WestJet | WS6938 | 08:15 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2775 | 08:20 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA3976 | 08:20 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA3997 | 08:20 | Scheduled | |
| Key West (EYW) | American Eagle | AA4416 | 08:20 | Scheduled | |
| West Palm Beach (PBI) | American Eagle | AA4431 | 08:20 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5607 | 08:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA697 expand_more(1) | 08:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6484 | 08:20 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1873 | 08:20 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2051 | 08:20 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2697 | 08:20 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5061 | 08:23 | Scheduled | |
| Memphis (MEM) | American Airlines | AA5091 | 08:23 | Scheduled | |
Flying To and From Reagan National Airport
This page provides information about the destinations that can be reached via Reagan National Airport.
Looking for the best car hire deals?
Find the cheapest rental vehicle at DCA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Washington, D. C. in the United States of America

