Destinations with connections to Reagan National Airport (DCA)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Reagan National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1161 | 00:18 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:33 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6400 | 06:33 | Scheduled | |
| Akron (CAK) | American Eagle | AA5119 expand_more(1) | 06:42 | Scheduled | |
| Akron (CAK) | Alaska Airlines | AS6671 | 06:42 | Scheduled | |
| Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:47 | Scheduled | |
| Albany (ALB) | Alaska Airlines | AS6494 | 06:47 | Scheduled | |
| Burlington (BTV) | American Airlines | AA2355 expand_more(1) | 06:54 | Scheduled | |
| Burlington (BTV) | Alaska Airlines | AS6889 | 06:54 | Scheduled | |
| Windsor Locks (BDL) | American Airlines | AA2973 expand_more(1) | 06:59 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS4709 | 06:59 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA3737 expand_more(1) | 06:59 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS6860 | 06:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2666 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | STARLUX | JX7566 | 07:00 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA5265 expand_more(1) | 07:08 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS6616 | 07:08 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1391 expand_more(1) | 07:11 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS4038 | 07:11 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | Scheduled | |
| Providence (PVD) | American Airlines | AA1648 expand_more(1) | 07:20 | Scheduled | |
| Providence (PVD) | Alaska Airlines | AS4516 | 07:20 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5029 | 07:21 | Scheduled | |
| Manchester (MHT) | American Eagle | AA4617 expand_more(1) | 07:25 | Scheduled | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 07:25 | Scheduled | |
| Portland (PWM) | American Eagle | AA5264 expand_more(1) | 07:25 | Scheduled | |
| Portland (PWM) | Alaska Airlines | AS6035 | 07:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5770 | 07:27 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4035 expand_more(1) | 07:29 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6355 | 07:29 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4680 | 07:33 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4344 | 07:33 | Scheduled | |
| Charleston (CHS) | American Airlines | AA1015 | 07:35 | Scheduled | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4679 | 07:35 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5261 | 07:36 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4674 | 07:37 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:47 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4549 | 07:48 | Scheduled | |
| Augusta (AGS) | American Eagle | AA5042 | 07:51 | Scheduled | |
| Boston (BOS) | American Airlines | AA2536 | 07:54 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5146 | 07:57 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(1) | 07:59 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 07:59 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5603 | 07:59 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:59 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA3005 | 07:59 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4628 | 08:12 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5444 | 08:15 | Scheduled | |
| White Plains (HPN) | American Eagle | AA5678 | 08:16 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA5646 | 08:18 | Scheduled | |
| New York (JFK) | American Eagle | AA4361 expand_more(2) | 08:19 | Scheduled | |
| New York (JFK) | British Airways | BA5681 | 08:19 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 08:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4855 | 08:20 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3624 | 08:20 | Scheduled | |
| Tallahassee (TLH) | American Eagle | AA5394 | 08:23 | Scheduled | |
| Newark (EWR) | United Express | UA4434 expand_more(1) | 08:24 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 08:24 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:34 | Scheduled | |
| New York (LGA) | American Eagle | AA4380 | 08:34 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5031 | 08:38 | Scheduled | |
| Bangor (BGR) | American Eagle | AA5330 | 08:47 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA5162 | 08:47 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5149 | 08:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1705 expand_more(1) | 08:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2271 | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:58 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2857 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:00 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA5109 | 09:02 | Scheduled | |
| Boston (BOS) | American Eagle | AA4471 | 09:06 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5562 | 09:08 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4648 | 09:08 | Scheduled | |
| Memphis (MEM) | American Eagle | AA3734 | 09:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(1) | 09:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5166 | 09:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:14 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2335 | 09:14 | Scheduled | |
| Madison (MSN) | American Eagle | AA5390 | 09:17 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5852 | 09:18 | Scheduled | |
| Orlando (MCO) | American Airlines | AA2165 | 09:18 | Scheduled | |
| Baton Rouge (BTR) | American Eagle | AA5206 | 09:23 | Scheduled | |
| Newark (EWR) | United Express | UA4500 | 09:29 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:29 | Scheduled | |
| Jackson (JAN) | American Eagle | AA5359 | 09:30 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4576 | 09:30 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA5476 | 09:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA3154 expand_more(1) | 09:37 | Scheduled | |
| Miami (MIA) | GOL | G36400 | 09:37 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:37 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5695 | 09:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1058 expand_more(1) | 09:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4429 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 09:55 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3908 | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4861 | 10:00 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4430 | 10:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5470 | 10:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA461 expand_more(1) | 10:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5021 | 10:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5750 expand_more(4) | 10:02 | Scheduled | |
| New York (JFK) | El Al | LY4265 | 10:02 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7038 | 10:02 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6554 | 10:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:02 | Scheduled | |
| Boston (BOS) | JetBlue | B61555 | 10:03 | Scheduled | |
| St Louis (STL) | American Eagle | AA4408 | 10:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN259 | 10:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4640 expand_more(3) | 10:11 | Scheduled | |
| New York (JFK) | British Airways | BA6636 | 10:11 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7703 | 10:11 | Scheduled | |
| New York (JFK) | GOL | G36435 | 10:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:17 | Scheduled | |
| New York (LGA) | WestJet | WS7433 | 10:17 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:18 | Scheduled | |
| Newark (EWR) | United Express | UA4444 | 10:24 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:24 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8107 | 10:24 | Scheduled | |
| Boston (BOS) | American Eagle | AA4415 | 10:25 | Scheduled | |
| Providence (PVD) | American Eagle | AA5613 | 10:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4536 | 10:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA1010 expand_more(1) | 10:32 | Scheduled | |
| Miami (MIA) | GOL | G36425 | 10:32 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5409 | 10:41 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:49 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4669 | 10:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 10:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA4799 | 10:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2800 expand_more(1) | 10:58 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4703 | 10:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1846 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61780 expand_more(1) | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7627 | 11:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4376 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2661 | 11:05 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA5573 | 11:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4714 | 11:08 | Scheduled | |
| Houston (IAH) | American Eagle | AA5281 | 11:09 | Scheduled | |
| Boston (BOS) | American Airlines | AA3218 | 11:11 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5108 | 11:13 | Scheduled | |
| Orlando (MCO) | JetBlue | B62024 | 11:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN738 | 11:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3242 | 11:15 | Scheduled | |
| Detroit (DTW) | American Eagle | AA5660 | 11:16 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4802 | 11:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2394 | 11:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2476 | 11:29 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA3815 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL380 | 11:31 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL719 | 11:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1966 | 11:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2223 | 11:49 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4663 | 11:58 | Scheduled | |
| Boston (BOS) | American Airlines | AA2634 | 11:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1202 expand_more(1) | 11:59 | Scheduled | |
| Miami (MIA) | GOL | G36041 | 11:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4429 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA344 expand_more(2) | 12:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2285 | 12:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7700 | 12:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4596 | 12:06 | Scheduled | |
| Albany (ALB) | American Eagle | AA4420 | 12:08 | Scheduled | |
| Boston (BOS) | JetBlue | B61455 | 12:10 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4727 | 12:14 | Scheduled | |
| Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12:14 | Scheduled | |
| Savannah (SAV) | Alaska Airlines | AS6357 | 12:14 | Scheduled | |
| Portland (PWM) | American Eagle | AA5202 expand_more(1) | 12:18 | Scheduled | |
| Portland (PWM) | Alaska Airlines | AS6397 | 12:18 | Scheduled | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:19 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:19 | Scheduled | |
| Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 12:26 | Scheduled | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 12:26 | Scheduled | |
| Newark (EWR) | United Express | UA4172 | 12:29 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN210 | 12:30 | Scheduled | |
| White Plains (HPN) | American Eagle | AA5524 expand_more(1) | 12:33 | Scheduled | |
| White Plains (HPN) | Alaska Airlines | AS6845 | 12:33 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:33 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5672 expand_more(1) | 12:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3307 | 12:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS7891 | 12:40 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3103 | 12:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:44 | Scheduled | |
| Dallas (DFW) | GOL | G36256 | 12:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA775 expand_more(2) | 12:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA5053 | 12:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8344 | 12:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4324 | 12:50 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA5327 expand_more(1) | 12:54 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 12:54 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5221 | 12:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN978 | 12:55 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA4697 | 12:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5388 | 12:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1798 expand_more(1) | 12:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3700 | 12:59 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5472 | 12:59 | Scheduled | |
| Denver (DEN) | Frontier | F9686 | 12:59 | Scheduled | |
| Greenville (GSP) | American Eagle | AA5080 | 12:59 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA3959 | 12:59 | Scheduled | |
| Providence (PVD) | American Eagle | AA5363 | 12:59 | Scheduled | |
| Rochester (ROC) | American Eagle | AA5535 | 12:59 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4718 | 12:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4607 | 13:10 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5301 expand_more(1) | 13:11 | Scheduled | |
| Knoxville (TYS) | Alaska Airlines | AS4347 | 13:11 | Scheduled | |
| Charleston (CHS) | American Eagle | AA4667 | 13:16 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA5328 expand_more(1) | 13:17 | Scheduled | |
| Greensboro (GSO) | Alaska Airlines | AS4216 | 13:17 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1767 expand_more(1) | 13:21 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS6002 | 13:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5720 expand_more(2) | 13:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2277 | 13:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7558 | 13:27 | Scheduled | |
| Boston (BOS) | JetBlue | B61955 | 13:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA836 expand_more(1) | 13:29 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7410 | 13:29 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA5107 | 13:29 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA4809 expand_more(1) | 13:29 | Scheduled | |
| Myrtle Beach (MYR) | Alaska Airlines | AS6698 | 13:29 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4694 | 13:35 | Scheduled | |
| Houston (IAH) | United Express | UA5548 expand_more(1) | 13:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:40 | Scheduled | |
| Wilmington (ILM) | American Eagle | AA5315 expand_more(1) | 13:44 | Scheduled | |
| Wilmington (ILM) | Alaska Airlines | AS4258 | 13:44 | Scheduled | |
| St Louis (STL) | American Eagle | AA4458 | 13:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2112 | 13:50 | Scheduled | |
| New Orleans (MSY) | American Airlines | AA2942 | 13:52 | Scheduled | |
| Memphis (MEM) | American Eagle | AA5081 | 13:53 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA5170 expand_more(1) | 13:54 | Scheduled | |
| Fletcher (AVL) | Alaska Airlines | AS6050 | 13:54 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4700 | 13:54 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5192 | 13:54 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA5186 | 13:59 | Scheduled | |
| Burlington (BTV) | American Eagle | AA5033 expand_more(1) | 13:59 | Scheduled | |
| Burlington (BTV) | Alaska Airlines | AS4416 | 13:59 | Scheduled | |
| Manchester (MHT) | American Eagle | AA5150 | 13:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3127 expand_more(1) | 13:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 13:59 | Scheduled | |
| Pensacola (PNS) | American Eagle | AA5087 expand_more(1) | 13:59 | Scheduled | |
| Pensacola (PNS) | Alaska Airlines | AS6419 | 13:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4845 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 14:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7792 | 14:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(2) | 14:04 | Scheduled | |
| Miami (MIA) | El Al | LY4138 | 14:04 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA7978 | 14:04 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3483 | 14:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2668 expand_more(1) | 14:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2275 | 14:12 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5518 | 14:21 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA5425 expand_more(1) | 14:25 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 14:25 | Scheduled | |
| Newark (EWR) | United Express | UA4499 | 14:27 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA3009 expand_more(1) | 14:27 | Scheduled | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS6717 | 14:27 | Scheduled | |
| Omaha (OMA) | Delta Connection | DL5608 | 14:33 | Scheduled | |
| Houston (IAH) | American Eagle | AA5215 | 14:34 | Scheduled | |
| Nassau (NAS) | American Airlines | AA2631 | 14:34 | Scheduled | |
| Bangor (BGR) | American Eagle | AA3849 expand_more(1) | 14:38 | Scheduled | |
| Bangor (BGR) | Alaska Airlines | AS6271 | 14:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4436 expand_more(1) | 14:41 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6292 | 14:41 | Scheduled | |
| Sarasota (SRQ) | American Airlines | AA2584 expand_more(1) | 14:41 | Scheduled | |
| Sarasota (SRQ) | Alaska Airlines | AS4426 | 14:41 | Scheduled | |
| Boston (BOS) | American Eagle | AA4746 | 14:44 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1983 expand_more(1) | 14:48 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS4706 | 14:48 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2457 expand_more(1) | 14:49 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS6033 | 14:49 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5857 | 14:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3128 | 14:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 14:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC3637 | 14:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA3181 expand_more(2) | 14:55 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6504 | 14:55 | Scheduled | |
| Miami (MIA) | GOL | G36363 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL360 expand_more(2) | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3151 | 14:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6877 | 14:58 | Scheduled | |
| Nashville (BNA) | American Eagle | AA5537 | 15:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA5575 | 15:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1337 | 15:00 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4716 | 15:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B62424 | 15:09 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL786 | 15:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1488 | 15:15 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA5224 | 15:18 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL392 | 15:19 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4763 | 15:21 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8823 expand_more(1) | 15:24 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8372 | 15:24 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3453 | 15:25 | Scheduled | |
| Newark (EWR) | United Express | UA4433 | 15:28 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5834 | 15:32 | Scheduled | |
| Madison (MSN) | American Eagle | AA5647 | 15:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(1) | 15:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2281 | 15:37 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN586 | 15:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3683 | 15:45 | Scheduled | |
| Destin (VPS) | American Eagle | AA4252 expand_more(2) | 15:47 | Scheduled | |
| Destin (VPS) | Alaska Airlines | AS6567 | 15:47 | Scheduled | |
| Valparaiso (VPS) | Alaska Airlines | AS6567 | 15:47 | Scheduled | |
| Valparaiso (VPS) | American Eagle | AA4252 expand_more(2) | 15:47 | Scheduled | |
| Destin (VPS) | Alaska Airlines | AS6567 | 15:47 | Scheduled | |
| Valparaiso (VPS) | Alaska Airlines | AS6567 | 15:47 | Scheduled | |
| Charleston (CHS) | American Eagle | AA5166 expand_more(1) | 15:49 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS6414 | 15:49 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA5039 | 15:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4997 | 15:55 | Scheduled | |
| Boston (BOS) | JetBlue | B61355 | 15:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(1) | 15:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4382 | 15:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5709 expand_more(1) | 15:57 | Scheduled | |
| New York (LGA) | WestJet | WS7551 | 15:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3277 expand_more(1) | 15:59 | Scheduled | |
| Charlotte (CLT) | Alaska Airlines | AS4575 | 15:59 | Scheduled | |
| Key West (EYW) | American Eagle | AA4645 expand_more(1) | 15:59 | Scheduled | |
| Key West (EYW) | Alaska Airlines | AS4669 | 15:59 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA4594 | 15:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2257 expand_more(1) | 15:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7340 | 15:59 | Scheduled | |
| Tampa (TPA) | American Airlines | AA3084 expand_more(1) | 15:59 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS4428 | 15:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA830 expand_more(2) | 16:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1130 | 16:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9332 | 16:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS10 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA789 | 16:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS4 | 16:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1005 expand_more(1) | 16:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6471 | 16:09 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA3563 | 16:10 | Scheduled | |
| Lansing (LAN) | American Eagle | AA5246 | 16:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3406 | 16:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2275 expand_more(1) | 16:20 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS5331 | 16:20 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4441 expand_more(1) | 16:21 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS4222 | 16:21 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA3962 | 16:22 | Scheduled | |
