Reagan National Flughafen Ankünfte (DCA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Windsor Locks (BDL) | American Eagle | AA5307 | 09:55 | geplant | |
Chicago (ORD) | United Airlines | UA1815 expand_more(1) | 09:58 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2293 | 09:58 | geplant | |
Indianapolis (IND) | American Eagle | AA4415 | 10:00 | geplant | |
Boston (BOS) | American Airlines | AA3203 | 10:05 | 09:48 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3358 | 10:05 | 09:50 | Gelandet |
Boston (BOS) | JetBlue | B62355 expand_more(2) | 10:06 | 09:52 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2016 | 10:06 | 09:52 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4281 | 10:06 | 09:52 | Gelandet |
New York (JFK) | Delta Connection | DL5657 expand_more(3) | 10:06 | 09:58 | Gelandet |
New York (JFK) | El Al | LY4265 | 10:06 | 09:58 | Gelandet |
New York (JFK) | LATAM Airlines | LA6223 | 10:06 | 09:58 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3500 | 10:06 | 09:58 | Gelandet |
New York (LGA) | Delta Connection | DL5605 expand_more(1) | 10:15 | geplant | |
New York (LGA) | WestJet | WS7540 | 10:15 | geplant | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:20 | geplant | |
Montreal (YUL) | United Airlines | UA8107 | 10:20 | geplant | |
Fayetteville (XNA) | American Eagle | AA3824 | 10:25 | 09:56 | Gelandet |
New York (JFK) | American Eagle | AA4782 expand_more(3) | 10:26 | geplant | |
New York (JFK) | British Airways | BA5681 | 10:26 | geplant | |
New York (JFK) | Cathay Pacific | CX7703 | 10:26 | geplant | |
New York (JFK) | GOL Linhas Aereas | G36067 | 10:26 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 10:27 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7615 | 10:27 | geplant | |
Baton Rouge (BTR) | American Eagle | AA5231 | 10:34 | Verzögert | |
Providence (PVD) | American Eagle | AA5086 | 10:35 | geplant | |
Houston (IAH) | American Eagle | AA4790 | 10:38 | geplant | |
Pittsburgh (PIT) | American Eagle | AA4465 | 10:45 | geplant | |
Raleigh (RDU) | American Eagle | AA5627 | 10:47 | geplant | |
Atlanta (ATL) | American Eagle | AA5306 | 10:48 | geplant | |
San Antonio (SAT) | American Airlines | AA1718 | 10:49 | geplant | |
Jackson (JAN) | American Eagle | AA5359 | 10:49 | geplant | |
Chicago (ORD) | United Airlines | UA768 expand_more(1) | 10:58 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:58 | geplant | |
Charlotte (CLT) | American Airlines | AA1589 | 11:00 | geplant | |
Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 11:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6355 | 11:00 | geplant | |
Miami (MIA) | American Airlines | AA3313 expand_more(1) | 11:00 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36134 | 11:00 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN4767 | 11:00 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4959 | 11:00 | geplant | |
Boston (BOS) | American Airlines | AA2153 | 11:03 | geplant | |
Boston (BOS) | JetBlue | B61055 expand_more(1) | 11:03 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2411 | 11:03 | geplant | |
South Bend (SBN) | Delta Connection | DL5542 | 11:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2684 | 11:10 | geplant | |
Providence (PVD) | Southwest Airlines | WN451 | 11:15 | geplant | |
Dallas (DFW) | American Airlines | AA1623 | 11:19 | geplant | |
Detroit (DTW) | American Eagle | AA5660 expand_more(1) | 11:19 | geplant | |
Detroit (DTW) | Alaska Airlines | AS4665 | 11:19 | geplant | |
Norfolk (ORF) | American Eagle | AA5509 | 11:21 | geplant | |
Teterboro (TEB) | Solairus Aviation | TWY2120 | 11:24 | geplant | |
Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:30 | geplant | |
Boston (BOS) | LATAM Airlines | LA6138 | 11:30 | geplant | |
St Louis (STL) | Southwest Airlines | WN2203 | 11:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:31 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11:31 | geplant | |
Atlanta (ATL) | WestJet | WS7778 | 11:31 | geplant | |
Houston (IAH) | United Airlines | UA2850 expand_more(1) | 11:34 | geplant | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:34 | geplant | |
Greensboro (GSO) | American Eagle | AA5330 expand_more(1) | 11:35 | geplant | |
Greensboro (GSO) | Alaska Airlines | AS6236 | 11:35 | geplant | |
Columbus (CMH) | American Eagle | AA4481 | 11:42 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:47 | geplant | |
Detroit (DTW) | WestJet | WS7230 | 11:47 | geplant | |
Boston (BOS) | JetBlue | B655 expand_more(1) | 11:52 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2033 | 11:52 | geplant | |
Dayton (DAY) | American Eagle | AA5108 expand_more(1) | 11:56 | geplant | |
Dayton (DAY) | Alaska Airlines | AS4383 | 11:56 | geplant | |
Wilmington (ILM) | American Eagle | AA5291 | 11:59 | geplant | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 11:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2285 | 11:59 | geplant | |
Chicago (MDW) | Southwest Airlines | WN364 | 12:00 | geplant | |
Indianapolis (IND) | American Eagle | AA4802 | 12:03 | geplant | |
Denver (DEN) | Frontier | F9686 | 12:04 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3890 | 12:05 | geplant | |
Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 12:06 | geplant | |
Columbia (CAE) | Alaska Airlines | AS6856 | 12:06 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3298 | 12:10 | geplant | |
Knoxville (TYS) | American Eagle | AA5207 expand_more(1) | 12:14 | geplant | |
Knoxville (TYS) | Alaska Airlines | AS4347 | 12:14 | geplant | |
White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:15 | geplant | |
White Plains (HPN) | Alaska Airlines | AS6845 | 12:15 | geplant | |
Houston (HOU) | Southwest Airlines | WN2065 | 12:15 | geplant | |
Charleston (CHS) | American Eagle | AA5167 | 12:19 | geplant | |
Miami (MIA) | American Airlines | AA1612 expand_more(1) | 12:21 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36146 | 12:21 | geplant | |
Newark (EWR) | United Express | UA4444 | 12:22 | geplant | |
New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:27 | geplant | |
New York (LGA) | WestJet | WS7891 | 12:27 | geplant | |
West Palm Beach (PBI) | JetBlue | B62334 | 12:38 | geplant | |
Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:40 | geplant | |
Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA2276 expand_more(1) | 12:41 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36256 | 12:41 | geplant | |
Orlando (MCO) | Delta Air Lines | DL2370 | 12:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:45 | geplant | |
Boston (BOS) | American Airlines | AA3240 | 12:45 | geplant | |
Louisville (SDF) | American Eagle | AA5602 expand_more(1) | 12:55 | geplant | |
Louisville (SDF) | Alaska Airlines | AS4389 | 12:55 | geplant | |
Nashville (BNA) | American Eagle | AA4545 expand_more(1) | 12:56 | geplant | |
Nashville (BNA) | Alaska Airlines | AS6273 | 12:56 | geplant | |
Boston (BOS) | Delta Connection | DL5672 | 12:58 | geplant | |
Charlotte (CLT) | American Eagle | AA5390 | 12:59 | geplant | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 12:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2277 | 12:59 | geplant | |
Hilton Head (HHH) | American Airlines | AA3786 | 01:03 | geplant | |
Atlanta (ATL) | American Eagle | AA5557 expand_more(1) | 01:05 | geplant | |
Atlanta (ATL) | Alaska Airlines | AS4174 | 01:05 | geplant | |
Buffalo (BUF) | American Eagle | AA4584 expand_more(1) | 01:09 | geplant | |
Buffalo (BUF) | Alaska Airlines | AS4411 | 01:09 | geplant | |
Savannah (SAV) | American Eagle | AA4677 expand_more(1) | 01:09 | geplant | |
Savannah (SAV) | Alaska Airlines | AS4172 | 01:09 | geplant | |
Syracuse (SYR) | American Eagle | AA5615 expand_more(1) | 01:11 | geplant | |
Syracuse (SYR) | Alaska Airlines | AS6344 | 01:11 | geplant | |
Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 01:14 | geplant | |
Columbus (CMH) | Alaska Airlines | AS4368 | 01:14 | geplant | |
Rochester (ROC) | American Eagle | AA3891 expand_more(1) | 01:14 | geplant | |
Rochester (ROC) | Alaska Airlines | AS6391 | 01:14 | geplant | |
Birmingham (BHM) | American Eagle | AA5135 expand_more(1) | 01:19 | geplant | |
Birmingham (BHM) | Alaska Airlines | AS4565 | 01:19 | geplant | |
Jacksonville (JAX) | American Airlines | AA2416 expand_more(1) | 01:20 | geplant | |
Jacksonville (JAX) | Alaska Airlines | AS6067 | 01:20 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN391 | 01:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 01:26 | geplant | |
Minneapolis (MSP) | WestJet | WS8074 | 01:26 | geplant | |
Orlando (MCO) | American Airlines | AA3334 expand_more(1) | 01:28 | geplant | |
Orlando (MCO) | Alaska Airlines | AS4706 | 01:28 | geplant | |
Pittsburgh (PIT) | American Eagle | AA4757 | 01:34 | geplant | |
West Palm Beach (PBI) | American Airlines | AA1394 expand_more(1) | 01:37 | geplant | |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 01:37 | geplant | |
Albany (ALB) | American Eagle | AA5433 expand_more(1) | 01:38 | geplant | |
Albany (ALB) | Alaska Airlines | AS4170 | 01:38 | geplant | |
Windsor Locks (BDL) | American Eagle | AA5508 expand_more(1) | 01:39 | geplant | |
Windsor Locks (BDL) | Alaska Airlines | AS4709 | 01:39 | geplant | |
Huntsville (HSV) | American Eagle | AA4486 | 01:42 | geplant | |
Providence (PVD) | American Eagle | AA5363 | 01:43 | geplant | |
Dallas (DAL) | Southwest Airlines | WN669 | 01:45 | geplant | |
Miami (MIA) | Delta Air Lines | DL2576 expand_more(2) | 01:45 | geplant | |
Miami (MIA) | El Al | LY4138 | 01:45 | geplant | |
Miami (MIA) | LATAM Airlines | LA8659 | 01:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Reagan National Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!