Reagan National Flughafen Abflüge (DCA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA365 | 05:00 | geplant | |
| Miami (MIA) | American Airlines | AA1178 expand_more(1) | 05:00 | geplant | |
| Miami (MIA) | GOL | G36432 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2243 | 05:00 | geplant | |
| Boston (BOS) | American Airlines | AA1550 | 06:00 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7227 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4167 | 06:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN358 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4580 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA401 expand_more(1) | 06:02 | geplant | |
| Miami (MIA) | GOL | G36337 | 06:02 | geplant | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 06:02 | geplant | |
| New York (JFK) | Aeromexico | AM4100 | 06:02 | geplant | |
| New York (JFK) | El Al | LY4266 | 06:02 | geplant | |
| New York (JFK) | Kenya Airways | KQ7032 | 06:02 | geplant | |
| New York (JFK) | KLM | KL7663 | 06:02 | geplant | |
| New York (JFK) | Korean Air | KE7324 | 06:02 | geplant | |
| New York (JFK) | SAS | SK3475 | 06:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:02 | geplant | |
| New York (JFK) | WestJet | WS7234 | 06:02 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 06:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1432 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1581 expand_more(1) | 06:18 | geplant | |
| Charlotte (CLT) | British Airways | BA4425 | 06:18 | geplant | |
| New York (LGA) | Delta Air Lines | DL1172 | 06:20 | geplant | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:21 | Storniert | |
| New York (JFK) | LOT | LO5798 | 06:21 | Storniert | |
| New York (JFK) | Qatar Airways | QR4046 | 06:21 | Storniert | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:21 | Storniert | |
| Atlanta (ATL) | American Eagle | AA5050 | 06:27 | geplant | |
| Orlando (MCO) | American Airlines | AA592 | 06:30 | geplant | |
| New York (JFK) | American Eagle | AA4551 expand_more(5) | 06:30 | geplant | |
| New York (JFK) | British Airways | BA4919 | 06:30 | geplant | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:30 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:30 | geplant | |
| New York (JFK) | Qatar Airways | QR7985 | 06:30 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5072 | 06:30 | geplant | |
| Indianapolis (IND) | American Eagle | AA4664 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1425 | 06:35 | geplant | |
| Cleveland (CLE) | American Eagle | AA4737 | 06:40 | geplant | |
| Boston (BOS) | American Airlines | AA1605 | 06:55 | geplant | |
| Savannah (SAV) | American Eagle | AA4618 | 06:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2739 | 06:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4969 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1839 | 06:59 | geplant | |
| Jacksonville (JAX) | American Airlines | AA1992 | 06:59 | geplant | |
| Nashville (BNA) | American Eagle | AA4358 | 06:59 | geplant | |
| New York (LGA) | American Eagle | AA4393 | 06:59 | geplant | |
| Kansas City (MCI) | American Eagle | AA5268 | 06:59 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | geplant | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | geplant | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | geplant | |
| Boston (BOS) | LATAM Airlines | LA7170 | 06:59 | geplant | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:15 | geplant | |
| Louisville (SDF) | American Eagle | AA5227 | 07:16 | geplant | |
| Wilmington (ILM) | American Eagle | AA5235 | 07:18 | geplant | |
| Orlando (MCO) | JetBlue | B62423 | 07:25 | geplant | |
| Tampa (TPA) | American Airlines | AA2775 | 07:29 | geplant | |
| Dayton (DAY) | American Eagle | AA5159 | 07:29 | geplant | |
| Columbus (CMH) | American Eagle | AA5089 | 07:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 07:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 07:35 | geplant | |
| Chicago (ORD) | British Airways | BA1885 | 07:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 07:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 07:35 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 07:39 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA5323 | 07:40 | geplant | |
| Orlando (MCO) | American Airlines | AA3273 | 07:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 07:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3814 | 07:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:49 | geplant | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:55 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:55 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Reagan National Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
