Ankünfte und Abflüge von Flügen in Reagan National Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Delta Air Lines | DL820 | 00:18 | geplant | |
| Miami (MIA) | American Airlines | AA708 expand_more(2) | 00:41 | geplant | |
| Miami (MIA) | GOL | G36134 | 00:41 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5080 | 00:41 | geplant | |
| Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:46 | Storniert | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 06:46 | Storniert | |
| Richmond (RIC) | American Airlines | AA9951 | 06:49 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA5034 expand_more(1) | 06:54 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 06:54 | geplant | |
| Charleston (CRW) | American Airlines | AA5153 expand_more(1) | 06:57 | Storniert | |
| Charleston (CRW) | Alaska Airlines | AS6128 | 06:57 | Storniert | |
| Buffalo (BUF) | American Eagle | AA5051 expand_more(1) | 06:59 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6860 | 06:59 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA5301 expand_more(1) | 06:59 | Storniert | |
| Grand Rapids (GRR) | Alaska Airlines | AS4485 | 06:59 | Storniert | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:00 | geplant | |
| Portland (PWM) | American Airlines | AA5232 expand_more(1) | 07:12 | Storniert | |
| Portland (PWM) | Alaska Airlines | AS6824 | 07:12 | Storniert | |
| Raleigh (RDU) | American Airlines | AA2985 expand_more(1) | 07:14 | geplant | |
| Raleigh (RDU) | Alaska Airlines | AS6708 | 07:14 | geplant | |
| Indianapolis (IND) | American Eagle | AA9928 | 07:15 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | geplant | |
| Rochester (ROC) | American Airlines | AA5351 expand_more(1) | 07:27 | Storniert | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 07:27 | Storniert | |
| Syracuse (SYR) | American Eagle | AA4056 expand_more(1) | 07:29 | geplant | |
| Syracuse (SYR) | Alaska Airlines | AS4321 | 07:29 | geplant | |
| New York (LGA) | American Eagle | AA9929 | 07:30 | geplant | |
| Cleveland (CLE) | American Airlines | AA5411 | 07:32 | Storniert | |
| Pittsburgh (PIT) | American Eagle | AA5241 | 07:34 | Storniert | |
| Albany (ALB) | American Airlines | AA5101 | 07:36 | Storniert | |
| Columbus (CMH) | American Eagle | AA4464 | 07:39 | geplant | |
| Providence (PVD) | American Eagle | AA3356 | 07:39 | geplant | |
| Boston (BOS) | American Airlines | AA2159 | 07:40 | Storniert | |
| Bangor (BGR) | American Eagle | AA5459 | 07:43 | Storniert | |
| Manchester (MHT) | American Eagle | AA5160 | 07:43 | Storniert | |
| Louisville (SDF) | American Eagle | AA4549 | 07:45 | geplant | |
| Richmond (RIC) | American Eagle | AA9673 | 07:49 | geplant | |
| Burlington (BTV) | American Eagle | AA5675 | 07:50 | geplant | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:50 | Storniert | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | geplant | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | Storniert | |
| New York (JFK) | American Eagle | AA4538 expand_more(4) | 08:00 | Storniert | |
| New York (JFK) | British Airways | BA4670 | 08:00 | Storniert | |
| New York (JFK) | Cathay Pacific | CX7526 | 08:00 | Storniert | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 08:00 | Storniert | |
| New York (JFK) | Qatar Airways | QR2836 | 08:00 | Storniert | |
| Richmond (RIC) | American Eagle | AA5582 | 08:03 | geplant | |
| Jacksonville (JAX) | American Airlines | AA5552 | 08:08 | Storniert | |
| Birmingham (BHM) | American Eagle | AA5561 | 08:18 | Storniert | |
| Manchester (MHT) | PSA Airlines | OH5285 | 08:23 | geplant | |
| New York (LGA) | Delta Connection | DL5770 | 08:30 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:33 | Storniert | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:37 | geplant | |
| Greenville (GSP) | American Eagle | AA5031 | 08:39 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN4976 | 08:40 | geplant | |
| Atlanta (ATL) | American Eagle | AA5501 | 08:49 | Storniert | |
| Detroit (DTW) | American Eagle | AA5244 | 08:49 | Storniert | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:53 | geplant | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:53 | geplant | |
| Knoxville (TYS) | American Eagle | AA5149 | 08:54 | geplant | |
| Nashville (BNA) | American Airlines | AA5677 | 08:59 | Storniert | |
| Miami (MIA) | American Airlines | AA491 | 09:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1977 expand_more(1) | 09:01 | geplant | |
| Charlotte (CLT) | British Airways | BA4703 | 09:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1618 | 09:03 | geplant | |
| Savannah (SAV) | American Eagle | AA5146 | 09:07 | geplant | |
| Myrtle Beach (MYR) | American Eagle | AA9955 | 09:08 | geplant | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:09 | Storniert | |
| Madison (MSN) | American Eagle | AA5503 | 09:10 | Storniert | |
| Chicago (ORD) | American Eagle | AA4339 expand_more(2) | 09:14 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 09:14 | geplant | |
| Chicago (ORD) | British Airways | BA5023 | 09:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL926 | 09:15 | geplant | |
| Orlando (MCO) | American Airlines | AA2745 | 09:15 | geplant | |
| Tallahassee (TLH) | American Airlines | AA5472 | 09:15 | Storniert | |
| Boston (BOS) | Delta Connection | DL5692 | 09:18 | geplant | |
| St Louis (STL) | American Eagle | AA5015 | 09:19 | geplant | |
| Richmond (RIC) | PSA Airlines | OH9674 | 09:21 | geplant | |
| Newark (EWR) | United Express | UA4442 | 09:22 | geplant | |
| Memphis (MEM) | American Eagle | AA5441 | 09:22 | Storniert | |
| New York (LGA) | American Eagle | AA4612 | 09:23 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN366 | 09:25 | geplant | |
| Tampa (TPA) | American Airlines | AA3305 | 09:26 | geplant | |
| Dayton (DAY) | American Eagle | AA5159 | 09:29 | Storniert | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:29 | Storniert | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:30 | geplant | |
| Des Moines (DSM) | American Airlines | AA5645 | 09:37 | Storniert | |
| Minneapolis (MSP) | American Eagle | AA5312 | 09:42 | Storniert | |
| Syracuse (SYR) | American Eagle | AA9956 | 09:44 | geplant | |
| Orlando (MCO) | JetBlue | B62024 | 09:57 | Storniert | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:59 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:59 | geplant | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 09:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 09:59 | geplant | |
| Kansas City (MCI) | American Eagle | AA5616 | 10:00 | Storniert | |
| New York (JFK) | Delta Connection | DL5750 expand_more(2) | 10:02 | 09:47 | Gelandet |
| New York (JFK) | LATAM Airlines | LA6554 | 10:02 | 09:47 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:02 | 09:47 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN4165 | 10:05 | 09:49 | Gelandet |
| Chicago (ORD) | American Airlines | AA2965 expand_more(2) | 10:13 | 09:48 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4295 | 10:13 | 09:48 | Gelandet |
| Chicago (ORD) | British Airways | BA5021 | 10:13 | 09:48 | Gelandet |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:18 | geplant | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:34 | Storniert | |
| Miami (MIA) | American Airlines | AA1299 expand_more(1) | 10:38 | geplant | |
| Miami (MIA) | GOL | G36146 | 10:38 | geplant | |
| Madison (MSN) | American Eagle | AA9952 | 10:38 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3351 | 10:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2825 expand_more(1) | 10:50 | geplant | |
| Charlotte (CLT) | British Airways | BA4429 | 10:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 10:55 | geplant | |
| Chicago (ORD) | British Airways | BA5168 | 10:55 | geplant | |
| New York (JFK) | American Eagle | AA4671 expand_more(3) | 10:57 | geplant | |
| New York (JFK) | British Airways | BA6636 | 10:57 | geplant | |
| New York (JFK) | Cathay Pacific | CX7527 | 10:57 | geplant | |
| New York (JFK) | GOL | G36435 | 10:57 | geplant | |
| New York (LGA) | Delta Air Lines | DL5742 expand_more(1) | 10:57 | geplant | |
| New York (LGA) | WestJet | WS6512 | 10:57 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 10:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1623 | 10:59 | geplant | |
| Columbus (CMH) | American Eagle | AA4627 | 10:59 | geplant | |
| Wilmington (ILM) | American Airlines | AA5235 | 10:59 | geplant | |
| Houston (IAH) | American Eagle | AA5247 | 10:59 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA5323 | 10:59 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN2569 | 11:00 | geplant | |
| Nashville (BNA) | Delta Connection | DL5708 | 11:02 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:07 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:07 | Verzögert | |
| Atlanta (ATL) | WestJet | WS7778 | 11:07 | Verzögert | |
| Boston (BOS) | Delta Connection | DL5693 | 11:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1908 | 11:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1440 | 11:10 | geplant | |
| Akron (CAK) | American Eagle | AA9953 | 11:11 | geplant | |
| Providence (PVD) | American Eagle | AA5337 | 11:16 | geplant | |
| Providence (PVD) | American Eagle | AA9957 | 11:23 | geplant | |
| Indianapolis (IND) | American Eagle | AA4434 expand_more(1) | 11:30 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS6432 | 11:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4016 | 11:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:34 | geplant | |
| Detroit (DTW) | WestJet | WS7230 | 11:34 | geplant | |
| Boston (BOS) | American Airlines | AA1556 | 11:43 | geplant | |
| Detroit (DTW) | American Eagle | AA5516 expand_more(1) | 11:46 | Storniert | |
| Detroit (DTW) | Alaska Airlines | AS6823 | 11:46 | Storniert | |
| Harrisburg (MDT) | American Eagle | AA5032 | 11:49 | geplant | |
| Portland (PWM) | American Eagle | AA5371 | 11:50 | Storniert | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 11:55 | geplant | |
| Houston (IAH) | United Airlines | UA2140 expand_more(1) | 11:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:56 | geplant | |
| Raleigh (RDU) | American Eagle | AA5581 expand_more(1) | 11:56 | Storniert | |
| Raleigh (RDU) | Alaska Airlines | AS6512 | 11:56 | Storniert | |
| Columbia (CAE) | American Eagle | AA5107 expand_more(1) | 11:59 | geplant | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 11:59 | geplant | |
| Savannah (SAV) | American Eagle | AA5380 | 11:59 | geplant | |
| Louisville (SDF) | American Eagle | AA5400 expand_more(1) | 11:59 | Storniert | |
| Louisville (SDF) | Alaska Airlines | AS4389 | 11:59 | Storniert | |
| Boston (BOS) | JetBlue | B61055 | 12:00 | Storniert | |
| Houston (HOU) | Southwest Airlines | WN1701 | 12:00 | geplant | |
| Ottawa (YOW) | Air Canada | AC8869 expand_more(1) | 12:01 | geplant | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:01 | geplant | |
| New York (LGA) | American Airlines | AA4654 expand_more(1) | 12:15 | geplant | |
| New York (LGA) | Alaska Airlines | AS6292 | 12:15 | geplant | |
| White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:18 | geplant | |
| White Plains (HPN) | Alaska Airlines | AS6845 | 12:18 | geplant | |
| Norfolk (ORF) | American Eagle | AA5336 expand_more(1) | 12:19 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS4243 | 12:19 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1433 | 12:20 | geplant | |
| Newark (EWR) | United Airlines | UA4172 | 12:23 | geplant | |
| Nantucket (ACK) | JetBlue | B62493 | 12:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3662 | 12:30 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:32 | geplant | |
| Miami (MIA) | American Airlines | AA2915 expand_more(1) | 12:35 | geplant | |
| Miami (MIA) | GOL | G36271 | 12:35 | geplant | |
| Charleston (CHS) | American Eagle | AA5659 | 12:44 | geplant | |
| Hilton Head (HHH) | American Airlines | AA3564 | 12:44 | geplant | |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:44 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(2) | 12:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE3700 | 12:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6314 | 12:49 | geplant | |
| Chicago (ORD) | American Airlines | AA2398 expand_more(3) | 12:55 | geplant | |
| Chicago (ORD) | British Airways | BA5016 | 12:55 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7340 | 12:55 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7615 | 12:55 | geplant | |
| Denver (DEN) | Frontier | F9686 | 12:57 | geplant | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:58 | geplant | |
| Dallas (DFW) | GOL | G36256 | 12:58 | geplant | |
| Atlanta (ATL) | American Eagle | AA5050 expand_more(1) | 12:59 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS6465 | 12:59 | geplant | |
| Bangor (BGR) | American Eagle | AA5061 | 12:59 | Storniert | |
| Charlotte (CLT) | American Eagle | AA5527 | 12:59 | geplant | |
| Huntsville (HSV) | American Eagle | AA3997 expand_more(1) | 12:59 | geplant | |
| Huntsville (HSV) | Alaska Airlines | AS6189 | 12:59 | geplant | |
| Knoxville (TYS) | American Eagle | AA5647 expand_more(1) | 12:59 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS4347 | 12:59 | geplant | |
| Fletcher (AVL) | American Eagle | AA4383 expand_more(1) | 13:00 | geplant | |
| Fletcher (AVL) | Alaska Airlines | AS4363 | 13:00 | geplant | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 13:01 | geplant | |
| New York (LGA) | WestJet | WS7891 | 13:01 | geplant | |
| Birmingham (BHM) | American Eagle | AA5080 expand_more(1) | 13:14 | Verzögert | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:14 | Verzögert | |
| Kentucky (CVG) | American Eagle | AA5145 expand_more(1) | 13:18 | Storniert | |
| Kentucky (CVG) | Alaska Airlines | AS6776 | 13:18 | Storniert | |
| Myrtle Beach (MYR) | American Eagle | AA5300 | 13:18 | Storniert | |
| Rochester (ROC) | American Eagle | AA5374 expand_more(1) | 13:19 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS6329 | 13:19 | geplant | |
| West Palm Beach (PBI) | JetBlue | B62334 | 13:25 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA5200 expand_more(1) | 13:34 | geplant | |
| Grand Rapids (GRR) | Alaska Airlines | AS6464 | 13:34 | geplant | |
| Orlando (MCO) | American Airlines | AA2088 | 13:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1624 expand_more(1) | 13:43 | geplant | |
| Dallas (DFW) | GOL | G36093 | 13:43 | geplant | |
| Jacksonville (JAX) | American Airlines | AA949 expand_more(1) | 13:43 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4155 | 13:43 | geplant | |
| Boston (BOS) | American Eagle | AA4349 expand_more(1) | 13:44 | geplant | |
| Boston (BOS) | Alaska Airlines | AS4538 | 13:44 | geplant | |
| Memphis (MEM) | American Eagle | AA5091 | 13:44 | Storniert | |
| Tampa (TPA) | American Airlines | AA2775 | 13:44 | geplant | |
| Chicago (ORD) | American Eagle | AA4789 expand_more(1) | 13:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8343 | 13:44 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS7792 | 13:49 | geplant | |
| Albany (ALB) | American Eagle | AA5017 | 13:50 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN2373 | 13:50 | geplant | |
| Providence (PVD) | American Eagle | AA5508 expand_more(1) | 13:50 | Storniert | |
| Providence (PVD) | Alaska Airlines | AS6034 | 13:50 | Storniert | |
| Burlington (BTV) | American Eagle | AA5092 expand_more(1) | 13:59 | Storniert | |
| Burlington (BTV) | Alaska Airlines | AS6416 | 13:59 | Storniert | |
| Buffalo (BUF) | American Eagle | AA5104 expand_more(1) | 13:59 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6276 | 13:59 | geplant | |
| Cleveland (CLE) | American Eagle | AA5127 expand_more(1) | 13:59 | Storniert | |
| Cleveland (CLE) | Alaska Airlines | AS4531 | 13:59 | Storniert | |
| Columbus (CMH) | American Eagle | AA4405 expand_more(1) | 13:59 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS4274 | 13:59 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1873 expand_more(1) | 13:59 | geplant | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4292 | 13:59 | geplant | |
| Greenville (GSP) | American Eagle | AA5204 expand_more(1) | 13:59 | geplant | |
| Greenville (GSP) | Alaska Airlines | AS4218 | 13:59 | geplant | |
| Manchester (MHT) | American Eagle | AA5290 expand_more(1) | 13:59 | geplant | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 13:59 | geplant | |
| Sarasota (SRQ) | American Airlines | AA2697 expand_more(1) | 13:59 | Verzögert | |
| Sarasota (SRQ) | Alaska Airlines | AS4426 | 13:59 | Verzögert | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(1) | 14:00 | Storniert | |
| Miami (MIA) | LATAM Airlines | LA7978 | 14:00 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN2732 | 14:05 | geplant | |
| West Palm Beach (PBI) | American Eagle | AA4431 expand_more(1) | 14:11 | geplant | |
| West Palm Beach (PBI) | Alaska Airlines | AS6474 | 14:11 | geplant | |
| Portland (PWM) | American Eagle | AA5366 expand_more(1) | 14:14 | geplant | |
| Portland (PWM) | Alaska Airlines | AS6397 | 14:14 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3403 | 14:15 | geplant | |
| Savannah (SAV) | American Eagle | AA4543 expand_more(1) | 14:19 | geplant | |
| Savannah (SAV) | Alaska Airlines | AS6357 | 14:19 | geplant | |
| Newark (EWR) | United Express | UA4181 | 14:23 | geplant | |
| Chicago (ORD) | United Airlines | UA2668 expand_more(2) | 14:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2275 | 14:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7558 | 14:23 | geplant | |
| Boston (BOS) | Delta Connection | DL5672 expand_more(1) | 14:24 | geplant | |
| Boston (BOS) | Korean Air | KE3307 | 14:24 | geplant | |
| New Orleans (MSY) | American Eagle | AA5313 | 14:24 | Verzögert | |
| Pensacola (PNS) | American Eagle | AA5205 expand_more(1) | 14:24 | geplant | |
| Pensacola (PNS) | Alaska Airlines | AS6419 | 14:24 | geplant | |
| Orlando (MCO) | American Airlines | AA2104 | 14:30 | geplant | |
| Wilmington (ILM) | American Eagle | AA9954 | 14:31 | geplant | |
| Panama City (ECP) | American Airlines | AA5617 expand_more(1) | 14:50 | Storniert | |
| Panama City (ECP) | Alaska Airlines | AS6847 | 14:50 | Storniert | |
| Kansas City (MCI) | American Eagle | AA5268 | 14:51 | geplant | |
| Miami (MIA) | American Airlines | AA1606 expand_more(1) | 14:53 | geplant | |
| Miami (MIA) | GOL | G36363 | 14:53 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 14:55 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7616 | 14:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2084 | 14:55 | geplant | |
| Nassau (NAS) | American Airlines | AA2631 | 14:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL360 expand_more(1) | 14:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE6877 | 14:59 | geplant | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 14:59 | geplant | |
| Denver (DEN) | Air Canada | AC3637 | 14:59 | geplant | |
| Syracuse (SYR) | American Eagle | AA5589 expand_more(1) | 14:59 | Storniert | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 14:59 | Storniert | |
| Columbus (CMH) | Southwest Airlines | WN270 | 15:00 | geplant | |
| Key West (EYW) | American Eagle | AA4416 expand_more(1) | 15:06 | geplant | |
| Key West (EYW) | Alaska Airlines | AS6557 | 15:06 | geplant | |
| Bangor (BGR) | American Eagle | AA5216 expand_more(1) | 15:08 | geplant | |
| Bangor (BGR) | Alaska Airlines | AS4192 | 15:08 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1426 | 15:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL786 | 15:26 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA5059 expand_more(1) | 15:28 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS4159 | 15:28 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3010 | 15:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL392 | 15:35 | Storniert | |
| Charleston (CHS) | American Eagle | AA5123 expand_more(1) | 15:47 | geplant | |
| Charleston (CHS) | Alaska Airlines | AS4636 | 15:47 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN979 | 15:50 | geplant | |
| Orlando (MCO) | JetBlue | B62324 | 15:56 | geplant | |
| Nashville (BNA) | Delta Connection | DL5769 | 15:57 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA3462 expand_more(1) | 15:59 | geplant | |
| Cedar Rapids (CID) | Alaska Airlines | AS4150 | 15:59 | geplant | |
| Orlando (MCO) | American Airlines | AA2062 expand_more(1) | 15:59 | geplant | |
| Orlando (MCO) | Alaska Airlines | AS6812 | 15:59 | geplant | |
| Myrtle Beach (MYR) | American Eagle | AA4557 expand_more(1) | 15:59 | geplant | |
| Myrtle Beach (MYR) | Alaska Airlines | AS4420 | 15:59 | geplant | |
| Fort Myers (RSW) | American Airlines | AA2448 expand_more(1) | 15:59 | geplant | |
| Fort Myers (RSW) | Alaska Airlines | AS6033 | 15:59 | geplant | |
| Traverse City (TVC) | American Eagle | AA4138 expand_more(1) | 15:59 | geplant | |
| Traverse City (TVC) | Alaska Airlines | AS4454 | 15:59 | geplant | |
| Tampa (TPA) | American Airlines | AA2837 expand_more(1) | 15:59 | geplant | |
| Tampa (TPA) | Alaska Airlines | AS6285 | 15:59 | geplant | |
| Portland (PDX) | Alaska Airlines | AS10 | 16:00 | geplant | |
| Houston (IAH) | United Airlines | UA654 expand_more(1) | 16:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6471 | 16:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA2839 expand_more(2) | 16:13 | geplant | |
| Charlotte (CLT) | Alaska Airlines | AS4575 | 16:13 | geplant | |
| Charlotte (CLT) | British Airways | BA6612 | 16:13 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS4 | 16:16 | geplant | |
| Phoenix (PHX) | American Airlines | AA3191 | 16:16 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1414 | 16:17 | geplant | |
| Greensboro (GSO) | American Eagle | AA5202 expand_more(1) | 16:17 | geplant | |
| Greensboro (GSO) | Alaska Airlines | AS6063 | 16:17 | geplant | |
| Valparaiso (VPS) | American Airlines | AA3224 expand_more(2) | 16:18 | geplant | |
| Destin (VPS) | Alaska Airlines | AS4452 | 16:18 | geplant | |
| Valparaiso (VPS) | Alaska Airlines | AS4452 | 16:18 | geplant | |
| Destin (VPS) | American Airlines | AA3224 expand_more(2) | 16:18 | geplant | |
| Destin (VPS) | Alaska Airlines | AS4452 | 16:18 | geplant | |
| Valparaiso (VPS) | Alaska Airlines | AS4452 | 16:18 | geplant | |
| Albany (ALB) | American Eagle | AA5029 expand_more(1) | 16:20 | geplant | |
| Albany (ALB) | Alaska Airlines | AS4170 | 16:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3478 | 16:20 | geplant | |
| New York (LGA) | Delta Connection | DL5709 expand_more(1) | 16:20 | geplant | |
| New York (LGA) | WestJet | WS7551 | 16:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3241 | 16:20 | geplant | |
| Miami (MIA) | American Airlines | AA3310 expand_more(1) | 16:26 | geplant | |
| Miami (MIA) | Alaska Airlines | AS6395 | 16:26 | geplant | |
| Chicago (ORD) | American Airlines | AA1675 expand_more(2) | 16:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6355 | 16:29 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 16:29 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3283 expand_more(3) | 16:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1130 | 16:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7603 | 16:30 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9485 | 16:30 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5198 | 16:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1454 expand_more(4) | 16:34 | geplant | |
| Detroit (DTW) | Air France | AF2883 | 16:34 | geplant | |
| Detroit (DTW) | KLM | KL5717 | 16:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3405 | 16:34 | geplant | |
| Detroit (DTW) | WestJet | WS7018 | 16:34 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL820 | 16:37 | geplant | |
| Madison (MSN) | American Eagle | AA5308 | 16:42 | geplant | |
| Indianapolis (IND) | American Eagle | AA5572 | 16:44 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4470 | 16:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA1678 expand_more(2) | 16:47 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2771 | 16:47 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8440 | 16:47 | geplant | |
| Vineyard Haven (MVY) | JetBlue | B61413 | 16:55 | geplant | |
| Denver (DEN) | Frontier | F9688 | 16:57 | geplant | |
| Newark (EWR) | United Airlines | UA4486 | 16:57 | geplant | |
| New York (LGA) | American Eagle | AA4685 | 16:59 | geplant | |
| New York (JFK) | Delta Air Lines | DL5699 expand_more(6) | 16:59 | geplant | |
| New York (JFK) | Air France | AF3071 | 16:59 | geplant | |
| New York (JFK) | Kenya Airways | KQ7037 | 16:59 | geplant | |
| New York (JFK) | KLM | KL5684 | 16:59 | geplant | |
