Ankünfte und Abflüge von Flügen in Reagan National Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA708 expand_more(2) | 00:57 | geplant | |
| Miami (MIA) | GOL | G36244 | 00:57 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5080 | 00:57 | geplant | |
| Buffalo (BUF) | American Eagle | AA4434 expand_more(1) | 06:19 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS4411 | 06:19 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA2594 expand_more(1) | 06:23 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS4709 | 06:23 | geplant | |
| Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:34 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:34 | geplant | |
| Akron (CAK) | American Eagle | AA5062 expand_more(1) | 06:35 | geplant | |
| Akron (CAK) | Alaska Airlines | AS4277 | 06:35 | geplant | |
| Albany (ALB) | American Eagle | AA5101 | 06:35 | geplant | |
| Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:59 | geplant | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 06:59 | geplant | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:00 | geplant | |
| Dayton (DAY) | American Eagle | AA5261 | 07:06 | geplant | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:16 | geplant | |
| New York (LGA) | Delta Connection | DL5770 | 07:23 | geplant | |
| Cleveland (CLE) | American Eagle | AA5210 | 07:25 | geplant | |
| Providence (PVD) | American Airlines | AA2819 expand_more(1) | 07:27 | geplant | |
| Providence (PVD) | Alaska Airlines | AS4516 | 07:27 | geplant | |
| New York (LGA) | American Eagle | AA4393 expand_more(1) | 07:27 | geplant | |
| New York (LGA) | Alaska Airlines | AS4774 | 07:27 | geplant | |
| Raleigh (RDU) | American Eagle | AA5167 expand_more(1) | 07:29 | geplant | |
| Raleigh (RDU) | Alaska Airlines | AS6688 | 07:29 | geplant | |
| Charleston (CHS) | American Airlines | AA2773 | 07:33 | geplant | |
| Syracuse (SYR) | American Eagle | AA3765 | 07:34 | geplant | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:35 | geplant | |
| Columbia (CAE) | American Eagle | AA3381 | 07:37 | geplant | |
| Columbus (CMH) | American Eagle | AA5021 | 07:39 | geplant | |
| Detroit (DTW) | American Eagle | AA5244 | 07:40 | geplant | |
| Augusta (AGS) | American Eagle | AA5169 | 07:43 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4336 | 07:44 | geplant | |
| Boston (BOS) | American Airlines | AA2159 | 07:44 | geplant | |
| Newark (EWR) | United Express | UA4530 expand_more(1) | 07:49 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 07:49 | geplant | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(1) | 07:49 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 07:49 | geplant | |
| Portland (PWM) | American Airlines | AA2712 | 07:50 | geplant | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:50 | geplant | |
| Grand Rapids (GRR) | American Eagle | AA5507 | 07:50 | geplant | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | geplant | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | geplant | |
| Manchester (MHT) | American Eagle | AA5160 | 07:50 | geplant | |
| Boston (BOS) | JetBlue | B62255 expand_more(2) | 07:58 | geplant | |
| Boston (BOS) | Icelandair | FI7829 | 07:58 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4455 | 07:58 | geplant | |
| Chattanooga (CHA) | American Eagle | AA5084 | 07:59 | geplant | |
| Atlanta (ATL) | American Eagle | AA5209 | 07:59 | geplant | |
| New York (JFK) | American Eagle | AA4671 expand_more(4) | 07:59 | geplant | |
| New York (JFK) | British Airways | BA6636 | 07:59 | geplant | |
| New York (JFK) | Cathay Pacific | CX7527 | 07:59 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 07:59 | geplant | |
| New York (JFK) | Qatar Airways | QR7942 | 07:59 | geplant | |
| Burlington (BTV) | American Eagle | AA5134 | 07:59 | geplant | |
| Louisville (SDF) | American Eagle | AA4549 | 08:00 | geplant | |
| Bangor (BGR) | American Eagle | AA5215 | 08:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL9962 | 08:12 | geplant | |
| Greenville (GSP) | American Eagle | AA5031 | 08:14 | geplant | |
| Jacksonville (JAX) | American Eagle | AA5552 | 08:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3100 | 08:30 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:31 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3039 | 08:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC8780 expand_more(1) | 08:52 | geplant | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:52 | geplant | |
| Chicago (ORD) | United Airlines | UA2190 expand_more(1) | 08:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:55 | geplant | |
| Knoxville (TYS) | American Eagle | AA5149 | 08:57 | geplant | |
| Dallas (DFW) | American Airlines | AA1618 | 08:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:00 | geplant | |
| Nashville (BNA) | Delta Connection | DL5708 | 09:02 | geplant | |
| Savannah (SAV) | American Eagle | AA5146 | 09:03 | geplant | |
| Boston (BOS) | American Eagle | AA4658 | 09:05 | geplant | |
| Tallahassee (TLH) | American Eagle | AA5270 | 09:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL926 | 09:10 | geplant | |
| Huntsville (HSV) | American Eagle | AA5442 | 09:11 | geplant | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:13 | geplant | |
| St Louis (STL) | American Eagle | AA5015 | 09:14 | geplant | |
| Nashville (BNA) | American Eagle | AA4648 | 09:14 | geplant | |
| Madison (MSN) | American Eagle | AA5374 | 09:14 | geplant | |
| Chicago (ORD) | American Eagle | AA4339 expand_more(1) | 09:16 | geplant | |
| Chicago (ORD) | British Airways | BA5023 | 09:16 | geplant | |
| Miami (MIA) | American Airlines | AA491 expand_more(1) | 09:18 | geplant | |
| Miami (MIA) | GOL | G36400 | 09:18 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA580 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2007 | 05:00 | geplant | |
| Miami (MIA) | American Airlines | AA2344 | 05:00 | geplant | |
| New York (EWR) | United Express | UA4167 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN994 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3906 | 06:00 | geplant | |
| Boston (BOS) | American Eagle | AA4764 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA1178 | 06:00 | geplant | |
| New York (JFK) | American Eagle | AA4551 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | British Airways | BA4919 | 06:00 | geplant | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR7985 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5072 | 06:00 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 06:02 | geplant | |
| New York (JFK) | Aeromexico | AM4100 | 06:02 | geplant | |
| New York (JFK) | El Al | LY4266 | 06:02 | geplant | |
| New York (JFK) | Kenya Airways | KQ7032 | 06:02 | geplant | |
| New York (JFK) | KLM | KL7663 | 06:02 | geplant | |
| New York (JFK) | Korean Air | KE7324 | 06:02 | geplant | |
| New York (JFK) | SAS | SK3475 | 06:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:02 | geplant | |
| New York (JFK) | WestJet | WS6870 | 06:02 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2605 | 06:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:05 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:05 | geplant | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:10 | geplant | |
| New York (JFK) | LOT | LO5798 | 06:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4046 | 06:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:10 | geplant | |
| Detroit (DTW) | WestJet | WS7227 | 06:10 | geplant | |
| Orlando (MCO) | American Airlines | AA592 | 06:20 | geplant | |
| New York (LGA) | Delta Air Lines | DL1172 | 06:20 | geplant | |
| Atlanta (ATL) | American Airlines | AA5675 | 06:25 | geplant | |
| Savannah (SAV) | American Eagle | AA5260 | 06:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | geplant | |
| Indianapolis (IND) | American Eagle | AA4645 | 06:30 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3911 | 06:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN165 | 06:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1521 expand_more(1) | 06:52 | geplant | |
| Charlotte (CLT) | British Airways | BA2478 | 06:52 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1331 | 06:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN955 | 06:55 | geplant | |
| New York (LGA) | American Eagle | AA4403 | 06:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1839 | 06:59 | geplant | |
| Jacksonville (JAX) | American Airlines | AA2816 | 06:59 | geplant | |
| Kansas City (MCI) | American Eagle | AA4469 | 06:59 | geplant | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | geplant | |
| Boston (BOS) | LATAM Airlines | LA7912 | 06:59 | geplant | |
| Nashville (BNA) | American Eagle | AA4640 | 06:59 | geplant | |
| Windsor Locks (BDL) | American Eagle | AA4595 | 06:59 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | geplant | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | geplant | |
| Boston (BOS) | American Airlines | AA3240 | 06:59 | geplant | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | geplant | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1409 | 07:25 | geplant | |
| Columbus (CMH) | American Eagle | AA5295 | 07:28 | geplant | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:29 | geplant | |
| Detroit (DTW) | American Eagle | AA5660 | 07:29 | geplant | |
| Cleveland (CLE) | American Eagle | AA5413 | 07:30 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA5165 | 07:33 | geplant | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 07:35 | geplant | |
| Chicago (ORD) | British Airways | BA1885 | 07:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 07:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6579 expand_more(1) | 07:38 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7631 | 07:38 | geplant | |
| New Orleans (MSY) | American Eagle | AA5491 | 07:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 07:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3814 | 07:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | geplant | |
| Dayton (DAY) | American Eagle | AA5108 | 07:46 | geplant | |
| Chicago (ORD) | United Airlines | UA441 expand_more(1) | 07:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:46 | geplant | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:48 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:48 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:48 | geplant | |
| Orlando (MCO) | JetBlue | B62423 | 07:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3898 | 07:55 | geplant | |
| Raleigh-Durham (RDU) | Delta Connection | DL5269 | 07:58 | geplant | |
| Atlanta (ATL) | American Eagle | AA3915 | 07:59 | geplant | |
| Orlando (MCO) | American Airlines | AA2128 | 07:59 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA1893 | 07:59 | geplant | |
| Las Vegas (LAS) | American Airlines | AA3058 | 08:00 | geplant | |
| San Juan (SJU) | JetBlue | B61347 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1 expand_more(1) | 08:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL343 expand_more(2) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3711 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6876 | 08:00 | geplant | |
| Albany (ALB) | American Eagle | AA5028 | 08:05 | geplant | |
| Boston (BOS) | American Airlines | AA1164 | 08:13 | geplant | |
| Omaha (OMA) | Delta Connection | DL5608 | 08:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2431 | 08:15 | geplant | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 08:15 | geplant | |
| New York (LGA) | WestJet | WS6938 | 08:15 | geplant | |
| Houston (IAH) | United Airlines | UA697 expand_more(1) | 08:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6484 | 08:20 | geplant | |
| Key West (EYW) | American Eagle | AA4389 | 08:20 | geplant | |
| West Palm Beach (PBI) | American Airlines | AA1394 | 08:20 | geplant | |
| Houston (IAH) | American Eagle | AA5055 | 08:20 | geplant | |
| Columbia (CAE) | American Eagle | AA5107 | 08:20 | geplant | |
| Cincinnati (CVG) | American Eagle | AA5645 | 08:20 | geplant | |
| Huntsville (HSV) | American Eagle | AA3997 | 08:20 | geplant | |
| Fort Myers (RSW) | American Airlines | AA2916 | 08:20 | geplant | |
| Hilton Head Island (HHH) | American Eagle | AA3891 | 08:21 | geplant | |
| Pensacola (PNS) | American Eagle | AA5599 | 08:23 | geplant | |
| New York (EWR) | United Express | UA4430 | 08:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1978 expand_more(1) | 08:26 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7403 | 08:26 | geplant | |
Fliegen nach und von Reagan National Flughafen
Diese Seite enthält Informationen über die Ziele, die über Reagan National Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Reagan National Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
