Ankünfte und Abflüge von Flügen in Reagan National Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2077 expand_more(2) | 00:49 | Storniert | |
Dallas (DFW) | Cathay Pacific | CX7670 | 00:49 | Storniert | |
Dallas (DFW) | Qantas | QF4779 | 00:49 | Storniert | |
Windsor Locks (BDL) | American Airlines | AA2906 expand_more(1) | 06:39 | geplant | |
Windsor Locks (BDL) | AlphaSky | AS4222 | 06:39 | geplant | |
Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:48 | geplant | |
Albany (ALB) | AlphaSky | AS6494 | 06:48 | geplant | |
Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 06:49 | geplant | |
Charleston (CRW) | AlphaSky | AS6128 | 06:49 | geplant | |
Providence (PVD) | American Eagle | AA5568 expand_more(1) | 06:49 | geplant | |
Providence (PVD) | AlphaSky | AS4527 | 06:49 | geplant | |
Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:49 | geplant | |
Norfolk (ORF) | AlphaSky | AS4768 | 06:49 | geplant | |
Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:50 | geplant | |
Rochester (ROC) | AlphaSky | AS6400 | 06:50 | geplant | |
Buffalo (BUF) | American Eagle | AA4482 expand_more(1) | 06:54 | geplant | |
Buffalo (BUF) | AlphaSky | AS6860 | 06:54 | geplant | |
Cleveland (CLE) | American Eagle | AA5411 expand_more(1) | 06:56 | geplant | |
Cleveland (CLE) | AlphaSky | AS6155 | 06:56 | geplant | |
Philadelphia (PHL) | American Eagle | AA5636 expand_more(1) | 06:59 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4383 | 06:59 | geplant | |
Pittsburgh (PIT) | American Eagle | AA4529 expand_more(1) | 06:59 | geplant | |
Pittsburgh (PIT) | AlphaSky | AS6711 | 06:59 | geplant | |
Syracuse (SYR) | American Eagle | AA4056 expand_more(1) | 06:59 | geplant | |
Syracuse (SYR) | AlphaSky | AS4161 | 06:59 | geplant | |
Phoenix (PHX) | American Airlines | AA1542 | 07:00 | geplant | |
Raleigh (RDU) | Delta Connection | DL5006 | 07:15 | 06:57 | Gelandet |
Philadelphia (PHL) | American Airlines | AA9783 | 07:15 | 06:39 | Gelandet |
Philadelphia (PHL) | American Airlines | AA9783 | 07:15 | 06:39 | Gelandet |
New York (LGA) | Delta Connection | DL5770 | 07:19 | 06:46 | Gelandet |
New York (LGA) | American Eagle | AA4393 | 07:25 | 06:56 | Gelandet |
Charleston (CHS) | American Airlines | AA3089 | 07:30 | geplant | |
Bangor (BGR) | American Eagle | AA5459 | 07:33 | geplant | |
Lexington (LEX) | Delta Connection | DL5839 | 07:33 | geplant | |
Columbia (CAE) | American Eagle | AA5603 | 07:35 | Storniert | |
Dayton (DAY) | American Eagle | AA5261 | 07:38 | geplant | |
Columbus (CMH) | American Eagle | AA4315 | 07:40 | geplant | |
Akron (CAK) | American Eagle | AA5062 | 07:40 | geplant | |
Greensboro (GSO) | American Eagle | AA3739 | 07:40 | geplant | |
Augusta (AGS) | American Eagle | AA5226 | 07:43 | geplant | |
Burlington (BTV) | American Airlines | AA1015 | 07:43 | Storniert | |
Boston (BOS) | American Airlines | AA2159 | 07:44 | geplant | |
Grand Rapids (GRR) | American Eagle | AA5301 | 07:44 | geplant | |
Detroit (DTW) | American Eagle | AA5244 | 07:45 | 11:06 | Gelandet |
Kentucky (CVG) | American Eagle | AA5445 | 07:46 | 07:10 | Gelandet |
Manchester (MHT) | American Eagle | AA5160 | 07:47 | 07:16 | Gelandet |
Indianapolis (IND) | American Eagle | AA4626 | 07:49 | 07:29 | Gelandet |
New York (JFK) | American Eagle | AA4538 expand_more(3) | 07:49 | 07:31 | Gelandet |
New York (JFK) | British Airways | BA4670 | 07:49 | 07:31 | Gelandet |
New York (JFK) | Cathay Pacific | CX7526 | 07:49 | 07:31 | Gelandet |
New York (JFK) | Japan Airlines | JL7456 | 07:49 | 07:31 | Gelandet |
Portland (PWM) | American Eagle | AA4473 | 07:49 | 07:25 | Gelandet |
Atlanta (ATL) | American Eagle | AA4406 | 07:59 | 07:39 | Gelandet |
White Plains (HPN) | American Eagle | AA5678 | 07:59 | 07:23 | Gelandet |
Boston (BOS) | Delta Connection | DL5741 expand_more(1) | 08:00 | 07:28 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS3757 | 08:00 | 07:28 | Gelandet |
Boston (BOS) | JetBlue | B62255 expand_more(3) | 08:05 | 07:45 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2013 | 08:05 | 07:45 | Gelandet |
Boston (BOS) | Icelandair | FI7829 | 08:05 | 07:45 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4281 | 08:05 | 07:45 | Gelandet |
Providence (PVD) | Southwest Airlines | WN2461 | 08:10 | 07:53 | Gelandet |
New York (LGA) | American Eagle | AA4612 | 08:19 | 07:47 | Gelandet |
Knoxville (TYS) | American Eagle | AA5149 | 08:19 | 07:52 | Gelandet |
Newark (EWR) | United Express | UA4434 expand_more(1) | 08:22 | 07:56 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP8500 | 08:22 | 07:56 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1558 | 08:36 | 08:35 | Gelandet |
Tallahassee (TLH) | American Eagle | AA5472 | 08:42 | Unbekannt | |
Atlanta (ATL) | Southwest Airlines | WN365 | 08:45 | 08:36 | Gelandet |
Raleigh (RDU) | American Eagle | AA4485 | 08:51 | 08:41 | Gelandet |
Chattanooga (CHA) | American Eagle | AA5404 | 08:54 | 08:13 | Gelandet |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:57 | 08:26 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2291 | 08:57 | 08:26 | Gelandet |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:57 | 09:07 | Gelandet |
Toronto (YYZ) | United Airlines | UA8552 | 08:57 | 09:07 | Gelandet |
Jacksonville (JAX) | American Airlines | AA949 | 08:59 | 08:48 | Gelandet |
Louisville (SDF) | American Eagle | AA4549 | 09:00 | 08:28 | Gelandet |
Huntsville (HSV) | American Eagle | AA5558 | 09:04 | Storniert | |
Dallas (DFW) | American Airlines | AA1618 | 09:05 | 09:22 | Gelandet |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 09:05 | 08:38 | Gelandet |
Chicago (ORD) | AlphaSky | AS4739 | 09:05 | 08:38 | Gelandet |
Boston (BOS) | American Eagle | AA4505 | 09:07 | 08:30 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:09 | 09:03 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6123 | 09:09 | 09:03 | Gelandet |
Nashville (BNA) | American Airlines | AA1538 | 09:10 | 08:40 | Gelandet |
Milwaukee (MKE) | American Eagle | AA5646 | 09:10 | 08:32 | Gelandet |
St Louis (STL) | American Eagle | AA5094 | 09:10 | 08:56 | Gelandet |
Greenville (GSP) | American Eagle | AA5644 | 09:12 | 08:59 | Gelandet |
Birmingham (BHM) | American Eagle | AA5561 | 09:13 | Verzögert | |
Miami (MIA) | American Airlines | AA491 expand_more(1) | 09:13 | 08:58 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36400 | 09:13 | 08:58 | Gelandet |
Madison (MSN) | American Eagle | AA4650 | 09:14 | 12:01 | Gelandet |
Kentucky (CVG) | Delta Connection | DL5229 expand_more(3) | 09:19 | 09:01 | Gelandet |
Kentucky (CVG) | Aeromexico | AM3509 | 09:19 | 09:01 | Gelandet |
Kentucky (CVG) | Korean Air | KE3783 | 09:19 | 09:01 | Gelandet |
Kentucky (CVG) | WestJet | WS6393 | 09:19 | 09:01 | Gelandet |
Memphis (MEM) | American Eagle | AA5441 | 09:19 | 09:04 | Gelandet |
Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:20 | 09:06 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7615 | 09:20 | 09:06 | Gelandet |
Indianapolis (IND) | American Eagle | AA4352 | 09:21 | 08:49 | Gelandet |
Tampa (TPA) | American Airlines | AA3305 | 09:21 | 09:10 | Gelandet |
Newark (EWR) | United Express | UA4500 | 09:22 | 10:14 | Gelandet |
Orlando (MCO) | American Airlines | AA2745 | 09:24 | 09:27 | Gelandet |
New York (LGA) | American Eagle | AA4491 | 09:27 | 09:18 | Gelandet |
Valparaiso (VPS) | American Eagle | AA5462 | 09:27 | 08:54 | Gelandet |
Destin (VPS) | American Eagle | AA5462 | 09:27 | 08:54 | Gelandet |
Pensacola (PNS) | American Eagle | AA5424 | 09:29 | 09:47 | Gelandet |
Savannah (SAV) | American Eagle | AA5146 | 09:29 | 09:13 | Gelandet |
Jackson (JAN) | American Eagle | AA5359 | 09:32 | 09:11 | Gelandet |
Charlotte (CLT) | American Airlines | AA1386 | 09:33 | 09:36 | Gelandet |
Kansas City (MCI) | American Airlines | AA5616 | 09:33 | Storniert | |
Boston (BOS) | Delta Connection | DL5814 expand_more(1) | 09:35 | 09:17 | Gelandet |
Boston (BOS) | El Al | LY4181 | 09:35 | 09:17 | Gelandet |
Boston (BOS) | JetBlue | B6455 expand_more(4) | 09:41 | 09:24 | Gelandet |
Boston (BOS) | El Al | LY8514 | 09:41 | 09:24 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2035 | 09:41 | 09:24 | Gelandet |
Boston (BOS) | Icelandair | FI7827 | 09:41 | 09:24 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4279 | 09:41 | 09:24 | Gelandet |
New York (LGA) | Delta Connection | DL5605 expand_more(1) | 09:47 | 09:25 | Gelandet |
New York (LGA) | WestJet | WS6744 | 09:47 | 09:25 | Gelandet |
Little Rock (LIT) | American Eagle | AA3630 | 09:49 | 09:15 | Gelandet |
Chicago (ORD) | United Airlines | UA2708 expand_more(1) | 09:57 | 09:33 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2293 | 09:57 | 09:33 | Gelandet |
Des Moines (DSM) | American Eagle | AA5645 | 10:01 | 09:30 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN3812 | 10:10 | 10:11 | Gelandet |
Boston (BOS) | American Airlines | AA397 | 10:14 | 09:42 | Gelandet |
New York (JFK) | Delta Connection | DL5657 expand_more(4) | 10:14 | 09:28 | Gelandet |
New York (JFK) | Aeromexico | AM3639 | 10:14 | 09:28 | Gelandet |
New York (JFK) | El Al | LY4265 | 10:14 | 09:28 | Gelandet |
New York (JFK) | LATAM Airlines | LA6554 | 10:14 | 09:28 | Gelandet |
New York (JFK) | Virgin Atlantic | VS3500 | 10:14 | 09:28 | Gelandet |
Nashville (BNA) | Delta Connection | DL5821 | 10:15 | 09:49 | Gelandet |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:18 | Verzögert | |
Montreal (YUL) | United Airlines | UA8107 | 10:18 | Verzögert | |
Nashville (BNA) | Southwest Airlines | WN3040 | 10:20 | 10:00 | Gelandet |
Newark (EWR) | United Express | UA4444 | 10:27 | 11:40 | Gelandet |
Teterboro (TEB) | NEAJETS | NEW111 | 10:31 | 09:20 | Gelandet |
New York (JFK) | American Eagle | AA4671 expand_more(3) | 10:39 | 10:55 | Gelandet |
New York (JFK) | British Airways | BA6636 | 10:39 | 10:55 | Gelandet |
New York (JFK) | Cathay Pacific | CX7527 | 10:39 | 10:55 | Gelandet |
New York (JFK) | GOL Linhas Aereas | G36067 | 10:39 | 10:55 | Gelandet |
Providence (PVD) | American Eagle | AA5619 | 10:40 | 10:05 | Gelandet |
Baton Rouge (BTR) | American Eagle | AA5231 | 10:42 | Storniert | |
Windsor Locks (BDL) | American Eagle | AA5307 | 10:45 | 10:30 | Gelandet |
New York (LGA) | American Eagle | AA4371 | 10:50 | 10:40 | Gelandet |
San Antonio (SAT) | American Airlines | AA1718 | 10:53 | 10:44 | Gelandet |
Fayetteville (XNA) | American Eagle | AA3824 | 10:54 | 10:28 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2181 | 10:55 | 10:49 | Gelandet |
Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 10:55 | 10:32 | Gelandet |
Chicago (ORD) | AlphaSky | AS4000 | 10:55 | 10:32 | Gelandet |
Chicago (ORD) | United Airlines | UA1010 expand_more(1) | 10:56 | 10:39 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:56 | 10:39 | Gelandet |
Boston (BOS) | JetBlue | B62355 expand_more(1) | 10:59 | 10:48 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2016 | 10:59 | 10:48 | Gelandet |
Charlotte (CLT) | American Airlines | AA2825 | 10:59 | 10:51 | Gelandet |
Miami (MIA) | American Airlines | AA1299 expand_more(1) | 10:59 | 10:57 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36146 | 10:59 | 10:57 | Gelandet |
Norfolk (ORF) | American Eagle | AA5509 | 10:59 | 10:53 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:00 | 11:01 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11:00 | 11:01 | Gelandet |
Atlanta (ATL) | WestJet | WS7778 | 11:00 | 11:01 | Gelandet |
Atlanta (ATL) | American Eagle | AA5306 | 11:00 | 10:27 | Gelandet |
Cleveland (CLE) | American Eagle | AA5413 | 11:00 | 10:24 | Gelandet |
Orlando (MCO) | JetBlue | B62024 | 11:00 | 10:46 | Gelandet |
Pittsburgh (PIT) | American Eagle | AA3672 | 11:00 | 10:42 | Gelandet |
Dallas (DFW) | American Airlines | AA1623 | 11:05 | 10:37 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:06 | 11:42 | Gelandet |
Boston (BOS) | American Airlines | AA3240 | 11:10 | 10:59 | Gelandet |
Dayton (DAY) | American Eagle | AA5108 expand_more(1) | 11:10 | Verzögert | |
Dayton (DAY) | AlphaSky | AS4220 | 11:10 | Verzögert | |
Orlando (MCO) | Southwest Airlines | WN2422 | 11:10 | 11:39 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN3623 | 11:15 | 11:30 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2383 | 11:15 | 11:03 | Gelandet |
Detroit (DTW) | American Eagle | AA5407 expand_more(1) | 11:19 | 11:35 | Gelandet |
Detroit (DTW) | AlphaSky | AS6365 | 11:19 | 11:35 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN1416 | 11:20 | 11:14 | Gelandet |
Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:25 | 11:08 | Gelandet |
Boston (BOS) | El Al | LY4531 | 11:25 | 11:08 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5406 expand_more(1) | 11:32 | 11:44 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS4774 | 11:32 | 11:44 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:34 | 11:11 | Gelandet |
Detroit (DTW) | WestJet | WS7230 | 11:34 | 11:11 | Gelandet |
Wilmington (ILM) | American Eagle | AA5166 expand_more(1) | 11:45 | 11:12 | Gelandet |
Wilmington (ILM) | AlphaSky | AS4366 | 11:45 | 11:12 | Gelandet |
Raleigh (RDU) | American Eagle | AA5161 | 11:45 | 11:18 | Gelandet |
Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:46 | 11:16 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6477 | 11:46 | 11:16 | Gelandet |
Indianapolis (IND) | American Eagle | AA4802 | 11:59 | 11:26 | Gelandet |
Chicago (ORD) | United Airlines | UA1851 expand_more(1) | 11:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2283 | 11:59 | geplant | |
Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:03 | Verzögert | |
Ottawa (YOW) | United Airlines | UA8486 | 12:03 | Verzögert | |
Myrtle Beach (MYR) | American Eagle | AA5200 | 12:12 | 11:45 | Gelandet |
Fletcher (AVL) | American Eagle | AA5446 expand_more(1) | 12:15 | 11:55 | Gelandet |
Fletcher (AVL) | AlphaSky | AS4427 | 12:15 | 11:55 | Gelandet |
Houston (HOU) | Southwest Airlines | WN3858 | 12:15 | Verzögert | |
Tampa (TPA) | Southwest Airlines | WN1551 | 12:15 | 11:58 | Gelandet |
Nantucket (ACK) | JetBlue | B62493 | 12:18 | geplant | |
Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 12:19 | 11:51 | Gelandet |
Columbia (CAE) | AlphaSky | AS6856 | 12:19 | 11:51 | Gelandet |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 12:19 | geplant | |
Greenville (GSP) | AlphaSky | AS4142 | 12:19 | geplant | |
Norfolk (ORF) | American Eagle | AA5249 | 12:24 | geplant | |
Newark (EWR) | United Express | UA4172 | 12:25 | 11:57 | Gelandet |
Louisville (SDF) | American Eagle | AA5602 expand_more(1) | 12:33 | Verzögert | |
Louisville (SDF) | AlphaSky | AS4389 | 12:33 | Verzögert | |
Orlando (MCO) | Delta Air Lines | DL2370 | 12:34 | geplant | |
Miami (MIA) | American Airlines | AA1612 expand_more(1) | 12:37 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36271 | 12:37 | geplant | |
New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:39 | geplant | |
New York (LGA) | WestJet | WS7891 | 12:39 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3809 | 12:40 | geplant | |
White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:40 | geplant | |
White Plains (HPN) | AlphaSky | AS6845 | 12:40 | geplant | |
Toronto (YYZ) | American Eagle | AA5668 | 12:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:41 | geplant | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:41 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36214 | 12:41 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN363 | 12:45 | geplant | |
Charleston (CHS) | American Eagle | AA4569 expand_more(1) | 12:45 | geplant | |
Charleston (CHS) | AlphaSky | AS4203 | 12:45 | geplant | |
Knoxville (TYS) | American Eagle | AA4755 expand_more(1) | 12:45 | geplant | |
Knoxville (TYS) | AlphaSky | AS4347 | 12:45 | geplant | |
Hilton Head (HHH) | American Eagle | AA3891 | 12:48 | geplant | |
St Louis (STL) | American Eagle | AA5629 | 12:49 | geplant | |
Boston (BOS) | JetBlue | B61055 expand_more(1) | 12:54 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2411 | 12:54 | geplant | |
Boston (BOS) | Delta Connection | DL5672 expand_more(1) | 12:54 | geplant | |
Boston (BOS) | El Al | LY4532 | 12:54 | geplant | |
Boston (BOS) | American Eagle | AA4638 | 12:55 | geplant | |
New York (LGA) | American Eagle | AA4730 | 12:55 | geplant | |
Chicago (ORD) | United Airlines | UA466 expand_more(1) | 12:58 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2285 | 12:58 | geplant | |
Nashville (BNA) | American Eagle | AA4429 expand_more(1) | 12:59 | geplant | |
Nashville (BNA) | AlphaSky | AS6273 | 12:59 | geplant | |
Charlotte (CLT) | American Eagle | AA5527 | 12:59 | geplant | |
Huntsville (HSV) | American Eagle | AA5442 expand_more(1) | 12:59 | geplant | |
Huntsville (HSV) | AlphaSky | AS6189 | 12:59 | geplant | |
Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12:59 | geplant | |
Savannah (SAV) | AlphaSky | AS6897 | 12:59 | geplant | |
Rochester (ROC) | American Eagle | AA5315 expand_more(1) | 13:14 | 13:00 | Gelandet |
Rochester (ROC) | Alaska Airlines | AS4573 | 13:14 | 13:00 | Gelandet |
Atlanta (ATL) | American Eagle | AA3742 expand_more(1) | 13:19 | 12:53 | Gelandet |
Atlanta (ATL) | Alaska Airlines | AS4374 | 13:19 | 12:53 | Gelandet |
West Palm Beach (PBI) | American Airlines | AA2349 expand_more(1) | 13:23 | 12:57 | Gelandet |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 13:23 | 12:57 | Gelandet |
Boston (BOS) | American Airlines | AA2110 expand_more(1) | 13:28 | geplant | |
Boston (BOS) | Alaska Airlines | AS4535 | 13:28 | geplant | |
Buffalo (BUF) | American Eagle | AA5081 expand_more(1) | 13:32 | geplant | |
Buffalo (BUF) | Alaska Airlines | AS4463 | 13:32 | geplant | |
New Orleans (MSY) | American Eagle | AA4446 | 13:36 | geplant | |
Syracuse (SYR) | American Eagle | AA5346 expand_more(1) | 13:36 | geplant | |
Syracuse (SYR) | Alaska Airlines | AS6344 | 13:36 | geplant | |
Jacksonville (JAX) | American Eagle | AA5559 expand_more(1) | 13:45 | geplant | |
Jacksonville (JAX) | Alaska Airlines | AS4262 | 13:45 | geplant | |
Fort Lauderdale (FLL) | American Airlines | AA2025 expand_more(1) | 13:45 | geplant | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4607 | 13:45 | geplant | |
Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 13:49 | geplant | |
Columbus (CMH) | Alaska Airlines | AS4368 | 13:49 | geplant | |
Pensacola (PNS) | American Eagle | AA4421 expand_more(1) | 13:49 | geplant | |
Pensacola (PNS) | Alaska Airlines | AS6658 | 13:49 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1334 | 13:50 | geplant | |
Birmingham (BHM) | American Eagle | AA5332 expand_more(1) | 13:53 | geplant | |
Birmingham (BHM) | Alaska Airlines | AS4565 | 13:53 | geplant | |
Vineyard Haven (MVY) | American Eagle | AA4782 | 13:54 | geplant | |
Sarasota (SRQ) | American Airlines | AA2584 expand_more(1) | 13:54 | geplant | |
Sarasota (SRQ) | Alaska Airlines | AS4426 | 13:54 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3678 | 13:55 | geplant | |
Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6474 | 13:56 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:58 | geplant | |
Minneapolis (MSP) | WestJet | WS7865 | 13:58 | geplant | |
Nantucket (ACK) | American Eagle | AA4363 | 13:59 | geplant | |
Albany (ALB) | American Eagle | AA5433 | 13:59 | geplant | |
Windsor Locks (BDL) | American Eagle | AA5086 expand_more(1) | 13:59 | geplant | |
Windsor Locks (BDL) | Alaska Airlines | AS6586 | 13:59 | geplant | |
Kentucky (CVG) | American Eagle | AA5104 expand_more(1) | 13:59 | geplant | |
Kentucky (CVG) | Alaska Airlines | AS4791 | 13:59 | geplant | |
Dallas (DFW) | American Airlines | AA1624 expand_more(1) | 13:59 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36093 | 13:59 | geplant | |
Burlington (BTV) | American Eagle | AA5092 expand_more(1) | 13:59 | geplant | |
Burlington (BTV) | Alaska Airlines | AS4489 | 13:59 | geplant | |
Manchester (MHT) | American Eagle | AA5150 | 13:59 | Storniert | |
Tampa (TPA) | American Airlines | AA2775 | 13:59 | geplant | |
Providence (PVD) | American Eagle | AA5320 expand_more(1) | 13:59 | geplant | |
Providence (PVD) | Alaska Airlines | AS6744 | 13:59 | geplant | |
Miami (MIA) | Delta Air Lines | DL2576 expand_more(2) | 14:00 | geplant | |
Miami (MIA) | El Al | LY4138 | 14:00 | geplant | |
Miami (MIA) | LATAM Airlines | LA6420 | 14:00 | geplant | |
Omaha (OMA) | Delta Connection | DL5608 | 14:10 | 13:30 | Gelandet |
Chicago (ORD) | United Airlines | UA1097 expand_more(2) | 14:13 | 13:52 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2275 | 14:13 | 13:52 | Gelandet |
Chicago (ORD) | All Nippon Airways | NH7558 | 14:13 | 13:52 | Gelandet |
Portland (PWM) | American Airlines | AA1423 expand_more(1) | 14:14 | Verzögert | |
Portland (PWM) | Alaska Airlines | AS6891 | 14:14 | Verzögert | |
Memphis (MEM) | American Eagle | AA5080 | 14:17 | geplant | |
Orlando (MCO) | American Airlines | AA2128 expand_more(1) | 14:18 | 13:54 | Gelandet |
Orlando (MCO) | Alaska Airlines | AS4706 | 14:18 | 13:54 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN711 | 14:20 | geplant | |
Newark (EWR) | United Express | UA4499 | 14:22 | geplant | |
Pittsburgh (PIT) | American Eagle | AA4757 expand_more(1) | 14:23 | geplant | |
Pittsburgh (PIT) | Alaska Airlines | AS6089 | 14:23 | geplant | |
Bangor (BGR) | American Eagle | AA5156 expand_more(1) | 14:24 | 13:56 | Gelandet |
Bangor (BGR) | Alaska Airlines | AS4586 | 14:24 | 13:56 | Gelandet |
Kansas City (MCI) | American Eagle | AA5562 | 14:24 | geplant | |
Fort Myers (RSW) | American Airlines | AA2916 expand_more(1) | 14:24 | geplant | |
Fort Myers (RSW) | Alaska Airlines | AS4379 | 14:24 | geplant | |
Raleigh (RDU) | American Airlines | AA3262 expand_more(1) | 14:28 | geplant | |
Raleigh (RDU) | Alaska Airlines | AS6512 | 14:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2784 | 14:30 | geplant | |
Chicago (ORD) | American Airlines | AA2813 expand_more(1) | 14:33 | geplant | |
Chicago (ORD) | Japan Airlines | JL7640 | 14:33 | geplant | |
Nashville (BNA) | Delta Connection | DL5707 | 14:47 | geplant | |
Nassau (NAS) | American Airlines | AA2631 | 14:48 | geplant | |
New York (LGA) | American Eagle | AA4773 expand_more(1) | 14:48 | geplant | |
New York (LGA) | Alaska Airlines | AS4597 | 14:48 | geplant | |
Miami (MIA) | American Airlines | AA1606 expand_more(2) | 14:48 | geplant | |
Miami (MIA) | Alaska Airlines | AS6406 | 14:48 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36134 | 14:48 | geplant | |
West Palm Beach (PBI) | JetBlue | B62334 | 14:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL360 expand_more(1) | 14:49 | geplant | |
Atlanta (ATL) | Korean Air | KE6877 | 14:49 | geplant | |
Key West (EYW) | American Eagle | AA4570 expand_more(1) | 14:51 | geplant | |
Key West (EYW) | Alaska Airlines | AS4669 | 14:51 | geplant | |
Boston (BOS) | Delta Connection | DL5825 expand_more(1) | 14:59 | Storniert | |
Boston (BOS) | Korean Air | KE3307 | 14:59 | Storniert | |
Kentucky (CVG) | Delta Connection | DL5221 | 15:00 | Storniert | |
Omaha (OMA) | Southwest Airlines | WN738 | 15:00 | geplant | |
Boston (BOS) | JetBlue | B6855 expand_more(2) | 15:03 | 14:45 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2409 | 15:03 | 14:45 | Gelandet |
Boston (BOS) | Icelandair | FI7871 | 15:03 | 14:45 | Gelandet |
Denver (DEN) | United Airlines | UA1925 expand_more(1) | 15:05 | 14:50 | Gelandet |
Denver (DEN) | Air Canada | AC3637 | 15:05 | 14:50 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN4099 | 15:10 | Verzögert | |
Chicago (MDW) | Southwest Airlines | WN2126 | 15:15 | geplant | |
Cleveland (CLE) | American Eagle | AA5041 expand_more(1) | 15:17 | Storniert | |
Cleveland (CLE) | Alaska Airlines | AS4256 | 15:17 | Storniert | |
Manchester (MHT) | American Eagle | AA5677 expand_more(1) | 15:19 | Verzögert | |
Manchester (MHT) | Alaska Airlines | AS6323 | 15:19 | Verzögert | |
Milwaukee (MKE) | American Eagle | AA5637 | 15:19 | Verzögert | |
