Reagan National 机场 的 American Airlines - DCA
American Airlines 在 Reagan National 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Reagan National 机场 到达和离开以下航站楼:
- 终端 - 2
American Airlines 往返于哪些地点的 Reagan National 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | 查看航班 |
| Albany International (ALB) | United States | Albany | 2 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | 查看航班 |
| Bangor International Airport (BGR) | United States | Bangor | 3 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 2 | 查看航班 |
| Logan International (BOS) | United States | Boston | 58 | 查看航班 |
| Burlington International (BTV) | United States | Burlington | 7 | 查看航班 |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 91 | 查看航班 |
| Albemarle (CHO) | United States | Charlottesville | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 155 | 查看航班 |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 4 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 127 | 查看航班 |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 4 | 查看航班 |
| Asheville Regional Airport (AVL) | United States | Fletcher | 3 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 13 | 查看航班 |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 16 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | 查看航班 |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 1 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 3 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 25 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 3 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 13 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 25 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | 查看航班 |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 1 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 2 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 127 | 查看航班 |
| Millington Regional Jetport (NQA) | United States | Millington | 1 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 14 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 13 | 查看航班 |
| Stewart (SWF) | United States | Newburgh | 2 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | 查看航班 |
| Orlando International (MCO) | United States | Orlando | 63 | 查看航班 |
| Panama City International FL (ECP) | United States | Panama City | 1 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 1 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 4 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 38 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | 查看航班 |
| International Jetport (PWM) | United States | Portland | 29 | 查看航班 |
| T. F. Green Airport (PVD) | United States | Providence | 18 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 2 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 5 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 14 | 查看航班 |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | 查看航班 |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | 查看航班 |
| Tampa International (TPA) | United States | Tampa | 50 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 1 | 查看航班 |
| Westchester County Apt (HPN) | United States | White Plains | 5 | 查看航班 |
| Wilmington International (ILM) | United States | Wilmington | 6 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 13 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 8 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 查看航班 |
| United States | Millington | Millington Regional Jetport (NQA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Albany | Albany International (ALB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 8 | 8 | 3 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 查看航班 |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 查看航班 |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Reagan National 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。









































