Reagan National Flygplats Ankomster (DCA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2073 expand_more(1) | 02:55 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7640 | 02:55 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5708 | 02:59 | schemalagd | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 02:59 | schemalagd | |
Denver (DEN) | Air Canada | AC3637 | 02:59 | schemalagd | |
Boston (BOS) | JetBlue | B61055 expand_more(1) | 03:00 | Inställt | |
Boston (BOS) | Hawaiian Airlines | HA2411 | 03:00 | Inställt | |
Miami (MIA) | American Airlines | AA3024 expand_more(2) | 03:00 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36163 | 03:00 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9236 | 03:00 | schemalagd | |
Omaha (OMA) | Delta Connection | DL5608 | 03:00 | Försenad | |
Orlando (MCO) | Delta Air Lines | DL1003 | 03:01 | 14:34 | landat |
Columbus (CMH) | Southwest Airlines | WN3218 | 03:10 | Inställt | |
Omaha (OMA) | Southwest Airlines | WN2112 | 03:20 | schemalagd | |
Newark (EWR) | United Airlines | UA4433 | 03:25 | Inställt | |
Montreal (YUL) | Air Canada Express | AC8823 expand_more(1) | 03:29 | Försenad | |
Montreal (YUL) | United Airlines | UA8372 | 03:29 | Försenad | |
Chicago (ORD) | United Airlines | UA395 expand_more(1) | 03:37 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2281 | 03:37 | schemalagd | |
Bangor (BGR) | American Eagle | AA5023 expand_more(1) | 03:40 | Inställt | |
Bangor (BGR) | Alaska Airlines | AS6271 | 03:40 | Inställt | |
Boston (BOS) | Delta Connection | DL5600 expand_more(1) | 03:45 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2817 | 03:45 | schemalagd | |
Cedar Rapids (CID) | American Eagle | AA5410 expand_more(1) | 03:47 | Inställt | |
Cedar Rapids (CID) | Alaska Airlines | AS4017 | 03:47 | Inställt | |
Charlotte (CLT) | American Airlines | AA443 expand_more(1) | 03:54 | schemalagd | |
Charlotte (CLT) | Alaska Airlines | AS4575 | 03:54 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2775 | 03:55 | schemalagd | |
New York (LGA) | American Eagle | AA4409 expand_more(1) | 03:57 | Inställt | |
New York (LGA) | Alaska Airlines | AS4379 | 03:57 | Inställt | |
Boston (BOS) | JetBlue | B61755 | 03:59 | Inställt | |
Des Moines (DSM) | American Airlines | AA5388 expand_more(1) | 03:59 | Inställt | |
Des Moines (DSM) | Alaska Airlines | AS4132 | 03:59 | Inställt | |
Los Angeles (LAX) | American Airlines | AA1622 expand_more(2) | 03:59 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1130 | 03:59 | schemalagd | |
Los Angeles (LAX) | Malaysia Airlines | MH9332 | 03:59 | schemalagd | |
Houston (IAH) | United Airlines | UA654 expand_more(1) | 03:59 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6471 | 03:59 | schemalagd | |
Tampa (TPA) | American Airlines | AA2524 expand_more(1) | 03:59 | Inställt | |
Tampa (TPA) | Alaska Airlines | AS4428 | 03:59 | Inställt | |
Providence (PVD) | American Eagle | AA5067 expand_more(1) | 03:59 | Inställt | |
Providence (PVD) | Alaska Airlines | AS6057 | 03:59 | Inställt | |
Kentucky (CVG) | Delta Connection | DL5221 expand_more(2) | 04:00 | schemalagd | |
Kentucky (CVG) | Korean Air | KE3446 | 04:00 | schemalagd | |
Kentucky (CVG) | WestJet | WS8391 | 04:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5709 expand_more(1) | 04:00 | schemalagd | |
New York (LGA) | WestJet | WS7808 | 04:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL820 | 04:00 | schemalagd | |
Orlando (MCO) | JetBlue | B62224 | 04:02 | Inställt | |
Fort Myers (RSW) | American Airlines | AA4367 expand_more(1) | 04:04 | Inställt | |
Fort Myers (RSW) | Alaska Airlines | AS6033 | 04:04 | Inställt | |
Jacksonville (JAX) | American Eagle | AA3822 expand_more(1) | 04:05 | Inställt | |
Jacksonville (JAX) | Alaska Airlines | AS6317 | 04:05 | Inställt | |
St Louis (STL) | Southwest Airlines | WN255 | 04:05 | Inställt | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 04:10 | schemalagd | |
West Palm Beach (PBI) | American Airlines | AA1153 expand_more(1) | 04:14 | Inställt | |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 04:14 | Inställt | |
Phoenix (PHX) | American Airlines | AA1635 | 04:15 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3908 | 04:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2443 expand_more(1) | 04:19 | Försenad | |
Dallas (DFW) | Qantas | QF4129 | 04:19 | Försenad | |
Valparaiso (VPS) | American Airlines | AA4473 expand_more(2) | 04:19 | Inställt | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 04:19 | Inställt | |
Destin (VPS) | Alaska Airlines | AS4452 | 04:19 | Inställt | |
Destin (VPS) | American Airlines | AA4473 expand_more(2) | 04:19 | Inställt | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 04:19 | Inställt | |
Destin (VPS) | Alaska Airlines | AS4452 | 04:19 | Inställt | |
Portland (PWM) | American Eagle | AA5469 expand_more(1) | 04:19 | Inställt | |
Portland (PWM) | Alaska Airlines | AS6163 | 04:19 | Inställt | |
Houston (HOU) | Southwest Airlines | WN2576 | 04:20 | Försenad | |
Windsor Locks (BDL) | American Eagle | AA4694 expand_more(1) | 04:21 | schemalagd | |
Windsor Locks (BDL) | Alaska Airlines | AS6414 | 04:21 | schemalagd | |
Burlington (BTV) | American Eagle | AA5399 expand_more(1) | 04:23 | Inställt | |
Burlington (BTV) | Alaska Airlines | AS6124 | 04:23 | Inställt | |
Newark (EWR) | United Express | UA4486 | 04:24 | Inställt | |
New York (JFK) | American Airlines | AA4671 expand_more(7) | 04:24 | Inställt | |
New York (JFK) | Alaska Airlines | AS4690 | 04:24 | Inställt | |
New York (JFK) | British Airways | BA4671 | 04:24 | Inställt | |
New York (JFK) | Cathay Pacific | CX7527 | 04:24 | Inställt | |
New York (JFK) | GOL Linhas Aereas | G36415 | 04:24 | Inställt | |
New York (JFK) | Iberia | IB4677 | 04:24 | Inställt | |
New York (JFK) | Jet Linx Aviation | JL7456 | 04:24 | Inställt | |
New York (JFK) | Qatar Airways | QR9368 | 04:24 | Inställt | |
Fort Lauderdale (FLL) | American Airlines | AA2939 expand_more(1) | 04:28 | schemalagd | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6717 | 04:28 | schemalagd | |
Albany (ALB) | American Eagle | AA5158 expand_more(1) | 04:29 | schemalagd | |
Albany (ALB) | Alaska Airlines | AS4439 | 04:29 | schemalagd | |
Fletcher (AVL) | American Eagle | AA5080 expand_more(1) | 04:29 | Inställt | |
Fletcher (AVL) | Alaska Airlines | AS6050 | 04:29 | Inställt | |
Dayton (DAY) | American Eagle | AA5400 expand_more(1) | 04:29 | Inställt | |
Dayton (DAY) | Alaska Airlines | AS4392 | 04:29 | Inställt | |
Miami (MIA) | American Airlines | AA1609 expand_more(1) | 04:29 | schemalagd | |
Miami (MIA) | Alaska Airlines | AS6395 | 04:29 | schemalagd | |
Chicago (ORD) | American Airlines | AA1637 expand_more(1) | 04:29 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7340 | 04:29 | schemalagd | |
White Plains (HPN) | American Eagle | AA5254 expand_more(1) | 04:29 | Inställt | |
White Plains (HPN) | Alaska Airlines | AS6845 | 04:29 | Inställt | |
Madison (MSN) | American Airlines | AA5579 | 04:29 | Inställt | |
Milwaukee (MKE) | American Airlines | AA5637 | 04:29 | Inställt | |
Seattle (SEA) | Alaska Airlines | AS4 expand_more(2) | 04:29 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2563 | 04:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6704 | 04:29 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS8 expand_more(3) | 04:32 | schemalagd | |
San Francisco (SFO) | Fiji Airways | FJ5804 | 04:32 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6708 | 04:32 | schemalagd | |
San Francisco (SFO) | Qantas | QF3673 | 04:32 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3044 | 04:35 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5310 | 04:39 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1454 expand_more(2) | 04:45 | schemalagd | |
Detroit (DTW) | KLM | KL5351 | 04:45 | schemalagd | |
Detroit (DTW) | WestJet | WS7018 | 04:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1678 expand_more(2) | 04:52 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ2771 | 04:52 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8440 | 04:52 | schemalagd | |
Denver (DEN) | Frontier | F9688 | 04:59 | schemalagd | |
Chicago (ORD) | United Airlines | UA2640 expand_more(1) | 04:59 | Inställt | |
Chicago (ORD) | Air New Zealand | NZ2289 | 04:59 | Inställt | |
Boston (BOS) | JetBlue | B61955 | 05:00 | Inställt | |
Boston (BOS) | Delta Connection | DL5689 expand_more(1) | 05:00 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3267 | 05:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1243 | 05:05 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B62334 | 05:15 | Inställt | |
Philadelphia (PHL) | American Eagle | AA4607 expand_more(1) | 05:16 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5389 | 05:16 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL850 expand_more(4) | 05:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3295 | 05:20 | schemalagd | |
Atlanta (ATL) | Air France | AF2570 | 05:20 | schemalagd | |
Atlanta (ATL) | KLM | KL5176 | 05:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 05:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN975 | 05:25 | schemalagd | |
Newark (EWR) | United Express | UA4443 | 05:25 | Inställt | |
Orlando (MCO) | American Airlines | AA1170 | 05:29 | Inställt | |
New York (LGA) | American Airlines | AA211 | 05:35 | schemalagd | |
Norfolk (ORF) | American Airlines | AA4618 | 05:41 | schemalagd | |
Grand Rapids (GRR) | American Airlines | AA5039 | 05:50 | Inställt | |
Portland (PDX) | Alaska Airlines | AS10 expand_more(1) | 05:53 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6710 | 05:53 | schemalagd | |
Chicago (ORD) | United Airlines | UA3404 expand_more(1) | 05:59 | Inställt | |
Chicago (ORD) | Air New Zealand | NZ2287 | 05:59 | Inställt | |
New York (JFK) | Delta Connection | DL5699 expand_more(8) | 06:00 | schemalagd | |
New York (JFK) | Aeromexico | AM3741 | 06:00 | schemalagd | |
New York (JFK) | Air France | AF3071 | 06:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ4270 | 06:00 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7037 | 06:00 | schemalagd | |
New York (JFK) | KLM | KL6633 | 06:00 | schemalagd | |
New York (JFK) | Korean Air | KE3908 | 06:00 | schemalagd | |
New York (JFK) | WestJet | WS7686 | 06:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3150 | 06:00 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN3136 | 06:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 06:01 | schemalagd | |
Charlotte (CLT) | British Airways | BA5210 | 06:01 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2963 expand_more(2) | 06:04 | schemalagd | |
Minneapolis (MSP) | KLM | KL6919 | 06:04 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8237 | 06:04 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8784 expand_more(1) | 06:07 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8548 | 06:07 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2765 | 06:10 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61880 expand_more(2) | 06:13 | Inställt | |
Fort Lauderdale (FLL) | Azul | AD7621 | 06:13 | Inställt | |
Fort Lauderdale (FLL) | El Al | LY8594 | 06:13 | Inställt | |
Dallas (DAL) | Southwest Airlines | WN2466 | 06:15 | schemalagd | |
Houston (IAH) | United Express | UA6125 expand_more(1) | 06:24 | Inställt | |
Houston (IAH) | Air New Zealand | NZ6475 | 06:24 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL950 expand_more(3) | 06:26 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3095 | 06:26 | schemalagd | |
Atlanta (ATL) | Air France | AF2293 | 06:26 | schemalagd | |
Atlanta (ATL) | KLM | KL5180 | 06:26 | schemalagd | |
Boston (BOS) | JetBlue | B62055 expand_more(3) | 06:29 | Inställt | |
Boston (BOS) | Etihad Airways | EY8250 | 06:29 | Inställt | |
Boston (BOS) | Qatar Airways | QR3818 | 06:29 | Inställt | |
Boston (BOS) | TAP Air Portugal | TP4455 | 06:29 | Inställt | |
St Louis (STL) | Southwest Airlines | WN2059 | 06:30 | Inställt | |
New York (LGA) | Delta Connection | DL5717 expand_more(1) | 06:33 | schemalagd | |
New York (LGA) | WestJet | WS8579 | 06:33 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN425 | 06:45 | schemalagd | |
White Plains (HPN) | American Eagle | AA5401 | 06:47 | Inställt | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Reagan National Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!