Flyg ankomster och avgångar på Reagan National Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA708 expand_more(2) | 00:31 | schemalagd | |
| Miami (MIA) | GOL | G36244 | 00:31 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5080 | 00:31 | schemalagd | |
| Syracuse (SYR) | American Eagle | AA5071 expand_more(1) | 06:42 | schemalagd | |
| Syracuse (SYR) | Alaska Airlines | AS4352 | 06:42 | schemalagd | |
| Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:45 | schemalagd | |
| Rochester (ROC) | Alaska Airlines | AS6400 | 06:45 | schemalagd | |
| Burlington (BTV) | American Airlines | AA2680 expand_more(1) | 06:46 | schemalagd | |
| Burlington (BTV) | Alaska Airlines | AS6471 | 06:46 | schemalagd | |
| Albany (ALB) | American Eagle | AA5433 expand_more(1) | 06:50 | schemalagd | |
| Albany (ALB) | Alaska Airlines | AS4170 | 06:50 | schemalagd | |
| Akron (CAK) | American Eagle | AA5062 expand_more(1) | 06:52 | schemalagd | |
| Akron (CAK) | Alaska Airlines | AS4277 | 06:52 | schemalagd | |
| Buffalo (BUF) | American Eagle | AA5096 | 06:53 | schemalagd | |
| Windsor Locks (BDL) | American Airlines | AA2594 expand_more(1) | 06:54 | schemalagd | |
| Windsor Locks (BDL) | Alaska Airlines | AS4709 | 06:54 | schemalagd | |
| Cleveland (CLE) | American Eagle | AA5210 | 06:58 | schemalagd | |
| Columbia (CAE) | American Eagle | AA5603 expand_more(1) | 07:00 | schemalagd | |
| Columbia (CAE) | Alaska Airlines | AS4385 | 07:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:00 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | 06:57 | landat |
| Pittsburgh (PIT) | American Eagle | AA4336 | 07:20 | 06:53 | landat |
| Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 07:22 | schemalagd | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 07:22 | schemalagd | |
| Charleston (CHS) | American Airlines | AA2773 | 07:34 | schemalagd | |
| New York (LGA) | Delta Connection | DL5770 | 07:34 | schemalagd | |
| Providence (PVD) | American Airlines | AA863 | 07:35 | schemalagd | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:35 | schemalagd | |
| Columbus (CMH) | American Eagle | AA3861 | 07:39 | schemalagd | |
| Dayton (DAY) | American Eagle | AA5261 | 07:39 | schemalagd | |
| Louisville (SDF) | American Eagle | AA4549 | 07:44 | schemalagd | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:44 | schemalagd | |
| Detroit (DTW) | American Eagle | AA5244 | 07:44 | schemalagd | |
| Boston (BOS) | JetBlue | B6455 expand_more(2) | 07:46 | schemalagd | |
| Boston (BOS) | Icelandair | FI7827 | 07:46 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4279 | 07:46 | schemalagd | |
| Boston (BOS) | American Airlines | AA1535 | 07:47 | schemalagd | |
| Newark (EWR) | United Express | UA4184 expand_more(1) | 07:49 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 07:49 | schemalagd | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | schemalagd | |
| Manchester (MHT) | American Eagle | AA5160 | 07:50 | schemalagd | |
| Augusta (AGS) | American Eagle | AA5169 | 07:50 | schemalagd | |
| Portland (PWM) | American Airlines | AA2884 | 07:50 | schemalagd | |
| Raleigh (RDU) | American Airlines | AA2524 | 07:50 | schemalagd | |
| New York (LGA) | American Eagle | AA4487 | 07:50 | schemalagd | |
| Grand Rapids (GRR) | American Eagle | AA5187 | 07:50 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5687 | 07:56 | schemalagd | |
| Jacksonville (JAX) | American Eagle | AA3731 | 07:59 | schemalagd | |
| New York (JFK) | American Eagle | AA4671 expand_more(4) | 08:00 | schemalagd | |
| New York (JFK) | British Airways | BA6636 | 08:00 | schemalagd | |
| New York (JFK) | Cathay Pacific | CX7527 | 08:00 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 08:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2836 | 08:00 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA4707 | 08:00 | Försenad | |
| Greenville (GSP) | American Eagle | AA5031 | 08:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3100 | 08:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:35 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:38 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3039 | 08:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:55 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:55 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:55 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:55 | schemalagd | |
| Chattanooga (CHA) | American Eagle | AA5084 | 09:00 | schemalagd | |
| Boston (BOS) | American Eagle | AA4342 | 09:00 | schemalagd | |
| Savannah (SAV) | American Eagle | AA5146 | 09:02 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1618 | 09:02 | schemalagd | |
| Nashville (BNA) | American Eagle | AA4766 | 09:04 | schemalagd | |
| Knoxville (TYS) | American Eagle | AA5149 | 09:04 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL5835 | 09:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA491 expand_more(1) | 09:05 | schemalagd | |
| Miami (MIA) | GOL | G36400 | 09:05 | schemalagd | |
| Huntsville (HSV) | American Eagle | AA5442 | 09:08 | schemalagd | |
| Tallahassee (TLH) | American Eagle | AA5270 | 09:08 | schemalagd | |
| Bangor (BGR) | American Eagle | AA5215 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:12 | schemalagd | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:15 | schemalagd | |
| Birmingham (BHM) | American Eagle | AA5648 | 09:17 | schemalagd | |
| St Louis (STL) | American Eagle | AA4634 | 09:19 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4494 expand_more(1) | 09:20 | schemalagd | |
| Chicago (ORD) | British Airways | BA5016 | 09:20 | schemalagd | |
| Madison (MSN) | American Eagle | AA5374 | 09:20 | schemalagd | |
| Orlando (MCO) | American Airlines | AA2745 | 09:23 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1581 expand_more(1) | 09:24 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4429 | 09:24 | schemalagd | |
| Tampa (TPA) | American Airlines | AA2385 | 09:26 | schemalagd | |
| Memphis (MEM) | American Eagle | AA4732 | 09:29 | schemalagd | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:29 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4352 | 09:30 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5692 | 09:30 | schemalagd | |
| New York (LGA) | American Eagle | AA4456 | 09:30 | schemalagd | |
| Des Moines (DSM) | American Eagle | AA5238 | 09:35 | schemalagd | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:38 | schemalagd | |
| Jackson (JAN) | American Eagle | AA5359 | 09:41 | schemalagd | |
| Boston (BOS) | JetBlue | B61055 expand_more(2) | 09:42 | schemalagd | |
| Boston (BOS) | Icelandair | FI7825 | 09:42 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4281 | 09:42 | schemalagd | |
| Minneapolis (MSP) | American Eagle | AA5391 | 09:42 | schemalagd | |
| Newark (EWR) | United Express | UA3501 | 09:46 | schemalagd | |
| Orlando (MCO) | JetBlue | B62024 | 09:57 | schemalagd | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 09:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 09:59 | schemalagd | |
| Chicago (ORD) | American Airlines | AA495 expand_more(1) | 09:59 | schemalagd | |
| Chicago (ORD) | British Airways | BA4343 | 09:59 | schemalagd | |
| Washington (IAD) | Delta Air Lines | DL537 expand_more(3) | 10:00 | schemalagd | |
| Washington (IAD) | KLM | KL6484 | 10:00 | schemalagd | |
| Washington (IAD) | Korean Air | KE6875 | 10:00 | schemalagd | |
| Washington (IAD) | Virgin Atlantic | VS2573 | 10:00 | schemalagd | |
| Kansas City (MCI) | American Eagle | AA5644 | 10:00 | schemalagd | |
| Baton Rouge (BTR) | American Eagle | AA5231 | 10:00 | schemalagd | |
| New York (JFK) | American Eagle | AA4586 expand_more(3) | 10:00 | schemalagd | |
| New York (JFK) | British Airways | BA5681 | 10:00 | schemalagd | |
| New York (JFK) | Cathay Pacific | CX7703 | 10:00 | schemalagd | |
| New York (JFK) | GOL | G36067 | 10:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 10:01 | 09:47 | landat |
| Fort Lauderdale (FLL) | Azul | AD7615 | 10:01 | 09:47 | landat |
| Providence (PVD) | Southwest Airlines | WN1390 | 10:05 | 09:50 | landat |
| New York (JFK) | Delta Connection | DL5699 expand_more(3) | 10:06 | schemalagd | |
| New York (JFK) | El Al | LY4269 | 10:06 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6246 | 10:06 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3150 | 10:06 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3034 | 10:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:17 | 09:44 | landat |
| New York (LGA) | WestJet | WS7408 | 10:17 | 09:44 | landat |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:20 | 09:57 | landat |
| Montreal (YUL) | United Airlines | UA8107 | 10:20 | 09:57 | landat |
| Boston (BOS) | American Eagle | AA4465 | 10:26 | 09:54 | landat |
| Miami (MIA) | American Airlines | AA2848 expand_more(1) | 10:35 | schemalagd | |
| Miami (MIA) | GOL | G36146 | 10:35 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4627 | 10:36 | schemalagd | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:36 | Försenad | |
| New York (LGA) | American Eagle | AA4754 | 10:44 | schemalagd | |
| Newark (EWR) | United Express | UA4444 | 10:44 | schemalagd | |
| Providence (PVD) | American Eagle | AA5023 | 10:48 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3043 expand_more(1) | 10:49 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1907 | 10:49 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 10:52 | schemalagd | |
| Chicago (ORD) | British Airways | BA5076 | 10:52 | schemalagd | |
| Cleveland (CLE) | American Eagle | AA5413 | 10:58 | schemalagd | |
| Pittsburgh (PIT) | American Eagle | AA5402 | 10:59 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA5306 | 10:59 | schemalagd | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:59 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3066 | 11:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3231 | 11:00 | schemalagd | |
| Windsor Locks (BDL) | American Eagle | AA5307 | 11:00 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5693 | 11:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1705 expand_more(1) | 11:00 | Försenad | |
| Chicago (ORD) | Air New Zealand | NZ2271 | 11:00 | Försenad | |
| Dallas (DFW) | American Airlines | AA1623 | 11:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:04 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA9952 | 11:07 | schemalagd | |
| Boston (BOS) | American Airlines | AA3240 | 11:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1930 | 11:10 | schemalagd | |
| Dayton (DAY) | American Eagle | AA5108 | 11:15 | schemalagd | |
| Houston (IAH) | American Eagle | AA5463 | 11:17 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4407 | 11:19 | schemalagd | |
| Boston (BOS) | JetBlue | B62355 | 11:20 | schemalagd | |
| Detroit (DTW) | American Eagle | AA5660 | 11:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8958 | 11:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7778 | 11:26 | schemalagd | |
| White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 11:31 | schemalagd | |
| White Plains (HPN) | Alaska Airlines | AS6845 | 11:31 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1745 | 11:35 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:35 | schemalagd | |
| Detroit (DTW) | WestJet | WS7230 | 11:35 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5424 | 11:37 | schemalagd | |
| Washington (IAD) | Jet Linx Aviation | JL168 | 11:41 | schemalagd | |
| Kentucky (CVG) | American Eagle | AA5428 | 11:42 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1295 | 11:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:54 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:54 | schemalagd | |
| Chicago (ORD) | American Airlines | AA523 expand_more(1) | 11:54 | schemalagd | |
| Chicago (ORD) | British Airways | BA4799 | 11:54 | schemalagd | |
| New York (LGA) | American Eagle | AA4595 | 11:59 | schemalagd | |
| Greensboro (GSO) | American Eagle | AA4783 expand_more(1) | 11:59 | schemalagd | |
| Greensboro (GSO) | Alaska Airlines | AS6430 | 11:59 | schemalagd | |
| Newark (EWR) | United Express | UA4172 | 11:59 | schemalagd | |
| Raleigh (RDU) | American Eagle | AA5627 | 12:02 | schemalagd | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 12:08 | Inställt | |
| Chicago (ORD) | Air New Zealand | NZ2285 | 12:08 | Inställt | |
| Denver (DEN) | Frontier | F9686 | 12:11 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5592 expand_more(1) | 12:12 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA7159 | 12:12 | schemalagd | |
| Albany (ALB) | American Eagle | AA5186 | 12:12 | schemalagd | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:14 | schemalagd | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:14 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3638 | 12:15 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3809 | 12:15 | schemalagd | |
| Wilmington (ILM) | American Eagle | AA4784 expand_more(1) | 12:18 | schemalagd | |
| Wilmington (ILM) | Alaska Airlines | AS4090 | 12:18 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2339 | 12:20 | schemalagd | |
| Columbia (CAE) | American Eagle | AA5107 | 12:22 | schemalagd | |
| Nantucket (ACK) | JetBlue | B62493 | 12:25 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:34 | schemalagd | |
| New York (LGA) | WestJet | WS7891 | 12:34 | schemalagd | |
| Boston (BOS) | American Airlines | AA1164 | 12:36 | schemalagd | |
| Greenville (GSP) | American Eagle | AA5267 | 12:36 | schemalagd | |
| Miami (MIA) | American Airlines | AA1612 expand_more(1) | 12:38 | schemalagd | |
| Miami (MIA) | GOL | G36271 | 12:38 | schemalagd | |
| Savannah (SAV) | American Eagle | AA5506 expand_more(1) | 12:43 | schemalagd | |
| Savannah (SAV) | Alaska Airlines | AS4172 | 12:43 | schemalagd | |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:44 | schemalagd | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:44 | schemalagd | |
| Norfolk (ORF) | American Eagle | AA5509 expand_more(1) | 12:46 | schemalagd | |
| Norfolk (ORF) | Alaska Airlines | AS4243 | 12:46 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1798 expand_more(1) | 12:47 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5318 | 12:47 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3549 | 12:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:51 | schemalagd | |
| Dallas (DFW) | GOL | G36256 | 12:51 | schemalagd | |
| Knoxville (TYS) | American Eagle | AA5109 expand_more(1) | 12:52 | schemalagd | |
| Knoxville (TYS) | Alaska Airlines | AS4347 | 12:52 | schemalagd | |
| Hilton Head (HHH) | American Eagle | AA4753 | 12:55 | schemalagd | |
| Louisville (SDF) | American Eagle | AA4802 | 12:55 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA3881 | 12:57 | schemalagd | |
| Chicago (ORD) | American Airlines | AA315 expand_more(2) | 12:58 | schemalagd | |
| Chicago (ORD) | British Airways | BA5023 | 12:58 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8343 | 12:58 | schemalagd | |
| Charleston (CHS) | American Eagle | AA3891 | 12:59 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5539 | 12:59 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2847 expand_more(1) | 13:04 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2277 | 13:04 | schemalagd | |
| Huntsville (HSV) | American Eagle | AA3997 | 13:09 | schemalagd | |
| Buffalo (BUF) | American Eagle | AA4647 | 13:14 | schemalagd | |
| Rochester (ROC) | American Eagle | AA5027 | 13:14 | schemalagd | |
| Windsor Locks (BDL) | American Eagle | AA5079 | 13:37 | schemalagd | |
| Jacksonville (JAX) | American Airlines | AA949 expand_more(1) | 13:38 | schemalagd | |
| Jacksonville (JAX) | Alaska Airlines | AS6002 | 13:38 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1200 expand_more(1) | 13:38 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 13:38 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN8 | 13:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2399 | 13:43 | schemalagd | |
| Kansas City (MCI) | American Airlines | AA2853 | 13:44 | schemalagd | |
| Fletcher (AVL) | American Eagle | AA5213 expand_more(1) | 13:44 | schemalagd | |
| Fletcher (AVL) | Alaska Airlines | AS6050 | 13:44 | schemalagd | |
| Providence (PVD) | American Eagle | AA5619 expand_more(1) | 13:44 | schemalagd | |
| Providence (PVD) | Alaska Airlines | AS6034 | 13:44 | schemalagd | |
| Syracuse (SYR) | American Eagle | AA5170 | 13:44 | schemalagd | |
| Myrtle Beach (MYR) | American Eagle | AA4428 expand_more(1) | 13:44 | schemalagd | |
| Myrtle Beach (MYR) | Alaska Airlines | AS6698 | 13:44 | schemalagd | |
| Indianapolis (IND) | Jet Linx Aviation | JL318 | 13:44 | schemalagd | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(2) | 13:49 | schemalagd | |
| Miami (MIA) | El Al | LY4138 | 13:49 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA7978 | 13:49 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:52 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7792 | 13:52 | schemalagd | |
| Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 13:55 | schemalagd | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 13:55 | schemalagd | |
| Memphis (MEM) | American Airlines | AA2953 | 13:57 | schemalagd | |
| New Orleans (MSY) | American Eagle | AA5274 | 13:57 | schemalagd | |
| Fort Lauderdale (FLL) | American Airlines | AA1893 expand_more(1) | 13:58 | schemalagd | |
| Fort Lauderdale (FLL) | Alaska Airlines | AS4292 | 13:58 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2007 | 05:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA580 | 05:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA2344 | 05:00 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA9788 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA4167 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3906 | 06:00 | schemalagd | |
| Miami (MIA) | American Airlines | AA1178 | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN994 | 06:00 | schemalagd | |
| New York (JFK) | American Eagle | AA4551 expand_more(5) | 06:00 | schemalagd | |
| New York (JFK) | British Airways | BA4919 | 06:00 | schemalagd | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:00 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR7985 | 06:00 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5072 | 06:00 | schemalagd | |
| Boston (BOS) | American Eagle | AA4669 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:05 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:05 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:05 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2605 | 06:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1521 expand_more(1) | 06:09 | schemalagd | |
| Charlotte (CLT) | British Airways | BA2483 | 06:09 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:10 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:10 | schemalagd | |
| Detroit (DTW) | WestJet | WS7227 | 06:10 | schemalagd | |
| New York (JFK) | Delta Connection | DL5802 expand_more(8) | 06:10 | schemalagd | |
| New York (JFK) | Aeromexico | AM4100 | 06:10 | schemalagd | |
| New York (JFK) | El Al | LY4266 | 06:10 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7032 | 06:10 | schemalagd | |
| New York (JFK) | KLM | KL7663 | 06:10 | schemalagd | |
| New York (JFK) | Korean Air | KE7324 | 06:10 | schemalagd | |
| New York (JFK) | SAS | SK3475 | 06:10 | schemalagd | |
| New York (JFK) | WestJet | WS6924 | 06:10 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:10 | schemalagd | |
| Indianapolis (IND) | American Eagle | AA4695 | 06:15 | schemalagd | |
| New York (LGA) | Delta Connection | DL5843 | 06:20 | schemalagd | |
| Atlanta (ATL) | American Eagle | AA5675 | 06:23 | schemalagd | |
| Chicago (ORD) | American Airlines | AA523 expand_more(2) | 06:30 | schemalagd | |
| Chicago (ORD) | British Airways | BA1658 | 06:30 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7339 | 06:30 | schemalagd | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:30 | schemalagd | |
| New York (JFK) | LOT | LO5798 | 06:30 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4046 | 06:30 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3911 | 06:35 | schemalagd | |
| Orlando (MCO) | American Airlines | AA592 | 06:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN165 | 06:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN955 | 06:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1331 | 06:55 | schemalagd | |
| Boston (BOS) | American Airlines | AA3240 | 06:56 | schemalagd | |
| Providence (PVD) | American Eagle | AA5177 | 06:58 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | schemalagd | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | schemalagd | |
| Nashville (BNA) | American Eagle | AA4356 | 06:59 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA8463 | 06:59 | schemalagd | |
| New York (LGA) | American Eagle | AA4403 | 06:59 | schemalagd | |
| Columbus (CMH) | American Eagle | AA4627 | 06:59 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(3) | 06:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | schemalagd | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | schemalagd | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | schemalagd | |
| Jacksonville (JAX) | American Airlines | AA1850 | 07:00 | schemalagd | |
| Orlando (MCO) | JetBlue | B62423 | 07:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1409 | 07:25 | schemalagd | |
| Dayton (DAY) | American Eagle | AA5108 | 07:29 | schemalagd | |
| Cleveland (CLE) | American Eagle | AA5395 | 07:29 | schemalagd | |
| Detroit (DTW) | American Eagle | AA5660 | 07:29 | schemalagd | |
| Windsor Locks (BDL) | American Eagle | AA5307 | 07:29 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1839 | 07:32 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6579 expand_more(1) | 07:35 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7631 | 07:35 | schemalagd | |
| Houston (IAH) | American Eagle | AA5496 | 07:35 | schemalagd | |
| Kansas City (MCI) | American Airlines | AA2853 | 07:37 | schemalagd | |
| Pittsburgh (PIT) | American Eagle | AA5402 | 07:39 | schemalagd | |
| Cincinnati (CVG) | American Eagle | AA5645 | 07:39 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2633 expand_more(2) | 07:42 | schemalagd | |
| Chicago (ORD) | British Airways | BA4736 | 07:42 | schemalagd | |
