Прибытие и вылет рейсов на Аэропорт Reagan National
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Akron (CAK) | PSA Airlines | OH9955 | 00:09 | по расписанию | |
| Miami (MIA) | American Airlines | AA1109 expand_more(1) | 00:38 | по расписанию | |
| Miami (MIA) | GOL | G36244 | 00:38 | по расписанию | |
| Rochester (ROC) | American Airlines | AA5535 expand_more(1) | 06:39 | Отменено | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:39 | Отменено | |
| Charleston (CHS) | American Eagle | AA5357 expand_more(1) | 06:49 | по расписанию | |
| Charleston (CHS) | Alaska Airlines | AS6414 | 06:49 | по расписанию | |
| Windsor Locks (BDL) | American Eagle | AA5105 expand_more(1) | 06:59 | по расписанию | |
| Windsor Locks (BDL) | Alaska Airlines | AS6589 | 06:59 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA5154 expand_more(1) | 06:59 | по расписанию | |
| Cleveland (CLE) | Alaska Airlines | AS4600 | 06:59 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA5243 expand_more(1) | 07:00 | по расписанию | |
| Buffalo (BUF) | Alaska Airlines | AS4183 | 07:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2831 | 07:00 | С задержкой | |
| Greensboro (GSO) | American Eagle | AA4679 expand_more(1) | 07:13 | по расписанию | |
| Greensboro (GSO) | Alaska Airlines | AS4216 | 07:13 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA4800 expand_more(1) | 07:18 | по расписанию | |
| Raleigh (RDU) | Alaska Airlines | AS4044 | 07:18 | по расписанию | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | по расписанию | |
| New York (LGA) | Delta Connection | DL5770 | 07:22 | по расписанию | |
| New York (LGA) | American Eagle | AA4487 expand_more(1) | 07:23 | по расписанию | |
| New York (LGA) | Alaska Airlines | AS6815 | 07:23 | по расписанию | |
| White Plains (HPN) | American Eagle | AA5678 expand_more(1) | 07:23 | по расписанию | |
| White Plains (HPN) | Alaska Airlines | AS4331 | 07:23 | по расписанию | |
| Burlington (BTV) | American Airlines | AA2841 expand_more(1) | 07:24 | по расписанию | |
| Burlington (BTV) | Alaska Airlines | AS4654 | 07:24 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA5084 expand_more(1) | 07:24 | по расписанию | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 07:24 | по расписанию | |
| Syracuse (SYR) | American Eagle | AA4620 expand_more(1) | 07:28 | по расписанию | |
| Syracuse (SYR) | Alaska Airlines | AS6465 | 07:28 | по расписанию | |
| Charleston (CRW) | American Airlines | AA5153 expand_more(1) | 07:29 | Отменено | |
| Charleston (CRW) | Alaska Airlines | AS6128 | 07:29 | Отменено | |
| Bangor (BGR) | American Eagle | AA5330 expand_more(1) | 07:30 | по расписанию | |
| Bangor (BGR) | Alaska Airlines | AS4486 | 07:30 | по расписанию | |
| Dayton (DAY) | American Eagle | AA5261 | 07:35 | по расписанию | |
| Louisville (SDF) | American Eagle | AA4549 | 07:42 | по расписанию | |
| Albany (ALB) | American Eagle | AA5101 | 07:43 | по расписанию | |
| Columbus (CMH) | American Airlines | AA4035 | 07:44 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4729 | 07:44 | по расписанию | |
| Boston (BOS) | American Airlines | AA1821 | 07:45 | по расписанию | |
| Providence (PVD) | American Eagle | AA5468 | 07:46 | по расписанию | |
| Knoxville (TYS) | American Eagle | AA5149 | 07:47 | по расписанию | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:49 | по расписанию | |
| Grand Rapids (GRR) | American Eagle | AA5029 | 07:50 | по расписанию | |
| Detroit (DTW) | American Eagle | AA5444 | 07:50 | по расписанию | |
| Manchester (MHT) | American Eagle | AA5160 | 07:50 | по расписанию | |
| Portland (PWM) | American Airlines | AA3030 | 07:50 | по расписанию | |
| Augusta (AGS) | American Eagle | AA5042 | 07:59 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA5028 | 07:59 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5687 | 08:00 | по расписанию | |
| Boston (BOS) | JetBlue | B61155 expand_more(2) | 08:01 | 07:41 | приземлился |
| Boston (BOS) | Hawaiian Airlines | HA2407 | 08:01 | 07:41 | приземлился |
| Boston (BOS) | Icelandair | FI7825 | 08:01 | 07:41 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN826 | 08:25 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2025 | 08:25 | 07:55 | приземлился |
| Columbia (CAE) | American Eagle | AA5603 | 08:26 | по расписанию | |
| Newark (EWR) | United Express | UA4434 expand_more(1) | 08:29 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 08:29 | по расписанию | |
| Chattanooga (CHA) | American Eagle | AA5448 | 08:35 | 07:58 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:43 | по расписанию | |
| Boston (BOS) | American Airlines | AA1608 | 08:45 | по расписанию | |
| Greenville (GSP) | American Eagle | AA5031 | 08:51 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:51 | С задержкой | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:51 | С задержкой | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:55 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:55 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL5836 | 08:58 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1497 | 08:59 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA5445 | 08:59 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(2) | 08:59 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 08:59 | по расписанию | |
| Chicago (ORD) | British Airways | BA4799 | 08:59 | по расписанию | |
| Jacksonville (JAX) | American Airlines | AA2426 | 08:59 | по расписанию | |
| Nashville (BNA) | American Eagle | AA5123 | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:00 | по расписанию | |
| Orlando (MCO) | American Airlines | AA2165 | 09:00 | по расписанию | |
| New York (LGA) | American Eagle | AA4754 | 09:00 | по расписанию | |
| Huntsville (HSV) | American Eagle | AA5109 | 09:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4444 | 09:10 | по расписанию | |
| Miami (MIA) | American Airlines | AA2188 expand_more(1) | 09:10 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5080 | 09:10 | по расписанию | |
| Birmingham (BHM) | American Eagle | AA5562 | 09:12 | Отменено | |
| St Louis (STL) | American Eagle | AA5288 | 09:12 | по расписанию | |
| Memphis (MEM) | American Eagle | AA4372 | 09:13 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5229 | 09:14 | по расписанию | |
| Madison (MSN) | American Eagle | AA5390 | 09:14 | по расписанию | |
| Tallahassee (TLH) | American Eagle | AA5038 | 09:14 | по расписанию | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:15 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4398 | 09:16 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2779 expand_more(1) | 09:19 | по расписанию | |
| Charlotte (CLT) | British Airways | BA4714 | 09:19 | по расписанию | |
| Little Rock (LIT) | American Eagle | AA3630 | 09:24 | по расписанию | |
| Tampa (TPA) | American Airlines | AA2010 | 09:25 | по расписанию | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:28 | по расписанию | |
| Des Moines (DSM) | American Eagle | AA5414 | 09:29 | по расписанию | |
| Newark (EWR) | United Express | UA4500 | 09:29 | по расписанию | |
| New Orleans (MSY) | American Airlines | AA2137 | 09:29 | по расписанию | |
| Kansas City (MCI) | American Eagle | AA3809 | 09:29 | по расписанию | |
| Savannah (SAV) | American Eagle | AA5146 | 09:29 | по расписанию | |
| Baton Rouge (BTR) | American Eagle | AA5206 | 09:31 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5692 | 09:34 | по расписанию | |
| Boston (BOS) | American Airlines | AA1721 | 09:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 09:54 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 09:54 | по расписанию | |
| New York (JFK) | American Eagle | AA4538 expand_more(3) | 09:59 | по расписанию | |
| New York (JFK) | British Airways | BA4670 | 09:59 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7526 | 09:59 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2836 | 09:59 | по расписанию | |
| Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:00 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2035 | 10:00 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN2368 | 10:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:01 | по расписанию | |
| New York (LGA) | WestJet | WS7120 | 10:01 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN271 | 10:05 | по расписанию | |
| Jackson (JAN) | American Eagle | AA5359 | 10:06 | по расписанию | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:12 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4626 | 10:15 | по расписанию | |
| Providence (PVD) | American Eagle | AA5613 | 10:16 | по расписанию | |
| New York (JFK) | Delta Connection | DL5165 expand_more(3) | 10:20 | по расписанию | |
| New York (JFK) | El Al | LY4267 | 10:20 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6627 | 10:20 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:20 | по расписанию | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:20 | по расписанию | |
| Montreal (YUL) | Air Canada | AC8821 expand_more(1) | 10:21 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8107 | 10:21 | по расписанию | |
| Windsor Locks (BDL) | American Eagle | AA5409 | 10:24 | по расписанию | |
| Newark (EWR) | United Express | UA4444 | 10:29 | по расписанию | |
| St Paul (STP) | Executive Jet Management | EJM72 | 10:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA1283 expand_more(1) | 10:37 | по расписанию | |
| Miami (MIA) | GOL | G36146 | 10:37 | по расписанию | |
| Minneapolis (MSP) | American Eagle | AA4732 | 10:39 | по расписанию | |
| Houston (IAH) | American Eagle | AA4766 | 10:40 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA5216 | 10:43 | по расписанию | |
| Boston (BOS) | American Airlines | AA2153 | 10:47 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1381 expand_more(1) | 10:55 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2265 | 10:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1617 expand_more(1) | 10:57 | по расписанию | |
| Charlotte (CLT) | British Airways | BA4429 | 10:57 | по расписанию | |
| Dallas (DFW) | American Airlines | AA869 | 10:59 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4439 | 10:59 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN2544 | 11:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2371 | 11:00 | по расписанию | |
| Boston (BOS) | JetBlue | B61455 expand_more(1) | 11:04 | 10:29 | приземлился |
| Boston (BOS) | Hawaiian Airlines | HA2409 | 11:04 | 10:29 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN1938 | 11:05 | по расписанию | |
| Dayton (DAY) | American Eagle | AA5212 expand_more(1) | 11:05 | 10:52 | приземлился |
| Dayton (DAY) | Alaska Airlines | AS4383 | 11:05 | 10:52 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:10 | 10:58 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:10 | 10:58 | приземлился |
| Atlanta (ATL) | WestJet | WS7778 | 11:10 | 10:58 | приземлился |
| Chicago (ORD) | American Eagle | AA3749 expand_more(2) | 11:10 | 10:48 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS4384 | 11:10 | 10:48 | приземлился |
| Chicago (ORD) | British Airways | BA5166 | 11:10 | 10:48 | приземлился |
| Pittsburgh (PIT) | American Eagle | AA4344 | 11:10 | 10:38 | приземлился |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:14 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2618 | 11:15 | 10:57 | приземлился |
| St Louis (STL) | Southwest Airlines | WN1283 | 11:15 | 11:00 | приземлился |
| Orlando (MCO) | JetBlue | B62024 | 11:24 | по расписанию | |
| White Plains (HPN) | Thrive | TIV720 | 11:33 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11:34 | по расписанию | |
| Detroit (DTW) | WestJet | WS7230 | 11:34 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:36 | по расписанию | |
| Boston (BOS) | El Al | LY4531 | 11:36 | по расписанию | |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:36 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:36 | по расписанию | |
| Greensboro (GSO) | American Eagle | AA3800 expand_more(1) | 11:37 | по расписанию | |
| Greensboro (GSO) | Alaska Airlines | AS6430 | 11:37 | по расписанию | |
| Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 11:40 | по расписанию | |
| Indianapolis (IND) | Alaska Airlines | AS6432 | 11:40 | по расписанию | |
| Detroit (DTW) | American Eagle | AA5660 | 11:43 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA5577 | 11:43 | по расписанию | |
| New York (LGA) | American Eagle | AA4709 | 11:44 | по расписанию | |
| Boston (BOS) | American Eagle | AA3817 | 11:53 | по расписанию | |
| Norfolk (ORF) | American Eagle | AA5162 | 11:54 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA5413 | 11:59 | по расписанию | |
| Myrtle Beach (MYR) | American Eagle | AA5196 | 11:59 | по расписанию | |
| Wilmington (ILM) | American Eagle | AA4638 expand_more(1) | 11:59 | по расписанию | |
| Wilmington (ILM) | Alaska Airlines | AS4311 | 11:59 | по расписанию | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 11:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2285 | 11:59 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1852 | 12:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 12:04 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7616 | 12:04 | по расписанию | |
| Fort Myers (RSW) | American Airlines | AA2019 expand_more(1) | 12:08 | по расписанию | |
| Fort Myers (RSW) | Alaska Airlines | AS6033 | 12:08 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN827 | 12:10 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3137 | 12:10 | по расписанию | |
| Newark (EWR) | United Express | UA4172 | 12:18 | по расписанию | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:19 | по расписанию | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:19 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4567 | 12:20 | по расписанию | |
| Greenville (GSP) | American Eagle | AA5241 expand_more(1) | 12:25 | по расписанию | |
| Greenville (GSP) | Alaska Airlines | AS6823 | 12:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA2189 expand_more(1) | 12:38 | по расписанию | |
| Miami (MIA) | GOL | G36134 | 12:38 | по расписанию | |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:39 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:39 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(1) | 12:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 12:40 | по расписанию | |
| West Palm Beach (PBI) | American Airlines | AA2176 | 12:42 | по расписанию | |
| Charleston (CHS) | American Airlines | AA1714 | 12:44 | по расписанию | |
| Louisville (SDF) | American Eagle | AA4768 expand_more(1) | 12:44 | по расписанию | |
| Louisville (SDF) | Alaska Airlines | AS4389 | 12:44 | по расписанию | |
| St Louis (STL) | American Eagle | AA5652 | 12:44 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 12:45 | по расписанию | |
| White Plains (HPN) | American Eagle | AA5282 | 12:49 | по расписанию | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:53 | по расписанию | |
| New York (LGA) | WestJet | WS7891 | 12:53 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4684 expand_more(1) | 12:54 | по расписанию | |
| Chicago (ORD) | British Airways | BA5016 | 12:54 | по расписанию | |
| Knoxville (TYS) | American Eagle | AA5207 expand_more(1) | 12:57 | по расписанию | |
| Knoxville (TYS) | Alaska Airlines | AS4144 | 12:57 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA5051 | 12:59 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4488 expand_more(1) | 12:59 | по расписанию | |
| Nashville (BNA) | Alaska Airlines | AS6273 | 12:59 | по расписанию | |
| Boston (BOS) | American Eagle | AA4776 | 12:59 | по расписанию | |
| Columbia (CAE) | American Airlines | AA5026 expand_more(1) | 12:59 | по расписанию | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 12:59 | по расписанию | |
| Huntsville (HSV) | American Eagle | AA5442 | 12:59 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA3792 | 12:59 | по расписанию | |
| Portland (PWM) | American Eagle | AA5422 expand_more(1) | 12:59 | по расписанию | |
| Portland (PWM) | Alaska Airlines | AS6397 | 12:59 | по расписанию | |
| Denver (DEN) | Frontier | F9686 | 13:02 | по расписанию | |
| Chicago (ORD) | United Express | UA3666 expand_more(2) | 13:07 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2277 | 13:07 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7558 | 13:07 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN3246 | 13:15 | по расписанию | |
| Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 13:17 | по расписанию | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 13:19 | С задержкой | |
| Dallas (DFW) | GOL | G36214 | 13:19 | С задержкой | |
| New York (LGA) | American Eagle | AA4371 | 13:19 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:32 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6497 | 13:32 | по расписанию | |
| Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 13:33 | по расписанию | |
| Columbus (CMH) | Alaska Airlines | AS4388 | 13:33 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA5602 expand_more(1) | 13:36 | по расписанию | |
| Kentucky (CVG) | Alaska Airlines | AS6778 | 13:36 | по расписанию | |
| Orlando (MCO) | American Airlines | AA1674 expand_more(1) | 13:38 | по расписанию | |
| Orlando (MCO) | Alaska Airlines | AS4706 | 13:38 | по расписанию | |
| Myrtle Beach (MYR) | American Eagle | AA5628 expand_more(1) | 13:39 | по расписанию | |
| Myrtle Beach (MYR) | Alaska Airlines | AS4154 | 13:39 | по расписанию | |
| Windsor Locks (BDL) | American Eagle | AA5071 expand_more(1) | 13:40 | по расписанию | |
| Windsor Locks (BDL) | Alaska Airlines | AS4709 | 13:40 | по расписанию | |
| Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:43 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:43 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5672 expand_more(2) | 13:44 | по расписанию | |
| Boston (BOS) | El Al | LY4532 | 13:44 | по расписанию | |
| Boston (BOS) | Korean Air | KE3307 | 13:44 | по расписанию | |
| Cleveland (CLE) | American Eagle | AA3644 expand_more(1) | 13:44 | по расписанию | |
| Cleveland (CLE) | Alaska Airlines | AS4531 | 13:44 | по расписанию | |
| Madison (MSN) | American Eagle | AA5647 | 13:44 | по расписанию | |
| Rochester (ROC) | American Eagle | AA5175 expand_more(1) | 13:44 | по расписанию | |
| Rochester (ROC) | Alaska Airlines | AS6523 | 13:44 | по расписанию | |
| Syracuse (SYR) | American Airlines | AA3163 expand_more(1) | 13:45 | по расписанию | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 13:45 | по расписанию | |
| Houston (IAH) | American Eagle | AA5224 | 13:49 | по расписанию | |
| Albany (ALB) | American Eagle | AA5433 expand_more(1) | 13:52 | по расписанию | |
| Albany (ALB) | Alaska Airlines | AS6560 | 13:52 | по расписанию | |
| Boston (BOS) | JetBlue | B61855 expand_more(1) | 13:59 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2411 | 13:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 13:59 | по расписанию | |
| Charlotte (CLT) | Alaska Airlines | AS6222 | 13:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA2548 expand_more(2) | 13:59 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS6395 | 13:59 | по расписанию | |
| Miami (MIA) | GOL | G36298 | 13:59 | по расписанию | |
| Memphis (MEM) | American Eagle | AA5080 | 13:59 | по расписанию | |
| Pensacola (PNS) | American Eagle | AA5087 expand_more(1) | 13:59 | по расписанию | |
| Pensacola (PNS) | Alaska Airlines | AS4503 | 13:59 | по расписанию | |
| New Orleans (MSY) | American Eagle | AA5096 | 13:59 | по расписанию | |
| Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 13:59 | по расписанию | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 13:59 | по расписанию | |
| Tampa (TPA) | American Airlines | AA513 | 13:59 | по расписанию | |
| Kentucky (CVG) | Delta Connection | DL5221 | 14:00 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL2888 expand_more(2) | 14:08 | С задержкой | |
| Miami (MIA) | El Al | LY4138 | 14:08 | С задержкой | |
| Miami (MIA) | LATAM Airlines | LA7978 | 14:08 | С задержкой | |
| Valparaiso (VPS) | American Eagle | AA5446 expand_more(2) | 14:08 | по расписанию | |
| Destin (VPS) | Alaska Airlines | AS4756 | 14:08 | по расписанию | |
| Valparaiso (VPS) | Alaska Airlines | AS4756 | 14:08 | по расписанию | |
| Destin (VPS) | American Eagle | AA5446 expand_more(2) | 14:08 | по расписанию | |
| Destin (VPS) | Alaska Airlines | AS4756 | 14:08 | по расписанию | |
| Valparaiso (VPS) | Alaska Airlines | AS4756 | 14:08 | по расписанию | |
| Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 14:12 | 13:44 | приземлился |
| Savannah (SAV) | Alaska Airlines | AS6357 | 14:12 | 13:44 | приземлился |
| Burlington (BTV) | American Eagle | AA5033 expand_more(1) | 14:13 | по расписанию | |
| Burlington (BTV) | Alaska Airlines | AS4174 | 14:13 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2265 expand_more(2) | 14:13 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2275 | 14:13 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7700 | 14:13 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2955 | 14:15 | по расписанию | |
| Buffalo (BUF) | American Eagle | AA5531 expand_more(1) | 14:17 | по расписанию | |
| Buffalo (BUF) | Alaska Airlines | AS6276 | 14:17 | по расписанию | |
| Newark (EWR) | United Express | UA4499 | 14:23 | по расписанию | |
| Orlando (ORL) | NetJets | EJA1618 | 14:24 | С задержкой | |
| Omaha (OMA) | Delta Connection | DL5608 | 14:31 | по расписанию | |
| Providence (PVD) | American Airlines | AA2975 expand_more(1) | 14:38 | по расписанию | |
| Providence (PVD) | Alaska Airlines | AS6162 | 14:38 | по расписанию | |
| Orlando (MCO) | JetBlue | B62424 | 14:38 | по расписанию | |
| Bangor (BGR) | American Eagle | AA5023 expand_more(1) | 14:39 | по расписанию | |
| Bangor (BGR) | Alaska Airlines | AS6271 | 14:39 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN4116 | 14:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2166 expand_more(1) | 14:41 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 14:41 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA3784 expand_more(1) | 14:41 | по расписанию | |
| Pittsburgh (PIT) | Alaska Airlines | AS6089 | 14:41 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN407 | 14:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1566 | 14:45 | по расписанию | |
| Key West (EYW) | American Airlines | AA2570 expand_more(1) | 14:47 | по расписанию | |
| Key West (EYW) | Alaska Airlines | AS4669 | 14:47 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL360 expand_more(1) | 14:50 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6877 | 14:50 | по расписанию | |
| Kansas City (MCI) | American Eagle | AA5333 | 14:52 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1244 expand_more(3) | 14:54 | по расписанию | |
| Dallas (DFW) | GOL | G36093 | 14:54 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7410 | 14:54 | по расписанию | |
| Dallas (DFW) | Qantas | QF4113 | 14:54 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN164 | 14:55 | С задержкой | |
| Boston (BOS) | JetBlue | B62055 expand_more(1) | 14:58 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2009 | 14:58 | по расписанию | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 14:59 | по расписанию | |
| Denver (DEN) | Air Canada | AC3637 | 14:59 | по расписанию | |
| Nassau (NAS) | American Airlines | AA2631 | 14:59 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL5627 | 15:00 | по расписанию | |
| Raleigh (RDU) | American Eagle | AA4048 expand_more(1) | 15:00 | по расписанию | |
| Raleigh (RDU) | Alaska Airlines | AS4782 | 15:00 | по расписанию | |
| White Plains (HPN) | American Eagle | AA5254 expand_more(1) | 15:06 | по расписанию | |
| White Plains (HPN) | Alaska Airlines | AS6600 | 15:06 | по расписанию | |
| Atlanta (ATL) | American Eagle | AA4378 expand_more(1) | 15:13 | по расписанию | |
| Atlanta (ATL) | Alaska Airlines | AS4440 | 15:13 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 15:15 | по расписанию | |
| Milwaukee (MKE) | American Eagle | AA5637 | 15:16 | по расписанию | |
| Minneapolis (MSP) | American Eagle | AA5441 | 15:18 | по расписанию | |
| Newark (EWR) | United Express | UA4433 | 15:23 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL884 | 15:23 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL392 | 15:30 | по расписанию | |
| Chicago (ORD) | United Airlines | UA752 expand_more(1) | 15:32 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2281 | 15:32 | по расписанию | |
| Sarasota (SRQ) | American Airlines | AA1432 expand_more(1) | 15:37 | по расписанию | |
| Sarasota (SRQ) | Alaska Airlines | AS4301 | 15:37 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2907 | 15:40 | по расписанию | |
| Boston (BOS) | American Eagle | AA4794 expand_more(1) | 15:42 | по расписанию | |
