Reagan National Airport ankomster (DCA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Boston (BOS) | American Airlines | AA3240 | 10.57 | planlagt | |
Chicago (ORD) | United Airlines | UA768 expand_more(1) | 10.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10.58 | planlagt | |
Charlotte (CLT) | American Airlines | AA2825 | 10.59 | planlagt | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10.59 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36298 | 10.59 | planlagt | |
New York (LGA) | American Eagle | AA4371 | 10.59 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN496 | 11.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1623 | 11.00 | planlagt | |
Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 11.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4000 | 11.00 | planlagt | |
Jackson (JAN) | American Eagle | AA5359 | 11.00 | planlagt | |
Norfolk (ORF) | American Eagle | AA5509 | 11.00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4241 | 11.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11.02 | 10:46 | landet |
Kansas City (MCI) | Southwest Airlines | WN3515 | 11.05 | Forsinket | |
Houston (HOU) | Southwest Airlines | WN4185 | 11.05 | 10:58 | landet |
Boston (BOS) | JetBlue | B61055 expand_more(1) | 11.10 | 10:44 | landet |
Boston (BOS) | Hawaiian Airlines | HA2411 | 11.10 | 10:44 | landet |
Orlando (MCO) | Southwest Airlines | WN2374 | 11.10 | 10:52 | landet |
Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11.28 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6271 | 11.28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11.29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11.29 | planlagt | |
Atlanta (ATL) | WestJet | WS7778 | 11.29 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA639 | 11.29 | planlagt | |
Detroit (DTW) | American Eagle | AA5660 | 11.30 | planlagt | |
Houston (IAH) | United Airlines | UA2850 expand_more(1) | 11.34 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6477 | 11.34 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(1) | 11.35 | planlagt | |
Detroit (DTW) | WestJet | WS7230 | 11.35 | planlagt | |
Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 11.45 | planlagt | |
Indianapolis (IND) | Alaska Airlines | AS6432 | 11.45 | planlagt | |
Raleigh (RDU) | American Eagle | AA5627 | 11.45 | planlagt | |
Columbus (CMH) | American Eagle | AA5396 | 11.50 | planlagt | |
Greensboro (GSO) | American Eagle | AA5330 expand_more(1) | 11.57 | planlagt | |
Greensboro (GSO) | Alaska Airlines | AS6236 | 11.57 | planlagt | |
Fletcher (AVL) | American Eagle | AA5213 expand_more(1) | 11.59 | planlagt | |
Fletcher (AVL) | Alaska Airlines | AS6050 | 11.59 | planlagt | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 11.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2285 | 11.59 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3796 | 12.00 | planlagt | |
Wilmington (ILM) | American Eagle | AA5166 | 12.07 | planlagt | |
Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12.08 | planlagt | |
Ottawa (YOW) | United Airlines | UA8486 | 12.08 | planlagt | |
Denver (DEN) | Frontier | F9686 | 12.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4238 | 12.10 | planlagt | |
Columbia (CAE) | American Eagle | AA4645 | 12.14 | planlagt | |
Newark (EWR) | United Express | UA3502 | 12.19 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL2370 | 12.21 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(2) | 12.25 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7615 | 12.25 | planlagt | |
Fort Lauderdale (FLL) | El Al | LY8594 | 12.25 | planlagt | |
Charleston (CHS) | American Airlines | AA1466 | 12.30 | planlagt | |
White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12.30 | planlagt | |
White Plains (HPN) | Alaska Airlines | AS6845 | 12.30 | planlagt | |
New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12.30 | planlagt | |
New York (LGA) | WestJet | WS7891 | 12.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12.37 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36214 | 12.37 | planlagt | |
Memphis (MEM) | American Eagle | AA5630 | 12.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12.40 | planlagt | |
St Paul (STP) | Executive Jet Management | EJM72 | 12.40 | planlagt | |
Toronto (YYZ) | American Eagle | AA5668 | 12.41 | planlagt | |
Knoxville (TYS) | American Eagle | AA5207 expand_more(1) | 12.44 | planlagt | |
Knoxville (TYS) | Alaska Airlines | AS4347 | 12.44 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN816 | 12.45 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2290 | 12.50 | planlagt | |
Boston (BOS) | Delta Connection | DL5672 | 12.50 | planlagt | |
Myrtle Beach (MYR) | American Eagle | AA5266 expand_more(1) | 12.50 | planlagt | |
Myrtle Beach (MYR) | Alaska Airlines | AS6281 | 12.50 | planlagt | |
Boston (BOS) | American Airlines | AA3227 | 12.53 | planlagt | |
Nashville (BNA) | American Eagle | AA4429 expand_more(1) | 12.54 | planlagt | |
Nashville (BNA) | Alaska Airlines | AS6273 | 12.54 | planlagt | |
Miami (MIA) | American Airlines | AA1612 expand_more(1) | 12.54 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36271 | 12.54 | planlagt | |
Boston (BOS) | JetBlue | B655 expand_more(1) | 12.59 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2033 | 12.59 | planlagt | |
Hilton Head (HHH) | American Eagle | AA4456 | 12.59 | planlagt | |
New York (JFK) | American Eagle | AA4782 expand_more(4) | 12.59 | planlagt | |
New York (JFK) | Alaska Airlines | AS4690 | 12.59 | planlagt | |
New York (JFK) | British Airways | BA5681 | 12.59 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36067 | 12.59 | planlagt | |
New York (JFK) | Qatar Airways | QR9093 | 12.59 | planlagt | |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 12.59 | planlagt | |
Greenville (GSP) | Alaska Airlines | AS4142 | 12.59 | planlagt | |
Huntsville (HSV) | American Eagle | AA5442 | 12.59 | planlagt | |
Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12.59 | planlagt | |
Savannah (SAV) | Alaska Airlines | AS6897 | 12.59 | planlagt | |
Louisville (SDF) | American Eagle | AA5203 expand_more(1) | 12.59 | planlagt | |
Louisville (SDF) | Alaska Airlines | AS4389 | 12.59 | planlagt | |
Chicago (ORD) | United Airlines | UA2099 expand_more(1) | 12.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2277 | 12.59 | planlagt | |
Charlottesville (CHO) | Contour Aviation | LF361 | 01.01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN862 | 01.10 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4757 expand_more(1) | 01.10 | planlagt | |
Pittsburgh (PIT) | Alaska Airlines | AS6089 | 01.10 | planlagt | |
New York (LGA) | American Eagle | AA4473 | 01.14 | planlagt | |
Charlotte (CLT) | American Eagle | AA5516 | 01.17 | planlagt | |
Buffalo (BUF) | American Eagle | AA5081 | 01.19 | planlagt | |
Orlando (MCO) | JetBlue | B62324 | 01.28 | planlagt | |
Rochester (ROC) | American Eagle | AA4148 expand_more(1) | 01.28 | planlagt | |
Rochester (ROC) | Alaska Airlines | AS4438 | 01.28 | planlagt | |
Syracuse (SYR) | American Eagle | AA5511 expand_more(1) | 01.30 | planlagt | |
Syracuse (SYR) | Alaska Airlines | AS6465 | 01.30 | planlagt | |
Windsor Locks (BDL) | American Airlines | AA1120 expand_more(1) | 01.34 | planlagt | |
Windsor Locks (BDL) | Alaska Airlines | AS6586 | 01.34 | planlagt | |
Jacksonville (JAX) | American Airlines | AA1097 | 01.34 | planlagt | |
Columbus (CMH) | American Eagle | AA4700 expand_more(1) | 01.35 | planlagt | |
Columbus (CMH) | Alaska Airlines | AS4223 | 01.35 | planlagt | |
Birmingham (BHM) | American Eagle | AA4607 expand_more(1) | 01.42 | planlagt | |
Birmingham (BHM) | Alaska Airlines | AS4002 | 01.42 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 01.42 | planlagt | |
Minneapolis (MSP) | WestJet | WS8074 | 01.42 | planlagt | |
Atlanta (ATL) | American Eagle | AA4655 expand_more(1) | 01.44 | planlagt | |
Atlanta (ATL) | Alaska Airlines | AS4395 | 01.44 | planlagt | |
New Orleans (MSY) | American Eagle | AA4663 | 01.49 | planlagt | |
Houston (IAH) | United Airlines | UA2311 expand_more(1) | 01.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6474 | 01.49 | planlagt | |
Fort Lauderdale (FLL) | American Airlines | AA1480 expand_more(1) | 01.52 | planlagt | |
Fort Lauderdale (FLL) | Alaska Airlines | AS4735 | 01.52 | planlagt | |
Providence (PVD) | American Airlines | AA2865 expand_more(1) | 01.53 | planlagt | |
Providence (PVD) | Alaska Airlines | AS6034 | 01.53 | planlagt | |
Boston (BOS) | American Airlines | AA2134 expand_more(1) | 01.54 | planlagt | |
Boston (BOS) | Alaska Airlines | AS4070 | 01.54 | planlagt | |
Kansas City (MCI) | American Airlines | AA1631 | 01.54 | planlagt | |
Pensacola (PNS) | American Eagle | AA5599 expand_more(1) | 01.54 | planlagt | |
Pensacola (PNS) | Alaska Airlines | AS6419 | 01.54 | planlagt | |
Albany (ALB) | American Eagle | AA5433 expand_more(1) | 01.55 | planlagt | |
Albany (ALB) | Alaska Airlines | AS6417 | 01.55 | planlagt | |
St Louis (STL) | American Eagle | AA4175 | 01.58 | planlagt | |
Kentucky (CVG) | American Eagle | AA5428 expand_more(1) | 01.59 | planlagt | |
Kentucky (CVG) | Alaska Airlines | AS6776 | 01.59 | planlagt | |
Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 01.59 | planlagt | |
Manchester (MHT) | Alaska Airlines | AS6323 | 01.59 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2576 expand_more(1) | 02.00 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6656 | 02.00 | planlagt | |
Nantucket (ACK) | JetBlue | B62493 | 02.02 | planlagt | |
Omaha (OMA) | Delta Connection | DL5608 | 02.05 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1243 | 02.05 | planlagt | |
Burlington (BTV) | American Eagle | AA5510 expand_more(1) | 02.09 | planlagt | |
Burlington (BTV) | Alaska Airlines | AS6889 | 02.09 | planlagt | |
Portland (PWM) | American Airlines | AA1423 | 02.11 | planlagt | |
Tampa (TPA) | American Airlines | AA2775 | 02.14 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3237 | 02.15 | planlagt | |
Sarasota (SRQ) | American Airlines | AA3015 expand_more(1) | 02.16 | planlagt | |
Sarasota (SRQ) | Alaska Airlines | AS4426 | 02.16 | planlagt | |
Chicago (ORD) | United Airlines | UA1097 expand_more(2) | 02.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2275 | 02.16 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7558 | 02.16 | planlagt | |
Houston (IAH) | American Eagle | AA4560 | 02.19 | planlagt | |
Destin (VPS) | American Eagle | AA5462 expand_more(2) | 02.19 | planlagt | |
Destin (VPS) | Alaska Airlines | AS4452 | 02.19 | planlagt | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 02.19 | planlagt | |
Valparaiso (VPS) | American Eagle | AA5462 expand_more(2) | 02.19 | planlagt | |
Destin (VPS) | Alaska Airlines | AS4452 | 02.19 | planlagt | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 02.19 | planlagt | |
Dallas (DFW) | American Airlines | AA1624 expand_more(2) | 02.20 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36093 | 02.20 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7410 | 02.20 | planlagt | |
West Palm Beach (PBI) | American Airlines | AA1394 expand_more(1) | 02.20 | planlagt | |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 02.20 | planlagt | |
Newark (EWR) | United Express | UA4499 | 02.22 | planlagt | |
Cleveland (CLE) | American Eagle | AA5535 expand_more(1) | 02.24 | planlagt | |
Cleveland (CLE) | Alaska Airlines | AS4367 | 02.24 | planlagt | |
Orlando (MCO) | American Airlines | AA2128 | 02.24 | planlagt | |
Chicago (ORD) | American Airlines | AA2813 expand_more(1) | 02.24 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7640 | 02.24 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5221 | 02.25 | planlagt | |
Raleigh (RDU) | American Eagle | AA5626 expand_more(1) | 02.33 | planlagt | |
Raleigh (RDU) | Alaska Airlines | AS4307 | 02.33 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN510 | 02.40 | planlagt | |
Detroit (DTW) | American Eagle | AA5332 expand_more(1) | 02.46 | planlagt | |
Detroit (DTW) | Alaska Airlines | AS4665 | 02.46 | planlagt | |
Nashville (BNA) | Delta Connection | DL5708 | 02.49 | planlagt | |
Miami (MIA) | American Airlines | AA1606 expand_more(2) | 02.54 | planlagt | |
Miami (MIA) | Alaska Airlines | AS6395 | 02.54 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36163 | 02.54 | planlagt | |
Bangor (BGR) | American Airlines | AA2788 expand_more(1) | 02.55 | planlagt | |
Bangor (BGR) | Alaska Airlines | AS6271 | 02.55 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3528 | 02.55 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Reagan National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!