American Airlines på Reagan National Airport – DCA
Hvilke terminaler ankommer og går American Airlines fra på Reagan National Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Reagan National Airport:
- terminal - 2
Hvilke steder flyr American Airlines til og fra Reagan National Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | Se flyreiser |
Albany International (ALB) | United States | Albany | 8 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 7 | Se flyreiser |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | Se flyreiser |
Bangor International Airport (BGR) | United States | Bangor | 6 | Se flyreiser |
Ryan (BTR) | United States | Baton Rouge Ryan | 1 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 6 | Se flyreiser |
Logan International (BOS) | United States | Boston | 54 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | Se flyreiser |
Burlington International (BTV) | United States | Burlington | 7 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 3 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 20 | Se flyreiser |
Yeager (CRW) | United States | Charleston Yeager | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 107 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 4 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 94 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 4 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 140 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 4 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 1 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 2 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 8 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 5 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 7 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 6 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 3 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 27 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | Se flyreiser |
Capital City (LAN) | United States | Lansing | 3 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 4 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 7 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 3 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 150 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | Se flyreiser |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 2 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 8 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 14 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 5 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 33 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 7 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 73 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 3 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 7 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 42 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 3 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 6 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 16 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 1 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Se flyreiser |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 1 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 56 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 4 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 1 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 40 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 6 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Se flyreiser |
Wilmington International (ILM) | United States | Wilmington | 5 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 24 | Se flyreiser |
Ukentlige rutefly til Reagan National Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 1 | 1 | 1 | 0 | 0 | 3 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 2 | 1 | 1 | 0 | 5 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 3 | 2 | 2 | 2 | 4 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 1 | 5 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 11 | 11 | 11 | 11 | 11 | 9 | 11 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 2 | 2 | 1 | 1 | 4 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 0 | 3 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Reagan National Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 3 | 1 | 2 | 4 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 8 | 9 | 8 | 7 | 7 | 8 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 0 | 8 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 11 | 11 | 11 | 11 | 11 | 9 | 11 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 2 | 1 | 2 | 4 | Se flyreiser |
United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 0 | 3 | Se flyreiser |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Reagan National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!