Reagan National Lufthavn Ankomster (DCA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Providence (PVD) | Southwest Airlines | WN1062 | 08:30 | planlagt | |
Minneapolis (MSP) | American Eagle | AA5476 | 08:38 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2583 | 08:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(2) | 08:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6123 | 08:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2576 | 08:57 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1558 expand_more(2) | 08:57 | planlagt | |
Detroit (DTW) | KLM | KL5428 | 08:57 | planlagt | |
Detroit (DTW) | WestJet | WS8305 | 08:57 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:57 | planlagt | |
Toronto (YYZ) | United Airlines | UA8552 | 08:57 | planlagt | |
Nashville (BNA) | American Eagle | AA5124 | 09:00 | planlagt | |
Greensboro (GSO) | American Eagle | AA5328 | 09:00 | planlagt | |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 09:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4739 | 09:00 | planlagt | |
Kentucky (CVG) | American Eagle | AA5445 | 09:01 | planlagt | |
Orlando (MCO) | JetBlue | B62024 | 09:04 | 08:46 | Landet |
Charlotte (CLT) | American Airlines | AA1133 | 09:08 | Forsinket | |
Greenville (GSP) | American Eagle | AA5181 | 09:08 | planlagt | |
Raleigh (RDU) | American Eagle | AA4800 | 09:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA9961 | 09:15 | planlagt | |
Birmingham (BHM) | American Eagle | AA5562 | 09:17 | 08:56 | Landet |
Tallahassee (TLH) | American Eagle | AA5082 | 09:17 | 08:52 | Landet |
Indianapolis (IND) | American Eagle | AA4626 | 09:18 | planlagt | |
Memphis (MEM) | American Eagle | AA4372 | 09:19 | 08:49 | Landet |
St Louis (STL) | American Eagle | AA5468 | 09:19 | planlagt | |
Jacksonville (JAX) | American Eagle | AA4446 | 09:20 | planlagt | |
New York (LGA) | American Airlines | AA2594 | 09:20 | planlagt | |
Boston (BOS) | American Airlines | AA879 | 09:23 | 08:58 | Landet |
Pensacola (PNS) | American Eagle | AA5424 | 09:23 | planlagt | |
New York (JFK) | American Eagle | AA4538 expand_more(3) | 09:24 | Forsinket | |
New York (JFK) | British Airways | BA4670 | 09:24 | Forsinket | |
New York (JFK) | Cathay Pacific | CX7526 | 09:24 | Forsinket | |
New York (JFK) | Qatar Airways | QR2836 | 09:24 | Forsinket | |
Chicago (MDW) | Southwest Airlines | WN952 | 09:25 | planlagt | |
Dallas (DFW) | American Airlines | AA1618 | 09:26 | planlagt | |
Orlando (MCO) | American Airlines | AA2745 | 09:26 | 09:00 | Landet |
Columbia (CAE) | American Eagle | AA5603 | 09:29 | planlagt | |
Fayetteville (XNA) | American Eagle | AA4460 | 09:29 | planlagt | |
Little Rock (LIT) | American Eagle | AA3630 | 09:34 | planlagt | |
Savannah (SAV) | American Eagle | AA5146 | 09:37 | planlagt | |
Washington (IAD) | American Eagle | AA5330 | 09:42 | planlagt | |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2291 | 09:42 | planlagt | |
Newark (EWR) | United Express | UA3414 | 09:49 | planlagt | |
Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:00 | Aflyst | |
Boston (BOS) | Hawaiian Airlines | HA2409 | 10:00 | Aflyst | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:19 | planlagt | |
Montreal (YUL) | United Airlines | UA8107 | 10:19 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN4216 | 10:20 | planlagt | |
Chicago (ORD) | United Express | UA3470 expand_more(1) | 10:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 10:45 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 10:45 | planlagt | |
Atlanta (ATL) | WestJet | WS7778 | 10:45 | planlagt | |
Boston (BOS) | American Airlines | AA570 | 10:48 | Aflyst | |
Boston (BOS) | Delta Connection | DL5692 | 10:49 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2958 expand_more(3) | 10:49 | planlagt | |
Minneapolis (MSP) | KLM | KL6637 | 10:49 | planlagt | |
Minneapolis (MSP) | LATAM Airlines | LA6206 | 10:49 | planlagt | |
Minneapolis (MSP) | WestJet | WS6776 | 10:49 | planlagt | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10:50 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36244 | 10:50 | planlagt | |
Indianapolis (IND) | American Eagle | AA4352 | 10:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1623 | 10:59 | planlagt | |
Chicago (ORD) | American Airlines | AA2345 | 10:59 | planlagt | |
Charlotte (CLT) | American Airlines | AA3203 | 11:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2392 | 11:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 11:05 | planlagt | |
New York (LGA) | Delta Connection | DL5742 expand_more(1) | 11:07 | planlagt | |
New York (LGA) | WestJet | WS7256 | 11:07 | planlagt | |
Norfolk (ORF) | American Eagle | AA5340 | 11:08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1749 | 11:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1650 | 11:15 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62234 | 11:24 | planlagt | |
Houston (IAH) | United Airlines | UA1977 expand_more(1) | 11:26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:26 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1352 | 11:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4608 | 11:33 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 11:36 | planlagt | |
Detroit (DTW) | Korean Air | KE3405 | 11:36 | planlagt | |
Detroit (DTW) | WestJet | WS6556 | 11:36 | planlagt | |
Wilmington (ILM) | American Airlines | AA4027 expand_more(1) | 11:47 | planlagt | |
Wilmington (ILM) | AlphaSky | AS4684 | 11:47 | planlagt | |
Nashville (BNA) | American Eagle | AA5031 expand_more(1) | 11:50 | planlagt | |
Nashville (BNA) | AlphaSky | AS6273 | 11:50 | planlagt | |
Boston (BOS) | JetBlue | B61855 expand_more(1) | 11:59 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2411 | 11:59 | planlagt | |
Raleigh (RDU) | American Eagle | AA4373 expand_more(1) | 11:59 | planlagt | |
Raleigh (RDU) | AlphaSky | AS4307 | 11:59 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2772 | 12:00 | planlagt | |
Greenville (GSP) | American Eagle | AA9960 | 12:00 | planlagt | |
Greenville (GSP) | American Eagle | AA5267 expand_more(1) | 12:05 | planlagt | |
Greenville (GSP) | AlphaSky | AS4142 | 12:05 | planlagt | |
Denver (DEN) | Frontier | F9686 | 12:08 | planlagt | |
Myrtle Beach (MYR) | American Eagle | AA5279 expand_more(1) | 12:08 | planlagt | |
Myrtle Beach (MYR) | AlphaSky | AS6147 | 12:08 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1715 | 12:15 | planlagt | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:16 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36214 | 12:16 | planlagt | |
Columbus (CMH) | American Eagle | AA5559 expand_more(1) | 12:18 | planlagt | |
Columbus (CMH) | AlphaSky | AS4368 | 12:18 | planlagt | |
Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:20 | planlagt | |
Ottawa (YOW) | United Airlines | UA8486 | 12:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1909 | 12:25 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Reagan National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!