Reagan National Lufthavn afgange (DCA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1178 | 06:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA1885 | 06:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 06:00 | planlagt | |
| New York (JFK) | American Eagle | AA4551 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA4919 | 06:00 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR7985 | 06:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5072 | 06:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4789 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1566 | 06:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2196 | 06:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4561 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7014 | 06:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN934 | 06:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1485 | 06:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5802 expand_more(6) | 06:08 | planlagt | |
| New York (JFK) | Aeromexico | AM4100 | 06:08 | planlagt | |
| New York (JFK) | El Al | LY4266 | 06:08 | planlagt | |
| New York (JFK) | KLM | KL7663 | 06:08 | planlagt | |
| New York (JFK) | Korean Air | KE7324 | 06:08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:08 | planlagt | |
| New York (JFK) | WestJet | WS5598 | 06:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1521 expand_more(1) | 06:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA4724 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7227 | 06:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5843 | 06:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1500 | 06:10 | planlagt | |
| New York (JFK) | JetBlue | B6254 expand_more(2) | 06:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR4046 | 06:20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:20 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5320 | 06:25 | planlagt | |
| Atlanta (ATL) | PSA Airlines | OH5320 | 06:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:30 | planlagt | |
| Nashville (BNA) | American Eagle | AA4640 | 06:46 | planlagt | |
| Orlando (MCO) | American Airlines | AA592 | 06:51 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1493 | 06:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1524 | 06:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1839 expand_more(1) | 06:59 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7403 | 06:59 | planlagt | |
| Jacksonville (JAX) | American Airlines | AA1850 | 06:59 | planlagt | |
| Boston (BOS) | American Airlines | AA3235 | 06:59 | planlagt | |
| New York (LGA) | American Eagle | AA4403 | 06:59 | planlagt | |
| Indianapolis (IND) | American Eagle | AA5072 | 06:59 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA5307 | 06:59 | planlagt | |
| Providence (PVD) | American Eagle | AA5438 | 06:59 | planlagt | |
| Columbus (CMH) | American Eagle | AA5629 | 06:59 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1003 expand_more(1) | 06:59 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7948 | 06:59 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1020 expand_more(1) | 06:59 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA7121 | 06:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2175 expand_more(3) | 06:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8781 expand_more(1) | 06:59 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA374 | 07:00 | planlagt | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | planlagt | |
| Orlando (MCO) | JetBlue | B62423 | 07:07 | planlagt | |
| Detroit (DTW) | American Eagle | AA5660 | 07:22 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1482 | 07:25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:28 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:28 | planlagt | |
| Houston (IAH) | American Eagle | AA5253 | 07:29 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4091 | 07:29 | planlagt | |
| Kansas City (MCI) | American Eagle | AA5268 | 07:30 | planlagt | |
| New Orleans (MSY) | American Eagle | AA5232 | 07:34 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA2149 | 07:37 | planlagt | |
| Dayton (DAY) | American Eagle | AA5108 | 07:39 | planlagt | |
| Chicago (ORD) | American Airlines | AA2633 expand_more(2) | 07:45 | planlagt | |
| Chicago (ORD) | British Airways | BA1730 | 07:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8347 | 07:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 07:45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3814 | 07:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | planlagt | |
| Savannah (SAV) | American Eagle | AA5260 | 07:46 | planlagt | |
| Chicago (ORD) | United Airlines | UA441 expand_more(1) | 07:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2276 | 07:55 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2916 | 07:56 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1893 | 07:58 | planlagt | |
| Miami (MIA) | American Airlines | AA422 | 07:59 | planlagt | |
| Cincinnati (CVG) | American Eagle | AA4582 | 07:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6579 expand_more(1) | 07:59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7631 | 07:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL343 expand_more(2) | 07:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3711 | 07:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6876 | 07:59 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5269 | 07:59 | planlagt | |
| Boston (BOS) | American Airlines | AA1164 | 08:00 | planlagt | |
| Tampa (TPA) | American Airlines | AA1972 | 08:00 | planlagt | |
| Orlando (MCO) | American Airlines | AA2128 | 08:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1 expand_more(1) | 08:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | planlagt | |
| San Juan (SJU) | JetBlue | B61347 | 08:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1519 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 08:10 | planlagt | |
| New York (LGA) | WestJet | WS6938 | 08:10 | planlagt | |
| Memphis (MEM) | American Eagle | AA3430 | 08:13 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5599 | 08:15 | planlagt | |
| Omaha (OMA) | Delta Connection | DL5608 | 08:15 | planlagt | |
| Wilmington (ILM) | American Eagle | AA4790 | 08:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA1978 | 08:20 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4180 | 08:20 | planlagt | |
| Hilton Head Island (HHH) | American Eagle | AA4515 | 08:21 | planlagt | |
| Columbia (CAE) | American Eagle | AA5378 | 08:22 | planlagt | |
| West Palm Beach (DJT) | American Airlines | AA1394 | 08:25 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5109 | 08:25 | planlagt | |
| New York (EWR) | United Express | UA4430 | 08:25 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4295 | 08:26 | planlagt | |
| St. Louis (STL) | American Eagle | AA4645 | 08:26 | planlagt | |
| Portland (PWM) | American Eagle | AA5202 | 08:26 | planlagt | |
| Albany (ALB) | American Eagle | AA4362 | 08:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(1) | 08:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2268 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1518 expand_more(1) | 08:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA2483 | 08:33 | planlagt | |
| Huntsville (HSV) | American Eagle | AA3997 | 08:35 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA5183 | 08:36 | planlagt | |
| Boston (BOS) | JetBlue | B6554 | 08:37 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA5267 | 08:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA522 expand_more(1) | 08:41 | planlagt | |
| Chicago (ORD) | British Airways | BA1713 | 08:41 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA2584 | 08:50 | planlagt | |
| Louisville (SDF) | American Eagle | AA4511 | 08:50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5775 expand_more(1) | 08:50 | planlagt | |
| Boston (BOS) | Korean Air | KE3308 | 08:50 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA2584 | 08:50 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Reagan National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
