Flyankomster og afgange på Reagan National Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2420 expand_more(1) | 00:45 | 00:48 | Landet |
| Miami (MIA) | GOL | G36270 | 00:45 | 00:48 | Landet |
| Buffalo (BUF) | American Eagle | AA4726 expand_more(1) | 06:51 | planlagt | |
| Buffalo (BUF) | AlphaSky | AS6125 | 06:51 | planlagt | |
| Cleveland (CLE) | American Eagle | AA5172 expand_more(1) | 06:59 | planlagt | |
| Cleveland (CLE) | AlphaSky | AS4367 | 06:59 | planlagt | |
| Raleigh (RDU) | American Airlines | AA2372 expand_more(1) | 06:59 | planlagt | |
| Raleigh (RDU) | AlphaSky | AS6708 | 06:59 | planlagt | |
| Norfolk (ORF) | American Eagle | AA5265 expand_more(1) | 06:59 | planlagt | |
| Norfolk (ORF) | AlphaSky | AS4768 | 06:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1608 expand_more(1) | 07:00 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4216 | 07:00 | planlagt | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | 08:02 | Landet |
| New York (LGA) | Delta Connection | DL5770 | 07:20 | 08:19 | Landet |
| Dayton (DAY) | American Eagle | AA5261 | 07:37 | 10:04 | Landet |
| Providence (PVD) | American Eagle | AA5341 | 07:40 | 07:38 | Landet |
| Bangor (BGR) | American Eagle | AA5330 | 07:41 | 07:20 | Landet |
| Louisville (SDF) | American Eagle | AA4549 | 07:42 | planlagt | |
| Louisville (SDF) | American Eagle | YX4549 | 07:42 | 07:22 | Landet |
| Albany (ALB) | American Eagle | AA5101 | 07:43 | 07:11 | Landet |
| Columbia (CAE) | American Eagle | AA5603 | 07:44 | 07:18 | Landet |
| Chattanooga (CHA) | American Eagle | AA5670 | 07:44 | 07:09 | Landet |
| Detroit (DTW) | American Eagle | AA5444 | 07:48 | Ukendt | |
| Lexington (LEX) | Delta Connection | DL5839 | 07:48 | 08:04 | Landet |
| Windsor Locks (BDL) | American Eagle | AA4756 | 07:49 | 07:51 | Landet |
| Columbus (CMH) | American Eagle | AA4035 | 07:49 | 08:22 | Landet |
| Portland (PWM) | American Airlines | AA2870 | 07:49 | 07:40 | Landet |
| Tallahassee (TLH) | American Eagle | AA5038 | 07:49 | 07:30 | Landet |
| Boston (BOS) | American Airlines | AA1856 | 07:50 | 07:44 | Landet |
| Burlington (BTV) | American Eagle | AA5452 | 07:50 | Ukendt | |
| Manchester (MHT) | American Eagle | AA5160 | 07:50 | 07:59 | Landet |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | 08:00 | Landet |
| Atlanta (ATL) | American Eagle | AA4518 | 08:00 | 07:42 | Landet |
| Grand Rapids (GRR) | American Eagle | AA5029 | 08:00 | 07:55 | Landet |
| Boston (BOS) | Delta Connection | DL5741 | 08:05 | 07:32 | Landet |
| Kentucky (CVG) | American Eagle | AA5445 | 08:17 | planlagt | |
| Kentucky (CVG) | American Eagle | OH5445 | 08:17 | 10:57 | Landet |
| West Palm Beach (PBI) | JetBlue | B62534 | 08:25 | 07:57 | Landet |
| Newark (EWR) | United Express | UA4434 expand_more(1) | 08:28 | 08:24 | Landet |
| Newark (EWR) | TAP Air Portugal | TP8500 | 08:28 | 08:24 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2395 | 08:40 | 08:51 | Landet |
| Providence (PVD) | Southwest Airlines | WN2377 | 08:40 | 09:14 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:41 | 08:49 | Landet |
| Jacksonville (JAX) | American Airlines | AA2903 | 08:50 | 08:28 | Landet |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:55 | 09:16 | Landet |
| Toronto (YYZ) | United Airlines | UA8552 | 08:55 | 09:16 | Landet |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 08:58 | 09:08 | Landet |
| Chicago (ORD) | AlphaSky | AS6723 | 08:58 | 09:08 | Landet |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:59 | 08:43 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:59 | 08:43 | Landet |
| Nashville (BNA) | American Eagle | AA5082 | 09:00 | 08:57 | Landet |
| Kentucky (CVG) | Delta Connection | DL5229 | 09:00 | 10:01 | Landet |
| Miami (MIA) | American Airlines | AA1252 expand_more(1) | 09:00 | 08:40 | Landet |
| Miami (MIA) | GOL | G36400 | 09:00 | 08:40 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:04 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:04 | Aflyst | |
| Huntsville (HSV) | American Eagle | AA5109 | 09:05 | 08:52 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:10 | 08:55 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:10 | 08:55 | Landet |
| St Louis (STL) | American Eagle | AA5273 | 09:10 | 08:45 | Landet |
| Milwaukee (MKE) | American Eagle | AA5637 | 09:11 | 08:59 | Landet |
| Birmingham (BHM) | American Eagle | AA5562 | 09:12 | 10:06 | Landet |
| Greenville (GSP) | American Eagle | AA5031 | 09:14 | 09:20 | Landet |
| Nashville (BNA) | Delta Connection | DL5821 | 09:17 | 09:06 | Landet |
| Charleston (CHS) | American Airlines | AA2353 | 09:17 | 09:24 | Landet |
| Indianapolis (IND) | American Eagle | AA4626 | 09:19 | 09:29 | Landet |
| Pittsburgh (PIT) | American Eagle | AA4344 | 09:19 | 09:37 | Landet |
| Charlotte (CLT) | American Airlines | AA1622 | 09:20 | 09:01 | Landet |
| Orlando (MCO) | American Airlines | AA2165 | 09:20 | 08:47 | Landet |
| Memphis (MEM) | American Eagle | AA5275 | 09:22 | 09:12 | Landet |
| Dallas (DFW) | American Airlines | AA2031 | 09:25 | 09:03 | Landet |
| Little Rock (LIT) | American Eagle | AA3630 | 09:27 | 09:58 | Landet |
| Newark (EWR) | United Express | UA4500 | 09:28 | 09:30 | Landet |
| New York (LGA) | American Eagle | AA4384 | 09:29 | 10:09 | Landet |
| Savannah (SAV) | American Eagle | AA5146 | 09:29 | 09:10 | Landet |
| Pensacola (PNS) | American Eagle | AA5424 | 09:29 | Ukendt | |
| Boston (BOS) | Delta Connection | DL5692 | 09:39 | 09:52 | Landet |
| Boston (BOS) | American Airlines | AA2153 | 09:44 | 10:28 | Landet |
| Columbus (CMH) | Delta Connection | YX5882 | 09:45 | 09:34 | Landet |
| Kansas City (MCI) | American Eagle | AA3340 | 09:46 | 09:25 | Landet |
| New Orleans (MSY) | American Eagle | AA5677 | 09:49 | 09:18 | Landet |
| Miami (MIA) | American Airlines | AA1311 expand_more(1) | 09:54 | 09:32 | Landet |
| Miami (MIA) | GOL | G36134 | 09:54 | 09:32 | Landet |
| Chicago (ORD) | United Airlines | UA1815 expand_more(1) | 09:59 | 09:50 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2265 | 09:59 | 09:50 | Landet |
| Nashville (BNA) | Southwest Airlines | WN2144 | 10:00 | 09:48 | Landet |
| Houston (IAH) | American Eagle | AA4790 | 10:00 | 09:54 | Landet |
| Jackson (JAN) | American Eagle | AA5017 | 10:00 | 09:27 | Landet |
| New York (JFK) | Delta Connection | DL5657 expand_more(4) | 10:05 | 10:11 | Landet |
| New York (JFK) | El Al | LY4265 | 10:05 | 10:11 | Landet |
| New York (JFK) | Kenya Airways | KQ7038 | 10:05 | 10:11 | Landet |
| New York (JFK) | LATAM Airlines | LA6422 | 10:05 | 10:11 | Landet |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:05 | 10:11 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN353 | 10:10 | 09:46 | Landet |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:15 | 09:56 | Landet |
| New York (LGA) | Delta Connection | DL5605 expand_more(1) | 10:18 | 10:20 | Landet |
| New York (LGA) | WestJet | WS7540 | 10:18 | 10:20 | Landet |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:21 | 10:25 | Landet |
| Montreal (YUL) | United Airlines | UA8107 | 10:21 | 10:25 | Landet |
| New York (LGA) | American Eagle | AA4386 | 10:22 | 10:39 | Landet |
| Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:35 | 10:23 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2035 | 10:35 | 10:23 | Landet |
| Boston (BOS) | American Airlines | AA865 | 10:41 | 10:30 | Landet |
| Newark (EWR) | United Express | UA4444 | 10:47 | 10:44 | Landet |
| Chicago (ORD) | American Eagle | AA4748 expand_more(1) | 10:56 | 11:01 | Landet |
| Chicago (ORD) | AlphaSky | AS4739 | 10:56 | 11:01 | Landet |
| Chicago (ORD) | United Airlines | UA2485 expand_more(1) | 10:57 | 10:46 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2293 | 10:57 | 10:46 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B61780 expand_more(1) | 10:59 | 10:55 | Landet |
| Fort Lauderdale (FLL) | Azul | AD7393 | 10:59 | 10:55 | Landet |
| Dallas (DFW) | American Airlines | AA869 | 11:00 | 10:38 | Landet |
| Charlotte (CLT) | American Airlines | AA1589 | 11:00 | 11:02 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | 10:35 | Landet |
| Houston (HOU) | Southwest Airlines | WN686 | 11:00 | 10:50 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN3509 | 11:00 | 10:48 | Landet |
| San Antonio (SAT) | American Airlines | AA1718 | 11:00 | 11:04 | Landet |
| Dallas (DAL) | Southwest Airlines | WN2249 | 11:10 | 10:59 | Landet |
| Orlando (MCO) | JetBlue | B62024 | 11:12 | 10:41 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2381 | 11:15 | 11:06 | Landet |
| Cleveland (CLE) | American Eagle | AA5413 expand_more(1) | 11:16 | 11:17 | Landet |
| Cleveland (CLE) | AlphaSky | AS6711 | 11:16 | 11:17 | Landet |
| Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:29 | 11:13 | Landet |
| Houston (IAH) | Air New Zealand | NZ6477 | 11:29 | 11:13 | Landet |
| Boston (BOS) | Delta Connection | DL5693 expand_more(1) | 11:31 | 11:44 | Landet |
| Boston (BOS) | LATAM Airlines | LA6297 | 11:31 | 11:44 | Landet |
| Raleigh (RDU) | American Eagle | AA5032 | 11:32 | 11:10 | Landet |
| St Louis (STL) | Southwest Airlines | WN2333 | 11:35 | 11:19 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:37 | 11:53 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8943 | 11:37 | 11:53 | Landet |
| Atlanta (ATL) | WestJet | WS7778 | 11:37 | 11:53 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 11:37 | 11:28 | Landet |
| Detroit (DTW) | Korean Air | KE3405 | 11:37 | 11:28 | Landet |
| Detroit (DTW) | WestJet | WS7230 | 11:37 | 11:28 | Landet |
| Greensboro (GSO) | American Eagle | AA4208 expand_more(1) | 11:45 | Forsinket | |
| Greensboro (GSO) | AlphaSky | AS6430 | 11:45 | Forsinket | |
| Wilmington (ILM) | American Eagle | AA5315 expand_more(1) | 11:45 | Forsinket | |
| Wilmington (ILM) | AlphaSky | AS4684 | 11:45 | Forsinket | |
| Columbus (CMH) | American Eagle | AA5559 expand_more(1) | 11:50 | planlagt | |
| Columbus (CMH) | AlphaSky | AS4368 | 11:50 | planlagt | |
| Detroit (DTW) | American Eagle | AA5660 expand_more(1) | 11:52 | 11:54 | Landet |
| Detroit (DTW) | AlphaSky | AS4665 | 11:52 | 11:54 | Landet |
| Chicago (ORD) | United Airlines | UA307 expand_more(2) | 11:58 | 11:51 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2283 | 11:58 | 11:51 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7700 | 11:58 | 11:51 | Landet |
| Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 11:59 | 11:49 | Landet |
| Dallas (DFW) | GOL | G36214 | 11:59 | 11:49 | Landet |
| Milwaukee (MKE) | Southwest Airlines | WN3812 | 12:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3058 | 12:10 | 11:48 | Landet |
| Columbia (CAE) | American Eagle | AA5026 | 12:11 | planlagt | |
| Greenville (GSP) | American Eagle | AA5110 expand_more(1) | 12:14 | 11:58 | Landet |
| Greenville (GSP) | AlphaSky | AS4389 | 12:14 | 11:58 | Landet |
| Chicago (MDW) | Southwest Airlines | WN1094 | 12:15 | planlagt | |
| Ottawa (YOW) | Air Canada Express | AC8869 expand_more(1) | 12:19 | planlagt | |
| Ottawa (YOW) | United Airlines | UA8486 | 12:19 | planlagt | |
| White Plains (HPN) | American Eagle | AA5282 expand_more(1) | 12:20 | planlagt | |
| White Plains (HPN) | AlphaSky | AS4028 | 12:20 | planlagt | |
| Newark (EWR) | United Express | UA4172 | 12:24 | planlagt | |
| New York (LGA) | Delta Connection | DL5749 expand_more(1) | 12:27 | Aflyst | |
| New York (LGA) | WestJet | WS7891 | 12:27 | Aflyst | |
| Orlando (MCO) | Delta Air Lines | DL2370 | 12:32 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA3211 | 12:36 | 12:00 | Landet |
| Toronto (YYZ) | American Eagle | AA5668 expand_more(1) | 12:39 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6020 | 12:39 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2255 | 12:40 | planlagt | |
| Charleston (CHS) | American Eagle | AA5555 | 12:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL737 expand_more(1) | 12:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7146 | 12:42 | planlagt | |
| Miami (MIA) | American Airlines | AA1254 expand_more(1) | 12:44 | planlagt | |
| Miami (MIA) | GOL | G36385 | 12:44 | planlagt | |
| Boston (BOS) | JetBlue | B61455 expand_more(1) | 12:46 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2409 | 12:46 | planlagt | |
| Boston (BOS) | Delta Connection | DL5672 expand_more(1) | 12:51 | planlagt | |
| Boston (BOS) | Korean Air | KE3307 | 12:51 | planlagt | |
| Chicago (ORD) | American Eagle | AA4611 expand_more(1) | 12:51 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7640 | 12:51 | planlagt | |
| Kentucky (CVG) | American Eagle | AA5507 expand_more(1) | 12:53 | planlagt | |
| Kentucky (CVG) | AlphaSky | AS4585 | 12:53 | planlagt | |
| Raleigh (RDU) | American Eagle | AA3792 | 12:54 | planlagt | |
| Savannah (SAV) | American Eagle | AA5178 expand_more(1) | 12:56 | planlagt | |
| Savannah (SAV) | AlphaSky | AS6357 | 12:56 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4802 expand_more(1) | 12:57 | planlagt | |
| Indianapolis (IND) | AlphaSky | AS6432 | 12:57 | planlagt | |
| Nashville (BNA) | American Eagle | AA4793 | 12:58 | planlagt | |
| Atlanta (ATL) | American Eagle | AA5471 expand_more(1) | 12:59 | planlagt | |
| Atlanta (ATL) | AlphaSky | AS4440 | 12:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1048 | 13:00 | planlagt | |
| Denver (DEN) | Frontier | F9686 | 13:01 | 12:43 | Landet |
| Orlando (MCO) | JetBlue | B62424 | 13:04 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5442 expand_more(1) | 13:09 | planlagt | |
| Huntsville (HSV) | Alaska Airlines | AS6189 | 13:09 | planlagt | |
| Chicago (ORD) | United Express | UA3583 expand_more(2) | 13:13 | 12:55 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2285 | 13:13 | 12:55 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7558 | 13:13 | 12:55 | Landet |
| Windsor Locks (BDL) | American Eagle | AA4694 expand_more(1) | 13:14 | planlagt | |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 13:14 | planlagt | |
| White Plains (HPN) | NetJets | EJA973 | 13:22 | planlagt | |
| White Plains (HPN) | NetJets | EJA1700 | 13:22 | planlagt | |
| Boston (BOS) | American Eagle | AA4776 expand_more(1) | 13:27 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS6608 | 13:27 | planlagt | |
| Rochester (ROC) | American Eagle | AA5535 expand_more(1) | 13:28 | planlagt | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 13:28 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2983 expand_more(1) | 13:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8074 | 13:30 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4700 expand_more(1) | 13:30 | planlagt | |
| Pittsburgh (PIT) | Alaska Airlines | AS4505 | 13:30 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2176 expand_more(1) | 13:34 | planlagt | |
| West Palm Beach (PBI) | Alaska Airlines | AS6140 | 13:34 | planlagt | |
| New Orleans (MSY) | American Airlines | AA3035 | 13:39 | planlagt | |
| Birmingham (BHM) | American Eagle | AA5186 expand_more(1) | 13:42 | planlagt | |
| Birmingham (BHM) | Alaska Airlines | AS4565 | 13:42 | planlagt | |
| Houston (IAH) | United Airlines | UA2311 expand_more(1) | 13:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6474 | 13:43 | planlagt | |
| Syracuse (SYR) | American Airlines | AA2072 expand_more(1) | 13:44 | planlagt | |
| Syracuse (SYR) | Alaska Airlines | AS4543 | 13:44 | planlagt | |
| Albany (ALB) | American Eagle | AA5470 expand_more(1) | 13:53 | planlagt | |
| Albany (ALB) | Alaska Airlines | AS6417 | 13:53 | planlagt | |
| Dallas (DFW) | American Airlines | AA944 expand_more(3) | 13:53 | planlagt | |
| Dallas (DFW) | GOL | G36093 | 13:53 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7410 | 13:53 | planlagt | |
| Dallas (DFW) | Qantas | QF4679 | 13:53 | planlagt | |
| Manchester (MHT) | American Eagle | AA5150 expand_more(1) | 13:54 | Aflyst | |
| Manchester (MHT) | Alaska Airlines | AS6323 | 13:54 | Aflyst | |
| Millville (MIV) | NetJets | EJA697 | 13:54 | planlagt | |
| Tampa (TPA) | American Airlines | AA3103 | 13:54 | planlagt | |
| Orlando (MCO) | American Airlines | AA3334 expand_more(1) | 13:58 | planlagt | |
| Orlando (MCO) | Alaska Airlines | AS4171 | 13:58 | planlagt | |
| Burlington (BTV) | American Eagle | AA5033 expand_more(1) | 13:59 | planlagt | |
| Burlington (BTV) | Alaska Airlines | AS4174 | 13:59 | planlagt | |
| Key West (EYW) | American Eagle | AA4640 expand_more(1) | 13:59 | planlagt | |
| Key West (EYW) | Alaska Airlines | AS4669 | 13:59 | planlagt | |
| Memphis (MEM) | American Eagle | AA5307 | 13:59 | Forsinket | |
| Providence (PVD) | American Eagle | AA5103 expand_more(1) | 13:59 | planlagt | |
| Providence (PVD) | Alaska Airlines | AS6162 | 13:59 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4589 | 14:00 | planlagt | |
| Boston (BOS) | JetBlue | B61955 expand_more(1) | 14:00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2010 | 14:00 | planlagt | |
| Akron (CAK) | American Eagle | AA5062 expand_more(1) | 14:00 | planlagt | |
| Akron (CAK) | Alaska Airlines | AS6253 | 14:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2546 expand_more(2) | 14:01 | planlagt | |
| Miami (MIA) | El Al | LY4138 | 14:01 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA7192 | 14:01 | planlagt | |
| Valparaiso (VPS) | American Airlines | AA2418 expand_more(2) | 14:06 | 13:51 | Landet |
| Valparaiso (VPS) | Alaska Airlines | AS4091 | 14:06 | 13:51 | Landet |
| Destin (VPS) | Alaska Airlines | AS4091 | 14:06 | 13:51 | Landet |
| Destin (VPS) | American Airlines | AA2418 expand_more(2) | 14:06 | 13:51 | Landet |
| Valparaiso (VPS) | Alaska Airlines | AS4091 | 14:06 | 13:51 | Landet |
| Destin (VPS) | Alaska Airlines | AS4091 | 14:06 | 13:51 | Landet |
| Myrtle Beach (MYR) | American Eagle | AA5279 expand_more(1) | 14:07 | 13:58 | Landet |
| Myrtle Beach (MYR) | Alaska Airlines | AS4420 | 14:07 | 13:58 | Landet |
| Houston (IAH) | American Eagle | AA5091 | 14:10 | planlagt | |
| New York (LGA) | American Eagle | AA4371 expand_more(1) | 14:11 | planlagt | |
| New York (LGA) | Alaska Airlines | AS6292 | 14:11 | planlagt | |
| Pensacola (PNS) | American Eagle | AA5566 expand_more(1) | 14:11 | planlagt | |
| Pensacola (PNS) | Alaska Airlines | AS4564 | 14:11 | planlagt | |
| Portland (PWM) | American Eagle | AA5088 expand_more(1) | 14:14 | Aflyst | |
| Portland (PWM) | Alaska Airlines | AS6397 | 14:14 | Aflyst | |
| Omaha (OMA) | Delta Connection | DL5608 | 14:15 | Forsinket | |
| Chicago (ORD) | United Airlines | UA1097 expand_more(1) | 14:17 | 14:01 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2277 | 14:17 | 14:01 | Landet |
| Chicago (ORD) | American Airlines | AA523 | 14:23 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4715 expand_more(1) | 14:24 | planlagt | |
| Buffalo (BUF) | Alaska Airlines | AS6276 | 14:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1187 expand_more(1) | 14:24 | planlagt | |
| Charlotte (CLT) | Alaska Airlines | AS6222 | 14:24 | planlagt | |
| Miami (MIA) | American Airlines | AA2495 expand_more(2) | 14:24 | 13:55 | Landet |
| Miami (MIA) | Alaska Airlines | AS6406 | 14:24 | 13:55 | Landet |
| Miami (MIA) | GOL | G36163 | 14:24 | 13:55 | Landet |
| Jacksonville (JAX) | American Eagle | AA5296 expand_more(1) | 14:24 | Forsinket | |
| Jacksonville (JAX) | Alaska Airlines | AS6317 | 14:24 | Forsinket | |
| Omaha (OMA) | Southwest Airlines | WN1030 | 14:25 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5221 | 14:26 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN191 | 14:30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5825 | 14:36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3346 | 14:40 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4312 expand_more(1) | 14:42 | planlagt | |
| Raleigh (RDU) | Alaska Airlines | AS4307 | 14:42 | planlagt | |
| Newark (EWR) | United Express | UA4499 | 14:51 | planlagt | |
| Dayton (DAY) | PSA Airlines | OH9953 | 14:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3808 | 14:55 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5708 | 14:56 | planlagt | |
| Nassau (NAS) | American Airlines | AA1661 | 14:57 | Forsinket | |
| Bangor (BGR) | American Eagle | AA5023 expand_more(1) | 14:59 | Aflyst | |
| Bangor (BGR) | Alaska Airlines | AS6271 | 14:59 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B61680 expand_more(1) | 14:59 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7616 | 14:59 | Forsinket | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 14:59 | planlagt | |
| Denver (DEN) | Air Canada | AC3637 | 14:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL360 expand_more(3) | 15:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4466 | 15:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6877 | 15:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6510 | 15:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3510 | 15:20 | planlagt | |
| Sarasota (SRQ) | American Airlines | AA1535 expand_more(1) | 15:22 | planlagt | |
| Sarasota (SRQ) | Alaska Airlines | AS4593 | 15:22 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL786 | 15:27 | planlagt | |
| Newark (EWR) | United Express | UA4433 | 15:29 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2559 | 15:30 | Forsinket | |
| Montreal (YUL) | Air Canada Express | AC8823 expand_more(1) | 15:31 | planlagt | |
| Montreal (YUL) | United Airlines | UA8372 | 15:31 | planlagt | |
| Greenville (GSP) | Republic Airways | YX9938 | 15:31 | planlagt | |
| Chicago (ORD) | United Airlines | UA752 expand_more(1) | 15:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2281 | 15:32 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA5476 | 15:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL392 | 15:43 | planlagt | |
| Boston (BOS) | JetBlue | B61355 expand_more(2) | 15:49 | Aflyst | |
| Boston (BOS) | Hawaiian Airlines | HA2145 | 15:49 | Aflyst | |
| Boston (BOS) | Icelandair | FI7827 | 15:49 | Aflyst | |
| Cedar Rapids (CID) | American Eagle | AA4194 expand_more(1) | 15:49 | planlagt | |
| Cedar Rapids (CID) | Alaska Airlines | AS4150 | 15:49 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2458 | 15:49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2371 | 15:55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2828 expand_more(2) | 15:56 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1130 | 15:56 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9332 | 15:56 | planlagt | |
| Houston (IAH) | United Airlines | UA654 expand_more(1) | 15:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6471 | 15:56 | planlagt | |
| Boston (BOS) | Delta Connection | DL5682 expand_more(1) | 15:59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3359 | 15:59 | planlagt | |
| Nashville (BNA) | American Eagle | AA4460 expand_more(1) | 15:59 | planlagt | |
| Nashville (BNA) | Alaska Airlines | AS4170 | 15:59 | planlagt | |
| Columbia (CAE) | American Eagle | AA5095 expand_more(1) | 15:59 | planlagt | |
| Columbia (CAE) | Alaska Airlines | AS6856 | 15:59 | planlagt | |
| Tampa (TPA) | American Airlines | AA2524 expand_more(1) | 15:59 | planlagt | |
| Tampa (TPA) | Alaska Airlines | AS4428 | 15:59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS10 expand_more(1) | 16:00 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6710 | 16:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2354 | 16:00 | planlagt | |
| New York (JFK) | American Eagle | AA4671 expand_more(8) | 16:01 | planlagt | |
| New York (JFK) | Alaska Airlines | AS4358 | 16:01 | planlagt | |
| New York (JFK) | British Airways | BA6636 | 16:01 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7527 | 16:01 | planlagt | |
| New York (JFK) | GOL | G36415 | 16:01 | planlagt | |
| New York (JFK) | Gulf Air | GF6626 | 16:01 | planlagt | |
| New York (JFK) | Iberia | IB4677 | 16:01 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 16:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR7942 | 16:01 | planlagt | |
