Arrivées de Reagan National Aéroport (DCA)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Columbus (CMH) | Southwest Airlines | WN3218 | 03:10 | Annulé | |
Omaha (OMA) | Southwest Airlines | WN2112 | 03:20 | Programmé | |
Newark (EWR) | United Airlines | UA4433 | 03:25 | Annulé | |
Montreal (YUL) | Air Canada Express | AC8823 expand_more(1) | 03:29 | Différé | |
Montreal (YUL) | United Airlines | UA8372 | 03:29 | Différé | |
Chicago (ORD) | United Airlines | UA395 expand_more(1) | 03:37 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2281 | 03:37 | Programmé | |
Bangor (BGR) | American Eagle | AA5023 expand_more(1) | 03:40 | Annulé | |
Bangor (BGR) | Alaska Airlines | AS6271 | 03:40 | Annulé | |
Boston (BOS) | Delta Connection | DL5600 expand_more(1) | 03:45 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS2817 | 03:45 | Programmé | |
Cedar Rapids (CID) | American Eagle | AA5410 expand_more(1) | 03:47 | Annulé | |
Cedar Rapids (CID) | Alaska Airlines | AS4017 | 03:47 | Annulé | |
Charlotte (CLT) | American Airlines | AA443 expand_more(1) | 03:54 | Programmé | |
Charlotte (CLT) | Alaska Airlines | AS4575 | 03:54 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN2775 | 03:55 | Programmé | |
New York (LGA) | American Eagle | AA4409 expand_more(1) | 03:57 | Annulé | |
New York (LGA) | Alaska Airlines | AS4379 | 03:57 | Annulé | |
Boston (BOS) | JetBlue | B61755 | 03:59 | Annulé | |
Des Moines (DSM) | American Airlines | AA5388 expand_more(1) | 03:59 | Annulé | |
Des Moines (DSM) | Alaska Airlines | AS4132 | 03:59 | Annulé | |
Los Angeles (LAX) | American Airlines | AA1622 expand_more(2) | 03:59 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1130 | 03:59 | Programmé | |
Los Angeles (LAX) | Malaysia Airlines | MH9332 | 03:59 | Programmé | |
Houston (IAH) | United Airlines | UA654 expand_more(1) | 03:59 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6471 | 03:59 | Programmé | |
Tampa (TPA) | American Airlines | AA2524 expand_more(1) | 03:59 | Annulé | |
Tampa (TPA) | Alaska Airlines | AS4428 | 03:59 | Annulé | |
Providence (PVD) | American Eagle | AA5067 expand_more(1) | 03:59 | Annulé | |
Providence (PVD) | Alaska Airlines | AS6057 | 03:59 | Annulé | |
Kentucky (CVG) | Delta Connection | DL5221 expand_more(2) | 04:00 | Programmé | |
Kentucky (CVG) | Korean Air | KE3446 | 04:00 | Programmé | |
Kentucky (CVG) | WestJet | WS8391 | 04:00 | Programmé | |
New York (LGA) | Delta Connection | DL5709 expand_more(1) | 04:00 | Programmé | |
New York (LGA) | WestJet | WS7808 | 04:00 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL820 | 04:00 | Programmé | |
Orlando (MCO) | JetBlue | B62224 | 04:02 | Annulé | |
Fort Myers (RSW) | American Airlines | AA4367 expand_more(1) | 04:04 | Annulé | |
Fort Myers (RSW) | Alaska Airlines | AS6033 | 04:04 | Annulé | |
Jacksonville (JAX) | American Eagle | AA3822 expand_more(1) | 04:05 | Annulé | |
Jacksonville (JAX) | Alaska Airlines | AS6317 | 04:05 | Annulé | |
St Louis (STL) | Southwest Airlines | WN255 | 04:05 | Annulé | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 04:10 | Programmé | |
West Palm Beach (PBI) | American Airlines | AA1153 expand_more(1) | 04:14 | Annulé | |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 04:14 | Annulé | |
Phoenix (PHX) | American Airlines | AA1635 | 04:15 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3908 | 04:15 | Programmé | |
Dallas (DFW) | American Airlines | AA2443 expand_more(1) | 04:19 | Différé | |
Dallas (DFW) | Qantas | QF4129 | 04:19 | Différé | |
Valparaiso (VPS) | American Airlines | AA4473 expand_more(2) | 04:19 | Annulé | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 04:19 | Annulé | |
Destin (VPS) | Alaska Airlines | AS4452 | 04:19 | Annulé | |
Destin (VPS) | American Airlines | AA4473 expand_more(2) | 04:19 | Annulé | |
Valparaiso (VPS) | Alaska Airlines | AS4452 | 04:19 | Annulé | |
Destin (VPS) | Alaska Airlines | AS4452 | 04:19 | Annulé | |
Portland (PWM) | American Eagle | AA5469 expand_more(1) | 04:19 | Annulé | |
Portland (PWM) | Alaska Airlines | AS6163 | 04:19 | Annulé | |
Houston (HOU) | Southwest Airlines | WN2576 | 04:20 | Différé | |
Windsor Locks (BDL) | American Eagle | AA4694 expand_more(1) | 04:21 | Programmé | |
Windsor Locks (BDL) | Alaska Airlines | AS6414 | 04:21 | Programmé | |
Burlington (BTV) | American Eagle | AA5399 expand_more(1) | 04:23 | Annulé | |
Burlington (BTV) | Alaska Airlines | AS6124 | 04:23 | Annulé | |
Newark (EWR) | United Express | UA4486 | 04:24 | Annulé | |
New York (JFK) | American Airlines | AA4671 expand_more(7) | 04:24 | Annulé | |
New York (JFK) | Alaska Airlines | AS4690 | 04:24 | Annulé | |
New York (JFK) | British Airways | BA4671 | 04:24 | Annulé | |
New York (JFK) | Cathay Pacific | CX7527 | 04:24 | Annulé | |
New York (JFK) | GOL Linhas Aereas | G36415 | 04:24 | Annulé | |
New York (JFK) | Iberia | IB4677 | 04:24 | Annulé | |
New York (JFK) | Jet Linx Aviation | JL7456 | 04:24 | Annulé | |
New York (JFK) | Qatar Airways | QR9368 | 04:24 | Annulé | |
Fort Lauderdale (FLL) | American Airlines | AA2939 expand_more(1) | 04:28 | Programmé | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6717 | 04:28 | Programmé | |
Albany (ALB) | American Eagle | AA5158 expand_more(1) | 04:29 | Programmé | |
Albany (ALB) | Alaska Airlines | AS4439 | 04:29 | Programmé | |
Fletcher (AVL) | American Eagle | AA5080 expand_more(1) | 04:29 | Annulé | |
Fletcher (AVL) | Alaska Airlines | AS6050 | 04:29 | Annulé | |
Dayton (DAY) | American Eagle | AA5400 expand_more(1) | 04:29 | Annulé | |
Dayton (DAY) | Alaska Airlines | AS4392 | 04:29 | Annulé | |
Miami (MIA) | American Airlines | AA1609 expand_more(1) | 04:29 | Programmé | |
Miami (MIA) | Alaska Airlines | AS6395 | 04:29 | Programmé | |
Chicago (ORD) | American Airlines | AA1637 expand_more(1) | 04:29 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7340 | 04:29 | Programmé | |
White Plains (HPN) | American Eagle | AA5254 expand_more(1) | 04:29 | Annulé | |
White Plains (HPN) | Alaska Airlines | AS6845 | 04:29 | Annulé | |
Madison (MSN) | American Airlines | AA5579 | 04:29 | Annulé | |
Milwaukee (MKE) | American Airlines | AA5637 | 04:29 | Annulé | |
Seattle (SEA) | Alaska Airlines | AS4 expand_more(2) | 04:29 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2563 | 04:29 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6704 | 04:29 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS8 expand_more(3) | 04:32 | Programmé | |
San Francisco (SFO) | Fiji Airways | FJ5804 | 04:32 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA6708 | 04:32 | Programmé | |
San Francisco (SFO) | Qantas | QF3673 | 04:32 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3044 | 04:35 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5310 | 04:39 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1454 expand_more(2) | 04:45 | Programmé | |
Detroit (DTW) | KLM | KL5351 | 04:45 | Programmé | |
Detroit (DTW) | WestJet | WS7018 | 04:45 | Programmé | |
San Francisco (SFO) | United Airlines | UA1678 expand_more(2) | 04:52 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2771 | 04:52 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8440 | 04:52 | Programmé | |
Denver (DEN) | Frontier | F9688 | 04:59 | Programmé | |
Chicago (ORD) | United Airlines | UA2640 expand_more(1) | 04:59 | Annulé | |
Chicago (ORD) | Air New Zealand | NZ2289 | 04:59 | Annulé | |
Boston (BOS) | JetBlue | B61955 | 05:00 | Annulé | |
Boston (BOS) | Delta Connection | DL5689 expand_more(1) | 05:00 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS3267 | 05:00 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1243 | 05:05 | Programmé | |
West Palm Beach (PBI) | JetBlue | B62334 | 05:15 | Annulé | |
Philadelphia (PHL) | American Eagle | AA4607 expand_more(1) | 05:16 | Programmé | |
Philadelphia (PHL) | British Airways | BA5389 | 05:16 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL850 expand_more(4) | 05:20 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3295 | 05:20 | Programmé | |
Atlanta (ATL) | Air France | AF2570 | 05:20 | Programmé | |
Atlanta (ATL) | KLM | KL5176 | 05:20 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 05:20 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN975 | 05:25 | Programmé | |
Newark (EWR) | United Express | UA4443 | 05:25 | Annulé | |
Orlando (MCO) | American Airlines | AA1170 | 05:29 | Annulé | |
New York (LGA) | American Airlines | AA211 | 05:35 | Programmé | |
Norfolk (ORF) | American Airlines | AA4618 | 05:41 | Programmé | |
Grand Rapids (GRR) | American Airlines | AA5039 | 05:50 | Annulé | |
Portland (PDX) | Alaska Airlines | AS10 expand_more(1) | 05:53 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6710 | 05:53 | Programmé | |
Chicago (ORD) | United Airlines | UA3404 expand_more(1) | 05:59 | Annulé | |
Chicago (ORD) | Air New Zealand | NZ2287 | 05:59 | Annulé | |
New York (JFK) | Delta Connection | DL5699 expand_more(8) | 06:00 | Programmé | |
New York (JFK) | Aeromexico | AM3741 | 06:00 | Programmé | |
New York (JFK) | Air France | AF3071 | 06:00 | Programmé | |
New York (JFK) | ITA Airways | AZ4270 | 06:00 | Programmé | |
New York (JFK) | Kenya Airways | KQ7037 | 06:00 | Programmé | |
New York (JFK) | KLM | KL6633 | 06:00 | Programmé | |
New York (JFK) | Korean Air | KE3908 | 06:00 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3150 | 06:00 | Programmé | |
New York (JFK) | WestJet | WS7686 | 06:00 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN3136 | 06:00 | Programmé | |
Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 06:01 | Programmé | |
Charlotte (CLT) | British Airways | BA5210 | 06:01 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2963 expand_more(2) | 06:04 | Programmé | |
Minneapolis (MSP) | KLM | KL6919 | 06:04 | Programmé | |
Minneapolis (MSP) | WestJet | WS8237 | 06:04 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8784 expand_more(1) | 06:07 | Programmé | |
Toronto (YYZ) | United Airlines | UA8548 | 06:07 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2765 | 06:10 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61880 expand_more(2) | 06:13 | Annulé | |
Fort Lauderdale (FLL) | Azul | AD7621 | 06:13 | Annulé | |
Fort Lauderdale (FLL) | El Al | LY8594 | 06:13 | Annulé | |
Dallas (DAL) | Southwest Airlines | WN2466 | 06:15 | Programmé | |
Houston (IAH) | United Express | UA6125 expand_more(1) | 06:24 | Annulé | |
Houston (IAH) | Air New Zealand | NZ6475 | 06:24 | Annulé | |
Atlanta (ATL) | Delta Air Lines | DL950 expand_more(3) | 06:26 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3095 | 06:26 | Programmé | |
Atlanta (ATL) | Air France | AF2293 | 06:26 | Programmé | |
Atlanta (ATL) | KLM | KL5180 | 06:26 | Programmé | |
Boston (BOS) | JetBlue | B62055 expand_more(3) | 06:29 | Annulé | |
Boston (BOS) | Etihad Airways | EY8250 | 06:29 | Annulé | |
Boston (BOS) | Qatar Airways | QR3818 | 06:29 | Annulé | |
Boston (BOS) | TAP Air Portugal | TP4455 | 06:29 | Annulé | |
St Louis (STL) | Southwest Airlines | WN2059 | 06:30 | Annulé | |
New York (LGA) | Delta Connection | DL5717 expand_more(1) | 06:33 | Programmé | |
New York (LGA) | WestJet | WS8579 | 06:33 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN425 | 06:45 | Programmé | |
White Plains (HPN) | American Eagle | AA5401 | 06:47 | Annulé | |
Atlanta (ATL) | American Eagle | AA5527 expand_more(1) | 06:55 | Annulé | |
Atlanta (ATL) | Qatar Airways | QR9633 | 06:55 | Annulé | |
Boston (BOS) | American Eagle | AA4407 expand_more(2) | 06:55 | Programmé | |
Boston (BOS) | Iberia | IB4966 | 06:55 | Programmé | |
Boston (BOS) | Qatar Airways | QR2902 | 06:55 | Programmé | |
Buffalo (BUF) | American Eagle | AA5138 | 06:55 | Annulé | |
Providence (PVD) | Southwest Airlines | WN4068 | 06:55 | Programmé | |
Dallas (DFW) | American Airlines | AA1629 expand_more(1) | 06:56 | Programmé | |
Dallas (DFW) | Qantas | QF3098 | 06:56 | Programmé | |
Miami (MIA) | American Airlines | AA2013 | 06:56 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5134 | 06:57 | Programmé | |
Windsor Locks (BDL) | American Airlines | AA4530 | 06:59 | Annulé | |
Nashville (BNA) | American Eagle | AA5029 | 06:59 | Annulé | |
Columbus (CMH) | American Eagle | AA4396 | 06:59 | Annulé | |
Detroit (DTW) | American Airlines | AA5084 | 06:59 | Annulé | |
Chicago (ORD) | American Airlines | AA1577 expand_more(3) | 06:59 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6893 | 06:59 | Programmé | |
Chicago (ORD) | British Airways | BA5168 | 06:59 | Programmé | |
Chicago (ORD) | Cathay Pacific | CX7573 | 06:59 | Programmé | |
Rochester (ROC) | American Eagle | AA5209 | 06:59 | Annulé |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Reagan National Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!