Arrivées et départs des vols à Reagan National Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA708 expand_more(1) | 00:41 | Programmé | |
| Miami (MIA) | GOL | G36134 | 00:41 | Programmé | |
| Buffalo (BUF) | American Eagle | AA5051 expand_more(1) | 06:32 | Annulé | |
| Buffalo (BUF) | Alaska Airlines | AS6860 | 06:32 | Annulé | |
| Rochester (ROC) | American Eagle | AA5351 expand_more(1) | 06:45 | Programmé | |
| Rochester (ROC) | Alaska Airlines | AS6032 | 06:45 | Programmé | |
| Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:46 | Programmé | |
| Norfolk (ORF) | Alaska Airlines | AS4768 | 06:46 | Programmé | |
| Windsor Locks (BDL) | American Eagle | AA5034 expand_more(1) | 06:47 | Programmé | |
| Windsor Locks (BDL) | Alaska Airlines | AS6414 | 06:47 | Programmé | |
| Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 06:48 | Programmé | |
| Charleston (CRW) | Alaska Airlines | AS6128 | 06:48 | Programmé | |
| Albany (ALB) | American Eagle | AA5101 expand_more(1) | 06:49 | Programmé | |
| Albany (ALB) | Alaska Airlines | AS6494 | 06:49 | Programmé | |
| Grand Rapids (GRR) | American Eagle | AA5301 expand_more(1) | 06:59 | Programmé | |
| Grand Rapids (GRR) | Alaska Airlines | AS6858 | 06:59 | Programmé | |
| Cleveland (CLE) | American Eagle | AA5411 expand_more(1) | 07:00 | Annulé | |
| Cleveland (CLE) | Alaska Airlines | AS6155 | 07:00 | Annulé | |
| Phoenix (PHX) | American Airlines | AA1542 | 07:00 | Programmé | |
| Raleigh (RDU) | American Airlines | AA2985 expand_more(1) | 07:14 | Différé | |
| Raleigh (RDU) | Alaska Airlines | AS6708 | 07:14 | Différé | |
| Raleigh (RDU) | Delta Connection | DL5006 | 07:19 | Programmé | |
| New York (LGA) | Delta Connection | DL5770 | 07:22 | Programmé | |
| Columbia (CAE) | American Eagle | AA3804 expand_more(1) | 07:24 | 06:59 | A atterri |
| Columbia (CAE) | Alaska Airlines | AS4385 | 07:24 | 06:59 | A atterri |
| Syracuse (SYR) | American Eagle | AA4056 expand_more(1) | 07:29 | Programmé | |
| Syracuse (SYR) | Alaska Airlines | AS4321 | 07:29 | Programmé | |
| Charleston (CHS) | American Airlines | AA3089 | 07:34 | Programmé | |
| Lexington (LEX) | Delta Connection | DL5734 | 07:34 | Programmé | |
| Portland (PWM) | American Eagle | AA4351 | 07:34 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4529 | 07:34 | 06:57 | A atterri |
| Columbus (CMH) | American Eagle | AA5239 | 07:37 | Programmé | |
| Dayton (DAY) | American Eagle | AA5261 | 07:37 | Programmé | |
| Providence (PVD) | American Eagle | AA3356 | 07:39 | Programmé | |
| Boston (BOS) | American Airlines | AA2159 | 07:40 | Programmé | |
| Bangor (BGR) | American Eagle | AA5459 | 07:43 | Programmé | |
| Manchester (MHT) | American Eagle | AA5160 | 07:43 | Programmé | |
| New York (LGA) | American Eagle | AA4612 | 07:44 | Programmé | |
| Newark (EWR) | United Express | UA4572 expand_more(1) | 07:46 | Programmé | |
| Newark (EWR) | TAP Air Portugal | TP8500 | 07:46 | Programmé | |
| Augusta (AGS) | American Eagle | AA5226 | 07:48 | Programmé | |
| Boston (BOS) | Delta Connection | DL5687 expand_more(1) | 07:49 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS3757 | 07:49 | Programmé | |
| Burlington (BTV) | American Eagle | AA5675 | 07:50 | Programmé | |
| Kentucky (CVG) | American Eagle | AA5445 | 07:50 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4626 | 07:50 | Programmé | |
| White Plains (HPN) | American Eagle | AA5678 | 07:50 | Programmé | |
| Louisville (SDF) | American Eagle | AA4549 | 07:50 | Programmé | |
| Boston (BOS) | JetBlue | B62255 expand_more(2) | 07:57 | Annulé | |
| Boston (BOS) | Icelandair | FI7829 | 07:57 | Annulé | |
| Boston (BOS) | TAP Air Portugal | TP4455 | 07:57 | Annulé | |
| New York (JFK) | American Eagle | AA4538 expand_more(3) | 07:59 | Programmé | |
| New York (JFK) | British Airways | BA4670 | 07:59 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7526 | 07:59 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7456 | 07:59 | Programmé | |
| Atlanta (ATL) | American Eagle | AA5501 | 08:06 | Programmé | |
| Jacksonville (JAX) | American Eagle | AA5552 | 08:08 | Programmé | |
| Birmingham (BHM) | American Eagle | AA5561 | 08:18 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4991 | 08:25 | Programmé | |
| St Louis (STL) | American Eagle | AA5015 | 08:28 | Programmé | |
| Memphis (MEM) | American Eagle | AA4679 | 08:30 | Programmé | |
| Kentucky (CVG) | Delta Connection | DL5229 | 08:33 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1558 | 08:37 | Programmé | |
| Greenville (GSP) | American Eagle | AA5031 | 08:39 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4976 | 08:45 | Programmé | |
| Detroit (DTW) | American Eagle | AA5244 | 08:49 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:52 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8552 | 08:52 | Programmé | |
| Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 08:54 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2291 | 08:54 | Programmé | |
| Boston (BOS) | American Eagle | AA4505 | 08:55 | Programmé | |
| Chattanooga (CHA) | American Eagle | AA5404 | 08:59 | Programmé | |
| Miami (MIA) | American Airlines | AA491 | 09:00 | Programmé | |
| Nashville (BNA) | Delta Connection | DL5708 | 09:02 | Programmé | |
| Dallas (DFW) | American Airlines | AA927 | 09:03 | Programmé | |
| Huntsville (HSV) | American Eagle | AA5216 | 09:04 | Programmé | |
| Savannah (SAV) | American Eagle | AA5146 | 09:07 | Programmé | |
| Milwaukee (MKE) | American Eagle | AA5646 | 09:09 | Programmé | |
| Madison (MSN) | American Eagle | AA5503 | 09:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA4339 expand_more(2) | 09:14 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6723 | 09:14 | Programmé | |
| Chicago (ORD) | British Airways | BA5023 | 09:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 09:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6123 | 09:15 | Programmé | |
| Orlando (MCO) | American Airlines | AA2745 | 09:15 | Programmé | |
| Tallahassee (TLH) | American Eagle | AA5472 | 09:15 | Programmé | |
| Boston (BOS) | Delta Connection | DL5692 | 09:18 | Programmé | |
| New York (LGA) | American Eagle | AA4491 | 09:18 | Programmé | |
| Nashville (BNA) | American Eagle | AA4648 | 09:19 | Programmé | |
| Kansas City (MCI) | American Eagle | AA5616 | 09:19 | Programmé | |
| Knoxville (TYS) | American Eagle | AA5149 | 09:19 | Programmé | |
| Newark (EWR) | United Express | UA4442 | 09:22 | Programmé | |
| Tampa (TPA) | American Airlines | AA3305 | 09:26 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1977 expand_more(1) | 09:29 | Annulé | |
| Charlotte (CLT) | British Airways | BA4703 | 09:29 | Annulé | |
| Minneapolis (MSP) | American Eagle | AA5312 | 09:29 | Programmé | |
| Pensacola (PNS) | American Eagle | AA5424 | 09:29 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4352 | 09:30 | Programmé | |
| Little Rock (LIT) | American Airlines | AA3630 | 09:30 | Programmé | |
| Orlando (MCO) | JetBlue | B62024 | 09:57 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61480 expand_more(1) | 09:59 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 09:59 | Programmé | |
| Chicago (ORD) | United Airlines | UA482 expand_more(1) | 09:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2265 | 09:59 | Programmé | |
| Boston (BOS) | American Airlines | AA1550 | 10:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3351 | 10:00 | Programmé | |
| Jackson (JAN) | American Eagle | AA5359 | 10:00 | Annulé | |
| Providence (PVD) | Southwest Airlines | WN1426 | 10:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5750 expand_more(3) | 10:02 | Programmé | |
| New York (JFK) | El Al | LY4265 | 10:02 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6554 | 10:02 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3500 | 10:02 | Programmé | |
| Houston (IAH) | American Eagle | AA5247 | 10:04 | Programmé | |
| Des Moines (DSM) | American Eagle | AA5645 | 10:07 | Programmé | |
| Boston (BOS) | JetBlue | B62355 expand_more(1) | 10:09 | Programmé | |
| Boston (BOS) | Icelandair | FI7827 | 10:09 | Programmé | |
| Chicago (ORD) | American Airlines | AA2965 expand_more(2) | 10:13 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4384 | 10:13 | Programmé | |
| Chicago (ORD) | British Airways | BA5021 | 10:13 | Programmé | |
| New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:15 | Programmé | |
| New York (LGA) | WestJet | WS7807 | 10:15 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:18 | Programmé | |
| Montreal (YUL) | United Airlines | UA8107 | 10:18 | Programmé | |
| Newark (EWR) | United Express | UA4599 | 10:23 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA5323 | 10:31 | Programmé | |
| San Antonio (SAT) | American Airlines | AA1718 | 10:34 | Programmé | |
| New York (LGA) | American Eagle | AA4393 | 10:35 | Programmé | |
| Miami (MIA) | American Airlines | AA1299 expand_more(1) | 10:38 | Programmé | |
| Miami (MIA) | GOL | G36146 | 10:38 | Programmé | |
| Cleveland (CLE) | American Eagle | AA5131 | 10:40 | Annulé | |
| Baton Rouge (BTR) | American Eagle | AA5231 | 10:44 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA3824 | 10:49 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2825 expand_more(1) | 10:50 | Programmé | |
| Charlotte (CLT) | British Airways | BA4429 | 10:50 | Programmé | |
| Chicago (ORD) | American Airlines | AA2345 expand_more(1) | 10:55 | Programmé | |
| Chicago (ORD) | British Airways | BA5168 | 10:55 | Programmé | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 10:59 | Programmé | |
| Boston (BOS) | American Airlines | AA1605 | 10:59 | Programmé | |
| Columbus (CMH) | American Eagle | AA4627 | 10:59 | Programmé | |
| Atlanta (ATL) | American Eagle | AA5050 | 11:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1623 | 11:00 | Programmé | |
| New York (JFK) | American Eagle | AA4671 expand_more(4) | 11:00 | Programmé | |
| New York (JFK) | Alaska Airlines | AS6607 | 11:00 | Programmé | |
| New York (JFK) | British Airways | BA6636 | 11:00 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7527 | 11:00 | Programmé | |
| New York (JFK) | GOL | G36435 | 11:00 | Programmé | |
| Wilmington (ILM) | American Eagle | AA5235 expand_more(1) | 11:00 | Programmé | |
| Wilmington (ILM) | Alaska Airlines | AS4090 | 11:00 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 11:00 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN311 | 11:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA1705 expand_more(1) | 11:01 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2293 | 11:01 | Programmé | |
| Savannah (SAV) | American Eagle | AA5380 expand_more(1) | 11:01 | Programmé | |
| Savannah (SAV) | Alaska Airlines | AS6458 | 11:01 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:02 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1178 expand_more(1) | 05:00 | Programmé | |
| Miami (MIA) | GOL | G36432 | 05:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA365 | 05:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA2243 | 05:00 | Programmé | |
| Boston (BOS) | American Airlines | AA1550 | 06:00 | Programmé | |
| New York (JFK) | American Eagle | AA4551 expand_more(5) | 06:00 | Programmé | |
| New York (JFK) | British Airways | BA4919 | 06:00 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7609 | 06:00 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7459 | 06:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR7985 | 06:00 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5050 | 06:00 | Programmé | |
| Houston (IAH) | American Airlines | AA5074 | 06:00 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8820 expand_more(1) | 06:00 | Programmé | |
| Montreal (YUL) | United Airlines | UA8028 | 06:00 | Programmé | |
| Orlando (MCO) | JetBlue | B62423 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL410 expand_more(2) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3773 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3961 | 06:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1193 expand_more(2) | 06:00 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3710 | 06:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7163 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2869 expand_more(2) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3571 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7227 | 06:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5710 | 06:00 | Programmé | |
| Houston (IAH) | United Airlines | UA1450 expand_more(1) | 06:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6480 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA4167 | 06:00 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN358 | 06:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4580 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA401 expand_more(1) | 06:02 | Programmé | |
| Miami (MIA) | GOL | G36337 | 06:02 | Programmé | |
| New York (JFK) | Delta Connection | DL5802 expand_more(6) | 06:06 | Programmé | |
| New York (JFK) | Aeromexico | AM4100 | 06:06 | Programmé | |
| New York (JFK) | KLM | KL7663 | 06:06 | Programmé | |
| New York (JFK) | Korean Air | KE7324 | 06:06 | Programmé | |
| New York (JFK) | SAS | SK3475 | 06:06 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2003 | 06:06 | Programmé | |
| New York (JFK) | WestJet | WS7120 | 06:06 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 06:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA1793 expand_more(1) | 06:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2264 | 06:15 | Programmé | |
| New York (JFK) | JetBlue | B6254 expand_more(3) | 06:15 | Programmé | |
| New York (JFK) | LOT | LO5798 | 06:15 | Programmé | |
| New York (JFK) | Qatar Airways | QR4046 | 06:15 | Programmé | |
| New York (JFK) | Turkish Airlines | TK9246 | 06:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1432 | 06:15 | Programmé | |
| New York (LGA) | Delta Air Lines | DL1172 | 06:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1581 expand_more(1) | 06:23 | Programmé | |
| Charlotte (CLT) | British Airways | BA4425 | 06:23 | Programmé | |
| Atlanta (ATL) | American Eagle | AA5050 | 06:28 | Programmé | |
| Savannah (SAV) | American Eagle | AA5380 | 06:33 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4664 | 06:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1425 | 06:35 | Programmé | |
| Orlando (MCO) | American Airlines | AA592 | 06:40 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2739 | 06:55 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN4969 | 06:55 | Programmé | |
| New York (LGA) | American Eagle | AA4393 | 06:57 | Programmé | |
| Boston (BOS) | American Airlines | AA1605 | 06:58 | Programmé | |
| Dallas (DFW) | American Airlines | AA1839 | 06:59 | Programmé | |
| Jacksonville (JAX) | American Airlines | AA1992 | 06:59 | Programmé | |
| Nashville (BNA) | American Eagle | AA4358 | 06:59 | Programmé | |
| Toronto (YYZ) | Air Canada | AC8781 expand_more(1) | 06:59 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8555 | 06:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL330 expand_more(3) | 06:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4351 | 06:59 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3703 | 06:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8585 | 06:59 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL1003 | 06:59 | Programmé | |
| Boston (BOS) | Delta Connection | DL5698 expand_more(1) | 06:59 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA8839 | 06:59 | Programmé | |
| Denver (DEN) | Frontier | F9685 expand_more(1) | 07:00 | Programmé | |
| Denver (DEN) | Volaris | Y42048 | 07:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6379 expand_more(1) | 07:10 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7624 | 07:10 | Programmé | |
| Cleveland (CLE) | American Eagle | AA5131 | 07:12 | Annulé | |
| Chicago (ORD) | United Airlines | UA441 expand_more(1) | 07:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2290 | 07:15 | Programmé | |
| Columbus (CMH) | American Eagle | AA4627 | 07:29 | Programmé | |
| Dayton (DAY) | American Eagle | AA5159 | 07:29 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA5323 | 07:29 | Programmé | |
| Windsor Locks (BDL) | American Eagle | AA5060 | 07:30 | Programmé | |
| Wilmington (ILM) | American Eagle | AA5235 | 07:30 | Programmé | |
| Kansas City (MCI) | American Eagle | AA5268 | 07:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1442 | 07:30 | Programmé | |
| Louisville (SDF) | American Eagle | AA5400 | 07:34 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 07:35 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2006 | 07:36 | Programmé | |
| Chicago (ORD) | American Airlines | AA2304 expand_more(2) | 07:40 | Programmé | |
| Chicago (ORD) | British Airways | BA1885 | 07:40 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8348 | 07:40 | Programmé | |
| West Palm Beach (PBI) | JetBlue | B62433 | 07:42 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1493 expand_more(2) | 07:45 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3814 | 07:45 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6847 | 07:45 | Programmé | |
| Columbia (CAE) | American Eagle | AA5107 | 07:46 | Programmé | |
| Detroit (DTW) | American Eagle | AA5516 | 07:50 | Programmé | |
| San Francisco (SFO) | United Airlines | UA369 expand_more(2) | 07:55 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ2776 | 07:55 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8441 | 07:55 | Programmé | |
| Orlando (MCO) | American Airlines | AA3273 | 07:59 | Programmé | |
| Raleigh-Durham (RDU) | Delta Connection | DL5269 | 07:59 | Programmé | |
| Boston (BOS) | American Airlines | AA1556 | 08:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1 expand_more(2) | 08:00 | Programmé | |
| Seattle (SEA) | Finnair | AY4596 | 08:00 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6363 | 08:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL343 expand_more(2) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3711 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6876 | 08:00 | Programmé | |
| Miami (MIA) | American Airlines | AA422 | 08:00 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4853 | 08:00 | Programmé | |
| San Juan (SJU) | JetBlue | B61347 | 08:09 | Programmé | |
| Omaha (OMA) | Delta Air Lines | DL5608 | 08:15 | Programmé | |
| New York (LGA) | Delta Connection | DL5772 expand_more(1) | 08:15 | Programmé | |
| New York (LGA) | WestJet | WS6938 | 08:15 | Programmé | |
| Tampa (TPA) | American Airlines | AA2775 | 08:20 | Programmé | |
| Atlanta (ATL) | American Eagle | AA3976 | 08:20 | Programmé | |
| Huntsville (HSV) | American Eagle | AA3997 | 08:20 | Programmé | |
| Key West (EYW) | American Eagle | AA4416 | 08:20 | Programmé | |
| West Palm Beach (PBI) | American Eagle | AA4431 | 08:20 | Programmé | |
| Pensacola (PNS) | American Eagle | AA5607 | 08:20 | Programmé | |
| Houston (IAH) | United Airlines | UA697 expand_more(1) | 08:20 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6484 | 08:20 | Programmé | |
| Fort Lauderdale (FLL) | American Airlines | AA1873 | 08:20 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA2051 | 08:20 | Programmé | |
| Sarasota (SRQ) | American Airlines | AA2697 | 08:20 | Programmé | |
| Bangor (BGR) | American Eagle | AA5061 | 08:23 | Programmé | |
| Memphis (MEM) | American Eagle | AA5091 | 08:23 | Programmé | |
| Hilton Head Island (HHH) | American Eagle | AA3564 | 08:24 | Programmé | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(1) | 08:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2268 | 08:25 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1966 expand_more(4) | 08:29 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1231 | 08:29 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7602 | 08:29 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3909 | 08:29 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3275 | 08:29 | Programmé | |
| New Orleans (MSY) | American Eagle | AA5313 | 08:29 | Programmé | |
| Boston (BOS) | Delta Connection | DL5687 | 08:29 | Programmé | |
| Dallas (DFW) | American Airlines | AA1978 expand_more(1) | 08:30 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7403 | 08:30 | Programmé | |
| New York (EWR) | United Express | UA4430 | 08:30 | Programmé | |
| Martha's Vineyard (MVY) | American Eagle | AA4649 | 08:31 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1518 expand_more(1) | 08:32 | Annulé | |
| Charlotte (CLT) | British Airways | BA1959 | 08:32 | Annulé | |
| Chicago (ORD) | American Eagle | AA4360 expand_more(3) | 08:33 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6222 | 08:33 | Programmé | |
| Chicago (ORD) | British Airways | BA4910 | 08:33 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8347 | 08:33 | Programmé | |
| Raleigh-Durham (RDU) | American Eagle | AA5581 | 08:33 | Programmé | |
| Nassau (NAS) | American Airlines | AA2631 | 08:35 | Programmé | |
| Charleston (CHS) | American Eagle | AA5659 | 08:36 | Programmé | |
| Birmingham (BHM) | American Eagle | AA5080 | 08:40 | Programmé | |
| St. Louis (STL) | American Eagle | AA5413 | 08:40 | Programmé | |
| Minneapolis (MSP) | American Eagle | AA5311 | 08:49 | Programmé | |
| Boston (BOS) | JetBlue | B6554 expand_more(1) | 08:50 | Annulé | |
| Boston (BOS) | Qatar Airways | QR3865 | 08:50 | Annulé | |
| San Diego (SAN) | Alaska Airlines | AS15 | 08:59 | Programmé | |
| Orlando (MCO) | American Airlines | AA2104 expand_more(1) | 09:00 | Programmé | |
| Orlando (MCO) | British Airways | BA1807 | 09:00 | Programmé | |
| Nantucket (ACK) | American Eagle | AA4543 | 09:00 | Programmé | |
| Windsor Locks (BDL) | American Eagle | AA4754 | 09:00 | Programmé | |
| Knoxville (TYS) | American Eagle | AA5647 | 09:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL455 expand_more(2) | 09:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3182 | 09:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3960 | 09:00 | Programmé | |
| White Plains (HPN) | American Eagle | AA5282 | 09:05 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1394 | 09:05 | Programmé | |
| Asheville (AVL) | American Eagle | AA5052 | 09:09 | Programmé | |
| Cincinnati (CVG) | Delta Connection | DL5229 | 09:13 | Programmé | |
| Cincinnati (CVG) | American Airlines | AA5145 | 09:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1444 | 09:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA730 expand_more(2) | 09:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2274 | 09:30 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7705 | 09:30 | Programmé | |
| Boston (BOS) | American Eagle | AA4691 | 09:35 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1558 expand_more(4) | 09:39 | Programmé | |
| Detroit (DTW) | Air France | AF5755 | 09:39 | Programmé | |
| Detroit (DTW) | Korean Air | KE3406 | 09:39 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2729 | 09:39 | Programmé | |
| Detroit (DTW) | WestJet | WS7985 | 09:39 | Programmé | |
| Miami (MIA) | American Airlines | AA1173 | 09:40 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC8822 expand_more(1) | 09:40 | Programmé | |
| Montreal (YUL) | United Airlines | UA8365 | 09:40 | Programmé | |
| Portland (PWM) | American Eagle | AA5366 | 09:41 | Programmé | |
| Greensboro (GSO) | American Eagle | AA5202 | 09:44 | Programmé | |
| Norfolk (ORF) | American Eagle | AA5330 | 09:45 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4701 | 09:59 | Programmé | |
| Burlington (BTV) | American Eagle | AA5092 | 09:59 | Programmé | |
| Rochester (ROC) | American Eagle | AA5374 | 09:59 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS5 expand_more(2) | 09:59 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2345 | 09:59 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3647 | 09:59 | Programmé | |
| Dallas (DFW) | American Airlines | AA1618 | 10:00 | Programmé | |
| New York (LGA) | American Eagle | AA4491 | 10:00 | Programmé | |
| Panama City (ECP) | American Eagle | AA4747 | 10:00 | Programmé | |
| Nashville (BNA) | American Eagle | AA5085 | 10:00 | Programmé | |
| Manchester (MHT) | American Eagle | AA5290 | 10:00 | Programmé | |
| Myrtle Beach (MYR) | American Eagle | AA5300 | 10:00 | Programmé | |
| Providence (PVD) | American Eagle | AA5337 | 10:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5611 expand_more(1) | 10:00 | Programmé | |
