Arrivées et départs des vols à Reagan National Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1360 | 00:45 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4415 expand_more(1) | 06:38 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4383 | 06:38 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA5380 expand_more(1) | 06:43 | Programmé | |
Windsor Locks (BDL) | AlphaSky | AS6589 | 06:43 | Programmé | |
Charleston (CRW) | American Eagle | AA5153 expand_more(1) | 06:46 | Programmé | |
Charleston (CRW) | AlphaSky | AS6128 | 06:46 | Programmé | |
Rochester (ROC) | American Eagle | AA5535 expand_more(1) | 06:47 | Programmé | |
Rochester (ROC) | AlphaSky | AS6032 | 06:47 | Programmé | |
Cleveland (CLE) | American Eagle | AA5614 expand_more(1) | 06:49 | Programmé | |
Cleveland (CLE) | AlphaSky | AS6711 | 06:49 | Programmé | |
Buffalo (BUF) | American Eagle | AA5312 expand_more(1) | 06:52 | Annulé | |
Buffalo (BUF) | AlphaSky | AS6276 | 06:52 | Annulé | |
Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:56 | Programmé | |
Norfolk (ORF) | AlphaSky | AS4768 | 06:56 | Programmé | |
Syracuse (SYR) | American Eagle | AA5288 expand_more(1) | 06:59 | Programmé | |
Syracuse (SYR) | AlphaSky | AS6465 | 06:59 | Programmé | |
Phoenix (PHX) | American Airlines | AA1511 | 07:00 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA4501 expand_more(1) | 07:03 | Programmé | |
Pittsburgh (PIT) | AlphaSky | AS6583 | 07:03 | Programmé | |
Raleigh (RDU) | American Eagle | AA4800 | 07:16 | Programmé | |
Albany (ALB) | American Eagle | AA5190 | 07:27 | Programmé | |
New York (LGA) | American Eagle | AA4444 | 07:27 | Programmé | |
Akron (CAK) | American Eagle | AA5062 | 07:29 | Programmé | |
Providence (PVD) | American Eagle | AA5040 | 07:29 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5006 | 07:29 | Programmé | |
Portland (PWM) | American Eagle | AA5309 | 07:30 | Programmé | |
Burlington (BTV) | American Eagle | AA5509 | 07:32 | Programmé | |
Detroit (DTW) | American Eagle | AA5444 | 07:32 | Programmé | |
Atlanta (ATL) | American Eagle | AA3595 | 07:34 | Annulé | |
Manchester (MHT) | American Eagle | AA5233 | 07:35 | Programmé | |
Bangor (BGR) | American Eagle | AA5330 | 07:39 | Programmé | |
Boston (BOS) | American Eagle | AA4380 | 07:39 | Programmé | |
Columbus (CMH) | American Eagle | AA4035 | 07:39 | Programmé | |
New York (LGA) | Delta Connection | DL5770 | 07:40 | Programmé | |
Dayton (DAY) | American Eagle | AA5261 | 07:41 | Programmé | |
Knoxville (TYS) | American Eagle | AA5149 | 07:41 | Programmé | |
Augusta (AGS) | American Eagle | AA5042 | 07:44 | Annulé | |
Lexington (LEX) | Delta Connection | DL5734 | 07:46 | Programmé | |
Louisville (SDF) | American Eagle | AA4549 | 07:49 | Programmé | |
Norfolk (ORF) | American Eagle | AA5341 | 07:53 | Programmé | |
Charleston (CHS) | American Airlines | AA4729 | 07:59 | Annulé | |
White Plains (HPN) | American Eagle | AA5678 | 07:59 | Programmé | |
Boston (BOS) | Delta Connection | DL5687 | 08:09 | Programmé | |
Newark (EWR) | United Express | UA4434 | 08:25 | Programmé | |
Charlotte (CLT) | American Airlines | AA3254 | 08:34 | Programmé | |
Grand Rapids (GRR) | American Airlines | AA9961 | 08:45 | Annulé | |
Greensboro (GSO) | American Eagle | AA5328 | 08:45 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN2583 | 08:50 | Programmé | |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 08:55 | Programmé | |
Chicago (ORD) | AlphaSky | AS4739 | 08:55 | Programmé | |
Providence (PVD) | Southwest Airlines | WN1062 | 08:55 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:57 | Programmé | |
Toronto (YYZ) | United Airlines | UA8552 | 08:57 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(2) | 08:58 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6123 | 08:58 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3132 | 08:58 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1558 | 08:58 | Programmé | |
Nashville (BNA) | American Eagle | AA5032 | 08:59 | Programmé | |
Kentucky (CVG) | American Eagle | AA5445 | 08:59 | Programmé | |
Boston (BOS) | JetBlue | B61155 expand_more(1) | 09:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2409 | 09:00 | Programmé | |
Boston (BOS) | American Eagle | AA4494 | 09:01 | Programmé | |
Greenville (GSP) | American Eagle | AA5218 | 09:11 | Programmé | |
Milwaukee (MKE) | American Eagle | AA5646 | 09:11 | Programmé | |
Birmingham (BHM) | American Eagle | AA5562 | 09:14 | Programmé | |
Memphis (MEM) | American Eagle | AA4057 | 09:14 | Programmé | |
Tallahassee (TLH) | American Airlines | AA5082 | 09:14 | Annulé | |
Madison (MSN) | American Eagle | AA5192 | 09:16 | Programmé | |
Miami (MIA) | American Airlines | AA442 expand_more(1) | 09:17 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36400 | 09:17 | Programmé | |
Indianapolis (IND) | American Eagle | AA4626 | 09:18 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA4469 | 09:18 | Programmé | |
Columbia (CAE) | American Eagle | AA5603 | 09:19 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5229 | 09:19 | Programmé | |
Minneapolis (MSP) | American Eagle | AA5524 | 09:19 | Programmé | |
Fayetteville (XNA) | American Eagle | AA3824 | 09:19 | Programmé | |
Jacksonville (JAX) | American Airlines | AA4646 | 09:20 | Annulé | |
Huntsville (HSV) | American Eagle | AA5109 | 09:20 | Programmé | |
St Louis (STL) | American Eagle | AA5281 | 09:20 | Programmé | |
Orlando (MCO) | American Airlines | AA2745 | 09:22 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN704 | 09:25 | Programmé | |
Dallas (DFW) | American Airlines | AA1618 | 09:26 | Programmé | |
Des Moines (DSM) | American Eagle | AA5098 | 09:29 | Programmé | |
Kansas City (MCI) | American Eagle | AA5528 | 09:29 | Programmé | |
New York (LGA) | American Eagle | AA4709 | 09:29 | Programmé | |
Newark (EWR) | United Express | UA3414 | 09:32 | Programmé | |
New York (JFK) | American Eagle | AA4538 expand_more(2) | 09:32 | Programmé | |
New York (JFK) | British Airways | BA4670 | 09:32 | Programmé | |
New York (JFK) | Cathay Pacific | CX7526 | 09:32 | Programmé | |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:32 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2291 | 09:32 | Programmé | |
Charlotte (CLT) | American Airlines | AA2482 | 09:33 | Programmé | |
Boston (BOS) | Delta Connection | DL5692 | 09:36 | Programmé | |
Savannah (SAV) | American Airlines | AA5146 | 09:36 | Annulé | |
Pensacola (PNS) | American Airlines | AA5424 | 09:41 | Annulé | |
Little Rock (LIT) | American Eagle | AA3630 | 09:45 | Programmé | |
Nashville (BNA) | Delta Connection | DL5802 | 09:48 | Programmé | |
Boston (BOS) | American Airlines | AA1279 | 10:00 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2392 | 10:00 | Programmé | |
New York (LGA) | Delta Connection | DL5742 | 10:00 | Programmé | |
Boston (BOS) | JetBlue | B61555 expand_more(1) | 10:04 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2145 | 10:04 | Programmé | |
New York (JFK) | Delta Connection | DL5750 expand_more(4) | 10:20 | Programmé | |
New York (JFK) | El Al | LY4265 | 10:20 | Programmé | |
New York (JFK) | Kenya Airways | KQ7038 | 10:20 | Programmé | |
New York (JFK) | LATAM Airlines | LA6554 | 10:20 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3500 | 10:20 | Programmé | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:29 | Programmé | |
Montreal (YUL) | United Airlines | UA8107 | 10:29 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA5409 | 10:30 | Programmé | |
Newark (EWR) | United Express | UA4444 | 10:31 | Programmé | |
Providence (PVD) | American Eagle | AA4529 | 10:41 | Programmé | |
Chicago (ORD) | United Express | UA3654 expand_more(1) | 10:43 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2265 | 10:43 | Programmé | |
Boston (BOS) | American Airlines | AA2951 | 10:49 | Programmé | |
Jackson (JAN) | American Eagle | AA5359 | 10:49 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN8826 | 10:54 | Programmé | |
Chicago (ORD) | American Airlines | AA2345 | 10:56 | Programmé | |
Dallas (DFW) | American Airlines | AA1623 | 10:59 | Programmé | |
Cleveland (CLE) | American Eagle | AA5413 | 10:59 | Programmé | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10:59 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36298 | 10:59 | Programmé | |
Baton Rouge (BTR) | American Airlines | AA5427 | 11:00 | Annulé | |
Charlotte (CLT) | American Airlines | AA2825 | 11:00 | Programmé | |
Dayton (DAY) | American Eagle | AA5071 | 11:00 | Programmé | |
Akron (CAK) | American Eagle | AA9959 | 11:00 | Programmé | |
Indianapolis (IND) | American Eagle | AA4352 | 11:00 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | Programmé | |
South Bend (SBN) | American Airlines | AA9960 | 11:00 | Annulé | |
Norfolk (ORF) | American Eagle | AA5340 | 11:05 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 11:05 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1650 | 11:15 | Programmé | |
Boston (BOS) | Delta Connection | DL5693 | 11:16 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2714 | 11:20 | Annulé | |
Milwaukee (MKE) | Southwest Airlines | WN5021 | 11:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 11:26 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 11:26 | Programmé | |
Atlanta (ATL) | WestJet | WS8597 | 11:26 | Programmé | |
Columbus (CMH) | American Eagle | AA5367 | 11:31 | Programmé | |
Detroit (DTW) | American Eagle | AA5336 expand_more(1) | 11:31 | Programmé | |
Detroit (DTW) | Alaska Airlines | AS4665 | 11:31 | Programmé | |
Houston (IAH) | United Airlines | UA1262 expand_more(1) | 11:31 | Annulé | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:31 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61780 expand_more(1) | 11:33 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7383 | 11:33 | Programmé | |
Greensboro (GSO) | American Eagle | AA5303 expand_more(1) | 11:33 | Programmé | |
Greensboro (GSO) | Alaska Airlines | AS6430 | 11:33 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4608 expand_more(1) | 11:35 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4774 | 11:35 | Programmé | |
Raleigh (RDU) | American Eagle | AA3712 | 11:39 | Programmé | |
Wilmington (ILM) | American Eagle | AA5317 expand_more(1) | 11:40 | Programmé | |
Wilmington (ILM) | Alaska Airlines | AS4684 | 11:40 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA5552 | 11:41 | Programmé | |
St Louis (STL) | Southwest Airlines | WN5393 | 11:55 | Programmé | |
Boston (BOS) | American Eagle | AA4776 | 11:57 | Programmé | |
Chicago (ORD) | United Airlines | UA1414 expand_more(2) | 11:58 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2293 | 11:58 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7700 | 11:58 | Programmé | |
Nashville (BNA) | American Eagle | AA5031 expand_more(1) | 11:59 | Programmé | |
Nashville (BNA) | Alaska Airlines | AS6273 | 11:59 | Programmé | |
Columbia (CAE) | American Eagle | AA5026 expand_more(1) | 11:59 | Programmé | |
Columbia (CAE) | Alaska Airlines | AS6856 | 11:59 | Programmé | |
Miami (MIA) | American Airlines | AA1335 expand_more(1) | 11:59 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36271 | 11:59 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 12:00 | Programmé | |
Detroit (DTW) | Korean Air | KE3405 | 12:00 | Programmé | |
Detroit (DTW) | WestJet | WS7230 | 12:00 | Programmé | |
Dallas (DFW) | American Airlines | AA1177 expand_more(1) | 12:04 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36256 | 12:04 | Programmé | |
Atlanta (ATL) | American Eagle | AA5412 | 12:05 | Programmé | |
Greenville (GSP) | American Eagle | AA5267 | 12:05 | Programmé | |
Denver (DEN) | Frontier | F9686 | 12:06 | Programmé | |
Boston (BOS) | JetBlue | B61655 | 12:15 | Programmé | |
Houston (HOU) | Southwest Airlines | WN202 | 12:15 | Annulé | |
Indianapolis (IND) | American Eagle | AA4802 | 12:16 | Programmé | |
Knoxville (TYS) | American Eagle | AA5065 | 12:18 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN1247 | 12:20 | Programmé | |
Ottawa (YOW) | Air Canada Express | AC8869 | 12:20 | Programmé | |
Newark (EWR) | United Express | UA4172 | 12:22 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1838 | 12:25 | Programmé | |
Charleston (CHS) | American Airlines | AA5182 | 12:34 | Annulé | |
Toronto (YYZ) | American Eagle | AA5668 | 12:44 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:49 | Annulé | |
Boston (BOS) | American Eagle | AA3790 | 12:51 | Programmé | |
White Plains (HPN) | American Eagle | AA5282 | 12:53 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN2644 | 12:55 | Programmé | |
New York (LGA) | American Eagle | AA4371 | 12:57 | Programmé | |
Charlotte (CLT) | American Airlines | AA1153 | 12:59 | Programmé | |
Huntsville (HSV) | American Eagle | AA5041 | 12:59 | Programmé | |
Miami (MIA) | Delta Air Lines | DL2888 | 12:59 | Programmé | |
New York (LGA) | Delta Connection | DL5749 | 12:59 | Programmé | |
Raleigh (RDU) | American Eagle | AA3590 | 12:59 | Programmé | |
Savannah (SAV) | American Eagle | AA5260 | 12:59 | Programmé | |
Louisville (SDF) | American Eagle | AA5602 | 12:59 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN422 | 13:00 | Programmé | |
Birmingham (BHM) | American Eagle | AA5186 | 13:14 | Programmé | |
Jacksonville (JAX) | American Airlines | AA4606 | 13:14 | Annulé | |
Pittsburgh (PIT) | American Eagle | AA5078 | 13:14 | Programmé | |
West Palm Beach (PBI) | American Eagle | AA4653 | 13:17 | Programmé | |
Memphis (MEM) | American Eagle | AA5507 | 13:17 | Programmé | |
Boston (BOS) | Delta Connection | DL5672 | 13:19 | Programmé | |
Chicago (ORD) | United Express | UA3447 | 13:21 | Programmé | |
Dayton (DAY) | American Eagle | AA9960 | 13:25 | Programmé | |
Atlanta (ATL) | American Eagle | AA4471 | 13:31 | Programmé | |
Fort Lauderdale (FLL) | American Airlines | AA2939 | 13:33 | Programmé | |
Rochester (ROC) | American Eagle | AA4041 | 13:35 | Programmé | |
Houston (IAH) | United Airlines | UA2017 | 13:40 | Programmé | |
Tampa (TPA) | American Airlines | AA2855 | 13:40 | Programmé | |
Columbus (CMH) | American Eagle | AA4510 | 13:41 | Programmé | |
Grand Rapids (GRR) | American Airlines | AA9962 | 13:45 | Programmé | |
Syracuse (SYR) | American Eagle | AA5356 | 13:45 | Programmé | |
Valparaiso (VPS) | American Airlines | AA5210 | 13:50 | Annulé | |
Destin (VPS) | American Airlines | AA5210 | 13:50 | Annulé | |
Kentucky (CVG) | American Eagle | AA5457 | 13:51 | Programmé | |
New York (LGA) | American Airlines | AA3187 | 13:52 | Programmé | |
Dallas (DFW) | American Airlines | AA1624 | 13:54 | Programmé | |
Buffalo (BUF) | American Eagle | AA5213 | 13:54 | Programmé | |
Orlando (MCO) | American Airlines | AA2128 | 13:54 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA5048 | 13:55 | Programmé | |
Providence (PVD) | American Eagle | AA5363 | 13:55 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2983 | 13:57 | Programmé | |
Boston (BOS) | JetBlue | B61755 | 13:58 | Programmé | |
Albany (ALB) | American Eagle | AA5433 | 13:59 | Programmé | |
Cleveland (CLE) | American Airlines | AA1295 | 13:59 | Programmé | |
Miami (MIA) | American Airlines | AA1628 | 13:59 | Programmé | |
New Orleans (MSY) | American Airlines | AA5345 | 13:59 | Annulé | |
St Louis (STL) | American Eagle | AA4458 | 13:59 | Programmé | |
Kentucky (CVG) | American Eagle | AA9958 | 14:00 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN952 | 14:00 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN1926 | 14:00 | Annulé | |
West Palm Beach (PBI) | American Airlines | AA1394 | 14:14 | Programmé | |
Chicago (ORD) | United Airlines | UA1097 | 14:15 | Programmé | |
Omaha (OMA) | Southwest Airlines | WN614 | 14:15 | Programmé | |
Jacksonville (JAX) | American Airlines | AA5296 | 14:17 | Annulé | |
Key West (EYW) | American Eagle | AA4640 | 14:19 | Programmé | |
Manchester (MHT) | American Airlines | AA5049 | 14:19 | Programmé | |
Newark (EWR) | United Express | UA4499 | 14:22 | Programmé | |
Fort Myers (RSW) | American Eagle | AA3785 | 14:24 | Programmé | |
Chicago (ORD) | American Airlines | AA1200 | 14:30 | Programmé | |
Charlotte (CLT) | American Airlines | AA2381 | 14:39 | Programmé | |
Orlando (MCO) | Delta Air Lines | DL1003 | 14:40 | Programmé | |
Portland (PWM) | American Eagle | AA5056 | 14:42 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN3218 | 14:45 | Programmé | |
Raleigh (RDU) | American Eagle | AA5381 | 14:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL360 | 14:50 | Programmé | |
Bangor (BGR) | American Eagle | AA5023 | 14:50 | Programmé | |
Miami (MIA) | American Airlines | AA2172 | 14:50 | Programmé | |
Washington (IAD) | United Airlines | UA3932 | 14:55 | Programmé | |
Burlington (BTV) | American Eagle | AA3364 | 14:59 | Programmé | |
Denver (DEN) | United Airlines | UA1767 | 14:59 | Programmé | |
Nassau (NAS) | American Airlines | AA2631 | 14:59 | Programmé | |
West Palm Beach (PBI) | JetBlue | B62234 | 14:59 | Programmé | |
Rochester (ROC) | American Eagle | AA5073 | 14:59 | Programmé | |
Nashville (BNA) | Delta Connection | DL5708 | 15:00 | Programmé | |
Omaha (OMA) | Delta Connection | DL5608 | 15:00 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1465 | 15:05 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN575 | 15:15 | Programmé | |
Jacksonville (JAX) | American Eagle | AA4601 | 15:19 | Programmé | |
Oklahoma City (OKC) | Southwest Airlines | WN5149 | 15:20 | Programmé | |
Newark (EWR) | United Express | UA4433 | 15:24 | Programmé | |
Montreal (YUL) | Air Canada Express | AC8823 | 15:29 | Programmé | |
Baton Rouge (BTR) | United Airlines | UA361 | 15:30 | Annulé | |
Windsor Locks (BDL) | American Eagle | AA5101 | 15:36 | Programmé | |
Cedar Rapids (CID) | American Eagle | AA5410 | 15:37 | Programmé | |
Chicago (ORD) | United Airlines | UA752 | 15:37 | Programmé | |
Boston (BOS) | Delta Connection | DL5600 | 15:45 | Programmé | |
Orlando (MCO) | JetBlue | B62224 | 15:45 | Programmé | |
Charleston (CHS) | American Eagle | AA5166 | 15:46 | Annulé | |
New York (LGA) | American Eagle | AA4409 | 15:49 | Programmé | |
Cleveland (CLE) | American Eagle | AA5361 | 15:55 | Programmé | |
Tampa (TPA) | American Airlines | AA2524 | 15:55 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3908 | 15:55 | Programmé | |
Los Angeles (LAX) | American Airlines | AA1622 | 15:56 | Programmé | |
Burlington (BTV) | American Eagle | AA5159 | 15:58 | Programmé | |
Charlotte (CLT) | American Airlines | AA443 | 15:59 | Programmé | |
Dayton (DAY) | American Eagle | AA5400 | 15:59 | Programmé | |
West Palm Beach (PBI) | American Eagle | AA5061 | 15:59 | Programmé | |
Phoenix (PHX) | American Airlines | AA1635 | 15:59 | Programmé | |
Fort Myers (RSW) | American Eagle | AA3690 | 15:59 | Programmé | |
Providence (PVD) | American Eagle | AA5326 | 15:59 | Programmé | |
Syracuse (SYR) | American Eagle | AA5285 | 15:59 | Programmé | |
Boston (BOS) | JetBlue | B61055 | 16:00 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5221 | 16:00 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 16:00 | Programmé | |
New York (LGA) | Delta Connection | DL5709 | 16:00 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL820 | 16:00 | Programmé | |
St Louis (STL) | Southwest Airlines | WN255 | 16:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3843 | 16:10 | Programmé | |
Chicago (ORD) | American Airlines | AA1637 | 16:14 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3044 | 16:20 | Programmé | |
Albany (ALB) | American Eagle | AA5408 | 16:21 | Programmé | |
Newark (EWR) | United Express | UA4486 | 16:25 | Programmé | |
Milwaukee (MKE) | American Eagle | AA5637 | 16:25 | Programmé | |
Des Moines (DSM) | American Eagle | AA5388 | 16:26 | Programmé | |
Buffalo (BUF) | American Eagle | AA5438 | 16:26 | Programmé | |
New York (JFK) | American Eagle | AA4671 | 16:27 | Programmé | |
Sarasota (SRQ) | American Eagle | AA5077 | 16:28 | Programmé | |
Dallas (DFW) | American Airlines | AA2443 expand_more(1) | 16:29 | Programmé | |
Dallas (DFW) | Qantas | QF4129 | 16:29 | Programmé | |
Columbus (CMH) | American Eagle | AA4741 expand_more(1) | 16:29 | Programmé | |
Columbus (CMH) | Alaska Airlines | AS4368 | 16:29 | Programmé | |
Miami (MIA) | American Airlines | AA1609 expand_more(1) | 16:29 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36163 | 16:29 | Programmé | |
Madison (MSN) | American Eagle | AA5579 | 16:29 | Programmé | |
Portland (PWM) | American Eagle | AA5615 expand_more(1) | 16:29 | Programmé | |
Portland (PWM) | Alaska Airlines | AS6416 | 16:29 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS4 expand_more(2) | 16:29 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2563 | 16:29 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6704 | 16:29 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS8 expand_more(3) | 16:32 | Programmé | |
San Francisco (SFO) | Fiji Airways | FJ5804 | 16:32 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA6708 | 16:32 | Programmé | |
San Francisco (SFO) | Qantas | QF3673 | 16:32 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5310 | 16:39 | Programmé | |
Norfolk (ORF) | American Eagle | AA5337 | 16:49 | Programmé | |
San Francisco (SFO) | United Airlines | UA1678 expand_more(2) | 16:52 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2771 | 16:52 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8440 | 16:52 | Programmé | |
White Plains (HPN) | American Eagle | AA5254 | 16:53 | Programmé | |
Minneapolis (MSP) | American Airlines | AA2050 | 16:55 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4607 expand_more(1) | 16:55 | Programmé | |
Philadelphia (PHL) | British Airways | BA5389 | 16:55 | Programmé | |
Manchester (MHT) | American Eagle | AA5508 | 16:57 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1454 expand_more(3) | 16:59 | Programmé | |
Detroit (DTW) | Air France | AF2103 | 16:59 | Programmé | |
Detroit (DTW) | KLM | KL5351 | 16:59 | Programmé | |
Detroit (DTW) | WestJet | WS7018 | 16:59 | Programmé | |
Denver (DEN) | Frontier | F9688 | 16:59 | Programmé | |
Chicago (ORD) | United Airlines | UA2640 expand_more(1) | 16:59 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2289 | 16:59 | Programmé | |
Boston (BOS) | Delta Air Lines | DL5689 expand_more(1) | 17:00 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS3267 | 17:00 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1243 | 17:05 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL850 expand_more(4) | 17:20 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3295 | 17:20 | Programmé | |
Atlanta (ATL) | Air France | AF2570 | 17:20 | Programmé | |
Atlanta (ATL) | KLM | KL5176 | 17:20 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 17:20 | Programmé | |
Boston (BOS) | American Eagle | AA4669 | 17:22 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN5988 | 17:25 | Programmé | |
Newark (EWR) | United Express | UA4443 | 17:25 | Programmé | |
Orlando (MCO) | American Airlines | AA1170 | 17:35 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61880 expand_more(1) | 17:40 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7621 | 17:40 | Programmé | |
Portland (PDX) | Alaska Airlines | AS10 expand_more(1) | 17:53 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6710 | 17:53 | Programmé | |
Boston (BOS) | American Airlines | AA1423 expand_more(1) | 17:57 | Programmé | |
Boston (BOS) | Qatar Airways | QR2874 | 17:57 | Programmé | |
Charlotte (CLT) | American Airlines | AA1564 expand_more(1) | 17:59 | Programmé | |
Charlotte (CLT) | British Airways | BA5210 | 17:59 | Programmé | |
Grand Rapids (GRR) | American Eagle | AA5039 | 17:59 | Programmé | |
Chicago (ORD) | United Airlines | UA664 expand_more(1) | 17:59 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2287 | 17:59 | Programmé | |
New York (JFK) | Delta Connection | DL5699 expand_more(8) | 18:00 | Programmé | |
New York (JFK) | Aeromexico | AM3741 | 18:00 | Programmé | |
New York (JFK) | Air France | AF3071 | 18:00 | Programmé | |
New York (JFK) | ITA Airways | AZ4270 | 18:00 | Programmé | |
New York (JFK) | Kenya Airways | KQ7037 | 18:00 | Programmé | |
New York (JFK) | KLM | KL6633 | 18:00 | Programmé | |
New York (JFK) | Korean Air | KE3908 | 18:00 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3150 | 18:00 | Programmé | |
New York (JFK) | WestJet | WS7686 | 18:00 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2765 | 18:00 | Programmé | |
Raleigh (RDU) | American Eagle | AA4398 | 18:00 | Programmé | |
Boston (BOS) | JetBlue | B61355 expand_more(3) | 18:01 | Programmé | |
Boston (BOS) | British Airways | BA8389 | 18:01 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2407 | 18:01 | Programmé | |
Boston (BOS) | Qatar Airways | QR3818 | 18:01 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2963 expand_more(3) | 18:04 | Programmé | |
Minneapolis (MSP) | KLM | KL6919 | 18:04 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3324 | 18:04 | Programmé | |
Minneapolis (MSP) | WestJet | WS8237 | 18:04 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2466 | 18:05 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8784 | 18:07 | Programmé | |
