Arrivées et départs des vols à Reagan National Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Raleigh (RDU) | American Airlines | AA378 | 00:05 | Programmé | |
Washington (IAD) | American Airlines | AA589 expand_more(1) | 00:26 | Programmé | |
Washington (IAD) | GOL Linhas Aereas | G36458 | 00:26 | Programmé | |
Dallas (DFW) | American Airlines | AA1360 | 00:40 | Programmé | |
Washington (IAD) | American Eagle | AA4495 | 00:47 | Programmé | |
Washington (IAD) | American Eagle | AA5567 | 01:22 | Programmé | |
Washington (IAD) | American Eagle | AA5567 | 01:22 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA4452 expand_more(1) | 06:40 | Programmé | |
Windsor Locks (BDL) | Alaska Airlines | AS6589 | 06:40 | Programmé | |
Norfolk (ORF) | American Eagle | AA5520 expand_more(1) | 06:52 | Programmé | |
Norfolk (ORF) | Alaska Airlines | AS4768 | 06:52 | Programmé | |
Buffalo (BUF) | American Eagle | AA5174 expand_more(1) | 06:54 | Programmé | |
Buffalo (BUF) | Alaska Airlines | AS6125 | 06:54 | Programmé | |
Albany (ALB) | American Eagle | AA5190 expand_more(1) | 06:56 | Programmé | |
Albany (ALB) | Alaska Airlines | AS4439 | 06:56 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA4617 expand_more(1) | 06:56 | Programmé | |
Pittsburgh (PIT) | Alaska Airlines | AS6583 | 06:56 | Programmé | |
Rochester (ROC) | American Eagle | AA5535 expand_more(1) | 06:56 | Programmé | |
Rochester (ROC) | Alaska Airlines | AS6032 | 06:56 | Programmé | |
Cleveland (CLE) | American Eagle | AA4462 expand_more(1) | 06:59 | Programmé | |
Cleveland (CLE) | Alaska Airlines | AS4006 | 06:59 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4441 expand_more(1) | 06:59 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4383 | 06:59 | Programmé | |
Syracuse (SYR) | American Eagle | AA4787 expand_more(1) | 06:59 | Programmé | |
Syracuse (SYR) | Alaska Airlines | AS6465 | 06:59 | Programmé | |
Phoenix (PHX) | American Airlines | AA2815 expand_more(1) | 07:04 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6155 | 07:04 | Programmé | |
Indianapolis (IND) | American Eagle | AA9937 | 07:14 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5006 | 07:17 | Programmé | |
New York (LGA) | American Eagle | AA4487 | 07:23 | Programmé | |
Portland (PWM) | American Eagle | AA5657 | 07:31 | Programmé | |
Columbus (CMH) | American Eagle | AA4035 | 07:35 | Programmé | |
Akron (CAK) | American Eagle | AA5062 | 07:35 | Programmé | |
Dayton (DAY) | American Eagle | AA5261 | 07:35 | Programmé | |
Providence (PVD) | American Eagle | AA4557 | 07:35 | Programmé | |
Augusta (AGS) | American Eagle | AA5042 | 07:40 | Programmé | |
Lexington (LEX) | Delta Connection | DL5734 | 07:43 | Programmé | |
Burlington (BTV) | American Eagle | AA5509 | 07:44 | Programmé | |
Charleston (CRW) | American Eagle | AA5153 | 07:44 | Programmé | |
Detroit (DTW) | American Eagle | AA5444 | 07:44 | Programmé | |
Bangor (BGR) | American Eagle | AA5330 | 07:45 | Programmé | |
Boston (BOS) | American Eagle | AA4356 | 07:45 | Programmé | |
Manchester (MHT) | American Eagle | AA5233 | 07:45 | Programmé | |
Knoxville (TYS) | American Eagle | AA5149 | 07:45 | Programmé | |
Grand Rapids (GRR) | American Eagle | AA5074 | 07:48 | Programmé | |
Norfolk (ORF) | American Eagle | AA5383 | 07:53 | Programmé | |
White Plains (HPN) | American Eagle | AA5678 | 07:54 | Programmé | |
New York (LGA) | Delta Connection | DL5770 | 07:54 | Programmé | |
Raleigh (RDU) | American Eagle | AA4800 | 07:57 | Programmé | |
Atlanta (ATL) | American Eagle | AA5370 | 07:59 | Programmé | |
Greensboro (GSO) | American Eagle | AA5328 | 07:59 | Programmé | |
Louisville (SDF) | American Eagle | AA4549 | 07:59 | Programmé | |
Boston (BOS) | Delta Connection | DL5687 | 08:08 | Programmé | |
Newark (EWR) | United Express | UA4434 expand_more(1) | 08:25 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP8500 | 08:25 | Programmé | |
Providence (PVD) | Southwest Airlines | WN1062 | 08:25 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1558 | 08:44 | Programmé | |
Chicago (ORD) | American Airlines | AA523 expand_more(1) | 08:50 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4739 | 08:50 | Programmé | |
Nashville (BNA) | American Eagle | AA5124 | 08:51 | Programmé | |
Fort Lauderdale (FLL) | JetBlue Airways | B61480 expand_more(1) | 08:51 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7615 | 08:51 | Programmé | |
Boston (BOS) | American Airlines | AA2565 | 08:52 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN2583 | 08:55 | Programmé | |
Charleston (CHS) | American Eagle | AA5526 | 08:55 | Programmé | |
Toronto (YYZ) | Air Canada Express | AC8780 expand_more(1) | 08:57 | Programmé | |
Toronto (YYZ) | United Airlines | UA8552 | 08:57 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL926 expand_more(1) | 08:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6123 | 08:59 | Programmé | |
Boston (BOS) | JetBlue Airways | B61155 expand_more(1) | 08:59 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2409 | 08:59 | Programmé | |
Kentucky (CVG) | American Eagle | AA5445 | 08:59 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA4507 | 09:00 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN704 | 09:05 | Programmé | |
Madison (MSN) | American Eagle | AA5221 | 09:07 | Programmé | |
Miami (MIA) | American Airlines | AA1573 expand_more(1) | 09:09 | Programmé | |
Miami (MIA) | Royal Air Maroc | AT5080 | 09:09 | Programmé | |
Charlotte (CLT) | American Airlines | AA3205 | 09:13 | Programmé | |
Milwaukee (MKE) | American Eagle | AA5646 | 09:13 | Programmé | |
Huntsville (HSV) | American Eagle | AA5109 | 09:16 | Programmé | |
Birmingham (BHM) | American Eagle | AA5562 | 09:17 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5229 | 09:18 | Programmé | |
Indianapolis (IND) | American Eagle | AA4626 | 09:18 | Programmé | |
Memphis (MEM) | American Eagle | AA4372 | 09:20 | Programmé | |
Jacksonville (JAX) | American Eagle | AA5379 | 09:20 | Programmé | |
Kansas City (MCI) | American Eagle | AA5528 | 09:20 | Programmé | |
Pensacola (PNS) | American Eagle | AA5424 | 09:20 | Programmé | |
Orlando (MCO) | American Airlines | AA2745 | 09:23 | Programmé | |
New York (LGA) | American Eagle | AA4521 | 09:23 | Programmé | |
Chicago (ORD) | United Airlines | UA1077 expand_more(1) | 09:23 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2291 | 09:23 | Programmé | |
Greenville (GSP) | American Eagle | AA5276 | 09:24 | Programmé | |
Columbia (CAE) | American Eagle | AA5603 | 09:25 | Programmé | |
West Palm Beach (PBI) | JetBlue Airways | B62534 | 09:25 | Programmé | |
Dallas (DFW) | American Airlines | AA1618 | 09:26 | Programmé | |
St Louis (STL) | American Airlines | AA795 | 09:26 | Programmé | |
Minneapolis (MSP) | American Eagle | AA4468 | 09:27 | Programmé | |
Des Moines (DSM) | American Eagle | AA5098 | 09:29 | Programmé | |
Little Rock (LIT) | American Eagle | AA3630 | 09:29 | Programmé | |
New York (JFK) | American Eagle | AA4538 expand_more(3) | 09:29 | Programmé | |
New York (JFK) | British Airways | BA4670 | 09:29 | Programmé | |
New York (JFK) | Cathay Pacific | CX7526 | 09:29 | Programmé | |
New York (JFK) | Qatar Airways | QR2836 | 09:29 | Programmé | |
Jackson (JAN) | American Eagle | AA5359 | 09:29 | Programmé | |
Fayetteville (XNA) | American Eagle | AA3824 | 09:29 | Programmé | |
Tallahassee (TLH) | American Eagle | AA3907 | 09:29 | Programmé | |
Savannah (SAV) | American Eagle | AA5146 | 09:29 | Programmé | |
Boston (BOS) | Delta Connection | DL5692 expand_more(1) | 09:30 | Programmé | |
Boston (BOS) | El Al | LY4181 | 09:30 | Programmé | |
Boston (BOS) | American Airlines | AA3106 | 09:33 | Programmé | |
Newark (EWR) | United Express | UA3414 | 09:45 | Programmé | |
Nashville (BNA) | Delta Connection | DL5708 | 09:56 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2392 | 10:00 | Programmé | |
Boston (BOS) | JetBlue Airways | B61555 expand_more(2) | 10:15 | Programmé | |
Boston (BOS) | El Al | LY8514 | 10:15 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2035 | 10:15 | Programmé | |
New York (LGA) | Delta Connection | DL5742 expand_more(1) | 10:15 | Programmé | |
New York (LGA) | WestJet | WS8208 | 10:15 | Programmé | |
New York (JFK) | Delta Connection | DL5750 expand_more(4) | 10:16 | Programmé | |
New York (JFK) | El Al | LY4269 | 10:16 | Programmé | |
New York (JFK) | Kenya Airways | KQ7038 | 10:16 | Programmé | |
New York (JFK) | LATAM Airlines | LA6554 | 10:16 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3500 | 10:16 | Programmé | |
Boston (BOS) | American Airlines | AA2951 | 10:17 | Programmé | |
Montreal (YUL) | Air Canada Express | AC8821 expand_more(1) | 10:19 | Programmé | |
Montreal (YUL) | United Airlines | UA8107 | 10:19 | Programmé | |
Orlando (MCO) | JetBlue Airways | B62524 | 10:23 | Programmé | |
Chicago (ORD) | United Airlines | UA1010 expand_more(1) | 10:23 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2293 | 10:23 | Programmé | |
Newark (EWR) | United Express | UA4444 | 10:29 | Programmé | |
Charlotte (CLT) | American Airlines | AA9957 | 10:30 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA5409 | 10:31 | Programmé | |
Baton Rouge (BTR) | American Eagle | AA5374 | 10:37 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL380 expand_more(2) | 10:42 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8943 | 10:42 | Programmé | |
Atlanta (ATL) | WestJet | WS7559 | 10:42 | Programmé | |
Providence (PVD) | American Eagle | AA4604 | 10:50 | Programmé | |
Miami (MIA) | American Airlines | AA1627 expand_more(1) | 10:53 | Programmé | |
Miami (MIA) | GOL Linhas Aereas | G36244 | 10:53 | Programmé | |
Chicago (ORD) | American Airlines | AA2345 | 10:54 | Programmé | |
Dallas (DFW) | American Airlines | AA1623 | 10:59 | Programmé | |
Charlotte (CLT) | American Airlines | AA2825 | 10:59 | Programmé | |
Cleveland (CLE) | American Eagle | AA5413 | 10:59 | Programmé | |
Indianapolis (IND) | American Eagle | AA4352 | 10:59 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2958 | 11:00 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1339 | 11:00 | Programmé | |
St Louis (STL) | Southwest Airlines | WN1352 | 11:00 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN908 | 11:05 | Programmé | |
Atlanta (ATL) | American Eagle | AA5575 | 11:14 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN1410 | 11:15 | Programmé | |
Norfolk (ORF) | American Eagle | AA5340 | 11:17 | Programmé | |
Boston (BOS) | Delta Connection | DL5693 expand_more(2) | 11:18 | Programmé | |
Boston (BOS) | El Al | LY4531 | 11:18 | Programmé | |
Boston (BOS) | LATAM Airlines | LA6185 | 11:18 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1650 | 11:20 | Programmé | |
Houston (IAH) | United Airlines | UA512 expand_more(1) | 11:25 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6477 | 11:25 | Programmé | |
Detroit (DTW) | American Eagle | AA5336 expand_more(1) | 11:39 | Programmé | |
Detroit (DTW) | AlphaSky | AS4665 | 11:39 | Programmé | |
Greensboro (GSO) | American Eagle | AA3800 expand_more(1) | 11:43 | Programmé | |
Greensboro (GSO) | AlphaSky | AS6430 | 11:43 | Programmé | |
Wilmington (ILM) | American Eagle | AA5317 expand_more(1) | 11:43 | Programmé | |
Wilmington (ILM) | AlphaSky | AS4684 | 11:43 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4608 expand_more(1) | 11:45 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4774 | 11:45 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA5542 | 11:48 | Programmé | |
Dayton (DAY) | American Eagle | AA5071 | 11:49 | Programmé | |
Columbus (CMH) | American Eagle | AA5559 | 11:51 | Programmé | |
Boston (BOS) | American Eagle | AA4394 | 11:52 | Programmé | |
Chicago (ORD) | United Airlines | UA1469 expand_more(2) | 11:54 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2265 | 11:54 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7700 | 11:54 | Programmé | |
Boston (BOS) | JetBlue Airways | B61655 expand_more(1) | 11:56 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2145 | 11:56 | Programmé | |
Nashville (BNA) | American Eagle | AA5031 expand_more(1) | 11:57 | Programmé | |
Nashville (BNA) | AlphaSky | AS6273 | 11:57 | Programmé | |
Raleigh (RDU) | American Eagle | AA4584 | 11:59 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2476 expand_more(2) | 12:00 | Programmé | |
Detroit (DTW) | Korean Air | KE3405 | 12:00 | Programmé | |
Detroit (DTW) | WestJet | WS7230 | 12:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1058 | 12:05 | Programmé | |
Denver (DEN) | Frontier | F9686 | 12:06 | Programmé | |
Columbia (CAE) | American Eagle | AA5026 | 12:08 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2073 | 12:10 | Programmé | |
Indianapolis (IND) | American Eagle | AA4802 | 12:16 | Programmé | |
Dallas (DFW) | American Airlines | AA1177 | 12:17 | Programmé | |
Ottawa (YOW) | Air Canada Express | AC8869 | 12:20 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN1909 | 12:20 | Programmé | |
Newark (EWR) | United Express | UA4172 | 12:22 | Programmé | |
Charlotte (CLT) | American Airlines | AA1012 | 12:27 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN1970 | 12:30 | Programmé | |
Orlando (MCO) | Delta Air Lines | DL1053 | 12:34 | Programmé | |
Miami (MIA) | Delta Air Lines | DL2888 | 12:39 | Programmé | |
Toronto (YYZ) | American Eagle | AA5425 | 12:42 | Programmé | |
Miami (MIA) | American Airlines | AA1612 | 12:43 | Programmé | |
Atlanta (ATL) | American Eagle | AA4632 | 12:44 | Programmé | |
White Plains (HPN) | American Eagle | AA5282 | 12:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL737 | 12:49 | Programmé | |
New York (LGA) | American Eagle | AA4371 | 12:51 | Programmé | |
Fort Lauderdale (FLL) | JetBlue Airways | B61780 | 12:52 | Programmé | |
Washington (IAD) | NetJets | EJA610 | 12:54 | Programmé | |
Louisville (SDF) | American Eagle | AA5602 | 12:55 | Programmé | |
Boston (BOS) | American Eagle | AA4350 | 12:56 | Programmé | |
Greenville (GSP) | American Eagle | AA5267 | 12:56 | Programmé | |
Charleston (CHS) | American Eagle | AA5500 | 12:59 | Programmé | |
Norfolk (ORF) | American Eagle | AA5073 | 12:59 | Programmé | |
Jacksonville (JAX) | American Eagle | AA5323 | 12:59 | Programmé | |
New York (LGA) | Delta Connection | DL5749 | 12:59 | Programmé | |
St Louis (STL) | American Eagle | AA4458 | 12:59 | Programmé | |
Knoxville (TYS) | American Eagle | AA5065 | 12:59 | Programmé | |
Savannah (SAV) | American Eagle | AA5260 | 12:59 | Programmé | |
Huntsville (HSV) | American Eagle | AA5041 | 13:13 | Programmé | |
Raleigh (RDU) | American Eagle | AA3590 | 13:13 | Programmé | |
Sarasota (SRQ) | Jet Linx Aviation | JL121 | 13:13 | Programmé | |
Windsor Locks (BDL) | American Airlines | AA868 | 13:14 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1465 | 13:15 | Programmé | |
Chicago (ORD) | United Express | UA3447 | 13:16 | Programmé | |
Boston (BOS) | Delta Connection | DL5672 | 13:28 | Programmé | |
Columbus (CMH) | American Eagle | AA4700 | 13:37 | Programmé | |
West Palm Beach (PBI) | American Airlines | AA1394 | 13:37 | Programmé | |
Houston (IAH) | United Airlines | UA2311 | 13:45 | Programmé | |
Syracuse (SYR) | American Eagle | AA4027 | 13:46 | Programmé | |
Miami (MIA) | American Airlines | AA1628 | 13:49 | Programmé | |
Cleveland (CLE) | American Eagle | AA5553 | 13:51 | Programmé | |
Kentucky (CVG) | American Eagle | AA5507 | 13:53 | Programmé | |
Fort Myers (RSW) | American Eagle | AA4430 | 13:53 | Programmé | |
Boston (BOS) | JetBlue Airways | B61855 | 13:54 | Programmé | |
Sarasota (SRQ) | American Airlines | AA2473 | 13:55 | Programmé | |
Providence (PVD) | American Eagle | AA5363 | 13:56 | Programmé | |
Albany (ALB) | American Eagle | AA5016 | 13:57 | Programmé | |
Key West (EYW) | American Eagle | AA4640 | 13:57 | Programmé | |
Birmingham (BHM) | American Eagle | AA4706 | 13:58 | Programmé | |
Orlando (MCO) | American Airlines | AA2128 | 13:58 | Programmé | |
Buffalo (BUF) | American Eagle | AA5213 | 13:59 | Programmé | |
New York (LGA) | American Airlines | AA2844 | 13:59 | Programmé | |
Pittsburgh (PIT) | American Eagle | AA5078 | 13:59 | Programmé | |
Memphis (MEM) | American Eagle | AA5133 | 13:59 | Programmé | |
Tampa (TPA) | American Airlines | AA2855 | 13:59 | Programmé | |
Rochester (ROC) | American Eagle | AA4022 | 13:59 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2983 | 14:00 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN1926 | 14:00 | Programmé | |
Chicago (ORD) | United Airlines | UA1097 | 14:05 | Programmé | |
Valparaiso (VPS) | American Eagle | AA4362 | 14:09 | Programmé | |
Destin (VPS) | American Eagle | AA4362 | 14:09 | Programmé | |
Jacksonville (JAX) | American Eagle | AA5296 | 14:14 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2025 | 14:15 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1202 | 14:15 | Programmé | |
Manchester (MHT) | American Eagle | AA5049 | 14:19 | Programmé | |
Charlotte (CLT) | American Airlines | AA2381 | 14:22 | Programmé | |
Burlington (BTV) | American Eagle | AA5033 | 14:23 | Programmé | |
Dallas (DFW) | American Airlines | AA1624 | 14:24 | Programmé | |
Kansas City (MCI) | American Eagle | AA5531 | 14:24 | Programmé | |
Portland (PWM) | American Eagle | AA5652 | 14:24 | Programmé | |
New Orleans (MSY) | American Airlines | AA1325 | 14:26 | Programmé | |
Chicago (ORD) | American Airlines | AA1200 | 14:36 | Programmé | |
Raleigh (RDU) | American Eagle | AA5577 | 14:37 | Programmé | |
Nashville (BNA) | Delta Connection | DL5834 | 14:40 | Programmé | |
Miami (MIA) | American Airlines | AA2112 | 14:47 | Programmé | |
Newark (EWR) | United Express | UA4499 | 14:53 | Programmé | |
Bangor (BGR) | American Eagle | AA5023 | 14:55 | Programmé | |
Nassau (NAS) | American Airlines | AA2631 | 14:55 | Programmé | |
Boston (BOS) | Delta Connection | DL5696 | 14:59 | Programmé | |
Denver (DEN) | United Airlines | UA1767 | 14:59 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL360 | 15:00 | Programmé | |
Omaha (OMA) | Southwest Airlines | WN4636 | 15:00 | Programmé | |
Kentucky (CVG) | Delta Connection | DL5221 | 15:04 | Programmé | |
Omaha (OMA) | Delta Connection | DL5608 | 15:08 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN1980 | 15:10 | Programmé | |
Montreal (YUL) | Air Canada Express | AC8823 | 15:19 | Programmé | |
West Palm Beach (PBI) | JetBlue Airways | B62234 | 15:22 | Programmé | |
Newark (EWR) | United Express | UA4433 | 15:23 | Programmé | |
Boston (BOS) | JetBlue Airways | B61055 | 15:29 | Programmé | |
Cedar Rapids (CID) | American Eagle | AA5410 | 15:29 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN756 | 15:30 | Programmé | |
Charleston (CHS) | American Eagle | AA4470 | 15:31 | Programmé | |
Portland (PWM) | American Eagle | AA5469 | 15:34 | Programmé | |
Chicago (ORD) | United Airlines | UA395 | 15:35 | Programmé | |
Windsor Locks (BDL) | American Eagle | AA5101 | 15:39 | Programmé | |
Oklahoma City (OKC) | Southwest Airlines | WN5149 | 15:45 | Programmé | |
New York (LGA) | American Eagle | AA4601 | 15:49 | Programmé | |
Los Angeles (LAX) | American Airlines | AA1622 | 15:50 | Programmé | |
Providence (PVD) | American Eagle | AA4391 | 15:53 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN2869 | 15:55 | Programmé | |
Charlotte (CLT) | American Airlines | AA443 | 15:58 | Programmé | |
Houston (IAH) | United Airlines | UA2080 | 15:58 | Programmé | |
Des Moines (DSM) | American Eagle | AA5388 expand_more(1) | 15:59 | Programmé | |
Des Moines (DSM) | Alaska Airlines | AS4132 | 15:59 | Programmé | |
Dayton (DAY) | American Eagle | AA5400 expand_more(1) | 15:59 | Programmé | |
Dayton (DAY) | Alaska Airlines | AS4392 | 15:59 | Programmé | |
Cleveland (CLE) | American Eagle | AA5615 expand_more(1) | 15:59 | Programmé | |
Cleveland (CLE) | Alaska Airlines | AS4367 | 15:59 | Programmé | |
Phoenix (PHX) | American Airlines | AA1635 | 15:59 | Programmé | |
West Palm Beach (PBI) | American Airlines | AA2830 expand_more(1) | 15:59 | Programmé | |
West Palm Beach (PBI) | Alaska Airlines | AS4248 | 15:59 | Programmé | |
Manchester (MHT) | American Eagle | AA5405 expand_more(1) | 15:59 | Programmé | |
Manchester (MHT) | Alaska Airlines | AS6513 | 15:59 | Programmé | |
Tampa (TPA) | American Airlines | AA2524 | 15:59 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL392 | 16:00 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL820 | 16:00 | Programmé | |
Jacksonville (JAX) | American Eagle | AA3822 expand_more(1) | 16:03 | Programmé | |
Jacksonville (JAX) | Alaska Airlines | AS6317 | 16:03 | Programmé | |
St Louis (STL) | Southwest Airlines | WN255 | 16:05 | Programmé | |
Houston (HOU) | Southwest Airlines | WN4602 | 16:10 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS8 expand_more(3) | 16:10 | Programmé | |
San Francisco (SFO) | Fiji Airways | FJ5804 | 16:10 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA6708 | 16:10 | Programmé | |
San Francisco (SFO) | Qantas | QF3673 | 16:10 | Programmé | |
Boston (BOS) | Delta Connection | DL5682 expand_more(1) | 16:14 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS3359 | 16:14 | Programmé | |
Raleigh (RDU) | Delta Connection | DL5310 | 16:16 | Programmé | |
Chicago (ORD) | American Airlines | AA1637 expand_more(2) | 16:19 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6333 | 16:19 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7340 | 16:19 | Programmé | |
New York (LGA) | Delta Connection | DL5709 expand_more(1) | 16:20 | Programmé | |
New York (LGA) | WestJet | WS7808 | 16:20 | Programmé | |
Newark (EWR) | United Express | UA4486 | 16:23 | Programmé | |
Fort Myers (RSW) | American Eagle | AA4646 expand_more(1) | 16:23 | Programmé | |
Fort Myers (RSW) | Alaska Airlines | AS6033 | 16:23 | Programmé | |
Milwaukee (MKE) | American Eagle | AA5637 | 16:25 | Programmé | |
New York (JFK) | American Eagle | AA4671 expand_more(8) | 16:25 | Programmé | |
New York (JFK) | Alaska Airlines | AS4690 | 16:25 | Programmé | |
New York (JFK) | British Airways | BA4671 | 16:25 | Programmé | |
New York (JFK) | Cathay Pacific | CX7527 | 16:25 | Programmé | |
New York (JFK) | GOL Linhas Aereas | G36415 | 16:25 | Programmé | |
New York (JFK) | Gulf Air | GF6702 | 16:25 | Programmé | |
New York (JFK) | Iberia | IB4677 | 16:25 | Programmé | |
New York (JFK) | Japan Airlines | JL7456 | 16:25 | Programmé | |
New York (JFK) | Qatar Airways | QR7649 | 16:25 | Programmé | |
Fletcher (AVL) | American Eagle | AA5170 expand_more(1) | 16:28 | Programmé | |
Fletcher (AVL) | Alaska Airlines | AS6050 | 16:28 | Programmé | |
Dallas (DFW) | American Airlines | AA2443 expand_more(1) | 16:28 | Programmé | |
Dallas (DFW) | Qantas | QF4129 | 16:28 | Programmé | |
Huntsville (HSV) | American Eagle | AA5179 expand_more(1) | 16:28 | Programmé | |
Huntsville (HSV) | Alaska Airlines | AS6189 | 16:28 | Programmé | |
Burlington (BTV) | American Eagle | AA5399 expand_more(1) | 16:29 | Programmé | |
Burlington (BTV) | Alaska Airlines | AS6124 | 16:29 | Programmé | |
Fort Lauderdale (FLL) | American Airlines | AA2939 expand_more(1) | 16:29 | Programmé | |
Fort Lauderdale (FLL) | Alaska Airlines | AS6717 | 16:29 | Programmé | |
Columbus (CMH) | American Eagle | AA4741 expand_more(1) | 16:29 | Programmé | |
Columbus (CMH) | Alaska Airlines | AS4368 | 16:29 | Programmé | |
Miami (MIA) | American Airlines | AA1609 expand_more(1) | 16:29 | Programmé | |
Miami (MIA) | Alaska Airlines | AS6395 | 16:29 | Programmé | |
Norfolk (ORF) | American Eagle | AA5337 expand_more(1) | 16:29 | Programmé | |
Norfolk (ORF) | Alaska Airlines | AS4767 | 16:29 | Programmé | |
Madison (MSN) | American Eagle | AA5579 | 16:29 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1454 expand_more(2) | 16:30 | Programmé | |
Detroit (DTW) | KLM | KL5349 | 16:30 | Programmé | |
Detroit (DTW) | WestJet | WS7224 | 16:30 | Programmé | |
Boston (BOS) | JetBlue Airways | B61955 expand_more(1) | 16:32 | Programmé | |
Boston (BOS) | Icelandair | FI7871 | 16:32 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS4 expand_more(2) | 16:39 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2563 | 16:39 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6704 | 16:39 | Programmé | |
White Plains (HPN) | American Eagle | AA5254 expand_more(1) | 16:41 | Programmé | |
White Plains (HPN) | Alaska Airlines | AS4463 | 16:41 | Programmé | |
Grand Rapids (GRR) | American Eagle | AA5039 expand_more(1) | 16:47 | Programmé | |
Grand Rapids (GRR) | Alaska Airlines | AS4141 | 16:47 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3044 | 16:55 | Programmé | |
Chicago (ORD) | United Airlines | UA2640 expand_more(1) | 16:55 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2289 | 16:55 | Programmé | |
San Francisco (SFO) | United Airlines | UA1871 expand_more(2) | 16:56 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ2771 | 16:56 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8440 | 16:56 | Programmé | |
Denver (DEN) | Frontier | F9688 | 16:59 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1585 | 17:00 | Programmé | |
Philadelphia (PHL) | American Eagle | AA4607 expand_more(1) | 17:07 | Programmé | |
Philadelphia (PHL) | British Airways | BA5389 | 17:07 | Programmé | |
Orlando (MCO) | JetBlue Airways | B62224 | 17:10 | Programmé | |
Columbia (CAE) | American Eagle | AA5081 | 17:11 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL850 expand_more(3) | 17:25 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3093 | 17:25 | Programmé | |
Atlanta (ATL) | KLM | KL5526 | 17:25 | Programmé | |
